2 DEAL:0::Face intersections 2D-3D with n_quadrature_points = 1
3 DEAL:0::Recv Components
149 DEAL:0::Send Components
150 DEAL:0::<2, 3>; 0; 100; (0.50000000 0.16666667 1.0000000); (0.37500000 0.29166667 0.25000000); 52
151 DEAL:0::<2, 3>; 0; 101; (0.16666667 0.50000000 1.0000000); (0.29166667 0.37500000 0.25000000); 53
152 DEAL:0::<2, 3>; 0; 102; (0.83333333 0.50000000 1.0000000); (0.45833333 0.37500000 0.25000000); 54
153 DEAL:0::<2, 3>; 0; 103; (0.50000000 0.83333333 1.0000000); (0.37500000 0.45833333 0.25000000); 55
154 DEAL:0::<2, 5>; 0; 48; (0.16666667 1.0000000 0.50000000); (0.29166667 0.25000000 0.37500000); 24
155 DEAL:0::<2, 5>; 0; 49; (0.50000000 1.0000000 0.16666667); (0.37500000 0.25000000 0.29166667); 25
156 DEAL:0::<2, 5>; 0; 50; (0.50000000 1.0000000 0.83333333); (0.37500000 0.25000000 0.45833333); 26
157 DEAL:0::<2, 5>; 0; 51; (0.83333333 1.0000000 0.50000000); (0.45833333 0.25000000 0.37500000); 27
158 DEAL:0::<2, 6>; 0; 0; (1.0000000 0.50000000 0.16666667); (0.25000000 0.37500000 0.29166667); 0
159 DEAL:0::<2, 6>; 0; 1; (1.0000000 0.16666667 0.50000000); (0.25000000 0.29166667 0.37500000); 1
160 DEAL:0::<2, 6>; 0; 2; (1.0000000 0.83333333 0.50000000); (0.25000000 0.45833333 0.37500000); 2
161 DEAL:0::<2, 6>; 0; 3; (1.0000000 0.50000000 0.83333333); (0.25000000 0.37500000 0.45833333); 3
162 DEAL:0::<2, 7>; 0; 8; (0.0000000 0.50000000 0.16666667); (0.25000000 0.37500000 0.29166667); 8
163 DEAL:0::<2, 7>; 0; 9; (0.0000000 0.16666667 0.50000000); (0.25000000 0.29166667 0.37500000); 9
164 DEAL:0::<2, 7>; 0; 10; (0.0000000 0.83333333 0.50000000); (0.25000000 0.45833333 0.37500000); 10
165 DEAL:0::<2, 7>; 0; 11; (0.0000000 0.50000000 0.83333333); (0.25000000 0.37500000 0.45833333); 11
166 DEAL:0::<2, 7>; 0; 52; (0.16666667 0.0000000 0.50000000); (0.29166667 0.25000000 0.37500000); 28
167 DEAL:0::<2, 7>; 0; 53; (0.50000000 0.0000000 0.16666667); (0.37500000 0.25000000 0.29166667); 29
168 DEAL:0::<2, 7>; 0; 54; (0.50000000 0.0000000 0.83333333); (0.37500000 0.25000000 0.45833333); 30
169 DEAL:0::<2, 7>; 0; 55; (0.83333333 0.0000000 0.50000000); (0.45833333 0.25000000 0.37500000); 31
170 DEAL:0::<2, 7>; 0; 104; (0.50000000 0.16666667 0.0000000); (0.37500000 0.29166667 0.25000000); 56
171 DEAL:0::<2, 7>; 0; 105; (0.16666667 0.50000000 0.0000000); (0.29166667 0.37500000 0.25000000); 57
172 DEAL:0::<2, 7>; 0; 106; (0.83333333 0.50000000 0.0000000); (0.45833333 0.37500000 0.25000000); 58
173 DEAL:0::<2, 7>; 0; 107; (0.50000000 0.83333333 0.0000000); (0.37500000 0.45833333 0.25000000); 59
174 DEAL:0::<2, 10>; 0; 118; (0.33333333 0.33333333 1.0000000); (0.58333333 0.33333333 0.25000000); 70
175 DEAL:0::<2, 10>; 0; 119; (0.66666667 0.66666667 1.0000000); (0.66666667 0.41666667 0.25000000); 71
176 DEAL:0::<2, 12>; 0; 58; (0.33333333 1.0000000 0.33333333); (0.58333333 0.25000000 0.33333333); 34
177 DEAL:0::<2, 12>; 0; 59; (0.66666667 1.0000000 0.66666667); (0.66666667 0.25000000 0.41666667); 35
178 DEAL:0::<2, 14>; 0; 24; (1.0000000 0.50000000 0.16666667); (0.75000000 0.37500000 0.29166667); 12
179 DEAL:0::<2, 14>; 0; 25; (1.0000000 0.16666667 0.50000000); (0.75000000 0.29166667 0.37500000); 13
180 DEAL:0::<2, 14>; 0; 26; (1.0000000 0.83333333 0.50000000); (0.75000000 0.45833333 0.37500000); 14
181 DEAL:0::<2, 14>; 0; 27; (1.0000000 0.50000000 0.83333333); (0.75000000 0.37500000 0.45833333); 15
182 DEAL:0::<2, 14>; 0; 56; (0.33333333 0.0000000 0.33333333); (0.58333333 0.25000000 0.33333333); 32
183 DEAL:0::<2, 14>; 0; 57; (0.66666667 0.0000000 0.66666667); (0.66666667 0.25000000 0.41666667); 33
184 DEAL:0::<2, 14>; 0; 112; (0.33333333 0.33333333 0.0000000); (0.58333333 0.33333333 0.25000000); 64
185 DEAL:0::<2, 14>; 0; 113; (0.66666667 0.66666667 0.0000000); (0.66666667 0.41666667 0.25000000); 65
186 DEAL:0::<2, 15>; 0; 30; (0.0000000 0.50000000 0.16666667); (0.75000000 0.37500000 0.29166667); 18
187 DEAL:0::<2, 15>; 0; 31; (0.0000000 0.16666667 0.50000000); (0.75000000 0.29166667 0.37500000); 19
188 DEAL:0::<2, 15>; 0; 32; (0.0000000 0.83333333 0.50000000); (0.75000000 0.45833333 0.37500000); 20
189 DEAL:0::<2, 15>; 0; 33; (0.0000000 0.50000000 0.83333333); (0.75000000 0.37500000 0.45833333); 21
190 DEAL:0::<2, 17>; 0; 98; (0.33333333 0.33333333 1.0000000); (0.33333333 0.58333333 0.25000000); 50
191 DEAL:0::<2, 17>; 0; 99; (0.66666667 0.66666667 1.0000000); (0.41666667 0.66666667 0.25000000); 51
192 DEAL:0::<2, 20>; 0; 6; (1.0000000 0.33333333 0.33333333); (0.25000000 0.58333333 0.33333333); 6
193 DEAL:0::<2, 20>; 0; 7; (1.0000000 0.66666667 0.66666667); (0.25000000 0.66666667 0.41666667); 7
194 DEAL:0::<2, 21>; 0; 4; (0.0000000 0.33333333 0.33333333); (0.25000000 0.58333333 0.33333333); 4
195 DEAL:0::<2, 21>; 0; 5; (0.0000000 0.66666667 0.66666667); (0.25000000 0.66666667 0.41666667); 5
196 DEAL:0::<2, 21>; 0; 76; (0.16666667 1.0000000 0.50000000); (0.29166667 0.75000000 0.37500000); 40
197 DEAL:0::<2, 21>; 0; 77; (0.50000000 1.0000000 0.16666667); (0.37500000 0.75000000 0.29166667); 41
198 DEAL:0::<2, 21>; 0; 78; (0.50000000 1.0000000 0.83333333); (0.37500000 0.75000000 0.45833333); 42
199 DEAL:0::<2, 21>; 0; 79; (0.83333333 1.0000000 0.50000000); (0.45833333 0.75000000 0.37500000); 43
200 DEAL:0::<2, 21>; 0; 96; (0.33333333 0.33333333 0.0000000); (0.33333333 0.58333333 0.25000000); 48
201 DEAL:0::<2, 21>; 0; 97; (0.66666667 0.66666667 0.0000000); (0.41666667 0.66666667 0.25000000); 49
202 DEAL:0::<2, 23>; 0; 72; (0.16666667 0.0000000 0.50000000); (0.29166667 0.75000000 0.37500000); 36
203 DEAL:0::<2, 23>; 0; 73; (0.50000000 0.0000000 0.16666667); (0.37500000 0.75000000 0.29166667); 37
204 DEAL:0::<2, 23>; 0; 74; (0.50000000 0.0000000 0.83333333); (0.37500000 0.75000000 0.45833333); 38
205 DEAL:0::<2, 23>; 0; 75; (0.83333333 0.0000000 0.50000000); (0.45833333 0.75000000 0.37500000); 39
206 DEAL:0::<2, 24>; 0; 108; (0.50000000 0.16666667 1.0000000); (0.62500000 0.54166667 0.25000000); 60
207 DEAL:0::<2, 24>; 0; 109; (0.16666667 0.50000000 1.0000000); (0.54166667 0.62500000 0.25000000); 61
208 DEAL:0::<2, 24>; 0; 110; (0.83333333 0.50000000 1.0000000); (0.70833333 0.62500000 0.25000000); 62
209 DEAL:0::<2, 24>; 0; 111; (0.50000000 0.83333333 1.0000000); (0.62500000 0.70833333 0.25000000); 63
210 DEAL:0::<2, 28>; 0; 28; (1.0000000 0.33333333 0.33333333); (0.75000000 0.58333333 0.33333333); 16
211 DEAL:0::<2, 28>; 0; 29; (1.0000000 0.66666667 0.66666667); (0.75000000 0.66666667 0.41666667); 17
212 DEAL:0::<2, 28>; 0; 80; (0.33333333 1.0000000 0.33333333); (0.58333333 0.75000000 0.33333333); 44
213 DEAL:0::<2, 28>; 0; 81; (0.66666667 1.0000000 0.66666667); (0.66666667 0.75000000 0.41666667); 45
214 DEAL:0::<2, 28>; 0; 114; (0.50000000 0.16666667 0.0000000); (0.62500000 0.54166667 0.25000000); 66
215 DEAL:0::<2, 28>; 0; 115; (0.16666667 0.50000000 0.0000000); (0.54166667 0.62500000 0.25000000); 67
216 DEAL:0::<2, 28>; 0; 116; (0.83333333 0.50000000 0.0000000); (0.70833333 0.62500000 0.25000000); 68
217 DEAL:0::<2, 28>; 0; 117; (0.50000000 0.83333333 0.0000000); (0.62500000 0.70833333 0.25000000); 69
218 DEAL:0::<2, 29>; 0; 34; (0.0000000 0.33333333 0.33333333); (0.75000000 0.58333333 0.33333333); 22
219 DEAL:0::<2, 29>; 0; 35; (0.0000000 0.66666667 0.66666667); (0.75000000 0.66666667 0.41666667); 23
220 DEAL:0::<2, 30>; 0; 82; (0.33333333 0.0000000 0.33333333); (0.58333333 0.75000000 0.33333333); 46
221 DEAL:0::<2, 30>; 0; 83; (0.66666667 0.0000000 0.66666667); (0.66666667 0.75000000 0.41666667); 47
223 DEAL:0::Face intersections 2D-3D with n_quadrature_points = 2
224 DEAL:0::Recv Components
802 DEAL:0::Send Components
803 DEAL:0::<2, 3>; 0; 400; (0.75566961 0.089279364 1.0000000); (0.43891740 0.27231984 0.25000000); 208
804 DEAL:0::<2, 3>; 0; 401; (0.31753547 0.037515555 1.0000000); (0.32938387 0.25937889 0.25000000); 209
805 DEAL:0::<2, 3>; 0; 402; (0.51175385 0.33319512 1.0000000); (0.37793846 0.33329878 0.25000000); 210
806 DEAL:0::<2, 3>; 0; 403; (0.21504107 0.14000996 1.0000000); (0.30376027 0.28500249 0.25000000); 211
807 DEAL:0::<2, 3>; 0; 404; (0.33319512 0.51175385 1.0000000); (0.33329878 0.37793846 0.25000000); 212
808 DEAL:0::<2, 3>; 0; 405; (0.14000996 0.21504107 1.0000000); (0.28500249 0.30376027 0.25000000); 213
809 DEAL:0::<2, 3>; 0; 406; (0.089279364 0.75566961 1.0000000); (0.27231984 0.43891740 0.25000000); 214
810 DEAL:0::<2, 3>; 0; 407; (0.037515555 0.31753547 1.0000000); (0.25937889 0.32938387 0.25000000); 215
811 DEAL:0::<2, 3>; 0; 408; (0.66680488 0.48824615 1.0000000); (0.41670122 0.37206154 0.25000000); 216
812 DEAL:0::<2, 3>; 0; 409; (0.85999004 0.78495893 1.0000000); (0.46499751 0.44623973 0.25000000); 217
813 DEAL:0::<2, 3>; 0; 410; (0.91072064 0.24433039 1.0000000); (0.47768016 0.31108260 0.25000000); 218
814 DEAL:0::<2, 3>; 0; 411; (0.96248444 0.68246453 1.0000000); (0.49062111 0.42061613 0.25000000); 219
815 DEAL:0::<2, 3>; 0; 412; (0.51175385 0.66680488 1.0000000); (0.37793846 0.41670122 0.25000000); 220
816 DEAL:0::<2, 3>; 0; 413; (0.21504107 0.85999004 1.0000000); (0.30376027 0.46499751 0.25000000); 221
817 DEAL:0::<2, 3>; 0; 414; (0.75566961 0.91072064 1.0000000); (0.43891740 0.47768016 0.25000000); 222
818 DEAL:0::<2, 3>; 0; 415; (0.31753547 0.96248444 1.0000000); (0.32938387 0.49062111 0.25000000); 223
819 DEAL:0::<2, 5>; 0; 192; (0.33319512 1.0000000 0.51175385); (0.33329878 0.25000000 0.37793846); 96
820 DEAL:0::<2, 5>; 0; 193; (0.14000996 1.0000000 0.21504107); (0.28500249 0.25000000 0.30376027); 97
821 DEAL:0::<2, 5>; 0; 194; (0.089279364 1.0000000 0.75566961); (0.27231984 0.25000000 0.43891740); 98
822 DEAL:0::<2, 5>; 0; 195; (0.037515555 1.0000000 0.31753547); (0.25937889 0.25000000 0.32938387); 99
823 DEAL:0::<2, 5>; 0; 196; (0.75566961 1.0000000 0.089279364); (0.43891740 0.25000000 0.27231984); 100
824 DEAL:0::<2, 5>; 0; 197; (0.31753547 1.0000000 0.037515555); (0.32938387 0.25000000 0.25937889); 101
825 DEAL:0::<2, 5>; 0; 198; (0.51175385 1.0000000 0.33319512); (0.37793846 0.25000000 0.33329878); 102
826 DEAL:0::<2, 5>; 0; 199; (0.21504107 1.0000000 0.14000996); (0.30376027 0.25000000 0.28500249); 103
827 DEAL:0::<2, 5>; 0; 200; (0.74391576 1.0000000 0.92247449); (0.43597894 0.25000000 0.48061862); 104
828 DEAL:0::<2, 5>; 0; 201; (0.60249440 1.0000000 0.67752551); (0.40062360 0.25000000 0.41938138); 105
829 DEAL:0::<2, 5>; 0; 202; (0.25608424 1.0000000 0.92247449); (0.31402106 0.25000000 0.48061862); 106
830 DEAL:0::<2, 5>; 0; 203; (0.39750560 1.0000000 0.67752551); (0.34937640 0.25000000 0.41938138); 107
831 DEAL:0::<2, 5>; 0; 204; (0.91072064 1.0000000 0.75566961); (0.47768016 0.25000000 0.43891740); 108
832 DEAL:0::<2, 5>; 0; 205; (0.96248444 1.0000000 0.31753547); (0.49062111 0.25000000 0.32938387); 109
833 DEAL:0::<2, 5>; 0; 206; (0.66680488 1.0000000 0.51175385); (0.41670122 0.25000000 0.37793846); 110
834 DEAL:0::<2, 5>; 0; 207; (0.85999004 1.0000000 0.21504107); (0.46499751 0.25000000 0.30376027); 111
835 DEAL:0::<2, 6>; 0; 0; (1.0000000 0.51175385 0.33319512); (0.25000000 0.37793846 0.33329878); 0
836 DEAL:0::<2, 6>; 0; 1; (1.0000000 0.21504107 0.14000996); (0.25000000 0.30376027 0.28500249); 1
837 DEAL:0::<2, 6>; 0; 2; (1.0000000 0.75566961 0.089279364); (0.25000000 0.43891740 0.27231984); 2
838 DEAL:0::<2, 6>; 0; 3; (1.0000000 0.31753547 0.037515555); (0.25000000 0.32938387 0.25937889); 3
839 DEAL:0::<2, 6>; 0; 4; (1.0000000 0.33319512 0.48824615); (0.25000000 0.33329878 0.37206154); 4
840 DEAL:0::<2, 6>; 0; 5; (1.0000000 0.14000996 0.78495893); (0.25000000 0.28500249 0.44623973); 5
841 DEAL:0::<2, 6>; 0; 6; (1.0000000 0.089279364 0.24433039); (0.25000000 0.27231984 0.31108260); 6
842 DEAL:0::<2, 6>; 0; 7; (1.0000000 0.037515555 0.68246453); (0.25000000 0.25937889 0.42061613); 7
843 DEAL:0::<2, 6>; 0; 8; (1.0000000 0.91072064 0.24433039); (0.25000000 0.47768016 0.31108260); 8
844 DEAL:0::<2, 6>; 0; 9; (1.0000000 0.96248444 0.68246453); (0.25000000 0.49062111 0.42061613); 9
845 DEAL:0::<2, 6>; 0; 10; (1.0000000 0.66680488 0.48824615); (0.25000000 0.41670122 0.37206154); 10
846 DEAL:0::<2, 6>; 0; 11; (1.0000000 0.85999004 0.78495893); (0.25000000 0.46499751 0.44623973); 11
847 DEAL:0::<2, 6>; 0; 12; (1.0000000 0.48824615 0.66680488); (0.25000000 0.37206154 0.41670122); 12
848 DEAL:0::<2, 6>; 0; 13; (1.0000000 0.78495893 0.85999004); (0.25000000 0.44623973 0.46499751); 13
849 DEAL:0::<2, 6>; 0; 14; (1.0000000 0.24433039 0.91072064); (0.25000000 0.31108260 0.47768016); 14
850 DEAL:0::<2, 6>; 0; 15; (1.0000000 0.68246453 0.96248444); (0.25000000 0.42061613 0.49062111); 15
851 DEAL:0::<2, 7>; 0; 32; (0.0000000 0.75566961 0.089279364); (0.25000000 0.43891740 0.27231984); 32
852 DEAL:0::<2, 7>; 0; 33; (0.0000000 0.31753547 0.037515555); (0.25000000 0.32938387 0.25937889); 33
853 DEAL:0::<2, 7>; 0; 34; (0.0000000 0.51175385 0.33319512); (0.25000000 0.37793846 0.33329878); 34
854 DEAL:0::<2, 7>; 0; 35; (0.0000000 0.21504107 0.14000996); (0.25000000 0.30376027 0.28500249); 35
855 DEAL:0::<2, 7>; 0; 36; (0.0000000 0.33319512 0.51175385); (0.25000000 0.33329878 0.37793846); 36
856 DEAL:0::<2, 7>; 0; 37; (0.0000000 0.14000996 0.21504107); (0.25000000 0.28500249 0.30376027); 37
857 DEAL:0::<2, 7>; 0; 38; (0.0000000 0.089279364 0.75566961); (0.25000000 0.27231984 0.43891740); 38
858 DEAL:0::<2, 7>; 0; 39; (0.0000000 0.037515555 0.31753547); (0.25000000 0.25937889 0.32938387); 39
859 DEAL:0::<2, 7>; 0; 40; (0.0000000 0.92247449 0.74391576); (0.25000000 0.48061862 0.43597894); 40
860 DEAL:0::<2, 7>; 0; 41; (0.0000000 0.67752551 0.60249440); (0.25000000 0.41938138 0.40062360); 41
861 DEAL:0::<2, 7>; 0; 42; (0.0000000 0.92247449 0.25608424); (0.25000000 0.48061862 0.31402106); 42
862 DEAL:0::<2, 7>; 0; 43; (0.0000000 0.67752551 0.39750560); (0.25000000 0.41938138 0.34937640); 43
863 DEAL:0::<2, 7>; 0; 44; (0.0000000 0.75566961 0.91072064); (0.25000000 0.43891740 0.47768016); 44
864 DEAL:0::<2, 7>; 0; 45; (0.0000000 0.31753547 0.96248444); (0.25000000 0.32938387 0.49062111); 45
865 DEAL:0::<2, 7>; 0; 46; (0.0000000 0.51175385 0.66680488); (0.25000000 0.37793846 0.41670122); 46
866 DEAL:0::<2, 7>; 0; 47; (0.0000000 0.21504107 0.85999004); (0.25000000 0.30376027 0.46499751); 47
867 DEAL:0::<2, 7>; 0; 208; (0.33319512 0.0000000 0.51175385); (0.33329878 0.25000000 0.37793846); 112
868 DEAL:0::<2, 7>; 0; 209; (0.14000996 0.0000000 0.21504107); (0.28500249 0.25000000 0.30376027); 113
869 DEAL:0::<2, 7>; 0; 210; (0.089279364 0.0000000 0.75566961); (0.27231984 0.25000000 0.43891740); 114
870 DEAL:0::<2, 7>; 0; 211; (0.037515555 0.0000000 0.31753547); (0.25937889 0.25000000 0.32938387); 115
871 DEAL:0::<2, 7>; 0; 212; (0.48824615 0.0000000 0.33319512); (0.37206154 0.25000000 0.33329878); 116
872 DEAL:0::<2, 7>; 0; 213; (0.78495893 0.0000000 0.14000996); (0.44623973 0.25000000 0.28500249); 117
873 DEAL:0::<2, 7>; 0; 214; (0.24433039 0.0000000 0.089279364); (0.31108260 0.25000000 0.27231984); 118
874 DEAL:0::<2, 7>; 0; 215; (0.68246453 0.0000000 0.037515555); (0.42061613 0.25000000 0.25937889); 119
875 DEAL:0::<2, 7>; 0; 216; (0.51175385 0.0000000 0.66680488); (0.37793846 0.25000000 0.41670122); 120
876 DEAL:0::<2, 7>; 0; 217; (0.21504107 0.0000000 0.85999004); (0.30376027 0.25000000 0.46499751); 121
877 DEAL:0::<2, 7>; 0; 218; (0.75566961 0.0000000 0.91072064); (0.43891740 0.25000000 0.47768016); 122
878 DEAL:0::<2, 7>; 0; 219; (0.31753547 0.0000000 0.96248444); (0.32938387 0.25000000 0.49062111); 123
879 DEAL:0::<2, 7>; 0; 220; (0.66680488 0.0000000 0.48824615); (0.41670122 0.25000000 0.37206154); 124
880 DEAL:0::<2, 7>; 0; 221; (0.85999004 0.0000000 0.78495893); (0.46499751 0.25000000 0.44623973); 125
881 DEAL:0::<2, 7>; 0; 222; (0.91072064 0.0000000 0.24433039); (0.47768016 0.25000000 0.31108260); 126
882 DEAL:0::<2, 7>; 0; 223; (0.96248444 0.0000000 0.68246453); (0.49062111 0.25000000 0.42061613); 127
883 DEAL:0::<2, 7>; 0; 416; (0.25608424 0.077525513 0.0000000); (0.31402106 0.26938138 0.25000000); 224
884 DEAL:0::<2, 7>; 0; 417; (0.39750560 0.32247449 0.0000000); (0.34937640 0.33061862 0.25000000); 225
885 DEAL:0::<2, 7>; 0; 418; (0.74391576 0.077525513 0.0000000); (0.43597894 0.26938138 0.25000000); 226
886 DEAL:0::<2, 7>; 0; 419; (0.60249440 0.32247449 0.0000000); (0.40062360 0.33061862 0.25000000); 227
887 DEAL:0::<2, 7>; 0; 420; (0.089279364 0.24433039 0.0000000); (0.27231984 0.31108260 0.25000000); 228
888 DEAL:0::<2, 7>; 0; 421; (0.037515555 0.68246453 0.0000000); (0.25937889 0.42061613 0.25000000); 229
889 DEAL:0::<2, 7>; 0; 422; (0.33319512 0.48824615 0.0000000); (0.33329878 0.37206154 0.25000000); 230
890 DEAL:0::<2, 7>; 0; 423; (0.14000996 0.78495893 0.0000000); (0.28500249 0.44623973 0.25000000); 231
891 DEAL:0::<2, 7>; 0; 424; (0.91072064 0.75566961 0.0000000); (0.47768016 0.43891740 0.25000000); 232
892 DEAL:0::<2, 7>; 0; 425; (0.96248444 0.31753547 0.0000000); (0.49062111 0.32938387 0.25000000); 233
893 DEAL:0::<2, 7>; 0; 426; (0.66680488 0.51175385 0.0000000); (0.41670122 0.37793846 0.25000000); 234
894 DEAL:0::<2, 7>; 0; 427; (0.85999004 0.21504107 0.0000000); (0.46499751 0.30376027 0.25000000); 235
895 DEAL:0::<2, 7>; 0; 428; (0.74391576 0.92247449 0.0000000); (0.43597894 0.48061862 0.25000000); 236
896 DEAL:0::<2, 7>; 0; 429; (0.60249440 0.67752551 0.0000000); (0.40062360 0.41938138 0.25000000); 237
897 DEAL:0::<2, 7>; 0; 430; (0.25608424 0.92247449 0.0000000); (0.31402106 0.48061862 0.25000000); 238
898 DEAL:0::<2, 7>; 0; 431; (0.39750560 0.67752551 0.0000000); (0.34937640 0.41938138 0.25000000); 239
899 DEAL:0::<2, 10>; 0; 472; (0.66639025 0.17855873 1.0000000); (0.66659756 0.29463968 0.25000000); 280
900 DEAL:0::<2, 10>; 0; 473; (0.28001992 0.075031110 1.0000000); (0.57000498 0.26875778 0.25000000); 281
901 DEAL:0::<2, 10>; 0; 474; (0.17855873 0.66639025 1.0000000); (0.54463968 0.41659756 0.25000000); 282
902 DEAL:0::<2, 10>; 0; 475; (0.075031110 0.28001992 1.0000000); (0.51875778 0.32000498 0.25000000); 283
903 DEAL:0::<2, 10>; 0; 476; (0.84494897 0.33360975 1.0000000); (0.71123724 0.33340244 0.25000000); 284
904 DEAL:0::<2, 10>; 0; 477; (0.35505103 0.71998008 1.0000000); (0.58876276 0.42999502 0.25000000); 285
905 DEAL:0::<2, 10>; 0; 478; (0.84494897 0.82144127 1.0000000); (0.71123724 0.45536032 0.25000000); 286
906 DEAL:0::<2, 10>; 0; 479; (0.35505103 0.92496889 1.0000000); (0.58876276 0.48124222 0.25000000); 287
907 DEAL:0::<2, 12>; 0; 232; (0.66639025 1.0000000 0.17855873); (0.66659756 0.25000000 0.29463968); 136
908 DEAL:0::<2, 12>; 0; 233; (0.28001992 1.0000000 0.075031110); (0.57000498 0.25000000 0.26875778); 137
909 DEAL:0::<2, 12>; 0; 234; (0.17855873 1.0000000 0.66639025); (0.54463968 0.25000000 0.41659756); 138
910 DEAL:0::<2, 12>; 0; 235; (0.075031110 1.0000000 0.28001992); (0.51875778 0.25000000 0.32000498); 139
911 DEAL:0::<2, 12>; 0; 236; (0.82144127 1.0000000 0.84494897); (0.70536032 0.25000000 0.46123724); 140
912 DEAL:0::<2, 12>; 0; 237; (0.92496889 1.0000000 0.35505103); (0.73124222 0.25000000 0.33876276); 141
913 DEAL:0::<2, 12>; 0; 238; (0.33360975 1.0000000 0.84494897); (0.58340244 0.25000000 0.46123724); 142
914 DEAL:0::<2, 12>; 0; 239; (0.71998008 1.0000000 0.35505103); (0.67999502 0.25000000 0.33876276); 143
915 DEAL:0::<2, 14>; 0; 96; (1.0000000 0.51175385 0.33319512); (0.75000000 0.37793846 0.33329878); 48
916 DEAL:0::<2, 14>; 0; 97; (1.0000000 0.21504107 0.14000996); (0.75000000 0.30376027 0.28500249); 49
917 DEAL:0::<2, 14>; 0; 98; (1.0000000 0.75566961 0.089279364); (0.75000000 0.43891740 0.27231984); 50
918 DEAL:0::<2, 14>; 0; 99; (1.0000000 0.31753547 0.037515555); (0.75000000 0.32938387 0.25937889); 51
919 DEAL:0::<2, 14>; 0; 100; (1.0000000 0.33319512 0.48824615); (0.75000000 0.33329878 0.37206154); 52
920 DEAL:0::<2, 14>; 0; 101; (1.0000000 0.14000996 0.78495893); (0.75000000 0.28500249 0.44623973); 53
921 DEAL:0::<2, 14>; 0; 102; (1.0000000 0.089279364 0.24433039); (0.75000000 0.27231984 0.31108260); 54
922 DEAL:0::<2, 14>; 0; 103; (1.0000000 0.037515555 0.68246453); (0.75000000 0.25937889 0.42061613); 55
923 DEAL:0::<2, 14>; 0; 104; (1.0000000 0.91072064 0.24433039); (0.75000000 0.47768016 0.31108260); 56
924 DEAL:0::<2, 14>; 0; 105; (1.0000000 0.96248444 0.68246453); (0.75000000 0.49062111 0.42061613); 57
925 DEAL:0::<2, 14>; 0; 106; (1.0000000 0.66680488 0.48824615); (0.75000000 0.41670122 0.37206154); 58
926 DEAL:0::<2, 14>; 0; 107; (1.0000000 0.85999004 0.78495893); (0.75000000 0.46499751 0.44623973); 59
927 DEAL:0::<2, 14>; 0; 108; (1.0000000 0.48824615 0.66680488); (0.75000000 0.37206154 0.41670122); 60
928 DEAL:0::<2, 14>; 0; 109; (1.0000000 0.78495893 0.85999004); (0.75000000 0.44623973 0.46499751); 61
929 DEAL:0::<2, 14>; 0; 110; (1.0000000 0.24433039 0.91072064); (0.75000000 0.31108260 0.47768016); 62
930 DEAL:0::<2, 14>; 0; 111; (1.0000000 0.68246453 0.96248444); (0.75000000 0.42061613 0.49062111); 63
931 DEAL:0::<2, 14>; 0; 224; (0.15505103 0.0000000 0.66639025); (0.53876276 0.25000000 0.41659756); 128
932 DEAL:0::<2, 14>; 0; 225; (0.64494897 0.0000000 0.28001992); (0.66123724 0.25000000 0.32000498); 129
933 DEAL:0::<2, 14>; 0; 226; (0.15505103 0.0000000 0.17855873); (0.53876276 0.25000000 0.29463968); 130
934 DEAL:0::<2, 14>; 0; 227; (0.64494897 0.0000000 0.075031110); (0.66123724 0.25000000 0.26875778); 131
935 DEAL:0::<2, 14>; 0; 228; (0.84494897 0.0000000 0.33360975); (0.71123724 0.25000000 0.33340244); 132
936 DEAL:0::<2, 14>; 0; 229; (0.35505103 0.0000000 0.71998008); (0.58876276 0.25000000 0.42999502); 133
937 DEAL:0::<2, 14>; 0; 230; (0.84494897 0.0000000 0.82144127); (0.71123724 0.25000000 0.45536032); 134
938 DEAL:0::<2, 14>; 0; 231; (0.35505103 0.0000000 0.92496889); (0.58876276 0.25000000 0.48124222); 135
939 DEAL:0::<2, 14>; 0; 448; (0.17855873 0.15505103 0.0000000); (0.54463968 0.28876276 0.25000000); 256
940 DEAL:0::<2, 14>; 0; 449; (0.075031110 0.64494897 0.0000000); (0.51875778 0.41123724 0.25000000); 257
941 DEAL:0::<2, 14>; 0; 450; (0.66639025 0.15505103 0.0000000); (0.66659756 0.28876276 0.25000000); 258
942 DEAL:0::<2, 14>; 0; 451; (0.28001992 0.64494897 0.0000000); (0.57000498 0.41123724 0.25000000); 259
943 DEAL:0::<2, 14>; 0; 452; (0.82144127 0.84494897 0.0000000); (0.70536032 0.46123724 0.25000000); 260
944 DEAL:0::<2, 14>; 0; 453; (0.92496889 0.35505103 0.0000000); (0.73124222 0.33876276 0.25000000); 261
945 DEAL:0::<2, 14>; 0; 454; (0.33360975 0.84494897 0.0000000); (0.58340244 0.46123724 0.25000000); 262
946 DEAL:0::<2, 14>; 0; 455; (0.71998008 0.35505103 0.0000000); (0.67999502 0.33876276 0.25000000); 263
947 DEAL:0::<2, 15>; 0; 120; (0.0000000 0.75566961 0.089279364); (0.75000000 0.43891740 0.27231984); 72
948 DEAL:0::<2, 15>; 0; 121; (0.0000000 0.31753547 0.037515555); (0.75000000 0.32938387 0.25937889); 73
949 DEAL:0::<2, 15>; 0; 122; (0.0000000 0.51175385 0.33319512); (0.75000000 0.37793846 0.33329878); 74
950 DEAL:0::<2, 15>; 0; 123; (0.0000000 0.21504107 0.14000996); (0.75000000 0.30376027 0.28500249); 75
