DEAL::-0.0859375 -0.117188 0.0937500 0.00781250 0.128906 0.175781 -0.140625 -0.0117187 0.128906 0.175781 -0.140625 -0.0117188 -0.0429688 -0.0585938 0.0468750 0.00390625
DEAL::0.00694444 -0.0303819 -0.0772569 -0.0153356 -0.0104167 0.0455729 0.115885 0.0230035 -0.0104167 0.0455729 0.115885 0.0230035 0.00347222 -0.0151910 -0.0386285 -0.00766782
DEAL::-0.00434028 0.0147569 -0.00868056 -0.0107060 0.00651042 -0.0221354 0.0130208 0.0160590 0.00651042 -0.0221354 0.0130208 0.0160590 -0.00217014 0.00737847 -0.00434028 -0.00535301
-DEAL::0.0156250 -0.0234375 -0.0234375 0.00781250 -0.0234375 0.0351562 0.0351563 -0.0117187 -0.0234375 0.0351563 0.0351563 -0.0117188 0.00781250 -0.0117187 -0.0117188 0.00390625
+DEAL::0.0156250 -0.0234375 -0.0234375 0.00781250 -0.0234375 0.0351562 0.0351562 -0.0117187 -0.0234375 0.0351562 0.0351563 -0.0117188 0.00781250 -0.0117187 -0.0117188 0.00390625
DEAL::DGQ3<2> restriction 1
DEAL::-0.0429688 0.128906 0.128906 -0.0859375 -0.0585938 0.175781 0.175781 -0.117188 0.0468750 -0.140625 -0.140625 0.0937500 0.00390625 -0.0117188 -0.0117187 0.00781250
DEAL::0.0588831 0.0477431 -0.0811632 0.0238715 0.0802951 0.0651042 -0.110677 0.0325521 -0.0642361 -0.0520833 0.0885417 -0.0260417 -0.00535301 -0.00434028 0.00737847 -0.00217014
DEAL::-0.00681584 0.0298193 0.0758263 0.0150517 -0.0343364 0.150222 0.381993 0.0758263 -0.0135031 0.0590760 0.150222 0.0298193 0.00308642 -0.0135031 -0.0343364 -0.00681584
DEAL::0.00425990 -0.0144837 0.00851980 0.0105078 0.0214603 -0.0729649 0.0429205 0.0529353 0.00843943 -0.0286941 0.0168789 0.0208173 -0.00192901 0.00655864 -0.00385802 -0.00475823
DEAL::-0.0153356 0.0230035 0.0230035 -0.00766782 -0.0772569 0.115885 0.115885 -0.0386285 -0.0303819 0.0455729 0.0455729 -0.0151910 0.00694444 -0.0104167 -0.0104167 0.00347222
-DEAL::-0.0429687 -0.0585937 0.0468750 0.00390625 -0.515625 -0.703125 0.562500 0.0468750 0.644531 0.878906 -0.703125 -0.0585938 0.472656 0.644531 -0.515625 -0.0429687
+DEAL::-0.0429687 -0.0585937 0.0468750 0.00390625 -0.515625 -0.703125 0.562500 0.0468750 0.644531 0.878906 -0.703125 -0.0585937 0.472656 0.644531 -0.515625 -0.0429687
DEAL::0.00347222 -0.0151910 -0.0386285 -0.00766782 0.0416667 -0.182292 -0.463542 -0.0920139 -0.0520833 0.227865 0.579427 0.115017 -0.0381944 0.167101 0.424913 0.0843461
DEAL::-0.00217014 0.00737847 -0.00434028 -0.00535301 -0.0260417 0.0885417 -0.0520833 -0.0642361 0.0325521 -0.110677 0.0651042 0.0802951 0.0238715 -0.0811632 0.0477431 0.0588831
DEAL::0.00781250 -0.0117187 -0.0117188 0.00390625 0.0937500 -0.140625 -0.140625 0.0468750 -0.117188 0.175781 0.175781 -0.0585938 -0.0859375 0.128906 0.128906 -0.0429688
DEAL::0.324951 0.354492 -0.0886230 0.354492 0.386719 -0.0966797 -0.0886230 -0.0966797 0.0241699 0.354492 0.386719 -0.0966797 0.386719 0.421875 -0.105469 -0.0966797 -0.105469 0.0263672 -0.0886230 -0.0966797 0.0241699 -0.0966797 -0.105469 0.0263672 0.0241699 0.0263672 -0.00659180
DEAL::-0.0443115 0.177246 0.103394 -0.0483398 0.193359 0.112793 0.0120850 -0.0483398 -0.0281982 -0.0483398 0.193359 0.112793 -0.0527344 0.210937 0.123047 0.0131836 -0.0527344 -0.0307617 0.0120850 -0.0483398 -0.0281982 0.0131836 -0.0527344 -0.0307617 -0.00329590 0.0131836 0.00769043
DEAL::0.0886230 -0.118164 -0.0886230 0.0966797 -0.128906 -0.0966797 -0.0241699 0.0322266 0.0241699 0.0966797 -0.128906 -0.0966797 0.105469 -0.140625 -0.105469 -0.0263672 0.0351563 0.0263672 -0.0241699 0.0322266 0.0241699 -0.0263672 0.0351563 0.0263672 0.00659180 -0.00878906 -0.00659180
-DEAL::-0.0443115 -0.0483398 0.0120850 0.177246 0.193359 -0.0483398 0.103394 0.112793 -0.0281982 -0.0483398 -0.0527344 0.0131836 0.193359 0.210937 -0.0527344 0.112793 0.123047 -0.0307617 0.0120850 0.0131836 -0.00329590 -0.0483398 -0.0527344 0.0131836 -0.0281982 -0.0307617 0.00769043
+DEAL::-0.0443115 -0.0483398 0.0120850 0.177246 0.193359 -0.0483398 0.103394 0.112793 -0.0281982 -0.0483398 -0.0527344 0.0131836 0.193359 0.210938 -0.0527344 0.112793 0.123047 -0.0307617 0.0120850 0.0131836 -0.00329590 -0.0483398 -0.0527344 0.0131836 -0.0281982 -0.0307617 0.00769043
DEAL::0.00604248 -0.0241699 -0.0140991 -0.0241699 0.0966797 0.0563965 -0.0140991 0.0563965 0.0328979 0.00659180 -0.0263672 -0.0153809 -0.0263672 0.105469 0.0615234 -0.0153809 0.0615234 0.0358887 -0.00164795 0.00659180 0.00384521 0.00659180 -0.0263672 -0.0153809 0.00384521 -0.0153809 -0.00897217
DEAL::-0.0120850 0.0161133 0.0120850 0.0483398 -0.0644531 -0.0483398 0.0281982 -0.0375977 -0.0281982 -0.0131836 0.0175781 0.0131836 0.0527344 -0.0703125 -0.0527344 0.0307617 -0.0410156 -0.0307617 0.00329590 -0.00439453 -0.00329590 -0.0131836 0.0175781 0.0131836 -0.00769043 0.0102539 0.00769043
DEAL::0.0886230 0.0966797 -0.0241699 -0.118164 -0.128906 0.0322266 -0.0886230 -0.0966797 0.0241699 0.0966797 0.105469 -0.0263672 -0.128906 -0.140625 0.0351563 -0.0966797 -0.105469 0.0263672 -0.0241699 -0.0263672 0.00659180 0.0322266 0.0351563 -0.00878906 0.0241699 0.0263672 -0.00659180
DEAL::-0.0120850 0.0483398 0.0281982 0.0161133 -0.0644531 -0.0375977 0.0120850 -0.0483398 -0.0281982 -0.0131836 0.0527344 0.0307617 0.0175781 -0.0703125 -0.0410156 0.0131836 -0.0527344 -0.0307617 0.00329590 -0.0131836 -0.00769043 -0.00439453 0.0175781 0.0102539 -0.00329590 0.0131836 0.00769043
-DEAL::0.0241699 -0.0322266 -0.0241699 -0.0322266 0.0429687 0.0322266 -0.0241699 0.0322266 0.0241699 0.0263672 -0.0351562 -0.0263672 -0.0351563 0.0468750 0.0351563 -0.0263672 0.0351563 0.0263672 -0.00659180 0.00878906 0.00659180 0.00878906 -0.0117187 -0.00878906 0.00659180 -0.00878906 -0.00659180
+DEAL::0.0241699 -0.0322266 -0.0241699 -0.0322266 0.0429687 0.0322266 -0.0241699 0.0322266 0.0241699 0.0263672 -0.0351563 -0.0263672 -0.0351563 0.0468750 0.0351563 -0.0263672 0.0351563 0.0263672 -0.00659180 0.00878906 0.00659180 0.00878906 -0.0117187 -0.00878906 0.00659180 -0.00878906 -0.00659180
DEAL::-0.0443115 -0.0483398 0.0120850 -0.0483398 -0.0527344 0.0131836 0.0120850 0.0131836 -0.00329590 0.177246 0.193359 -0.0483398 0.193359 0.210938 -0.0527344 -0.0483398 -0.0527344 0.0131836 0.103394 0.112793 -0.0281982 0.112793 0.123047 -0.0307617 -0.0281982 -0.0307617 0.00769043
DEAL::0.00604248 -0.0241699 -0.0140991 0.00659180 -0.0263672 -0.0153809 -0.00164795 0.00659180 0.00384521 -0.0241699 0.0966797 0.0563965 -0.0263672 0.105469 0.0615234 0.00659180 -0.0263672 -0.0153809 -0.0140991 0.0563965 0.0328979 -0.0153809 0.0615234 0.0358887 0.00384521 -0.0153809 -0.00897217
DEAL::-0.0120850 0.0161133 0.0120850 -0.0131836 0.0175781 0.0131836 0.00329590 -0.00439453 -0.00329590 0.0483398 -0.0644531 -0.0483398 0.0527344 -0.0703125 -0.0527344 -0.0131836 0.0175781 0.0131836 0.0281982 -0.0375977 -0.0281982 0.0307617 -0.0410156 -0.0307617 -0.00769043 0.0102539 0.00769043
DEAL::-0.0120850 -0.0131836 0.00329590 0.0161133 0.0175781 -0.00439453 0.0120850 0.0131836 -0.00329590 0.0483398 0.0527344 -0.0131836 -0.0644531 -0.0703125 0.0175781 -0.0483398 -0.0527344 0.0131836 0.0281982 0.0307617 -0.00769043 -0.0375977 -0.0410156 0.0102539 -0.0281982 -0.0307617 0.00769043
DEAL::0.00164795 -0.00659180 -0.00384521 -0.00219727 0.00878906 0.00512695 -0.00164795 0.00659180 0.00384521 -0.00659180 0.0263672 0.0153809 0.00878906 -0.0351562 -0.0205078 0.00659180 -0.0263672 -0.0153809 -0.00384521 0.0153809 0.00897217 0.00512695 -0.0205078 -0.0119629 0.00384521 -0.0153809 -0.00897217
DEAL::-0.00329590 0.00439453 0.00329590 0.00439453 -0.00585937 -0.00439453 0.00329590 -0.00439453 -0.00329590 0.0131836 -0.0175781 -0.0131836 -0.0175781 0.0234375 0.0175781 -0.0131836 0.0175781 0.0131836 0.00769043 -0.0102539 -0.00769043 -0.0102539 0.0136719 0.0102539 -0.00769043 0.0102539 0.00769043
-DEAL::0.0886230 0.0966797 -0.0241699 0.0966797 0.105469 -0.0263672 -0.0241699 -0.0263672 0.00659180 -0.118164 -0.128906 0.0322266 -0.128906 -0.140625 0.0351562 0.0322266 0.0351563 -0.00878906 -0.0886230 -0.0966797 0.0241699 -0.0966797 -0.105469 0.0263672 0.0241699 0.0263672 -0.00659180
+DEAL::0.0886230 0.0966797 -0.0241699 0.0966797 0.105469 -0.0263672 -0.0241699 -0.0263672 0.00659180 -0.118164 -0.128906 0.0322266 -0.128906 -0.140625 0.0351563 0.0322266 0.0351563 -0.00878906 -0.0886230 -0.0966797 0.0241699 -0.0966797 -0.105469 0.0263672 0.0241699 0.0263672 -0.00659180
DEAL::-0.0120850 0.0483398 0.0281982 -0.0131836 0.0527344 0.0307617 0.00329590 -0.0131836 -0.00769043 0.0161133 -0.0644531 -0.0375977 0.0175781 -0.0703125 -0.0410156 -0.00439453 0.0175781 0.0102539 0.0120850 -0.0483398 -0.0281982 0.0131836 -0.0527344 -0.0307617 -0.00329590 0.0131836 0.00769043
-DEAL::0.0241699 -0.0322266 -0.0241699 0.0263672 -0.0351562 -0.0263672 -0.00659180 0.00878906 0.00659180 -0.0322266 0.0429687 0.0322266 -0.0351563 0.0468750 0.0351563 0.00878906 -0.0117187 -0.00878906 -0.0241699 0.0322266 0.0241699 -0.0263672 0.0351563 0.0263672 0.00659180 -0.00878906 -0.00659180
+DEAL::0.0241699 -0.0322266 -0.0241699 0.0263672 -0.0351563 -0.0263672 -0.00659180 0.00878906 0.00659180 -0.0322266 0.0429687 0.0322266 -0.0351563 0.0468750 0.0351563 0.00878906 -0.0117187 -0.00878906 -0.0241699 0.0322266 0.0241699 -0.0263672 0.0351562 0.0263672 0.00659180 -0.00878906 -0.00659180
DEAL::-0.0120850 -0.0131836 0.00329590 0.0483398 0.0527344 -0.0131836 0.0281982 0.0307617 -0.00769043 0.0161133 0.0175781 -0.00439453 -0.0644531 -0.0703125 0.0175781 -0.0375977 -0.0410156 0.0102539 0.0120850 0.0131836 -0.00329590 -0.0483398 -0.0527344 0.0131836 -0.0281982 -0.0307617 0.00769043
-DEAL::0.00164795 -0.00659180 -0.00384521 -0.00659180 0.0263672 0.0153809 -0.00384521 0.0153809 0.00897217 -0.00219727 0.00878906 0.00512695 0.00878906 -0.0351563 -0.0205078 0.00512695 -0.0205078 -0.0119629 -0.00164795 0.00659180 0.00384521 0.00659180 -0.0263672 -0.0153809 0.00384521 -0.0153809 -0.00897217
+DEAL::0.00164795 -0.00659180 -0.00384521 -0.00659180 0.0263672 0.0153809 -0.00384521 0.0153809 0.00897217 -0.00219727 0.00878906 0.00512695 0.00878906 -0.0351562 -0.0205078 0.00512695 -0.0205078 -0.0119629 -0.00164795 0.00659180 0.00384521 0.00659180 -0.0263672 -0.0153809 0.00384521 -0.0153809 -0.00897217
DEAL::-0.00329590 0.00439453 0.00329590 0.0131836 -0.0175781 -0.0131836 0.00769043 -0.0102539 -0.00769043 0.00439453 -0.00585937 -0.00439453 -0.0175781 0.0234375 0.0175781 -0.0102539 0.0136719 0.0102539 0.00329590 -0.00439453 -0.00329590 -0.0131836 0.0175781 0.0131836 -0.00769043 0.0102539 0.00769043
-DEAL::0.0241699 0.0263672 -0.00659180 -0.0322266 -0.0351563 0.00878906 -0.0241699 -0.0263672 0.00659180 -0.0322266 -0.0351563 0.00878906 0.0429687 0.0468750 -0.0117187 0.0322266 0.0351563 -0.00878906 -0.0241699 -0.0263672 0.00659180 0.0322266 0.0351563 -0.00878906 0.0241699 0.0263672 -0.00659180
+DEAL::0.0241699 0.0263672 -0.00659180 -0.0322266 -0.0351563 0.00878906 -0.0241699 -0.0263672 0.00659180 -0.0322266 -0.0351563 0.00878906 0.0429687 0.0468750 -0.0117187 0.0322266 0.0351563 -0.00878906 -0.0241699 -0.0263672 0.00659180 0.0322266 0.0351562 -0.00878906 0.0241699 0.0263672 -0.00659180
DEAL::-0.00329590 0.0131836 0.00769043 0.00439453 -0.0175781 -0.0102539 0.00329590 -0.0131836 -0.00769043 0.00439453 -0.0175781 -0.0102539 -0.00585937 0.0234375 0.0136719 -0.00439453 0.0175781 0.0102539 0.00329590 -0.0131836 -0.00769043 -0.00439453 0.0175781 0.0102539 -0.00329590 0.0131836 0.00769043
DEAL::0.00659180 -0.00878906 -0.00659180 -0.00878906 0.0117187 0.00878906 -0.00659180 0.00878906 0.00659180 -0.00878906 0.0117187 0.00878906 0.0117187 -0.0156250 -0.0117187 0.00878906 -0.0117187 -0.00878906 -0.00659180 0.00878906 0.00659180 0.00878906 -0.0117187 -0.00878906 0.00659180 -0.00878906 -0.00659180
DEAL::DGQ2<3> restriction 1
DEAL::-0.0886230 0.354492 0.324951 -0.0966797 0.386719 0.354492 0.0241699 -0.0966797 -0.0886230 -0.0966797 0.386719 0.354492 -0.105469 0.421875 0.386719 0.0263672 -0.105469 -0.0966797 0.0241699 -0.0966797 -0.0886230 0.0263672 -0.105469 -0.0966797 -0.00659180 0.0263672 0.0241699
DEAL::0.0120850 0.0161133 -0.0120850 -0.0483398 -0.0644531 0.0483398 -0.0281982 -0.0375977 0.0281982 0.0131836 0.0175781 -0.0131836 -0.0527344 -0.0703125 0.0527344 -0.0307617 -0.0410156 0.0307617 -0.00329590 -0.00439453 0.00329590 0.0131836 0.0175781 -0.0131836 0.00769043 0.0102539 -0.00769043
DEAL::-0.0140991 -0.0241699 0.00604248 0.0563965 0.0966797 -0.0241699 0.0328979 0.0563965 -0.0140991 -0.0153809 -0.0263672 0.00659180 0.0615234 0.105469 -0.0263672 0.0358887 0.0615234 -0.0153809 0.00384521 0.00659180 -0.00164795 -0.0153809 -0.0263672 0.00659180 -0.00897217 -0.0153809 0.00384521
-DEAL::0.0120850 -0.0483398 -0.0443115 -0.0483398 0.193359 0.177246 -0.0281982 0.112793 0.103394 0.0131836 -0.0527344 -0.0483398 -0.0527344 0.210938 0.193359 -0.0307617 0.123047 0.112793 -0.00329590 0.0131836 0.0120850 0.0131836 -0.0527344 -0.0483398 0.00769043 -0.0307617 -0.0281982
+DEAL::0.0120850 -0.0483398 -0.0443115 -0.0483398 0.193359 0.177246 -0.0281982 0.112793 0.103394 0.0131836 -0.0527344 -0.0483398 -0.0527344 0.210937 0.193359 -0.0307617 0.123047 0.112793 -0.00329590 0.0131836 0.0120850 0.0131836 -0.0527344 -0.0483398 0.00769043 -0.0307617 -0.0281982
DEAL::-0.0241699 -0.0322266 0.0241699 0.0322266 0.0429687 -0.0322266 0.0241699 0.0322266 -0.0241699 -0.0263672 -0.0351563 0.0263672 0.0351563 0.0468750 -0.0351563 0.0263672 0.0351563 -0.0263672 0.00659180 0.00878906 -0.00659180 -0.00878906 -0.0117187 0.00878906 -0.00659180 -0.00878906 0.00659180
DEAL::0.0281982 0.0483398 -0.0120850 -0.0375977 -0.0644531 0.0161133 -0.0281982 -0.0483398 0.0120850 0.0307617 0.0527344 -0.0131836 -0.0410156 -0.0703125 0.0175781 -0.0307617 -0.0527344 0.0131836 -0.00769043 -0.0131836 0.00329590 0.0102539 0.0175781 -0.00439453 0.00769043 0.0131836 -0.00329590
DEAL::-0.0241699 0.0966797 0.0886230 0.0322266 -0.128906 -0.118164 0.0241699 -0.0966797 -0.0886230 -0.0263672 0.105469 0.0966797 0.0351563 -0.140625 -0.128906 0.0263672 -0.105469 -0.0966797 0.00659180 -0.0263672 -0.0241699 -0.00878906 0.0351563 0.0322266 -0.00659180 0.0263672 0.0241699
DEAL::0.0120850 0.0161133 -0.0120850 0.0131836 0.0175781 -0.0131836 -0.00329590 -0.00439453 0.00329590 -0.0483398 -0.0644531 0.0483398 -0.0527344 -0.0703125 0.0527344 0.0131836 0.0175781 -0.0131836 -0.0281982 -0.0375977 0.0281982 -0.0307617 -0.0410156 0.0307617 0.00769043 0.0102539 -0.00769043
DEAL::-0.0140991 -0.0241699 0.00604248 -0.0153809 -0.0263672 0.00659180 0.00384521 0.00659180 -0.00164795 0.0563965 0.0966797 -0.0241699 0.0615234 0.105469 -0.0263672 -0.0153809 -0.0263672 0.00659180 0.0328979 0.0563965 -0.0140991 0.0358887 0.0615234 -0.0153809 -0.00897217 -0.0153809 0.00384521
DEAL::0.0120850 -0.0483398 -0.0443115 0.0131836 -0.0527344 -0.0483398 -0.00329590 0.0131836 0.0120850 -0.0483398 0.193359 0.177246 -0.0527344 0.210938 0.193359 0.0131836 -0.0527344 -0.0483398 -0.0281982 0.112793 0.103394 -0.0307617 0.123047 0.112793 0.00769043 -0.0307617 -0.0281982
-DEAL::-0.00164795 -0.00219727 0.00164795 0.00659180 0.00878906 -0.00659180 0.00384521 0.00512695 -0.00384521 0.00659180 0.00878906 -0.00659180 -0.0263672 -0.0351563 0.0263672 -0.0153809 -0.0205078 0.0153809 0.00384521 0.00512695 -0.00384521 -0.0153809 -0.0205078 0.0153809 -0.00897217 -0.0119629 0.00897217
+DEAL::-0.00164795 -0.00219727 0.00164795 0.00659180 0.00878906 -0.00659180 0.00384521 0.00512695 -0.00384521 0.00659180 0.00878906 -0.00659180 -0.0263672 -0.0351562 0.0263672 -0.0153809 -0.0205078 0.0153809 0.00384521 0.00512695 -0.00384521 -0.0153809 -0.0205078 0.0153809 -0.00897217 -0.0119629 0.00897217
DEAL::0.00192261 0.00329590 -0.000823975 -0.00769043 -0.0131836 0.00329590 -0.00448608 -0.00769043 0.00192261 -0.00769043 -0.0131836 0.00329590 0.0307617 0.0527344 -0.0131836 0.0179443 0.0307617 -0.00769043 -0.00448608 -0.00769043 0.00192261 0.0179443 0.0307617 -0.00769043 0.0104675 0.0179443 -0.00448608
DEAL::-0.00164795 0.00659180 0.00604248 0.00659180 -0.0263672 -0.0241699 0.00384521 -0.0153809 -0.0140991 0.00659180 -0.0263672 -0.0241699 -0.0263672 0.105469 0.0966797 -0.0153809 0.0615234 0.0563965 0.00384521 -0.0153809 -0.0140991 -0.0153809 0.0615234 0.0563965 -0.00897217 0.0358887 0.0328979
DEAL::0.00329590 0.00439453 -0.00329590 -0.00439453 -0.00585937 0.00439453 -0.00329590 -0.00439453 0.00329590 -0.0131836 -0.0175781 0.0131836 0.0175781 0.0234375 -0.0175781 0.0131836 0.0175781 -0.0131836 -0.00769043 -0.0102539 0.00769043 0.0102539 0.0136719 -0.0102539 0.00769043 0.0102539 -0.00769043
DEAL::0.00329590 -0.0131836 -0.0120850 -0.00439453 0.0175781 0.0161133 -0.00329590 0.0131836 0.0120850 -0.0131836 0.0527344 0.0483398 0.0175781 -0.0703125 -0.0644531 0.0131836 -0.0527344 -0.0483398 -0.00769043 0.0307617 0.0281982 0.0102539 -0.0410156 -0.0375977 0.00769043 -0.0307617 -0.0281982
DEAL::-0.0241699 -0.0322266 0.0241699 -0.0263672 -0.0351563 0.0263672 0.00659180 0.00878906 -0.00659180 0.0322266 0.0429687 -0.0322266 0.0351563 0.0468750 -0.0351563 -0.00878906 -0.0117187 0.00878906 0.0241699 0.0322266 -0.0241699 0.0263672 0.0351563 -0.0263672 -0.00659180 -0.00878906 0.00659180
DEAL::0.0281982 0.0483398 -0.0120850 0.0307617 0.0527344 -0.0131836 -0.00769043 -0.0131836 0.00329590 -0.0375977 -0.0644531 0.0161133 -0.0410156 -0.0703125 0.0175781 0.0102539 0.0175781 -0.00439453 -0.0281982 -0.0483398 0.0120850 -0.0307617 -0.0527344 0.0131836 0.00769043 0.0131836 -0.00329590
-DEAL::-0.0241699 0.0966797 0.0886230 -0.0263672 0.105469 0.0966797 0.00659180 -0.0263672 -0.0241699 0.0322266 -0.128906 -0.118164 0.0351563 -0.140625 -0.128906 -0.00878906 0.0351563 0.0322266 0.0241699 -0.0966797 -0.0886230 0.0263672 -0.105469 -0.0966797 -0.00659180 0.0263672 0.0241699
+DEAL::-0.0241699 0.0966797 0.0886230 -0.0263672 0.105469 0.0966797 0.00659180 -0.0263672 -0.0241699 0.0322266 -0.128906 -0.118164 0.0351562 -0.140625 -0.128906 -0.00878906 0.0351563 0.0322266 0.0241699 -0.0966797 -0.0886230 0.0263672 -0.105469 -0.0966797 -0.00659180 0.0263672 0.0241699
DEAL::0.00329590 0.00439453 -0.00329590 -0.0131836 -0.0175781 0.0131836 -0.00769043 -0.0102539 0.00769043 -0.00439453 -0.00585937 0.00439453 0.0175781 0.0234375 -0.0175781 0.0102539 0.0136719 -0.0102539 -0.00329590 -0.00439453 0.00329590 0.0131836 0.0175781 -0.0131836 0.00769043 0.0102539 -0.00769043
-DEAL::-0.00384521 -0.00659180 0.00164795 0.0153809 0.0263672 -0.00659180 0.00897217 0.0153809 -0.00384521 0.00512695 0.00878906 -0.00219727 -0.0205078 -0.0351563 0.00878906 -0.0119629 -0.0205078 0.00512695 0.00384521 0.00659180 -0.00164795 -0.0153809 -0.0263672 0.00659180 -0.00897217 -0.0153809 0.00384521
+DEAL::-0.00384521 -0.00659180 0.00164795 0.0153809 0.0263672 -0.00659180 0.00897217 0.0153809 -0.00384521 0.00512695 0.00878906 -0.00219727 -0.0205078 -0.0351562 0.00878906 -0.0119629 -0.0205078 0.00512695 0.00384521 0.00659180 -0.00164795 -0.0153809 -0.0263672 0.00659180 -0.00897217 -0.0153809 0.00384521
DEAL::0.00329590 -0.0131836 -0.0120850 -0.0131836 0.0527344 0.0483398 -0.00769043 0.0307617 0.0281982 -0.00439453 0.0175781 0.0161133 0.0175781 -0.0703125 -0.0644531 0.0102539 -0.0410156 -0.0375977 -0.00329590 0.0131836 0.0120850 0.0131836 -0.0527344 -0.0483398 0.00769043 -0.0307617 -0.0281982
DEAL::-0.00659180 -0.00878906 0.00659180 0.00878906 0.0117187 -0.00878906 0.00659180 0.00878906 -0.00659180 0.00878906 0.0117187 -0.00878906 -0.0117187 -0.0156250 0.0117187 -0.00878906 -0.0117187 0.00878906 0.00659180 0.00878906 -0.00659180 -0.00878906 -0.0117187 0.00878906 -0.00659180 -0.00878906 0.00659180
DEAL::0.00769043 0.0131836 -0.00329590 -0.0102539 -0.0175781 0.00439453 -0.00769043 -0.0131836 0.00329590 -0.0102539 -0.0175781 0.00439453 0.0136719 0.0234375 -0.00585937 0.0102539 0.0175781 -0.00439453 -0.00769043 -0.0131836 0.00329590 0.0102539 0.0175781 -0.00439453 0.00769043 0.0131836 -0.00329590
-DEAL::-0.00659180 0.0263672 0.0241699 0.00878906 -0.0351563 -0.0322266 0.00659180 -0.0263672 -0.0241699 0.00878906 -0.0351563 -0.0322266 -0.0117187 0.0468750 0.0429687 -0.00878906 0.0351563 0.0322266 0.00659180 -0.0263672 -0.0241699 -0.00878906 0.0351563 0.0322266 -0.00659180 0.0263672 0.0241699
+DEAL::-0.00659180 0.0263672 0.0241699 0.00878906 -0.0351562 -0.0322266 0.00659180 -0.0263672 -0.0241699 0.00878906 -0.0351563 -0.0322266 -0.0117187 0.0468750 0.0429687 -0.00878906 0.0351563 0.0322266 0.00659180 -0.0263672 -0.0241699 -0.00878906 0.0351563 0.0322266 -0.00659180 0.0263672 0.0241699
DEAL::DGQ2<3> restriction 2
DEAL::-0.0886230 -0.0966797 0.0241699 -0.118164 -0.128906 0.0322266 0.0886230 0.0966797 -0.0241699 -0.0966797 -0.105469 0.0263672 -0.128906 -0.140625 0.0351563 0.0966797 0.105469 -0.0263672 0.0241699 0.0263672 -0.00659180 0.0322266 0.0351563 -0.00878906 -0.0241699 -0.0263672 0.00659180
DEAL::0.0120850 -0.0483398 -0.0281982 0.0161133 -0.0644531 -0.0375977 -0.0120850 0.0483398 0.0281982 0.0131836 -0.0527344 -0.0307617 0.0175781 -0.0703125 -0.0410156 -0.0131836 0.0527344 0.0307617 -0.00329590 0.0131836 0.00769043 -0.00439453 0.0175781 0.0102539 0.00329590 -0.0131836 -0.00769043
DEAL::-0.0241699 0.0322266 0.0241699 -0.0322266 0.0429687 0.0322266 0.0241699 -0.0322266 -0.0241699 -0.0263672 0.0351563 0.0263672 -0.0351563 0.0468750 0.0351563 0.0263672 -0.0351563 -0.0263672 0.00659180 -0.00878906 -0.00659180 0.00878906 -0.0117188 -0.00878906 -0.00659180 0.00878906 0.00659180
-DEAL::0.103394 0.112793 -0.0281982 0.177246 0.193359 -0.0483398 -0.0443115 -0.0483398 0.0120850 0.112793 0.123047 -0.0307617 0.193359 0.210937 -0.0527344 -0.0483398 -0.0527344 0.0131836 -0.0281982 -0.0307617 0.00769043 -0.0483398 -0.0527344 0.0131836 0.0120850 0.0131836 -0.00329590
+DEAL::0.103394 0.112793 -0.0281982 0.177246 0.193359 -0.0483398 -0.0443115 -0.0483398 0.0120850 0.112793 0.123047 -0.0307617 0.193359 0.210938 -0.0527344 -0.0483398 -0.0527344 0.0131836 -0.0281982 -0.0307617 0.00769043 -0.0483398 -0.0527344 0.0131836 0.0120850 0.0131836 -0.00329590
DEAL::-0.0140991 0.0563965 0.0328979 -0.0241699 0.0966797 0.0563965 0.00604248 -0.0241699 -0.0140991 -0.0153809 0.0615234 0.0358887 -0.0263672 0.105469 0.0615234 0.00659180 -0.0263672 -0.0153809 0.00384521 -0.0153809 -0.00897217 0.00659180 -0.0263672 -0.0153809 -0.00164795 0.00659180 0.00384521
DEAL::0.0281982 -0.0375977 -0.0281982 0.0483398 -0.0644531 -0.0483398 -0.0120850 0.0161133 0.0120850 0.0307617 -0.0410156 -0.0307617 0.0527344 -0.0703125 -0.0527344 -0.0131836 0.0175781 0.0131836 -0.00769043 0.0102539 0.00769043 -0.0131836 0.0175781 0.0131836 0.00329590 -0.00439453 -0.00329590
DEAL::-0.0886230 -0.0966797 0.0241699 0.354492 0.386719 -0.0966797 0.324951 0.354492 -0.0886230 -0.0966797 -0.105469 0.0263672 0.386719 0.421875 -0.105469 0.354492 0.386719 -0.0966797 0.0241699 0.0263672 -0.00659180 -0.0966797 -0.105469 0.0263672 -0.0886230 -0.0966797 0.0241699
DEAL::0.0120850 -0.0483398 -0.0281982 -0.0483398 0.193359 0.112793 -0.0443115 0.177246 0.103394 0.0131836 -0.0527344 -0.0307617 -0.0527344 0.210937 0.123047 -0.0483398 0.193359 0.112793 -0.00329590 0.0131836 0.00769043 0.0131836 -0.0527344 -0.0307617 0.0120850 -0.0483398 -0.0281982
DEAL::-0.0241699 0.0322266 0.0241699 0.0966797 -0.128906 -0.0966797 0.0886230 -0.118164 -0.0886230 -0.0263672 0.0351563 0.0263672 0.105469 -0.140625 -0.105469 0.0966797 -0.128906 -0.0966797 0.00659180 -0.00878906 -0.00659180 -0.0263672 0.0351563 0.0263672 -0.0241699 0.0322266 0.0241699
