--- /dev/null
+
+DEAL::0 0 0 0: 19.0 19.0 2.00 2.00
+DEAL::0 0 0 1: 0.00 0.00 3.00 3.00
+DEAL::0 0 1 0: 0.00 0.00 3.00 3.00
+DEAL::0 0 1 1: 5.00 5.00 5.00 5.00
+DEAL::0 1 0 0: 0.00 0.00 2.00 2.00
+DEAL::0 1 0 1: 7.00 7.00 3.00 3.00
+DEAL::0 1 1 0: 7.00 7.00 3.00 3.00
+DEAL::0 1 1 1: 0.00 0.00 5.00 5.00
+DEAL::1 0 0 0: 0.00 0.00 2.00 2.00
+DEAL::1 0 0 1: 7.00 7.00 3.00 3.00
+DEAL::1 0 1 0: 7.00 7.00 3.00 3.00
+DEAL::1 0 1 1: 0.00 0.00 5.00 5.00
+DEAL::1 1 0 0: 5.00 5.00 2.00 2.00
+DEAL::1 1 0 1: 0.00 0.00 3.00 3.00
+DEAL::1 1 1 0: 0.00 0.00 3.00 3.00
+DEAL::1 1 1 1: 19.0 19.0 5.00 5.00
+DEAL::0 0 0 0: 19.0 19.0 2.00 2.00
+DEAL::0 0 0 1: 0.00 0.00 3.00 3.00
+DEAL::0 0 0 2: 0.00 0.00 4.00 4.00
+DEAL::0 0 1 0: 0.00 0.00 3.00 3.00
+DEAL::0 0 1 1: 5.00 5.00 5.00 5.00
+DEAL::0 0 1 2: 0.00 0.00 7.00 7.00
+DEAL::0 0 2 0: 0.00 0.00 4.00 4.00
+DEAL::0 0 2 1: 0.00 0.00 7.00 7.00
+DEAL::0 0 2 2: 5.00 5.00 10.0 10.0
+DEAL::0 1 0 0: 0.00 0.00 2.00 2.00
+DEAL::0 1 0 1: 7.00 7.00 3.00 3.00
+DEAL::0 1 0 2: 0.00 0.00 4.00 4.00
+DEAL::0 1 1 0: 7.00 7.00 3.00 3.00
+DEAL::0 1 1 1: 0.00 0.00 5.00 5.00
+DEAL::0 1 1 2: 0.00 0.00 7.00 7.00
+DEAL::0 1 2 0: 0.00 0.00 4.00 4.00
+DEAL::0 1 2 1: 0.00 0.00 7.00 7.00
+DEAL::0 1 2 2: 0.00 0.00 10.0 10.0
+DEAL::0 2 0 0: 0.00 0.00 2.00 2.00
+DEAL::0 2 0 1: 0.00 0.00 3.00 3.00
+DEAL::0 2 0 2: 7.00 7.00 4.00 4.00
+DEAL::0 2 1 0: 0.00 0.00 3.00 3.00
+DEAL::0 2 1 1: 0.00 0.00 5.00 5.00
+DEAL::0 2 1 2: 0.00 0.00 7.00 7.00
+DEAL::0 2 2 0: 7.00 7.00 4.00 4.00
+DEAL::0 2 2 1: 0.00 0.00 7.00 7.00
+DEAL::0 2 2 2: 0.00 0.00 10.0 10.0
+DEAL::1 0 0 0: 0.00 0.00 2.00 2.00
+DEAL::1 0 0 1: 7.00 7.00 3.00 3.00
+DEAL::1 0 0 2: 0.00 0.00 4.00 4.00
+DEAL::1 0 1 0: 7.00 7.00 3.00 3.00
+DEAL::1 0 1 1: 0.00 0.00 5.00 5.00
+DEAL::1 0 1 2: 0.00 0.00 7.00 7.00
+DEAL::1 0 2 0: 0.00 0.00 4.00 4.00
+DEAL::1 0 2 1: 0.00 0.00 7.00 7.00
+DEAL::1 0 2 2: 0.00 0.00 10.0 10.0
+DEAL::1 1 0 0: 5.00 5.00 2.00 2.00
+DEAL::1 1 0 1: 0.00 0.00 3.00 3.00
+DEAL::1 1 0 2: 0.00 0.00 4.00 4.00
+DEAL::1 1 1 0: 0.00 0.00 3.00 3.00
+DEAL::1 1 1 1: 19.0 19.0 5.00 5.00
+DEAL::1 1 1 2: 0.00 0.00 7.00 7.00
+DEAL::1 1 2 0: 0.00 0.00 4.00 4.00
+DEAL::1 1 2 1: 0.00 0.00 7.00 7.00
+DEAL::1 1 2 2: 5.00 5.00 10.0 10.0
+DEAL::1 2 0 0: 0.00 0.00 2.00 2.00
+DEAL::1 2 0 1: 0.00 0.00 3.00 3.00
+DEAL::1 2 0 2: 0.00 0.00 4.00 4.00
+DEAL::1 2 1 0: 0.00 0.00 3.00 3.00
+DEAL::1 2 1 1: 0.00 0.00 5.00 5.00
+DEAL::1 2 1 2: 7.00 7.00 7.00 7.00
+DEAL::1 2 2 0: 0.00 0.00 4.00 4.00
+DEAL::1 2 2 1: 7.00 7.00 7.00 7.00
+DEAL::1 2 2 2: 0.00 0.00 10.0 10.0
+DEAL::2 0 0 0: 0.00 0.00 2.00 2.00
+DEAL::2 0 0 1: 0.00 0.00 3.00 3.00
+DEAL::2 0 0 2: 7.00 7.00 4.00 4.00
+DEAL::2 0 1 0: 0.00 0.00 3.00 3.00
+DEAL::2 0 1 1: 0.00 0.00 5.00 5.00
+DEAL::2 0 1 2: 0.00 0.00 7.00 7.00
+DEAL::2 0 2 0: 7.00 7.00 4.00 4.00
+DEAL::2 0 2 1: 0.00 0.00 7.00 7.00
+DEAL::2 0 2 2: 0.00 0.00 10.0 10.0
+DEAL::2 1 0 0: 0.00 0.00 2.00 2.00
+DEAL::2 1 0 1: 0.00 0.00 3.00 3.00
+DEAL::2 1 0 2: 0.00 0.00 4.00 4.00
+DEAL::2 1 1 0: 0.00 0.00 3.00 3.00
+DEAL::2 1 1 1: 0.00 0.00 5.00 5.00
+DEAL::2 1 1 2: 7.00 7.00 7.00 7.00
+DEAL::2 1 2 0: 0.00 0.00 4.00 4.00
+DEAL::2 1 2 1: 7.00 7.00 7.00 7.00
+DEAL::2 1 2 2: 0.00 0.00 10.0 10.0
+DEAL::2 2 0 0: 5.00 5.00 2.00 2.00
+DEAL::2 2 0 1: 0.00 0.00 3.00 3.00
+DEAL::2 2 0 2: 0.00 0.00 4.00 4.00
+DEAL::2 2 1 0: 0.00 0.00 3.00 3.00
+DEAL::2 2 1 1: 5.00 5.00 5.00 5.00
+DEAL::2 2 1 2: 0.00 0.00 7.00 7.00
+DEAL::2 2 2 0: 0.00 0.00 4.00 4.00
+DEAL::2 2 2 1: 0.00 0.00 7.00 7.00
+DEAL::2 2 2 2: 19.0 19.0 10.0 10.0
+DEAL::OK