#include <fe/mapping.h>
#include <fe/fe_raviart_thomas.h>
#include <fe/fe_values.h>
+#include <fe/fe_tools.h>
#ifdef HAVE_STD_STRINGSTREAM
# include <sstream>
// initialize the various matrices
initialize_constraints ();
- initialize_embedding ();
+
+ for (unsigned int i=0; i<GeometryInfo<dim>::children_per_cell; ++i)
+ this->prolongation[i].reinit (this->dofs_per_cell,
+ this->dofs_per_cell);
+ FETools::compute_embedding_matrices (*this, &this->prolongation[0]);
+
initialize_restriction ();
// finally fill in support points
#endif
-#if deal_II_dimension == 1
-
-template <>
-void
-FE_RaviartThomas<1>::initialize_embedding ()
-{
- Assert (false, ExcNotUsefulInThisDimension());
-}
-
-#endif
-
-
-template <int dim>
-void
-FE_RaviartThomas<dim>::initialize_embedding ()
-{
- // compute the interpolation
- // matrices in much the same way as
- // we do for the constraints. it's
- // actually simpler here, since we
- // don't have this weird
- // renumbering stuff going on
- //
- // it is, however, slightly
- // complicated by the fact that we
- // have vector-valued elements
- // here, so we do all the stuff for
- // the degrees of freedom
- // corresponding to each coordinate
- // direction separately
- const unsigned int dofs_per_coordinate = this->dofs_per_cell/dim;
- Assert (dofs_per_coordinate*dim == this->dofs_per_cell,
- ExcInternalError());
- for (unsigned int d=0; d<dim; ++d)
- Assert (polynomials[d].n() == dofs_per_coordinate, ExcInternalError());
-
- FullMatrix<double> cell_interpolation (dofs_per_coordinate,
- dofs_per_coordinate);
- FullMatrix<double> subcell_interpolation (dofs_per_coordinate,
- dofs_per_coordinate);
- FullMatrix<double> tmp (dofs_per_coordinate,
- dofs_per_coordinate);
- for (unsigned int child=0; child<GeometryInfo<dim>::children_per_cell; ++child)
- this->prolongation[child].reinit (this->dofs_per_cell,
- this->dofs_per_cell);
- for (unsigned int child=0; child<GeometryInfo<dim>::children_per_cell; ++child)
- for (unsigned int d=0; d<dim; ++d)
- {
- for (unsigned int j=0; j<dofs_per_coordinate; ++j)
- {
- // generate a point on
- // the child cell and
- // evaluate the shape
- // functions there
- //
- // see the comment for
- // that function to see
- // why the third
- // parameter is necessary
- const Point<dim> p_subcell = generate_unit_point (j, dofs_per_coordinate,
- d, int2type<dim>());
- const Point<dim> p_cell =
- GeometryInfo<dim>::child_to_cell_coordinates (p_subcell, child);
-
- for (unsigned int i=0; i<dofs_per_coordinate; ++i)
- {
- cell_interpolation(j,i) = polynomials[d].compute_value (i, p_cell);
- subcell_interpolation(j,i) = polynomials[d].compute_value (i, p_subcell);
- }
- }
-
- // then compute the embedding
- // matrix for this child and
- // this coordinate direction
- subcell_interpolation.gauss_jordan ();
- subcell_interpolation.mmult (tmp, cell_interpolation);
-
- // finally transfer the
- // results for this
- // coordinate into the matrix
- // corresponding to the
- // entire space on this
- // cell. cut off very small
- // values here
- for (unsigned int i=0; i<this->dofs_per_cell; ++i)
- if (renumber[i].first == d)
- for (unsigned int j=0; j<this->dofs_per_cell; ++j)
- if (renumber[j].first == d)
- if (std::fabs(tmp(renumber[i].second,renumber[j].second)) > 1e-15)
- this->prolongation[child](i,j) = tmp(renumber[i].second,
- renumber[j].second);
- }
-
- // if this were a Lagrange
- // interpolation element, we could
- // make sure that the row sum of
- // each of the matrices is 1 at
- // this point. note that this won't
- // work here, since we are working
- // with hierarchical elements for
- // which the shape functions don't
- // sum up to 1
- //
- // however, we can make sure that
- // only components couple that have
- // the same vector component
- for (unsigned int child=0; child<GeometryInfo<dim>::children_per_cell; ++child)
- for (unsigned int i=0; i<this->dofs_per_cell; ++i)
- for (unsigned int j=0; j<this->dofs_per_cell; ++j)
- Assert ((this->prolongation[child](i,j) == 0.) ||
- (renumber[i].first == renumber[j].first),
- ExcInternalError());
-
-
- // there is one additional thing to
- // be considered: since the shape
- // functions on the real cell
- // contain the Jacobian (actually,
- // the determinant of the inverse),
- // there is an additional factor of
- // 2 when going from the big to the
- // small cell:
- for (unsigned int child=0; child<GeometryInfo<dim>::children_per_cell; ++child)
- this->prolongation[child] *= 1./2;
-}
-
-
#if deal_II_dimension == 1
template <>
DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0.062 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0.062 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.063 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.062 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.063 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.063
DEAL::
DEAL::1.000 0.500 0 0 0.250 0 0 0 0.125 0 0 0 0 0.062 0
DEAL::0 0.500 0 0 0.500 0 0 0 0.375 0 0 0 0 0.250 0
-DEAL::0 0 0.500 0.250 0 0 0.125 0 0 0 0 0.062 0 0 0
+DEAL::0 0 0.500 0.250 0 0 0.125 0 0 0 0 0.063 0 0 0
DEAL::0 0 0 0.250 0 0 0.250 0 0 0 0 0.187 0 0 0
DEAL::0 0 0 0 0.250 0 0 0 0.375 0 0 0 0 0.375 0
-DEAL::0 0 0 0 0 0.250 0 0.125 0 0 0.063 0 0 0 0
-DEAL::0 0 0 0 0 0 0.125 0 0 0 0 0.187 0 0 0
+DEAL::0 0 0 0 0 0.250 0 0.125 0 0 0.062 0 0 0 0
+DEAL::0 0 0 0 0 0 0.125 0 0 0 0 0.188 0 0 0
DEAL::0 0 0 0 0 0 0 0.125 0 0 0.125 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0.125 0 0 0 0 0.250 0
-DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0.062 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0.063 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0.063 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.062 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.063 0
+DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0.063 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0.062 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.062 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.063 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.062 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.063
DEAL::
-DEAL::1.000 0.500 0.500 0.250 0.250 0.250 0.125 0.125 0.125 0.125 0.062 0.062 0.062 0.062 0.062
-DEAL::0 0.500 0 0.250 0.500 0 0.250 0.125 0.375 0 0.125 0.187 0.062 0.250 0
-DEAL::0 0 0.500 0.250 0 0.500 0.125 0.250 0 0.375 0.125 0.062 0.187 0 0.250
+DEAL::1.000 0.500 0.500 0.250 0.250 0.250 0.125 0.125 0.125 0.125 0.062 0.063 0.062 0.062 0.062
+DEAL::0 0.500 0 0.250 0.500 0 0.250 0.125 0.375 0 0.125 0.188 0.062 0.250 0
+DEAL::0 0 0.500 0.250 0 0.500 0.125 0.250 0 0.375 0.125 0.062 0.188 0 0.250
DEAL::0 0 0 0.250 0 0 0.250 0.250 0 0 0.250 0.187 0.187 0 0
-DEAL::0 0 0 0 0.250 0 0.125 0 0.375 0 0.063 0.188 0 0.375 0
-DEAL::0 0 0 0 0 0.250 0 0.125 0 0.375 0.063 0 0.188 0 0.375
-DEAL::0 0 0 0 0 0 0.125 0 0 0 0.125 0.187 0 0 0
-DEAL::0 0 0 0 0 0 0 0.125 0 0 0.125 0 0.187 0 0
-DEAL::0 0 0 0 0 0 0 0 0.125 0 0 0.062 0 0.250 0
-DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0.062 0 0.250
-DEAL::0 0 0 0 0 0 0 0 0 0 0.063 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0.063 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.063 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.063 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.063
+DEAL::0 0 0 0 0.250 0 0.125 0 0.375 0 0.062 0.187 0 0.375 0
+DEAL::0 0 0 0 0 0.250 0 0.125 0 0.375 0.062 0 0.187 0 0.375
+DEAL::0 0 0 0 0 0 0.125 0 0 0 0.125 0.188 0 0 0
+DEAL::0 0 0 0 0 0 0 0.125 0 0 0.125 0 0.188 0 0
+DEAL::0 0 0 0 0 0 0 0 0.125 0 0 0.063 0 0.250 0
+DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0.063 0 0.250
+DEAL::0 0 0 0 0 0 0 0 0 0 0.062 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.062 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.062 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.062 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.062
DEAL::
DEAL::1.000 0 0.500 0 0 0.250 0 0 0 0.125 0 0 0 0 0.062
DEAL::0 0.500 0 0.250 0 0 0 0.125 0 0 0 0 0.062 0 0
DEAL::0 0 0.500 0 0 0.500 0 0 0 0.375 0 0 0 0 0.250
DEAL::0 0 0 0.250 0 0 0 0.250 0 0 0 0 0.187 0 0
-DEAL::0 0 0 0 0.250 0 0.125 0 0 0 0.063 0 0 0 0
+DEAL::0 0 0 0 0.250 0 0.125 0 0 0 0.062 0 0 0 0
DEAL::0 0 0 0 0 0.250 0 0 0 0.375 0 0 0 0 0.375
DEAL::0 0 0 0 0 0 0.125 0 0 0 0.125 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0.125 0 0 0 0 0.187 0 0
+DEAL::0 0 0 0 0 0 0 0.125 0 0 0 0 0.188 0 0
DEAL::0 0 0 0 0 0 0 0 0.125 0 0 0.062 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0.125 0 0 0 0 0.250
-DEAL::0 0 0 0 0 0 0 0 0 0 0.063 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0.062 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.063 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0.062 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.063 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0.062 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0.063 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.063
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.062
DEAL::
DEAL::
DEAL::FE_DGPMonomial<3> (1)
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 -18.75 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 -9.38 -9.38 18.75
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 -9.37 -9.38 18.75
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 -4.69
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25
DEAL::0 0 0 12.50 12.50 -25.00 0 0 0 12.50 12.50 -25.00 -25.00 -25.00 50.00 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 6.25 0 0 0 0 0 6.25 0 0 -12.50 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 18.75 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.38 9.38 -18.75 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 4.69 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.37 9.38 -18.75 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 4.69 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 -9.38 -9.38 18.75
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 -18.75 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 -4.69
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 -4.69
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56
DEAL::0 0 0 12.50 12.50 -25.00 0 0 0 12.50 12.50 -25.00 -25.00 -25.00 50.00 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 25.00 0 0 0 0 0 25.00 0 0 -50.00 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 6.25 0 0 0 0 0 6.25 0 0 -12.50 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.38 9.38 -18.75 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.37 9.37 -18.75 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 18.75 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 4.69 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 4.69 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.38 9.38 -18.75
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.37 9.37 -18.75
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 18.75 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 4.69
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.12 -6.25
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56
DEAL::
DEAL::0 0 0 0 0 0 0 0 0 25.00 25.00 -50.00 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 50.00 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 -9.38 -9.38 18.75 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 -9.38 -9.37 18.75 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 -18.75 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 -4.69 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 18.75 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.38 9.38 -18.75
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 9.37 9.37 -18.75
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 4.69
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.13 -6.25
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56
DEAL::
DEAL::FE_RaviartThomas<2> (3)
DEAL::0 0 0 6.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 25.00 0 0 0 0 0 0 0 25.00 0 0 0 -50.00 0 0 0 0 0 0 0 -50.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 12.50 12.50 -25.00 0 0 0 0 0 12.50 12.50 -25.00 0 -25.00 -25.00 50.00 0 0 0 0 0 -25.00 -25.00 50.00 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 6.25 -9.38 0 0 0 0 0 0 6.25 -9.38 0 0 -12.50 18.75 0 0 0 0 0 0 -12.50 18.75 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 3.12 0 0 0 0 0 0 0 3.12 0 0 0 -6.25 0 0 0 0 0 0 0 -6.25 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 6.25 -9.37 0 0 0 0 0 0 6.25 -9.38 0 0 -12.50 18.75 0 0 0 0 0 0 -12.50 18.75 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 3.13 0 0 0 0 0 0 0 3.12 0 0 0 -6.25 0 0 0 0 0 0 0 -6.25 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::25.00 0 0 0 0 0 0 0 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -50.00 0 0 0 0 0 0 0 -50.00 0 0 0
DEAL::12.50 12.50 -25.00 0 0 0 0 0 12.50 12.50 -25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -25.00 -25.00 50.00 0 0 0 0 0 -25.00 -25.00 50.00 0
DEAL::0 0 6.25 -9.38 0 0 0 0 0 0 6.25 -9.38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -12.50 18.75 0 0 0 0 0 0 -12.50 18.75
-DEAL::0 0 0 3.12 0 0 0 0 0 0 0 3.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6.25 0 0 0 0 0 0 0 -6.25
+DEAL::0 0 0 3.13 0 0 0 0 0 0 0 3.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6.25 0 0 0 0 0 0 0 -6.25
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 50.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 25.00 25.00 -50.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 -18.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 0 -18.75 0 0 0 18.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 0 -9.38 -9.38 18.75 0 9.38 9.38 -18.75 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 -4.69 0 0 -4.69 7.03 0 0 4.69 -7.03 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 0 -9.38 -9.38 18.75 0 9.37 9.37 -18.75 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 -4.69 0 0 -4.69 7.03 0 0 4.69 -7.03 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 -2.34 0 0 0 2.34 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 -12.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 3.12 -6.25 0 -6.25 -6.25 12.50 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 -2.34 0 0 -3.13 4.69 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25 0 -6.25 -6.25 12.50 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 -2.34 0 0 -3.12 4.69 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78 0 0 0 -1.56 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 1.56 -3.12 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 1.56 -3.13 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78 -1.17 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.50 0 0 0 -18.75 0 0 0 18.75 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 0 -9.38 -9.38 18.75 0 9.38 9.38 -18.75 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 -4.69 0 0 -4.69 7.03 0 0 4.69 -7.03
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25 -12.50 0 -9.37 -9.38 18.75 0 9.37 9.37 -18.75 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.12 -4.69 0 0 -4.69 7.03 0 0 4.69 -7.03
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 0 0 0 -2.34 0 0 0 2.34
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 0 0 -12.50 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 3.13 -6.25 0 -6.25 -6.25 12.50 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56 -2.34 0 0 -3.13 4.69
