--- /dev/null
+
+DEAL::2d, 4 CELLS
+DEAL:: CELL 1.0
+DEAL:: q=0, xq=0.00 0.00, f=[0.00 6.00]
+DEAL:: q=1, xq=0.00 0.50, f=[4.00 6.00]
+DEAL:: q=2, xq=0.50 0.00, f=[0.00 2.00]
+DEAL:: q=3, xq=0.50 0.50, f=[4.00 2.00]
+DEAL::
+DEAL:: CELL 1.1
+DEAL:: q=0, xq=0.50 0.00, f=[8.00 2.00]
+DEAL:: q=1, xq=0.50 0.50, f=[12.00 2.00]
+DEAL:: q=2, xq=1.00 0.00, f=[8.00 10.00]
+DEAL:: q=3, xq=1.00 0.50, f=[12.00 10.00]
+DEAL::
+DEAL:: CELL 1.2
+DEAL:: q=0, xq=0.50 0.50, f=[12.00 18.00]
+DEAL:: q=1, xq=0.50 1.00, f=[16.00 18.00]
+DEAL:: q=2, xq=1.00 0.50, f=[12.00 14.00]
+DEAL:: q=3, xq=1.00 1.00, f=[16.00 14.00]
+DEAL::
+DEAL:: CELL 1.3
+DEAL:: q=0, xq=0.00 0.50, f=[4.00 22.00]
+DEAL:: q=1, xq=0.00 1.00, f=[20.00 22.00]
+DEAL:: q=2, xq=0.50 0.50, f=[4.00 18.00]
+DEAL:: q=3, xq=0.50 1.00, f=[20.00 18.00]
+DEAL::
+DEAL::2d, 7 CELLS
+DEAL:: CELL 1.1
+DEAL:: q=0, xq=0.50 0.00, f=[0.00 6.00]
+DEAL:: q=1, xq=0.50 0.50, f=[4.00 6.00]
+DEAL:: q=2, xq=1.00 0.00, f=[0.00 2.00]
+DEAL:: q=3, xq=1.00 0.50, f=[4.00 2.00]
+DEAL::
+DEAL:: CELL 1.2
+DEAL:: q=0, xq=0.50 0.50, f=[4.00 12.00]
+DEAL:: q=1, xq=0.50 1.00, f=[10.00 12.00]
+DEAL:: q=2, xq=1.00 0.50, f=[4.00 8.00]
+DEAL:: q=3, xq=1.00 1.00, f=[10.00 8.00]
+DEAL::
+DEAL:: CELL 1.3
+DEAL:: q=0, xq=0.00 0.50, f=[14.00 18.00]
+DEAL:: q=1, xq=0.00 1.00, f=[16.00 18.00]
+DEAL:: q=2, xq=0.50 0.50, f=[14.00 12.00]
+DEAL:: q=3, xq=0.50 1.00, f=[16.00 12.00]
+DEAL::
+DEAL:: CELL 2.0
+DEAL:: q=0, xq=0.00 0.00, f=[40.00 52.00]
+DEAL:: q=1, xq=0.00 0.25, f=[48.00 52.00]
+DEAL:: q=2, xq=0.25 0.00, f=[40.00 44.00]
+DEAL:: q=3, xq=0.25 0.25, f=[48.00 44.00]
+DEAL::
+DEAL:: CELL 2.1
+DEAL:: q=0, xq=0.25 0.00, f=[56.00 44.00]
+DEAL:: q=1, xq=0.25 0.25, f=[64.00 44.00]
+DEAL:: q=2, xq=0.50 0.00, f=[56.00 6.00]
+DEAL:: q=3, xq=0.50 0.25, f=[64.00 6.00]
+DEAL::
+DEAL:: CELL 2.2
+DEAL:: q=0, xq=0.25 0.25, f=[64.00 76.00]
+DEAL:: q=1, xq=0.25 0.50, f=[14.00 76.00]
+DEAL:: q=2, xq=0.50 0.25, f=[64.00 6.00]
+DEAL:: q=3, xq=0.50 0.50, f=[14.00 6.00]
+DEAL::
+DEAL:: CELL 2.3
+DEAL:: q=0, xq=0.00 0.25, f=[48.00 84.00]
+DEAL:: q=1, xq=0.00 0.50, f=[14.00 84.00]
+DEAL:: q=2, xq=0.25 0.25, f=[48.00 76.00]
+DEAL:: q=3, xq=0.25 0.50, f=[14.00 76.00]
+DEAL::
+DEAL::3d, 8 CELLS
+DEAL:: CELL 1.0
+DEAL:: q=0, xq=0.00 0.00 0.00, f=[0.00 16.00 6.00]
+DEAL:: q=1, xq=0.00 0.00 0.50, f=[4.00 22.00 6.00]
+DEAL:: q=2, xq=0.00 0.50 0.00, f=[8.00 16.00 14.00]
+DEAL:: q=3, xq=0.00 0.50 0.50, f=[12.00 22.00 14.00]
+DEAL:: q=4, xq=0.50 0.00 0.00, f=[0.00 18.00 2.00]
+DEAL:: q=5, xq=0.50 0.00 0.50, f=[4.00 20.00 2.00]
+DEAL:: q=6, xq=0.50 0.50 0.00, f=[8.00 18.00 10.00]
+DEAL:: q=7, xq=0.50 0.50 0.50, f=[12.00 20.00 10.00]
+DEAL::
+DEAL:: CELL 1.1
+DEAL:: q=0, xq=0.50 0.00 0.00, f=[24.00 18.00 2.00]
+DEAL:: q=1, xq=0.50 0.00 0.50, f=[28.00 20.00 2.00]
+DEAL:: q=2, xq=0.50 0.50 0.00, f=[30.00 18.00 10.00]
+DEAL:: q=3, xq=0.50 0.50 0.50, f=[34.00 20.00 10.00]
+DEAL:: q=4, xq=1.00 0.00 0.00, f=[24.00 36.00 26.00]
+DEAL:: q=5, xq=1.00 0.00 0.50, f=[28.00 38.00 26.00]
+DEAL:: q=6, xq=1.00 0.50 0.00, f=[30.00 36.00 32.00]
+DEAL:: q=7, xq=1.00 0.50 0.50, f=[34.00 38.00 32.00]
+DEAL::
+DEAL:: CELL 1.2
+DEAL:: q=0, xq=0.50 0.00 0.50, f=[28.00 20.00 44.00]
+DEAL:: q=1, xq=0.50 0.00 1.00, f=[42.00 54.00 44.00]
+DEAL:: q=2, xq=0.50 0.50 0.50, f=[34.00 20.00 50.00]
+DEAL:: q=3, xq=0.50 0.50 1.00, f=[48.00 54.00 50.00]
+DEAL:: q=4, xq=1.00 0.00 0.50, f=[28.00 38.00 40.00]
+DEAL:: q=5, xq=1.00 0.00 1.00, f=[42.00 52.00 40.00]
+DEAL:: q=6, xq=1.00 0.50 0.50, f=[34.00 38.00 46.00]
+DEAL:: q=7, xq=1.00 0.50 1.00, f=[48.00 52.00 46.00]
+DEAL::
+DEAL:: CELL 1.3
+DEAL:: q=0, xq=0.00 0.00 0.50, f=[4.00 22.00 58.00]
+DEAL:: q=1, xq=0.00 0.00 1.00, f=[56.00 64.00 58.00]
+DEAL:: q=2, xq=0.00 0.50 0.50, f=[12.00 22.00 62.00]
+DEAL:: q=3, xq=0.00 0.50 1.00, f=[60.00 64.00 62.00]
+DEAL:: q=4, xq=0.50 0.00 0.50, f=[4.00 20.00 44.00]
+DEAL:: q=5, xq=0.50 0.00 1.00, f=[56.00 54.00 44.00]
+DEAL:: q=6, xq=0.50 0.50 0.50, f=[12.00 20.00 50.00]
+DEAL:: q=7, xq=0.50 0.50 1.00, f=[60.00 54.00 50.00]
+DEAL::
+DEAL:: CELL 1.4
+DEAL:: q=0, xq=0.00 0.50 0.00, f=[8.00 74.00 14.00]
+DEAL:: q=1, xq=0.00 0.50 0.50, f=[12.00 80.00 14.00]
+DEAL:: q=2, xq=0.00 1.00 0.00, f=[66.00 74.00 72.00]
+DEAL:: q=3, xq=0.00 1.00 0.50, f=[70.00 80.00 72.00]
+DEAL:: q=4, xq=0.50 0.50 0.00, f=[8.00 76.00 10.00]
+DEAL:: q=5, xq=0.50 0.50 0.50, f=[12.00 78.00 10.00]
+DEAL:: q=6, xq=0.50 1.00 0.00, f=[66.00 76.00 68.00]
+DEAL:: q=7, xq=0.50 1.00 0.50, f=[70.00 78.00 68.00]
+DEAL::
+DEAL:: CELL 1.5
+DEAL:: q=0, xq=0.50 0.50 0.00, f=[30.00 76.00 10.00]
+DEAL:: q=1, xq=0.50 0.50 0.50, f=[34.00 78.00 10.00]
+DEAL:: q=2, xq=0.50 1.00 0.00, f=[82.00 76.00 68.00]
+DEAL:: q=3, xq=0.50 1.00 0.50, f=[86.00 78.00 68.00]
+DEAL:: q=4, xq=1.00 0.50 0.00, f=[30.00 88.00 32.00]
+DEAL:: q=5, xq=1.00 0.50 0.50, f=[34.00 90.00 32.00]
+DEAL:: q=6, xq=1.00 1.00 0.00, f=[82.00 88.00 84.00]
+DEAL:: q=7, xq=1.00 1.00 0.50, f=[86.00 90.00 84.00]
+DEAL::
+DEAL:: CELL 1.6
+DEAL:: q=0, xq=0.50 0.50 0.50, f=[34.00 78.00 50.00]
+DEAL:: q=1, xq=0.50 0.50 1.00, f=[48.00 100.00 50.00]
+DEAL:: q=2, xq=0.50 1.00 0.50, f=[86.00 78.00 96.00]
+DEAL:: q=3, xq=0.50 1.00 1.00, f=[94.00 100.00 96.00]
+DEAL:: q=4, xq=1.00 0.50 0.50, f=[34.00 90.00 46.00]
+DEAL:: q=5, xq=1.00 0.50 1.00, f=[48.00 98.00 46.00]
+DEAL:: q=6, xq=1.00 1.00 0.50, f=[86.00 90.00 92.00]
+DEAL:: q=7, xq=1.00 1.00 1.00, f=[94.00 98.00 92.00]
+DEAL::
+DEAL:: CELL 1.7
+DEAL:: q=0, xq=0.00 0.50 0.50, f=[12.00 80.00 62.00]
+DEAL:: q=1, xq=0.00 0.50 1.00, f=[60.00 106.00 62.00]
+DEAL:: q=2, xq=0.00 1.00 0.50, f=[70.00 80.00 104.00]
+DEAL:: q=3, xq=0.00 1.00 1.00, f=[102.00 106.00 104.00]
+DEAL:: q=4, xq=0.50 0.50 0.50, f=[12.00 78.00 50.00]
+DEAL:: q=5, xq=0.50 0.50 1.00, f=[60.00 100.00 50.00]
+DEAL:: q=6, xq=0.50 1.00 0.50, f=[70.00 78.00 96.00]
+DEAL:: q=7, xq=0.50 1.00 1.00, f=[102.00 100.00 96.00]
+DEAL::
+DEAL::3d, 15 CELLS
+DEAL:: CELL 1.1
+DEAL:: q=0, xq=0.50 0.00 0.00, f=[0.00 16.00 6.00]
+DEAL:: q=1, xq=0.50 0.00 0.50, f=[4.00 22.00 6.00]
+DEAL:: q=2, xq=0.50 0.50 0.00, f=[8.00 16.00 14.00]
+DEAL:: q=3, xq=0.50 0.50 0.50, f=[12.00 22.00 14.00]
+DEAL:: q=4, xq=1.00 0.00 0.00, f=[0.00 18.00 2.00]
+DEAL:: q=5, xq=1.00 0.00 0.50, f=[4.00 20.00 2.00]
+DEAL:: q=6, xq=1.00 0.50 0.00, f=[8.00 18.00 10.00]
+DEAL:: q=7, xq=1.00 0.50 0.50, f=[12.00 20.00 10.00]
+DEAL::
+DEAL:: CELL 1.2
+DEAL:: q=0, xq=0.50 0.00 0.50, f=[4.00 22.00 28.00]
+DEAL:: q=1, xq=0.50 0.00 1.00, f=[26.00 38.00 28.00]
+DEAL:: q=2, xq=0.50 0.50 0.50, f=[12.00 22.00 34.00]
+DEAL:: q=3, xq=0.50 0.50 1.00, f=[32.00 38.00 34.00]
+DEAL:: q=4, xq=1.00 0.00 0.50, f=[4.00 20.00 24.00]
+DEAL:: q=5, xq=1.00 0.00 1.00, f=[26.00 36.00 24.00]
+DEAL:: q=6, xq=1.00 0.50 0.50, f=[12.00 20.00 30.00]
+DEAL:: q=7, xq=1.00 0.50 1.00, f=[32.00 36.00 30.00]
+DEAL::
+DEAL:: CELL 1.3
+DEAL:: q=0, xq=0.00 0.00 0.50, f=[40.00 52.00 44.00]
+DEAL:: q=1, xq=0.00 0.00 1.00, f=[42.00 54.00 44.00]
+DEAL:: q=2, xq=0.00 0.50 0.50, f=[46.00 52.00 50.00]
+DEAL:: q=3, xq=0.00 0.50 1.00, f=[48.00 54.00 50.00]
+DEAL:: q=4, xq=0.50 0.00 0.50, f=[40.00 22.00 28.00]
+DEAL:: q=5, xq=0.50 0.00 1.00, f=[42.00 38.00 28.00]
+DEAL:: q=6, xq=0.50 0.50 0.50, f=[46.00 22.00 34.00]
+DEAL:: q=7, xq=0.50 0.50 1.00, f=[48.00 38.00 34.00]
+DEAL::
+DEAL:: CELL 1.4
+DEAL:: q=0, xq=0.00 0.50 0.00, f=[56.00 68.00 58.00]
+DEAL:: q=1, xq=0.00 0.50 0.50, f=[46.00 74.00 58.00]
+DEAL:: q=2, xq=0.00 1.00 0.00, f=[60.00 68.00 66.00]
+DEAL:: q=3, xq=0.00 1.00 0.50, f=[64.00 74.00 66.00]
+DEAL:: q=4, xq=0.50 0.50 0.00, f=[56.00 70.00 14.00]
+DEAL:: q=5, xq=0.50 0.50 0.50, f=[46.00 72.00 14.00]
+DEAL:: q=6, xq=0.50 1.00 0.00, f=[60.00 70.00 62.00]
+DEAL:: q=7, xq=0.50 1.00 0.50, f=[64.00 72.00 62.00]
+DEAL::
+DEAL:: CELL 1.5
+DEAL:: q=0, xq=0.50 0.50 0.00, f=[8.00 70.00 14.00]
+DEAL:: q=1, xq=0.50 0.50 0.50, f=[12.00 72.00 14.00]
+DEAL:: q=2, xq=0.50 1.00 0.00, f=[76.00 70.00 62.00]
+DEAL:: q=3, xq=0.50 1.00 0.50, f=[80.00 72.00 62.00]
+DEAL:: q=4, xq=1.00 0.50 0.00, f=[8.00 82.00 10.00]
+DEAL:: q=5, xq=1.00 0.50 0.50, f=[12.00 84.00 10.00]
+DEAL:: q=6, xq=1.00 1.00 0.00, f=[76.00 82.00 78.00]
+DEAL:: q=7, xq=1.00 1.00 0.50, f=[80.00 84.00 78.00]
+DEAL::
+DEAL:: CELL 1.6
+DEAL:: q=0, xq=0.50 0.50 0.50, f=[12.00 72.00 34.00]
+DEAL:: q=1, xq=0.50 0.50 1.00, f=[32.00 94.00 34.00]
+DEAL:: q=2, xq=0.50 1.00 0.50, f=[80.00 72.00 90.00]
+DEAL:: q=3, xq=0.50 1.00 1.00, f=[88.00 94.00 90.00]
+DEAL:: q=4, xq=1.00 0.50 0.50, f=[12.00 84.00 30.00]
+DEAL:: q=5, xq=1.00 0.50 1.00, f=[32.00 92.00 30.00]
+DEAL:: q=6, xq=1.00 1.00 0.50, f=[80.00 84.00 86.00]
+DEAL:: q=7, xq=1.00 1.00 1.00, f=[88.00 92.00 86.00]
+DEAL::
+DEAL:: CELL 1.7
+DEAL:: q=0, xq=0.00 0.50 0.50, f=[46.00 74.00 50.00]
+DEAL:: q=1, xq=0.00 0.50 1.00, f=[48.00 100.00 50.00]
+DEAL:: q=2, xq=0.00 1.00 0.50, f=[64.00 74.00 98.00]
+DEAL:: q=3, xq=0.00 1.00 1.00, f=[96.00 100.00 98.00]
+DEAL:: q=4, xq=0.50 0.50 0.50, f=[46.00 72.00 34.00]
+DEAL:: q=5, xq=0.50 0.50 1.00, f=[48.00 94.00 34.00]
+DEAL:: q=6, xq=0.50 1.00 0.50, f=[64.00 72.00 90.00]
+DEAL:: q=7, xq=0.50 1.00 1.00, f=[96.00 94.00 90.00]
+DEAL::
+DEAL:: CELL 2.0
+DEAL:: q=0, xq=0.00 0.00 0.00, f=[204.00 236.00 216.00]
+DEAL:: q=1, xq=0.00 0.00 0.25, f=[212.00 248.00 216.00]
+DEAL:: q=2, xq=0.00 0.25 0.00, f=[220.00 236.00 232.00]
+DEAL:: q=3, xq=0.00 0.25 0.25, f=[228.00 248.00 232.00]
+DEAL:: q=4, xq=0.25 0.00 0.00, f=[204.00 240.00 208.00]
+DEAL:: q=5, xq=0.25 0.00 0.25, f=[212.00 244.00 208.00]
+DEAL:: q=6, xq=0.25 0.25 0.00, f=[220.00 240.00 224.00]
+DEAL:: q=7, xq=0.25 0.25 0.25, f=[228.00 244.00 224.00]
+DEAL::
+DEAL:: CELL 2.1
+DEAL:: q=0, xq=0.25 0.00 0.00, f=[252.00 240.00 208.00]
+DEAL:: q=1, xq=0.25 0.00 0.25, f=[260.00 244.00 208.00]
+DEAL:: q=2, xq=0.25 0.25 0.00, f=[264.00 240.00 224.00]
+DEAL:: q=3, xq=0.25 0.25 0.25, f=[272.00 244.00 224.00]
+DEAL:: q=4, xq=0.50 0.00 0.00, f=[252.00 16.00 6.00]
+DEAL:: q=5, xq=0.50 0.00 0.25, f=[260.00 19.00 6.00]
+DEAL:: q=6, xq=0.50 0.25 0.00, f=[264.00 16.00 10.00]
+DEAL:: q=7, xq=0.50 0.25 0.25, f=[272.00 19.00 10.00]
+DEAL::
+DEAL:: CELL 2.2
+DEAL:: q=0, xq=0.25 0.00 0.25, f=[260.00 244.00 292.00]
+DEAL:: q=1, xq=0.25 0.00 0.50, f=[40.00 37.00 292.00]
+DEAL:: q=2, xq=0.25 0.25 0.25, f=[272.00 244.00 304.00]
+DEAL:: q=3, xq=0.25 0.25 0.50, f=[43.00 37.00 304.00]
+DEAL:: q=4, xq=0.50 0.00 0.25, f=[260.00 19.00 6.00]
+DEAL:: q=5, xq=0.50 0.00 0.50, f=[40.00 22.00 6.00]
+DEAL:: q=6, xq=0.50 0.25 0.25, f=[272.00 19.00 10.00]
+DEAL:: q=7, xq=0.50 0.25 0.50, f=[43.00 22.00 10.00]
+DEAL::
+DEAL:: CELL 2.3
+DEAL:: q=0, xq=0.00 0.00 0.25, f=[212.00 248.00 320.00]
+DEAL:: q=1, xq=0.00 0.00 0.50, f=[40.00 52.00 320.00]
+DEAL:: q=2, xq=0.00 0.25 0.25, f=[228.00 248.00 328.00]
+DEAL:: q=3, xq=0.00 0.25 0.50, f=[43.00 52.00 328.00]
+DEAL:: q=4, xq=0.25 0.00 0.25, f=[212.00 244.00 292.00]
+DEAL:: q=5, xq=0.25 0.00 0.50, f=[40.00 37.00 292.00]
+DEAL:: q=6, xq=0.25 0.25 0.25, f=[228.00 244.00 304.00]
+DEAL:: q=7, xq=0.25 0.25 0.50, f=[43.00 37.00 304.00]
+DEAL::
+DEAL:: CELL 2.4
+DEAL:: q=0, xq=0.00 0.25 0.00, f=[220.00 352.00 232.00]
+DEAL:: q=1, xq=0.00 0.25 0.25, f=[228.00 364.00 232.00]
+DEAL:: q=2, xq=0.00 0.50 0.00, f=[56.00 352.00 58.00]
+DEAL:: q=3, xq=0.00 0.50 0.25, f=[51.00 364.00 58.00]
+DEAL:: q=4, xq=0.25 0.25 0.00, f=[220.00 356.00 224.00]
+DEAL:: q=5, xq=0.25 0.25 0.25, f=[228.00 360.00 224.00]
+DEAL:: q=6, xq=0.25 0.50 0.00, f=[56.00 356.00 36.00]
+DEAL:: q=7, xq=0.25 0.50 0.25, f=[51.00 360.00 36.00]
+DEAL::
+DEAL:: CELL 2.5
+DEAL:: q=0, xq=0.25 0.25 0.00, f=[264.00 356.00 224.00]
+DEAL:: q=1, xq=0.25 0.25 0.25, f=[272.00 360.00 224.00]
+DEAL:: q=2, xq=0.25 0.50 0.00, f=[56.00 356.00 36.00]
+DEAL:: q=3, xq=0.25 0.50 0.25, f=[51.00 360.00 36.00]
+DEAL:: q=4, xq=0.50 0.25 0.00, f=[264.00 16.00 10.00]
+DEAL:: q=5, xq=0.50 0.25 0.25, f=[272.00 19.00 10.00]
+DEAL:: q=6, xq=0.50 0.50 0.00, f=[56.00 16.00 14.00]
+DEAL:: q=7, xq=0.50 0.50 0.25, f=[51.00 19.00 14.00]
+DEAL::
+DEAL:: CELL 2.6
+DEAL:: q=0, xq=0.25 0.25 0.25, f=[272.00 360.00 304.00]
+DEAL:: q=1, xq=0.25 0.25 0.50, f=[43.00 37.00 304.00]
+DEAL:: q=2, xq=0.25 0.50 0.25, f=[51.00 360.00 36.00]
+DEAL:: q=3, xq=0.25 0.50 0.50, f=[46.00 37.00 36.00]
+DEAL:: q=4, xq=0.50 0.25 0.25, f=[272.00 19.00 10.00]
+DEAL:: q=5, xq=0.50 0.25 0.50, f=[43.00 22.00 10.00]
+DEAL:: q=6, xq=0.50 0.50 0.25, f=[51.00 19.00 14.00]
+DEAL:: q=7, xq=0.50 0.50 0.50, f=[46.00 22.00 14.00]
+DEAL::
+DEAL:: CELL 2.7
+DEAL:: q=0, xq=0.00 0.25 0.25, f=[228.00 364.00 328.00]
+DEAL:: q=1, xq=0.00 0.25 0.50, f=[43.00 52.00 328.00]
+DEAL:: q=2, xq=0.00 0.50 0.25, f=[51.00 364.00 58.00]
+DEAL:: q=3, xq=0.00 0.50 0.50, f=[46.00 52.00 58.00]
+DEAL:: q=4, xq=0.25 0.25 0.25, f=[228.00 360.00 304.00]
+DEAL:: q=5, xq=0.25 0.25 0.50, f=[43.00 37.00 304.00]
+DEAL:: q=6, xq=0.25 0.50 0.25, f=[51.00 360.00 36.00]
+DEAL:: q=7, xq=0.25 0.50 0.50, f=[46.00 37.00 36.00]
+DEAL::