DEAL::2d Jacobians:
-DEAL::0.9742 0.0664 -0.0314 0.5822
-DEAL::0.6722 0.0174 -0.0273 1.0693
+DEAL::0.9742 0.0664 -0.0313 0.5814
+DEAL::0.6710 0.0173 -0.0272 1.0693
DEAL::0.5858 0 0 0.5858
-DEAL::0.0314 -0.5822 0.9742 0.0664
-DEAL::-0.0273 1.0693 -0.6722 -0.0174
+DEAL::0.0313 -0.5814 0.9742 0.0664
+DEAL::-0.0272 1.0693 -0.6710 -0.0173
DEAL::
DEAL::2d inverse Jacobians:
-DEAL::1.0228 -0.1167 0.0552 1.7113
-DEAL::1.4866 -0.0242 0.0379 0.9345
+DEAL::1.0228 -0.1169 0.0550 1.7137
+DEAL::1.4893 -0.0241 0.0380 0.9345
DEAL::1.7071 0 0 1.7071
-DEAL::0.1167 1.0228 -1.7113 0.0552
-DEAL::-0.0242 -1.4866 0.9345 -0.0379
+DEAL::0.1169 1.0228 -1.7137 0.0550
+DEAL::-0.0241 -1.4893 0.9345 -0.0380
DEAL::
DEAL::3d Jacobians:
DEAL::0.4226 0 0 0 0.4226 0 0 0 0.4226
-DEAL::0.7166 0.0006 0.0633 0.0006 0.7163 -0.0221 -0.0143 0.0053 0.4812
-DEAL::0.0204 -0.5582 -0.0364 0.8017 0.0685 0.0034 0.0038 -0.1227 0.8075
-DEAL::0.8017 0.0685 0.0034 0.0038 -0.1227 0.8075 0.0204 -0.5582 -0.0364
-DEAL::0.6915 0.0121 0.0583 -0.0304 0.9077 -0.0021 -0.1531 -0.0021 0.9115
-DEAL::0.8017 0.0685 0.0034 -0.0204 0.5582 0.0364 0.0038 -0.1227 0.8075
-DEAL::-0.0304 0.9077 -0.0021 -0.6915 -0.0121 -0.0583 -0.1531 -0.0021 0.9115
+DEAL::0.7165 0.0006 0.0634 0.0006 0.7162 -0.0222 -0.0141 0.0052 0.4802
+DEAL::0.0201 -0.5556 -0.0358 0.8018 0.0685 0.0034 0.0038 -0.1227 0.8074
+DEAL::0.8018 0.0685 0.0034 0.0038 -0.1227 0.8074 0.0201 -0.5556 -0.0358
+DEAL::0.6859 0.0119 0.0572 -0.0304 0.9075 -0.0021 -0.1524 -0.0021 0.9114
+DEAL::0.8018 0.0685 0.0034 -0.0201 0.5556 0.0358 0.0038 -0.1227 0.8074
+DEAL::-0.0304 0.9075 -0.0021 -0.6859 -0.0119 -0.0572 -0.1524 -0.0021 0.9114
DEAL::
DEAL::3d inverse Jacobians:
DEAL::2.3660 0 0 0 2.3660 0 0 0 2.3660
-DEAL::1.3918 0.0002 -0.1831 0.0002 1.3957 0.0642 0.0414 -0.0155 2.0720
-DEAL::0.1523 1.2434 0.0016 -1.7683 0.0455 -0.0800 -0.2694 0.0011 1.2263
-DEAL::1.2434 0.0016 0.1523 0.0455 -0.0800 -1.7683 0.0011 1.2263 -0.2694
-DEAL::1.4251 -0.0193 -0.0912 0.0483 1.1010 -0.0005 0.2394 -0.0007 1.0818
-DEAL::1.2434 -0.1523 0.0016 0.0455 1.7683 -0.0800 0.0011 0.2694 1.2263
-DEAL::-0.0193 -1.4251 -0.0912 1.1010 -0.0483 -0.0005 -0.0007 -0.2394 1.0818
+DEAL::1.3921 0.0002 -0.1837 0.0001 1.3959 0.0646 0.0408 -0.0152 2.0764
+DEAL::0.1531 1.2433 0.0015 -1.7770 0.0449 -0.0790 -0.2707 0.0010 1.2265
+DEAL::1.2433 0.0015 0.1531 0.0449 -0.0790 -1.7770 0.0010 1.2265 -0.2707
+DEAL::1.4370 -0.0191 -0.0902 0.0487 1.1012 -0.0005 0.2404 -0.0006 1.0822
+DEAL::1.2433 -0.1531 0.0015 0.0449 1.7770 -0.0790 0.0010 0.2707 1.2265
+DEAL::-0.0191 -1.4370 -0.0902 1.1012 -0.0487 -0.0005 -0.0006 -0.2404 1.0822
DEAL::
DEAL:: area=6.8
DEAL::MappingFace2d-2-Q2
DEAL:MappingFace2d-2-Q2::1.0 1.1 -1.0 0.0 0.35
-DEAL:MappingFace2d-2-Q2::1.0 1.7 -1.0 -1.1e-16 0.65
+DEAL:MappingFace2d-2-Q2::1.0 1.7 -1.0 0.0 0.65
DEAL:MappingFace2d-2-Q2::1.0 2.3 -1.0 0.0 0.65
DEAL:MappingFace2d-2-Q2::1.0 2.9 -1.0 0.0 0.35
DEAL:MappingFace2d-2-Q2::
DEAL:MappingFace2d-2-Q2::
DEAL:MappingFace2d-2-Q2::
DEAL:MappingFace2d-2-Q2::1.3 1.0 0.0 -1.0 0.70
-DEAL:MappingFace2d-2-Q2::2.3 1.0 -5.6e-17 -1.0 1.3
+DEAL:MappingFace2d-2-Q2::2.3 1.0 0.0 -1.0 1.3
DEAL:MappingFace2d-2-Q2::3.7 1.0 0.0 -1.0 1.3
DEAL:MappingFace2d-2-Q2::4.7 1.0 0.0 -1.0 0.70
DEAL:MappingFace2d-2-Q2::
DEAL:MappingFace2d-2-Q2::
DEAL:MappingFace2d-2-Q2::
DEAL::MappingSubface2d-2-Q2
-DEAL:MappingSubface2d-2-Q2::1.0 1.1 -1.0 -2.2e-16
+DEAL:MappingSubface2d-2-Q2::1.0 1.1 -1.0 0.0
DEAL:MappingSubface2d-2-Q2::1.0 1.3 -1.0 0.0
DEAL:MappingSubface2d-2-Q2::1.0 1.7 -1.0 0.0
-DEAL:MappingSubface2d-2-Q2::1.0 1.9 -1.0 -1.1e-16
+DEAL:MappingSubface2d-2-Q2::1.0 1.9 -1.0 0.0
DEAL:MappingSubface2d-2-Q2::
DEAL:MappingSubface2d-2-Q2::
DEAL:MappingSubface2d-2-Q2::1.0 2.1 -1.0 0.0
DEAL:MappingSubface2d-2-Q2::3.1 3.0 0.13 0.99
DEAL:MappingSubface2d-2-Q2::
DEAL:MappingSubface2d-2-Q2::
-DEAL:MappingSubface2d-2-Q2::1.1 1.0 -1.1e-16 -1.0
+DEAL:MappingSubface2d-2-Q2::1.1 1.0 0.0 -1.0
DEAL:MappingSubface2d-2-Q2::1.7 1.0 0.0 -1.0
DEAL:MappingSubface2d-2-Q2::2.3 1.0 0.0 -1.0
-DEAL:MappingSubface2d-2-Q2::2.9 1.0 -5.6e-17 -1.0
+DEAL:MappingSubface2d-2-Q2::2.9 1.0 0.0 -1.0
DEAL:MappingSubface2d-2-Q2::
DEAL:MappingSubface2d-2-Q2::
DEAL:MappingSubface2d-2-Q2::3.1 1.0 0.0 -1.0
DEAL:Mapping2d-2-Q3::2.0 1.6 7.1
DEAL:Mapping2d-2-Q3::2.5 1.6 7.4
DEAL:Mapping2d-2-Q3::3.0 1.6 8.1
-DEAL:Mapping2d-2-Q3::3.6 1.7 9.4
+DEAL:Mapping2d-2-Q3::3.6 1.7 9.3
DEAL:Mapping2d-2-Q3::4.2 1.8 11.
DEAL:Mapping2d-2-Q3::4.8 1.9 14.
DEAL:Mapping2d-2-Q3::
-DEAL:Mapping2d-2-Q3::1.0 1.9 6.7
+DEAL:Mapping2d-2-Q3::1.0 1.9 6.6
DEAL:Mapping2d-2-Q3::1.5 1.9 6.4
DEAL:Mapping2d-2-Q3::1.9 1.9 6.3
DEAL:Mapping2d-2-Q3::2.4 1.9 6.6
DEAL:Mapping2d-2-Q3::2.3 2.1 5.6
DEAL:Mapping2d-2-Q3::2.7 2.2 6.1
DEAL:Mapping2d-2-Q3::3.2 2.3 7.1
-DEAL:Mapping2d-2-Q3::3.7 2.4 8.8
+DEAL:Mapping2d-2-Q3::3.7 2.4 8.7
DEAL:Mapping2d-2-Q3::4.2 2.6 11.
DEAL:Mapping2d-2-Q3::
DEAL:Mapping2d-2-Q3::1.0 2.4 5.3
DEAL:Mapping2d-2-Q3::1.3 2.7 3.8
DEAL:Mapping2d-2-Q3::1.7 2.6 3.4
DEAL:Mapping2d-2-Q3::2.0 2.6 3.3
-DEAL:Mapping2d-2-Q3::2.4 2.6 3.4
+DEAL:Mapping2d-2-Q3::2.4 2.6 3.5
DEAL:Mapping2d-2-Q3::2.7 2.7 3.9
DEAL:Mapping2d-2-Q3::3.1 2.8 4.7
DEAL:Mapping2d-2-Q3::3.4 3.0 6.1
DEAL:Mapping2d-2-Q3::
DEAL:: area=6.8
DEAL::MappingFace2d-2-Q3
-DEAL:MappingFace2d-2-Q3::1.0 1.1 -1.0 4.4e-16 0.35
+DEAL:MappingFace2d-2-Q3::1.0 1.1 -1.0 -7.8e-16 0.35
DEAL:MappingFace2d-2-Q3::1.0 1.7 -1.0 0.0 0.65
-DEAL:MappingFace2d-2-Q3::1.0 2.3 -1.0 -6.7e-16 0.65
+DEAL:MappingFace2d-2-Q3::1.0 2.3 -1.0 5.6e-17 0.65
DEAL:MappingFace2d-2-Q3::1.0 2.9 -1.0 0.0 0.35
DEAL:MappingFace2d-2-Q3::
DEAL:MappingFace2d-2-Q3::
-DEAL:MappingFace2d-2-Q3::5.0 1.2 1.0 0.098 0.55
+DEAL:MappingFace2d-2-Q3::5.0 1.2 0.99 0.10 0.55
DEAL:MappingFace2d-2-Q3::4.7 2.0 0.86 0.51 1.0
DEAL:MappingFace2d-2-Q3::4.0 2.7 0.51 0.86 1.0
-DEAL:MappingFace2d-2-Q3::3.2 3.0 0.098 1.0 0.55
+DEAL:MappingFace2d-2-Q3::3.2 3.0 0.10 0.99 0.55
DEAL:MappingFace2d-2-Q3::
DEAL:MappingFace2d-2-Q3::
-DEAL:MappingFace2d-2-Q3::1.3 1.0 2.2e-16 -1.0 0.70
+DEAL:MappingFace2d-2-Q3::1.3 1.0 -3.9e-16 -1.0 0.70
DEAL:MappingFace2d-2-Q3::2.3 1.0 0.0 -1.0 1.3
-DEAL:MappingFace2d-2-Q3::3.7 1.0 -3.3e-16 -1.0 1.3
+DEAL:MappingFace2d-2-Q3::3.7 1.0 2.8e-17 -1.0 1.3
DEAL:MappingFace2d-2-Q3::4.7 1.0 0.0 -1.0 0.70
DEAL:MappingFace2d-2-Q3::
DEAL:MappingFace2d-2-Q3::
DEAL:MappingFace2d-2-Q3::
DEAL:MappingFace2d-2-Q3::
DEAL::MappingSubface2d-2-Q3
-DEAL:MappingSubface2d-2-Q3::1.0 1.1 -1.0 -4.4e-16
-DEAL:MappingSubface2d-2-Q3::1.0 1.3 -1.0 -2.2e-16
-DEAL:MappingSubface2d-2-Q3::1.0 1.7 -1.0 -4.4e-16
-DEAL:MappingSubface2d-2-Q3::1.0 1.9 -1.0 2.2e-16
+DEAL:MappingSubface2d-2-Q3::1.0 1.1 -1.0 -8.9e-16
+DEAL:MappingSubface2d-2-Q3::1.0 1.3 -1.0 -5.0e-16
+DEAL:MappingSubface2d-2-Q3::1.0 1.7 -1.0 0.0
+DEAL:MappingSubface2d-2-Q3::1.0 1.9 -1.0 -2.2e-16
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
-DEAL:MappingSubface2d-2-Q3::1.0 2.1 -1.0 -8.9e-16
-DEAL:MappingSubface2d-2-Q3::1.0 2.3 -1.0 -1.1e-16
+DEAL:MappingSubface2d-2-Q3::1.0 2.1 -1.0 2.2e-16
+DEAL:MappingSubface2d-2-Q3::1.0 2.3 -1.0 0.0
DEAL:MappingSubface2d-2-Q3::1.0 2.7 -1.0 0.0
-DEAL:MappingSubface2d-2-Q3::1.0 2.9 -1.0 -4.4e-16
+DEAL:MappingSubface2d-2-Q3::1.0 2.9 -1.0 4.4e-16
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
-DEAL:MappingSubface2d-2-Q3::5.0 1.1 1.0 0.036
-DEAL:MappingSubface2d-2-Q3::4.9 1.5 0.97 0.26
+DEAL:MappingSubface2d-2-Q3::5.0 1.1 1.0 0.039
+DEAL:MappingSubface2d-2-Q3::4.9 1.5 0.96 0.26
DEAL:MappingSubface2d-2-Q3::4.7 2.0 0.86 0.51
DEAL:MappingSubface2d-2-Q3::4.5 2.3 0.74 0.67
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::4.3 2.5 0.67 0.74
DEAL:MappingSubface2d-2-Q3::4.0 2.7 0.51 0.86
-DEAL:MappingSubface2d-2-Q3::3.5 2.9 0.26 0.97
-DEAL:MappingSubface2d-2-Q3::3.1 3.0 0.036 1.0
+DEAL:MappingSubface2d-2-Q3::3.5 2.9 0.26 0.96
+DEAL:MappingSubface2d-2-Q3::3.1 3.0 0.039 1.0
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
-DEAL:MappingSubface2d-2-Q3::1.1 1.0 -2.2e-16 -1.0
-DEAL:MappingSubface2d-2-Q3::1.7 1.0 -1.1e-16 -1.0
-DEAL:MappingSubface2d-2-Q3::2.3 1.0 -2.2e-16 -1.0
-DEAL:MappingSubface2d-2-Q3::2.9 1.0 1.1e-16 -1.0
+DEAL:MappingSubface2d-2-Q3::1.1 1.0 -4.4e-16 -1.0
+DEAL:MappingSubface2d-2-Q3::1.7 1.0 -2.5e-16 -1.0
+DEAL:MappingSubface2d-2-Q3::2.3 1.0 0.0 -1.0
+DEAL:MappingSubface2d-2-Q3::2.9 1.0 -1.1e-16 -1.0
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
-DEAL:MappingSubface2d-2-Q3::3.1 1.0 -4.4e-16 -1.0
-DEAL:MappingSubface2d-2-Q3::3.7 1.0 -5.6e-17 -1.0
+DEAL:MappingSubface2d-2-Q3::3.1 1.0 1.1e-16 -1.0
+DEAL:MappingSubface2d-2-Q3::3.7 1.0 0.0 -1.0
DEAL:MappingSubface2d-2-Q3::4.3 1.0 0.0 -1.0
-DEAL:MappingSubface2d-2-Q3::4.9 1.0 -2.2e-16 -1.0
+DEAL:MappingSubface2d-2-Q3::4.9 1.0 2.2e-16 -1.0
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::
DEAL:MappingSubface2d-2-Q3::1.1 3.0 0.42 0.91