DEAL::FE_RaviartThomas<2> (0)
-DEAL::0.500000 0 0 0
+DEAL::0.5000000 0 0 0
DEAL::0 0 0 0
-DEAL::0 0 0.500000 0
+DEAL::0 0 0.5000000 0
DEAL::0 0 0 0
DEAL::
DEAL::0 0 0 0
-DEAL::0 0.500000 0 0
-DEAL::0 0 0.500000 0
+DEAL::0 0.5000000 0 0
+DEAL::0 0 0.5000000 0
DEAL::0 0 0 0
DEAL::
-DEAL::0.500000 0 0 0
+DEAL::0.5000000 0 0 0
DEAL::0 0 0 0
DEAL::0 0 0 0
-DEAL::0 0 0 0.500000
+DEAL::0 0 0 0.5000000
DEAL::
DEAL::0 0 0 0
-DEAL::0 0.500000 0 0
+DEAL::0 0.5000000 0 0
DEAL::0 0 0 0
-DEAL::0 0 0 0.500000
+DEAL::0 0 0 0.5000000
DEAL::
DEAL::FE_RaviartThomas<3> (0)
-DEAL::0.250000 0 0 0 0 0
+DEAL::0.2500000 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0.250000 0 0 0
+DEAL::0 0 0.2500000 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0.250000 0
+DEAL::0 0 0 0 0.2500000 0
DEAL::0 0 0 0 0 0
DEAL::
DEAL::0 0 0 0 0 0
-DEAL::0 0.250000 0 0 0 0
-DEAL::0 0 0.250000 0 0 0
+DEAL::0 0.2500000 0 0 0 0
+DEAL::0 0 0.2500000 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0.250000 0
+DEAL::0 0 0 0 0.2500000 0
DEAL::0 0 0 0 0 0
DEAL::
-DEAL::0.250000 0 0 0 0 0
+DEAL::0.2500000 0 0 0 0 0
DEAL::0 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0.250000 0
+DEAL::0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0.2500000 0
DEAL::0 0 0 0 0 0
DEAL::
DEAL::0 0 0 0 0 0
-DEAL::0 0.250000 0 0 0 0
+DEAL::0 0.2500000 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0.250000 0
+DEAL::0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0.2500000 0
DEAL::0 0 0 0 0 0
DEAL::
-DEAL::0.250000 0 0 0 0 0
+DEAL::0.2500000 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0.250000 0 0 0
+DEAL::0 0 0.2500000 0 0 0
DEAL::0 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0 0.250000
+DEAL::0 0 0 0 0 0.2500000
DEAL::
DEAL::0 0 0 0 0 0
-DEAL::0 0.250000 0 0 0 0
-DEAL::0 0 0.250000 0 0 0
+DEAL::0 0.2500000 0 0 0 0
+DEAL::0 0 0.2500000 0 0 0
DEAL::0 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0 0.250000
+DEAL::0 0 0 0 0 0.2500000
DEAL::
-DEAL::0.250000 0 0 0 0 0
+DEAL::0.2500000 0 0 0 0 0
DEAL::0 0 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0.250000 0 0
+DEAL::0 0 0 0.2500000 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0 0.250000
+DEAL::0 0 0 0 0 0.2500000
DEAL::
DEAL::0 0 0 0 0 0
-DEAL::0 0.250000 0 0 0 0
+DEAL::0 0.2500000 0 0 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0.250000 0 0
+DEAL::0 0 0 0.2500000 0 0
DEAL::0 0 0 0 0 0
-DEAL::0 0 0 0 0 0.250000
+DEAL::0 0 0 0 0 0.2500000
DEAL::
DEAL::FE_RaviartThomas<2> (1)
-DEAL::0.500000 0 0 0 0 0 0 0 0 0 0 0
-DEAL::-0.433013 0.250000 0 0 0 0 0 0 0 0 0 0
+DEAL::0.5000000 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.4330127 0.2500000 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0.500000 0 0 0 0 0 0 0
-DEAL::0 0 0 0 -0.433013 0.250000 0 0 0 0 0 0
+DEAL::0 0 0 0 0.5000000 0 0 0 0 0 0 0
+DEAL::0 0 0 0 -0.4330127 0.2500000 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.216506 0 0.125000 0
-DEAL::0 0 0 0 0 0 0 0 0 -0.216506 0 0.125000
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000
DEAL::
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0.500000 0 0 0 0 0 0 0 0 0
-DEAL::0 0 -0.433013 0.250000 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0.500000 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0.433013 0.250000 0 0 0 0 0 0
+DEAL::0 0 0.5000000 0 0 0 0 0 0 0 0 0
+DEAL::0 0 -0.4330127 0.2500000 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0.5000000 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0.4330127 0.2500000 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.216506 0 0.125000 0
-DEAL::0 0 0 0 0 0 0 0 0 0.216506 0 0.125000
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2165064 0 0.1250000
DEAL::
-DEAL::0.500000 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0.433013 0.250000 0 0 0 0 0 0 0 0 0 0
+DEAL::0.5000000 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.4330127 0.2500000 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0.500000 0 0 0 0 0
-DEAL::0 0 0 0 0 0 -0.433013 0.250000 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0 0 0 0 0.216506 0 0.125000 0
-DEAL::0 0 0 0 0 0 0 0 0 -0.216506 0 0.125000
+DEAL::0 0 0 0 0 0 0.5000000 0 0 0 0 0
+DEAL::0 0 0 0 0 0 -0.4330127 0.2500000 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2165064 0 0.1250000 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000
DEAL::
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0.500000 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0.433013 0.250000 0 0 0 0 0 0 0 0
+DEAL::0 0 0.5000000 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.4330127 0.2500000 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0.500000 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0.433013 0.250000 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0.250000 0 0
-DEAL::0 0 0 0 0 0 0 0 0.216506 0 0.125000 0
-DEAL::0 0 0 0 0 0 0 0 0 0.216506 0 0.125000
+DEAL::0 0 0 0 0 0 0.5000000 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0.4330127 0.2500000 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2500000 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2165064 0 0.1250000 0
+DEAL::0 0 0 0 0 0 0 0 0 0.2165064 0 0.1250000
DEAL::
DEAL::FE_RaviartThomas<3> (1)
-DEAL::0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::-0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::-0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0.187500 -0.108253 -0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.1875000 -0.1082532 -0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.187500 -0.108253 -0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.1875000 -0.1082532 -0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.187500 -0.108253 -0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1875000 -0.1082532 -0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0.062500 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0.062500 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0.062500 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.093750 0 0 -0.054127 0 0 -0.054127 0 0 0.031250 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.093750 0 0 -0.054127 0 0 -0.054127 0 0 0.031250 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.093750 0 0 -0.054127 0 0 -0.054127 0 0 0.031250
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1250000 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1250000 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0.0625000 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0.0625000 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0.0625000 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0 0 0 0.0625000 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0 0 0 0.0625000 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1082532 0 0 0 0 0 0.0625000 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0937500 0 0 -0.0541266 0 0 -0.0541266 0 0 0.0312500 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0937500 0 0 -0.0541266 0 0 -0.0541266 0 0 0.0312500 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0937500 0 0 -0.0541266 0 0 -0.0541266 0 0 0.0312500
DEAL::
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 -0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 -0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0.187500 -0.108253 -0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 -0.187500 0.108253 -0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 -0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 -0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0.1875000 -0.1082532 -0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 -0.1875000 0.1082532 -0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.216506 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.216506 0 0.125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.187500 -0.108253 0.108253 0.062500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2165064 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.2165064 0 0.1250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1875000 -0.1082532 0.1082532 0.0625000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125000 0 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0.062500 0 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.108253 0 0 0.062500 0 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.108253 0 0 0.062500 0 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.108253 0 0 0 0 0 0.062500 0 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.093750 0 0 -0.054127 0 0 -0.054127 0 0 0.031250 0 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.093750 0 0 -0.054127 0 0 0.054127 0 0 0.031250 0
-DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.093750 0 0 -0.054127 0 0 0.054127 0 0 0.031250
