DEAL:Hierarchical::
DEAL:Hierarchical::0 0 1.0 0 0 0 0 0 0 0
-DEAL:Hierarchical::-1.0 -1.0 1.0 -0.0 -4.0 -0.0 4.0 -0.0 -0.0 1.0 0.0 0.0 -0.0 0.0 0.0 0.0
+DEAL:Hierarchical::-1.0 -1.0 1.0 0.0 -4.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
DEAL:Hierarchical::0 0.077 0.92 0 0 0 0.077 0 0 0
-DEAL:Hierarchical::-0.92 -1.0 0.92 -0.0 -3.7 -0.0 3.7 -0.0 -0.077 1.0 0.077 0.0 -0.31 0.0 0.31 0.0
+DEAL:Hierarchical::-0.92 -1.0 0.92 0.0 -3.7 0.0 3.7 0.0 -0.077 1.0 0.077 0.0 -0.31 0.0 0.31 0.0
DEAL:Hierarchical::0 0.15 0.85 0 0 0 0.15 0 0 0
-DEAL:Hierarchical::-0.85 -1.0 0.85 -0.0 -3.4 -0.0 3.4 -0.0 -0.15 1.0 0.15 0.0 -0.62 0.0 0.62 0.0
+DEAL:Hierarchical::-0.85 -1.0 0.85 0.0 -3.4 0.0 3.4 0.0 -0.15 1.0 0.15 0.0 -0.62 0.0 0.62 0.0
DEAL:Hierarchical::0 0.23 0.77 0 0 0 0.23 0 0 0
-DEAL:Hierarchical::-0.77 -1.0 0.77 -0.0 -3.1 -0.0 3.1 -0.0 -0.23 1.0 0.23 0.0 -0.92 0.0 0.92 0.0
+DEAL:Hierarchical::-0.77 -1.0 0.77 0.0 -3.1 0.0 3.1 0.0 -0.23 1.0 0.23 0.0 -0.92 0.0 0.92 0.0
DEAL:Hierarchical::0 0.31 0.69 0 0 0 0.31 0 0 0
-DEAL:Hierarchical::-0.69 -1.0 0.69 -0.0 -2.8 -0.0 2.8 -0.0 -0.31 1.0 0.31 0.0 -1.2 0.0 1.2 0.0
+DEAL:Hierarchical::-0.69 -1.0 0.69 0.0 -2.8 0.0 2.8 0.0 -0.31 1.0 0.31 0.0 -1.2 0.0 1.2 0.0
DEAL:Hierarchical::0 0.38 0.62 0 0 0 0.38 0 0 0
-DEAL:Hierarchical::-0.62 -1.0 0.62 -0.0 -2.5 -0.0 2.5 -0.0 -0.38 1.0 0.38 0.0 -1.5 0.0 1.5 0.0
+DEAL:Hierarchical::-0.62 -1.0 0.62 0.0 -2.5 0.0 2.5 0.0 -0.38 1.0 0.38 0.0 -1.5 0.0 1.5 0.0
DEAL:Hierarchical::0 0.46 0.54 0 0 0 0.46 0 0 0
-DEAL:Hierarchical::-0.54 -1.0 0.54 -0.0 -2.2 -0.0 2.2 -0.0 -0.46 1.0 0.46 0.0 -1.8 0.0 1.8 0.0
+DEAL:Hierarchical::-0.54 -1.0 0.54 0.0 -2.2 0.0 2.2 0.0 -0.46 1.0 0.46 0.0 -1.8 0.0 1.8 0.0
DEAL:Hierarchical::0 0.54 0.46 0 0 0 0.54 0 0 0
-DEAL:Hierarchical::-0.46 -1.0 0.46 -0.0 -1.8 -0.0 1.8 -0.0 -0.54 1.0 0.54 0.0 -2.2 0.0 2.2 0.0
+DEAL:Hierarchical::-0.46 -1.0 0.46 0.0 -1.8 0.0 1.8 0.0 -0.54 1.0 0.54 0.0 -2.2 0.0 2.2 0.0
DEAL:Hierarchical::0 0.62 0.38 0 0 0 0.62 0 0 0
-DEAL:Hierarchical::-0.38 -1.0 0.38 -0.0 -1.5 -0.0 1.5 -0.0 -0.62 1.0 0.62 0.0 -2.5 0.0 2.5 0.0
+DEAL:Hierarchical::-0.38 -1.0 0.38 0.0 -1.5 0.0 1.5 0.0 -0.62 1.0 0.62 0.0 -2.5 0.0 2.5 0.0
DEAL:Hierarchical::0 0.69 0.31 0 0 0 0.69 0 0 0
-DEAL:Hierarchical::-0.31 -1.0 0.31 -0.0 -1.2 -0.0 1.2 -0.0 -0.69 1.0 0.69 0.0 -2.8 0.0 2.8 0.0
+DEAL:Hierarchical::-0.31 -1.0 0.31 0.0 -1.2 0.0 1.2 0.0 -0.69 1.0 0.69 0.0 -2.8 0.0 2.8 0.0
DEAL:Hierarchical::0 0.77 0.23 0 0 0 0.77 0 0 0
-DEAL:Hierarchical::-0.23 -1.0 0.23 -0.0 -0.92 -0.0 0.92 -0.0 -0.77 1.0 0.77 0.0 -3.1 0.0 3.1 0.0
+DEAL:Hierarchical::-0.23 -1.0 0.23 0.0 -0.92 0.0 0.92 0.0 -0.77 1.0 0.77 0.0 -3.1 0.0 3.1 0.0
DEAL:Hierarchical::0 0.85 0.15 0 0 0 0.85 0 0 0
-DEAL:Hierarchical::-0.15 -1.0 0.15 -0.0 -0.62 -0.0 0.62 -0.0 -0.85 1.0 0.85 0.0 -3.4 0.0 3.4 0.0
+DEAL:Hierarchical::-0.15 -1.0 0.15 0.0 -0.62 0.0 0.62 0.0 -0.85 1.0 0.85 0.0 -3.4 0.0 3.4 0.0
DEAL:Hierarchical::0 0.92 0.077 0 0 0 0.92 0 0 0
-DEAL:Hierarchical::-0.077 -1.0 0.077 -0.0 -0.31 -0.0 0.31 -0.0 -0.92 1.0 0.92 0.0 -3.7 0.0 3.7 0.0
+DEAL:Hierarchical::-0.077 -1.0 0.077 0.0 -0.31 0.0 0.31 0.0 -0.92 1.0 0.92 0.0 -3.7 0.0 3.7 0.0
DEAL:Hierarchical::0 1.0 0 0 0 0 1.0 0 0 0
-DEAL:Hierarchical::-0.0 -1.0 0.0 -0.0 -0.0 -0.0 0.0 -0.0 -1.0 1.0 1.0 0.0 -4.0 0.0 4.0 0.0
+DEAL:Hierarchical::0.0 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 1.0 1.0 0.0 -4.0 0.0 4.0 0.0
DEAL:Hierarchical::
DEAL:Hierarchical::0.10 0 0.90 0.10 -0.36 0.29 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.90 1.0 -0.10 -3.2 0.36 1.8 -0.29 -0.0 0.90 0.0 0.10 -0.0 -0.36 0.0 0.29
+DEAL:Hierarchical::-1.0 -0.90 1.0 -0.10 -3.2 0.36 1.8 -0.29 0.0 0.90 0.0 0.10 0.0 -0.36 0.0 0.29
DEAL:Hierarchical::0.10 0.077 0.83 0.092 -0.33 0.27 0.069 0.0077 -0.028 0.022
DEAL:Hierarchical::-0.92 -0.90 0.92 -0.10 -3.0 0.36 1.7 -0.29 -0.077 0.90 0.077 0.10 -0.25 -0.36 0.14 0.29
DEAL:Hierarchical::0.10 0.15 0.76 0.085 -0.30 0.24 0.14 0.015 -0.055 0.044
DEAL:Hierarchical::0.10 0.92 0.069 0.0077 -0.028 0.022 0.83 0.092 -0.33 0.27
DEAL:Hierarchical::-0.077 -0.90 0.077 -0.10 -0.25 0.36 0.14 -0.29 -0.92 0.90 0.92 0.10 -3.0 -0.36 1.7 0.29
DEAL:Hierarchical::0.10 1.0 0 0 0 0 0.90 0.10 -0.36 0.29
-DEAL:Hierarchical::-0.0 -0.90 0.0 -0.10 -0.0 0.36 0.0 -0.29 -1.0 0.90 1.0 0.10 -3.2 -0.36 1.8 0.29
+DEAL:Hierarchical::0.0 -0.90 0.0 -0.10 0.0 0.36 0.0 -0.29 -1.0 0.90 1.0 0.10 -3.2 -0.36 1.8 0.29
DEAL:Hierarchical::
DEAL:Hierarchical::0.20 0 0.80 0.20 -0.64 0.38 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.80 1.0 -0.20 -2.4 0.64 0.16 -0.38 -0.0 0.80 0.0 0.20 -0.0 -0.64 0.0 0.38
+DEAL:Hierarchical::-1.0 -0.80 1.0 -0.20 -2.4 0.64 0.16 -0.38 0.0 0.80 0.0 0.20 0.0 -0.64 0.0 0.38
DEAL:Hierarchical::0.20 0.077 0.74 0.18 -0.59 0.35 0.062 0.015 -0.049 0.030
DEAL:Hierarchical::-0.92 -0.80 0.92 -0.20 -2.2 0.64 0.15 -0.38 -0.077 0.80 0.077 0.20 -0.18 -0.64 0.012 0.38
DEAL:Hierarchical::0.20 0.15 0.68 0.17 -0.54 0.32 0.12 0.031 -0.098 0.059
DEAL:Hierarchical::0.20 0.92 0.062 0.015 -0.049 0.030 0.74 0.18 -0.59 0.35
DEAL:Hierarchical::-0.077 -0.80 0.077 -0.20 -0.18 0.64 0.012 -0.38 -0.92 0.80 0.92 0.20 -2.2 -0.64 0.15 0.38
DEAL:Hierarchical::0.20 1.0 0 0 0 0 0.80 0.20 -0.64 0.38
-DEAL:Hierarchical::-0.0 -0.80 0.0 -0.20 -0.0 0.64 0.0 -0.38 -1.0 0.80 1.0 0.20 -2.4 -0.64 0.16 0.38
+DEAL:Hierarchical::0.0 -0.80 0.0 -0.20 0.0 0.64 0.0 -0.38 -1.0 0.80 1.0 0.20 -2.4 -0.64 0.16 0.38
DEAL:Hierarchical::
DEAL:Hierarchical::0.30 0 0.70 0.30 -0.84 0.34 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.70 1.0 -0.30 -1.6 0.84 -1.0 -0.34 -0.0 0.70 0.0 0.30 -0.0 -0.84 -0.0 0.34
+DEAL:Hierarchical::-1.0 -0.70 1.0 -0.30 -1.6 0.84 -1.0 -0.34 0.0 0.70 0.0 0.30 0.0 -0.84 0.0 0.34
DEAL:Hierarchical::0.30 0.077 0.65 0.28 -0.78 0.31 0.054 0.023 -0.065 0.026
DEAL:Hierarchical::-0.92 -0.70 0.92 -0.30 -1.5 0.84 -0.96 -0.34 -0.077 0.70 0.077 0.30 -0.12 -0.84 -0.080 0.34
DEAL:Hierarchical::0.30 0.15 0.59 0.25 -0.71 0.28 0.11 0.046 -0.13 0.052
DEAL:Hierarchical::0.30 0.92 0.054 0.023 -0.065 0.026 0.65 0.28 -0.78 0.31
DEAL:Hierarchical::-0.077 -0.70 0.077 -0.30 -0.12 0.84 -0.080 -0.34 -0.92 0.70 0.92 0.30 -1.5 -0.84 -0.96 0.34
DEAL:Hierarchical::0.30 1.0 0 0 0 0 0.70 0.30 -0.84 0.34
-DEAL:Hierarchical::-0.0 -0.70 0.0 -0.30 -0.0 0.84 -0.0 -0.34 -1.0 0.70 1.0 0.30 -1.6 -0.84 -1.0 0.34
+DEAL:Hierarchical::0.0 -0.70 0.0 -0.30 0.0 0.84 0.0 -0.34 -1.0 0.70 1.0 0.30 -1.6 -0.84 -1.0 0.34
DEAL:Hierarchical::
DEAL:Hierarchical::0.40 0 0.60 0.40 -0.96 0.19 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.60 1.0 -0.40 -0.80 0.96 -1.8 -0.19 -0.0 0.60 0.0 0.40 -0.0 -0.96 -0.0 0.19
+DEAL:Hierarchical::-1.0 -0.60 1.0 -0.40 -0.80 0.96 -1.8 -0.19 0.0 0.60 0.0 0.40 0.0 -0.96 0.0 0.19
DEAL:Hierarchical::0.40 0.077 0.55 0.37 -0.89 0.18 0.046 0.031 -0.074 0.015
DEAL:Hierarchical::-0.92 -0.60 0.92 -0.40 -0.74 0.96 -1.6 -0.19 -0.077 0.60 0.077 0.40 -0.062 -0.96 -0.14 0.19
DEAL:Hierarchical::0.40 0.15 0.51 0.34 -0.81 0.16 0.092 0.062 -0.15 0.030
DEAL:Hierarchical::0.40 0.92 0.046 0.031 -0.074 0.015 0.55 0.37 -0.89 0.18
DEAL:Hierarchical::-0.077 -0.60 0.077 -0.40 -0.062 0.96 -0.14 -0.19 -0.92 0.60 0.92 0.40 -0.74 -0.96 -1.6 0.19
DEAL:Hierarchical::0.40 1.0 0 0 0 0 0.60 0.40 -0.96 0.19
-DEAL:Hierarchical::-0.0 -0.60 0.0 -0.40 -0.0 0.96 -0.0 -0.19 -1.0 0.60 1.0 0.40 -0.80 -0.96 -1.8 0.19
+DEAL:Hierarchical::0.0 -0.60 0.0 -0.40 0.0 0.96 0.0 -0.19 -1.0 0.60 1.0 0.40 -0.80 -0.96 -1.8 0.19
DEAL:Hierarchical::
DEAL:Hierarchical::0.50 0 0.50 0.50 -1.0 0 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.50 1.0 -0.50 0.0 1.0 -2.0 -0.0 -0.0 0.50 0.0 0.50 0.0 -1.0 -0.0 0.0
+DEAL:Hierarchical::-1.0 -0.50 1.0 -0.50 0.0 1.0 -2.0 0.0 0.0 0.50 0.0 0.50 0.0 -1.0 0.0 0.0
DEAL:Hierarchical::0.50 0.077 0.46 0.46 -0.92 0 0.038 0.038 -0.077 0
-DEAL:Hierarchical::-0.92 -0.50 0.92 -0.50 0.0 1.0 -1.8 -0.0 -0.077 0.50 0.077 0.50 0.0 -1.0 -0.15 0.0
+DEAL:Hierarchical::-0.92 -0.50 0.92 -0.50 0.0 1.0 -1.8 0.0 -0.077 0.50 0.077 0.50 0.0 -1.0 -0.15 0.0
DEAL:Hierarchical::0.50 0.15 0.42 0.42 -0.85 0 0.077 0.077 -0.15 0
-DEAL:Hierarchical::-0.85 -0.50 0.85 -0.50 0.0 1.0 -1.7 -0.0 -0.15 0.50 0.15 0.50 0.0 -1.0 -0.31 0.0
+DEAL:Hierarchical::-0.85 -0.50 0.85 -0.50 0.0 1.0 -1.7 0.0 -0.15 0.50 0.15 0.50 0.0 -1.0 -0.31 0.0
DEAL:Hierarchical::0.50 0.23 0.38 0.38 -0.77 0 0.12 0.12 -0.23 0
-DEAL:Hierarchical::-0.77 -0.50 0.77 -0.50 0.0 1.0 -1.5 -0.0 -0.23 0.50 0.23 0.50 0.0 -1.0 -0.46 0.0
+DEAL:Hierarchical::-0.77 -0.50 0.77 -0.50 0.0 1.0 -1.5 0.0 -0.23 0.50 0.23 0.50 0.0 -1.0 -0.46 0.0
DEAL:Hierarchical::0.50 0.31 0.35 0.35 -0.69 0 0.15 0.15 -0.31 0
-DEAL:Hierarchical::-0.69 -0.50 0.69 -0.50 0.0 1.0 -1.4 -0.0 -0.31 0.50 0.31 0.50 0.0 -1.0 -0.62 0.0
+DEAL:Hierarchical::-0.69 -0.50 0.69 -0.50 0.0 1.0 -1.4 0.0 -0.31 0.50 0.31 0.50 0.0 -1.0 -0.62 0.0
DEAL:Hierarchical::0.50 0.38 0.31 0.31 -0.62 0 0.19 0.19 -0.38 0
-DEAL:Hierarchical::-0.62 -0.50 0.62 -0.50 0.0 1.0 -1.2 -0.0 -0.38 0.50 0.38 0.50 0.0 -1.0 -0.77 0.0
+DEAL:Hierarchical::-0.62 -0.50 0.62 -0.50 0.0 1.0 -1.2 0.0 -0.38 0.50 0.38 0.50 0.0 -1.0 -0.77 0.0
DEAL:Hierarchical::0.50 0.46 0.27 0.27 -0.54 0 0.23 0.23 -0.46 0
-DEAL:Hierarchical::-0.54 -0.50 0.54 -0.50 0.0 1.0 -1.1 -0.0 -0.46 0.50 0.46 0.50 0.0 -1.0 -0.92 0.0
+DEAL:Hierarchical::-0.54 -0.50 0.54 -0.50 0.0 1.0 -1.1 0.0 -0.46 0.50 0.46 0.50 0.0 -1.0 -0.92 0.0
DEAL:Hierarchical::0.50 0.54 0.23 0.23 -0.46 0 0.27 0.27 -0.54 0
-DEAL:Hierarchical::-0.46 -0.50 0.46 -0.50 0.0 1.0 -0.92 -0.0 -0.54 0.50 0.54 0.50 0.0 -1.0 -1.1 0.0
+DEAL:Hierarchical::-0.46 -0.50 0.46 -0.50 0.0 1.0 -0.92 0.0 -0.54 0.50 0.54 0.50 0.0 -1.0 -1.1 0.0
DEAL:Hierarchical::0.50 0.62 0.19 0.19 -0.38 0 0.31 0.31 -0.62 0
-DEAL:Hierarchical::-0.38 -0.50 0.38 -0.50 0.0 1.0 -0.77 -0.0 -0.62 0.50 0.62 0.50 0.0 -1.0 -1.2 0.0
+DEAL:Hierarchical::-0.38 -0.50 0.38 -0.50 0.0 1.0 -0.77 0.0 -0.62 0.50 0.62 0.50 0.0 -1.0 -1.2 0.0
DEAL:Hierarchical::0.50 0.69 0.15 0.15 -0.31 0 0.35 0.35 -0.69 0
-DEAL:Hierarchical::-0.31 -0.50 0.31 -0.50 0.0 1.0 -0.62 -0.0 -0.69 0.50 0.69 0.50 0.0 -1.0 -1.4 0.0
+DEAL:Hierarchical::-0.31 -0.50 0.31 -0.50 0.0 1.0 -0.62 0.0 -0.69 0.50 0.69 0.50 0.0 -1.0 -1.4 0.0
DEAL:Hierarchical::0.50 0.77 0.12 0.12 -0.23 0 0.38 0.38 -0.77 0
-DEAL:Hierarchical::-0.23 -0.50 0.23 -0.50 0.0 1.0 -0.46 -0.0 -0.77 0.50 0.77 0.50 0.0 -1.0 -1.5 0.0
+DEAL:Hierarchical::-0.23 -0.50 0.23 -0.50 0.0 1.0 -0.46 0.0 -0.77 0.50 0.77 0.50 0.0 -1.0 -1.5 0.0
DEAL:Hierarchical::0.50 0.85 0.077 0.077 -0.15 0 0.42 0.42 -0.85 0
-DEAL:Hierarchical::-0.15 -0.50 0.15 -0.50 0.0 1.0 -0.31 -0.0 -0.85 0.50 0.85 0.50 0.0 -1.0 -1.7 0.0
+DEAL:Hierarchical::-0.15 -0.50 0.15 -0.50 0.0 1.0 -0.31 0.0 -0.85 0.50 0.85 0.50 0.0 -1.0 -1.7 0.0
DEAL:Hierarchical::0.50 0.92 0.038 0.038 -0.077 0 0.46 0.46 -0.92 0
-DEAL:Hierarchical::-0.077 -0.50 0.077 -0.50 0.0 1.0 -0.15 -0.0 -0.92 0.50 0.92 0.50 0.0 -1.0 -1.8 0.0
+DEAL:Hierarchical::-0.077 -0.50 0.077 -0.50 0.0 1.0 -0.15 0.0 -0.92 0.50 0.92 0.50 0.0 -1.0 -1.8 0.0
DEAL:Hierarchical::0.50 1.0 0 0 0 0 0.50 0.50 -1.0 0
-DEAL:Hierarchical::-0.0 -0.50 0.0 -0.50 0.0 1.0 -0.0 -0.0 -1.0 0.50 1.0 0.50 0.0 -1.0 -2.0 0.0
+DEAL:Hierarchical::0.0 -0.50 0.0 -0.50 0.0 1.0 0.0 0.0 -1.0 0.50 1.0 0.50 0.0 -1.0 -2.0 0.0
DEAL:Hierarchical::
DEAL:Hierarchical::0.60 0 0.40 0.60 -0.96 -0.19 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.40 1.0 -0.60 0.80 0.96 -1.8 0.19 -0.0 0.40 0.0 0.60 0.0 -0.96 -0.0 -0.19
+DEAL:Hierarchical::-1.0 -0.40 1.0 -0.60 0.80 0.96 -1.8 0.19 0.0 0.40 0.0 0.60 0.0 -0.96 0.0 -0.19
DEAL:Hierarchical::0.60 0.077 0.37 0.55 -0.89 -0.18 0.031 0.046 -0.074 -0.015
DEAL:Hierarchical::-0.92 -0.40 0.92 -0.60 0.74 0.96 -1.6 0.19 -0.077 0.40 0.077 0.60 0.062 -0.96 -0.14 -0.19
DEAL:Hierarchical::0.60 0.15 0.34 0.51 -0.81 -0.16 0.062 0.092 -0.15 -0.030
DEAL:Hierarchical::0.60 0.92 0.031 0.046 -0.074 -0.015 0.37 0.55 -0.89 -0.18
DEAL:Hierarchical::-0.077 -0.40 0.077 -0.60 0.062 0.96 -0.14 0.19 -0.92 0.40 0.92 0.60 0.74 -0.96 -1.6 -0.19
DEAL:Hierarchical::0.60 1.0 0 0 0 0 0.40 0.60 -0.96 -0.19
-DEAL:Hierarchical::-0.0 -0.40 0.0 -0.60 0.0 0.96 -0.0 0.19 -1.0 0.40 1.0 0.60 0.80 -0.96 -1.8 -0.19
+DEAL:Hierarchical::0.0 -0.40 0.0 -0.60 0.0 0.96 0.0 0.19 -1.0 0.40 1.0 0.60 0.80 -0.96 -1.8 -0.19
DEAL:Hierarchical::
DEAL:Hierarchical::0.70 0 0.30 0.70 -0.84 -0.34 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.30 1.0 -0.70 1.6 0.84 -1.0 0.34 -0.0 0.30 0.0 0.70 0.0 -0.84 -0.0 -0.34
+DEAL:Hierarchical::-1.0 -0.30 1.0 -0.70 1.6 0.84 -1.0 0.34 0.0 0.30 0.0 0.70 0.0 -0.84 0.0 -0.34
DEAL:Hierarchical::0.70 0.077 0.28 0.65 -0.78 -0.31 0.023 0.054 -0.065 -0.026
DEAL:Hierarchical::-0.92 -0.30 0.92 -0.70 1.5 0.84 -0.96 0.34 -0.077 0.30 0.077 0.70 0.12 -0.84 -0.080 -0.34
DEAL:Hierarchical::0.70 0.15 0.25 0.59 -0.71 -0.28 0.046 0.11 -0.13 -0.052
DEAL:Hierarchical::0.70 0.92 0.023 0.054 -0.065 -0.026 0.28 0.65 -0.78 -0.31
DEAL:Hierarchical::-0.077 -0.30 0.077 -0.70 0.12 0.84 -0.080 0.34 -0.92 0.30 0.92 0.70 1.5 -0.84 -0.96 -0.34
DEAL:Hierarchical::0.70 1.0 0 0 0 0 0.30 0.70 -0.84 -0.34
-DEAL:Hierarchical::-0.0 -0.30 0.0 -0.70 0.0 0.84 -0.0 0.34 -1.0 0.30 1.0 0.70 1.6 -0.84 -1.0 -0.34
+DEAL:Hierarchical::0.0 -0.30 0.0 -0.70 0.0 0.84 0.0 0.34 -1.0 0.30 1.0 0.70 1.6 -0.84 -1.0 -0.34
DEAL:Hierarchical::
DEAL:Hierarchical::0.80 0 0.20 0.80 -0.64 -0.38 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.20 1.0 -0.80 2.4 0.64 0.16 0.38 -0.0 0.20 0.0 0.80 0.0 -0.64 0.0 -0.38
+DEAL:Hierarchical::-1.0 -0.20 1.0 -0.80 2.4 0.64 0.16 0.38 0.0 0.20 0.0 0.80 0.0 -0.64 0.0 -0.38
DEAL:Hierarchical::0.80 0.077 0.18 0.74 -0.59 -0.35 0.015 0.062 -0.049 -0.030
DEAL:Hierarchical::-0.92 -0.20 0.92 -0.80 2.2 0.64 0.15 0.38 -0.077 0.20 0.077 0.80 0.18 -0.64 0.012 -0.38
DEAL:Hierarchical::0.80 0.15 0.17 0.68 -0.54 -0.32 0.031 0.12 -0.098 -0.059
DEAL:Hierarchical::0.80 0.92 0.015 0.062 -0.049 -0.030 0.18 0.74 -0.59 -0.35
DEAL:Hierarchical::-0.077 -0.20 0.077 -0.80 0.18 0.64 0.012 0.38 -0.92 0.20 0.92 0.80 2.2 -0.64 0.15 -0.38
DEAL:Hierarchical::0.80 1.0 0 0 0 0 0.20 0.80 -0.64 -0.38
-DEAL:Hierarchical::-0.0 -0.20 0.0 -0.80 0.0 0.64 0.0 0.38 -1.0 0.20 1.0 0.80 2.4 -0.64 0.16 -0.38
+DEAL:Hierarchical::0.0 -0.20 0.0 -0.80 0.0 0.64 0.0 0.38 -1.0 0.20 1.0 0.80 2.4 -0.64 0.16 -0.38
DEAL:Hierarchical::
-DEAL:Hierarchical::0.90 0 0.100 0.90 -0.36 -0.29 0 0 0 0
-DEAL:Hierarchical::-1.0 -0.100 1.0 -0.90 3.2 0.36 1.8 0.29 -0.0 0.100 0.0 0.90 0.0 -0.36 0.0 -0.29
+DEAL:Hierarchical::0.90 0 0.10 0.90 -0.36 -0.29 0 0 0 0
+DEAL:Hierarchical::-1.0 -0.10 1.0 -0.90 3.2 0.36 1.8 0.29 0.0 0.10 0.0 0.90 0.0 -0.36 0.0 -0.29
DEAL:Hierarchical::0.90 0.077 0.092 0.83 -0.33 -0.27 0.0077 0.069 -0.028 -0.022
-DEAL:Hierarchical::-0.92 -0.100 0.92 -0.90 3.0 0.36 1.7 0.29 -0.077 0.100 0.077 0.90 0.25 -0.36 0.14 -0.29
+DEAL:Hierarchical::-0.92 -0.10 0.92 -0.90 3.0 0.36 1.7 0.29 -0.077 0.10 0.077 0.90 0.25 -0.36 0.14 -0.29
DEAL:Hierarchical::0.90 0.15 0.085 0.76 -0.30 -0.24 0.015 0.14 -0.055 -0.044
-DEAL:Hierarchical::-0.85 -0.100 0.85 -0.90 2.7 0.36 1.6 0.29 -0.15 0.100 0.15 0.90 0.49 -0.36 0.28 -0.29
+DEAL:Hierarchical::-0.85 -0.10 0.85 -0.90 2.7 0.36 1.6 0.29 -0.15 0.10 0.15 0.90 0.49 -0.36 0.28 -0.29
DEAL:Hierarchical::0.90 0.23 0.077 0.69 -0.28 -0.22 0.023 0.21 -0.083 -0.066
-DEAL:Hierarchical::-0.77 -0.100 0.77 -0.90 2.5 0.36 1.4 0.29 -0.23 0.100 0.23 0.90 0.74 -0.36 0.42 -0.29
+DEAL:Hierarchical::-0.77 -0.10 0.77 -0.90 2.5 0.36 1.4 0.29 -0.23 0.10 0.23 0.90 0.74 -0.36 0.42 -0.29
DEAL:Hierarchical::0.90 0.31 0.069 0.62 -0.25 -0.20 0.031 0.28 -0.11 -0.089
-DEAL:Hierarchical::-0.69 -0.100 0.69 -0.90 2.2 0.36 1.3 0.29 -0.31 0.100 0.31 0.90 0.98 -0.36 0.57 -0.29
+DEAL:Hierarchical::-0.69 -0.10 0.69 -0.90 2.2 0.36 1.3 0.29 -0.31 0.10 0.31 0.90 0.98 -0.36 0.57 -0.29
DEAL:Hierarchical::0.90 0.38 0.062 0.55 -0.22 -0.18 0.038 0.35 -0.14 -0.11
-DEAL:Hierarchical::-0.62 -0.100 0.62 -0.90 2.0 0.36 1.1 0.29 -0.38 0.100 0.38 0.90 1.2 -0.36 0.71 -0.29
+DEAL:Hierarchical::-0.62 -0.10 0.62 -0.90 2.0 0.36 1.1 0.29 -0.38 0.10 0.38 0.90 1.2 -0.36 0.71 -0.29
DEAL:Hierarchical::0.90 0.46 0.054 0.48 -0.19 -0.16 0.046 0.42 -0.17 -0.13
-DEAL:Hierarchical::-0.54 -0.100 0.54 -0.90 1.7 0.36 0.99 0.29 -0.46 0.100 0.46 0.90 1.5 -0.36 0.85 -0.29
+DEAL:Hierarchical::-0.54 -0.10 0.54 -0.90 1.7 0.36 0.99 0.29 -0.46 0.10 0.46 0.90 1.5 -0.36 0.85 -0.29
DEAL:Hierarchical::0.90 0.54 0.046 0.42 -0.17 -0.13 0.054 0.48 -0.19 -0.16
-DEAL:Hierarchical::-0.46 -0.100 0.46 -0.90 1.5 0.36 0.85 0.29 -0.54 0.100 0.54 0.90 1.7 -0.36 0.99 -0.29
+DEAL:Hierarchical::-0.46 -0.10 0.46 -0.90 1.5 0.36 0.85 0.29 -0.54 0.10 0.54 0.90 1.7 -0.36 0.99 -0.29
DEAL:Hierarchical::0.90 0.62 0.038 0.35 -0.14 -0.11 0.062 0.55 -0.22 -0.18
-DEAL:Hierarchical::-0.38 -0.100 0.38 -0.90 1.2 0.36 0.71 0.29 -0.62 0.100 0.62 0.90 2.0 -0.36 1.1 -0.29
+DEAL:Hierarchical::-0.38 -0.10 0.38 -0.90 1.2 0.36 0.71 0.29 -0.62 0.10 0.62 0.90 2.0 -0.36 1.1 -0.29
DEAL:Hierarchical::0.90 0.69 0.031 0.28 -0.11 -0.089 0.069 0.62 -0.25 -0.20
-DEAL:Hierarchical::-0.31 -0.100 0.31 -0.90 0.98 0.36 0.57 0.29 -0.69 0.100 0.69 0.90 2.2 -0.36 1.3 -0.29
+DEAL:Hierarchical::-0.31 -0.10 0.31 -0.90 0.98 0.36 0.57 0.29 -0.69 0.10 0.69 0.90 2.2 -0.36 1.3 -0.29
DEAL:Hierarchical::0.90 0.77 0.023 0.21 -0.083 -0.066 0.077 0.69 -0.28 -0.22
-DEAL:Hierarchical::-0.23 -0.100 0.23 -0.90 0.74 0.36 0.42 0.29 -0.77 0.100 0.77 0.90 2.5 -0.36 1.4 -0.29
