--- /dev/null
+
+DEAL::moebius, no rotation
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the UCD format see the AVS Developer's guide.
+#
+80 20 0 0 0
+1 12.0000 0.00000 0.00000
+2 10.0000 0.00000 2.00000
+3 8.00000 0.00000 2.44921e-16
+4 10.0000 0.00000 -2.00000
+5 11.4127 3.70820 0.00000
+6 9.51057 3.09017 2.00000
+7 7.60845 2.47214 2.44921e-16
+8 9.51057 3.09017 -2.00000
+9 9.70820 7.05342 0.00000
+10 8.09017 5.87785 2.00000
+11 6.47214 4.70228 2.44921e-16
+12 8.09017 5.87785 -2.00000
+13 7.05342 9.70820 0.00000
+14 5.87785 8.09017 2.00000
+15 4.70228 6.47214 2.44921e-16
+16 5.87785 8.09017 -2.00000
+17 3.70820 11.4127 0.00000
+18 3.09017 9.51057 2.00000
+19 2.47214 7.60845 2.44921e-16
+20 3.09017 9.51057 -2.00000
+21 7.34764e-16 12.0000 0.00000
+22 6.12303e-16 10.0000 2.00000
+23 4.89843e-16 8.00000 2.44921e-16
+24 6.12303e-16 10.0000 -2.00000
+25 -3.70820 11.4127 0.00000
+26 -3.09017 9.51057 2.00000
+27 -2.47214 7.60845 2.44921e-16
+28 -3.09017 9.51057 -2.00000
+29 -7.05342 9.70820 0.00000
+30 -5.87785 8.09017 2.00000
+31 -4.70228 6.47214 2.44921e-16
+32 -5.87785 8.09017 -2.00000
+33 -9.70820 7.05342 0.00000
+34 -8.09017 5.87785 2.00000
+35 -6.47214 4.70228 2.44921e-16
+36 -8.09017 5.87785 -2.00000
+37 -11.4127 3.70820 0.00000
+38 -9.51057 3.09017 2.00000
+39 -7.60845 2.47214 2.44921e-16
+40 -9.51057 3.09017 -2.00000
+41 -12.0000 1.46953e-15 0.00000
+42 -10.0000 1.22461e-15 2.00000
+43 -8.00000 9.79685e-16 2.44921e-16
+44 -10.0000 1.22461e-15 -2.00000
+45 -11.4127 -3.70820 0.00000
+46 -9.51057 -3.09017 2.00000
+47 -7.60845 -2.47214 2.44921e-16
+48 -9.51057 -3.09017 -2.00000
+49 -9.70820 -7.05342 0.00000
+50 -8.09017 -5.87785 2.00000
+51 -6.47214 -4.70228 2.44921e-16
+52 -8.09017 -5.87785 -2.00000
+53 -7.05342 -9.70820 0.00000
+54 -5.87785 -8.09017 2.00000
+55 -4.70228 -6.47214 2.44921e-16
+56 -5.87785 -8.09017 -2.00000
+57 -3.70820 -11.4127 0.00000
+58 -3.09017 -9.51057 2.00000
+59 -2.47214 -7.60845 2.44921e-16
+60 -3.09017 -9.51057 -2.00000
+61 -2.20429e-15 -12.0000 0.00000
+62 -1.83691e-15 -10.0000 2.00000
+63 -1.46953e-15 -8.00000 2.44921e-16
+64 -1.83691e-15 -10.0000 -2.00000
+65 3.70820 -11.4127 0.00000
+66 3.09017 -9.51057 2.00000
+67 2.47214 -7.60845 2.44921e-16
+68 3.09017 -9.51057 -2.00000
+69 7.05342 -9.70820 0.00000
+70 5.87785 -8.09017 2.00000
+71 4.70228 -6.47214 2.44921e-16
+72 5.87785 -8.09017 -2.00000
+73 9.70820 -7.05342 0.00000
+74 8.09017 -5.87785 2.00000
+75 6.47214 -4.70228 2.44921e-16
+76 8.09017 -5.87785 -2.00000
+77 11.4127 -3.70820 0.00000
+78 9.51057 -3.09017 2.00000
+79 7.60845 -2.47214 2.44921e-16
+80 9.51057 -3.09017 -2.00000
+1 0 hex 5 8 7 6 1 4 3 2
+2 0 hex 9 12 11 10 5 8 7 6
+3 0 hex 13 16 15 14 9 12 11 10
+4 0 hex 17 20 19 18 13 16 15 14
+5 0 hex 21 24 23 22 17 20 19 18
+6 0 hex 25 28 27 26 21 24 23 22
+7 0 hex 29 32 31 30 25 28 27 26
+8 0 hex 33 36 35 34 29 32 31 30
+9 0 hex 37 40 39 38 33 36 35 34
+10 0 hex 41 44 43 42 37 40 39 38
+11 0 hex 45 48 47 46 41 44 43 42
+12 0 hex 49 52 51 50 45 48 47 46
+13 0 hex 53 56 55 54 49 52 51 50
+14 0 hex 57 60 59 58 53 56 55 54
+15 0 hex 61 64 63 62 57 60 59 58
+16 0 hex 65 68 67 66 61 64 63 62
+17 0 hex 69 72 71 70 65 68 67 66
+18 0 hex 73 76 75 74 69 72 71 70
+19 0 hex 77 80 79 78 73 76 75 74
+20 0 hex 1 4 3 2 77 80 79 78
+DEAL::---------------------------
+DEAL::moebius, quarter rotation (1* Pi/2)
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the UCD format see the AVS Developer's guide.
+#
+80 20 0 0 0
+1 12.0000 0.00000 0.00000
+2 10.0000 0.00000 2.00000
+3 8.00000 0.00000 2.44921e-16
+4 10.0000 0.00000 -2.00000
+5 11.4068 3.70630 0.156918
+6 9.36133 3.04168 1.99383
+7 7.61432 2.47404 -0.156918
+8 9.65980 3.13866 -1.99383
+9 9.68828 7.03895 0.312869
+10 7.83705 5.69395 1.97538
+11 6.49206 4.71676 -0.312869
+12 8.34329 6.06175 -1.97538
+13 7.02094 9.66350 0.466891
+14 5.60342 7.71245 1.94474
+15 4.73476 6.51684 -0.466891
+16 6.15228 8.46789 -1.94474
+17 3.67796 11.3196 0.618034
+18 2.89919 8.92278 1.90211
+19 2.50238 7.70155 -0.618034
+20 3.28115 10.0984 -1.90211
+21 7.25442e-16 11.8478 0.765367
+22 5.65440e-16 9.23463 1.84776
+23 4.99164e-16 8.15224 -0.765367
+24 6.59167e-16 10.7654 -1.84776
+25 -3.64084 11.2054 0.907981
+26 -2.80959 8.64702 1.78201
+27 -2.53950 7.81577 -0.907981
+28 -3.37075 10.3741 -1.78201
+29 -6.88019 9.46977 1.04500
+30 -5.26362 7.24475 1.70528
+31 -4.87551 6.71057 -1.04500
+32 -6.49209 8.93559 -1.70528
+33 -9.39919 6.82891 1.17557
+34 -7.13911 5.18687 1.61803
+35 -6.78115 4.92680 -1.17557
+36 -9.04123 6.56884 -1.61803
+37 -10.9569 3.56013 1.29890
+38 -8.27524 2.68879 1.52081
+39 -8.06419 2.62021 -1.29890
+40 -10.7459 3.49155 -1.52081
+41 -11.4142 1.39779e-15 1.41421
+42 -8.58579 1.05142e-15 1.41421
+43 -8.58579 1.05142e-15 -1.41421
+44 -11.4142 1.39779e-15 -1.41421
+45 -10.7459 -3.49155 1.52081
+46 -8.06419 -2.62021 1.29890
+47 -8.27524 -2.68879 -1.52081
+48 -10.9569 -3.56013 -1.29890
+49 -9.04123 -6.56884 1.61803
+50 -6.78115 -4.92680 1.17557
+51 -7.13911 -5.18687 -1.61803
+52 -9.39919 -6.82891 -1.17557
+53 -6.49209 -8.93559 1.70528
+54 -4.87551 -6.71057 1.04500
+55 -5.26362 -7.24475 -1.70528
+56 -6.88019 -9.46977 -1.04500
+57 -3.37075 -10.3741 1.78201
+58 -2.53950 -7.81577 0.907981
+59 -2.80959 -8.64702 -1.78201
+60 -3.64084 -11.2054 -0.907981
+61 -1.97750e-15 -10.7654 1.84776
+62 -1.49749e-15 -8.15224 0.765367
+63 -1.69632e-15 -9.23463 -1.84776
+64 -2.17633e-15 -11.8478 -0.765367
+65 3.28115 -10.0984 1.90211
+66 2.50238 -7.70155 0.618034
+67 2.89919 -8.92278 -1.90211
+68 3.67796 -11.3196 -0.618034
+69 6.15228 -8.46789 1.94474
+70 4.73476 -6.51684 0.466891
+71 5.60342 -7.71245 -1.94474
+72 7.02094 -9.66350 -0.466891
+73 8.34329 -6.06175 1.97538
+74 6.49206 -4.71676 0.312869
+75 7.83705 -5.69395 -1.97538
+76 9.68828 -7.03895 -0.312869
+77 9.65980 -3.13866 1.99383
+78 7.61432 -2.47404 0.156918
+79 9.36133 -3.04168 -1.99383
+80 11.4068 -3.70630 -0.156918
+1 0 hex 5 8 7 6 1 4 3 2
+2 0 hex 9 12 11 10 5 8 7 6
+3 0 hex 13 16 15 14 9 12 11 10
+4 0 hex 17 20 19 18 13 16 15 14
+5 0 hex 21 24 23 22 17 20 19 18
+6 0 hex 25 28 27 26 21 24 23 22
+7 0 hex 29 32 31 30 25 28 27 26
+8 0 hex 33 36 35 34 29 32 31 30
+9 0 hex 37 40 39 38 33 36 35 34
+10 0 hex 41 44 43 42 37 40 39 38
+11 0 hex 45 48 47 46 41 44 43 42
+12 0 hex 49 52 51 50 45 48 47 46
+13 0 hex 53 56 55 54 49 52 51 50
+14 0 hex 57 60 59 58 53 56 55 54
+15 0 hex 61 64 63 62 57 60 59 58
+16 0 hex 65 68 67 66 61 64 63 62
+17 0 hex 69 72 71 70 65 68 67 66
+18 0 hex 73 76 75 74 69 72 71 70
+19 0 hex 77 80 79 78 73 76 75 74
+20 0 hex 2 1 4 3 77 80 79 78
+DEAL::---------------------------
+DEAL::moebius, half rotation (2* Pi/2)
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the UCD format see the AVS Developer's guide.
+#
+80 20 0 0 0
+1 12.0000 0.00000 0.00000
+2 10.0000 0.00000 2.00000
+3 8.00000 0.00000 2.44921e-16
+4 10.0000 0.00000 -2.00000
+5 11.3893 3.70059 0.312869
+6 9.21301 2.99349 1.97538
+7 7.63187 2.47974 -0.312869
+8 9.80812 3.18685 -1.97538
+9 9.62901 6.99589 0.618034
+10 7.59017 5.51458 1.90211
+11 6.55133 4.75982 -0.618034
+12 8.59017 6.24112 -1.90211
+13 6.92529 9.53185 0.907981
+14 5.34415 7.35560 1.78201
+15 4.83041 6.64849 -0.907981
+16 6.41155 8.82474 -1.78201
+17 3.59017 11.0494 1.17557
+18 2.72690 8.39253 1.61803
+19 2.59017 7.97172 -1.17557
+20 3.45344 10.6286 -1.61803
+21 6.98896e-16 11.4142 1.41421
+22 5.25710e-16 8.58579 1.41421
+23 5.25710e-16 8.58579 -1.41421
+24 6.98896e-16 11.4142 -1.41421
+25 -3.45344 10.6286 1.61803
+26 -2.59017 7.97172 1.17557
+27 -2.72690 8.39253 -1.61803
+28 -3.59017 11.0494 -1.17557
+29 -6.41155 8.82474 1.78201
+30 -4.83041 6.64849 0.907981
+31 -5.34415 7.35560 -1.78201
+32 -6.92529 9.53185 -0.907981
+33 -8.59017 6.24112 1.90211
+34 -6.55133 4.75982 0.618034
+35 -7.59017 5.51458 -1.90211
+36 -9.62901 6.99589 -0.618034
+37 -9.80812 3.18685 1.97538
+38 -7.63187 2.47974 0.312869
+39 -9.21301 2.99349 -1.97538
+40 -11.3893 3.70059 -0.312869
+41 -10.0000 1.22461e-15 2.00000
+42 -8.00000 9.79685e-16 2.44921e-16
+43 -10.0000 1.22461e-15 -2.00000
+44 -12.0000 1.46953e-15 -4.89843e-16
+45 -9.21301 -2.99349 1.97538
+46 -7.63187 -2.47974 -0.312869
+47 -9.80812 -3.18685 -1.97538
+48 -11.3893 -3.70059 0.312869
+49 -7.59017 -5.51458 1.90211
+50 -6.55133 -4.75982 -0.618034
+51 -8.59017 -6.24112 -1.90211
+52 -9.62901 -6.99589 0.618034
+53 -5.34415 -7.35560 1.78201
+54 -4.83041 -6.64849 -0.907981
+55 -6.41155 -8.82474 -1.78201
+56 -6.92529 -9.53185 0.907981
+57 -2.72690 -8.39253 1.61803
+58 -2.59017 -7.97172 -1.17557
+59 -3.45344 -10.6286 -1.61803
+60 -3.59017 -11.0494 1.17557
+61 -1.57713e-15 -8.58579 1.41421
+62 -1.57713e-15 -8.58579 -1.41421
+63 -2.09669e-15 -11.4142 -1.41421
+64 -2.09669e-15 -11.4142 1.41421
+65 2.59017 -7.97172 1.17557
+66 2.72690 -8.39253 -1.61803
+67 3.59017 -11.0494 -1.17557
+68 3.45344 -10.6286 1.61803
+69 4.83041 -6.64849 0.907981
+70 5.34415 -7.35560 -1.78201
+71 6.92529 -9.53185 -0.907981
+72 6.41155 -8.82474 1.78201
+73 6.55133 -4.75982 0.618034
+74 7.59017 -5.51458 -1.90211
+75 9.62901 -6.99589 -0.618034
+76 8.59017 -6.24112 1.90211
+77 7.63187 -2.47974 0.312869
+78 9.21301 -2.99349 -1.97538
+79 11.3893 -3.70059 -0.312869
+80 9.80812 -3.18685 1.97538
+1 0 hex 5 8 7 6 1 4 3 2
+2 0 hex 9 12 11 10 5 8 7 6
+3 0 hex 13 16 15 14 9 12 11 10
+4 0 hex 17 20 19 18 13 16 15 14
+5 0 hex 21 24 23 22 17 20 19 18
+6 0 hex 25 28 27 26 21 24 23 22
+7 0 hex 29 32 31 30 25 28 27 26
+8 0 hex 33 36 35 34 29 32 31 30
+9 0 hex 37 40 39 38 33 36 35 34
+10 0 hex 41 44 43 42 37 40 39 38
+11 0 hex 45 48 47 46 41 44 43 42
+12 0 hex 49 52 51 50 45 48 47 46
+13 0 hex 53 56 55 54 49 52 51 50
+14 0 hex 57 60 59 58 53 56 55 54
+15 0 hex 61 64 63 62 57 60 59 58
+16 0 hex 65 68 67 66 61 64 63 62
+17 0 hex 69 72 71 70 65 68 67 66
+18 0 hex 73 76 75 74 69 72 71 70
+19 0 hex 77 80 79 78 73 76 75 74
+20 0 hex 3 2 1 4 77 80 79 78
+DEAL::---------------------------
+DEAL::moebius, three quarter rotation (3* Pi/2)
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the UCD format see the AVS Developer's guide.
+#
+80 20 0 0 0
+1 12.0000 0.00000 0.00000
+2 10.0000 0.00000 2.00000
+3 8.00000 0.00000 2.44921e-16
+4 10.0000 0.00000 -2.00000
+5 11.3601 3.69113 0.466891
+6 9.06653 2.94589 1.94474
+7 7.66101 2.48921 -0.466891
+8 9.95460 3.23445 -1.94474
+9 9.53185 6.92529 0.907981
+10 7.35560 5.34415 1.78201
+11 6.64849 4.83041 -0.907981
+12 8.82474 6.41155 -1.78201
+13 6.77176 9.32053 1.29890
+14 5.11438 7.03934 1.52081
+15 4.98394 6.85981 -1.29890
+16 6.64132 9.14100 -1.52081
+17 3.45344 10.6286 1.61803
+18 2.59017 7.97172 1.17557
+19 2.72690 8.39253 -1.61803
+20 3.59017 11.0494 -1.17557
+21 6.59167e-16 10.7654 1.84776
+22 4.99164e-16 8.15224 0.765367
+23 5.65440e-16 9.23463 -1.84776
+24 7.25442e-16 11.8478 -0.765367
+25 -3.18685 9.80812 1.97538
+26 -2.47974 7.63187 0.312869
+27 -2.99349 9.21301 -1.97538
+28 -3.70059 11.3893 -0.312869
+29 -5.78562 7.96322 1.99383
+30 -4.70591 6.47712 -0.156918
+31 -5.97009 8.21712 -1.99383
+32 -7.04980 9.70322 0.156918
+33 -7.59017 5.51458 1.90211
+34 -6.55133 4.75982 -0.618034
+35 -8.59017 6.24112 -1.90211
+36 -9.62901 6.99589 0.618034
+37 -8.51671 2.76725 1.70528
+38 -7.88875 2.56321 -1.04500
+39 -10.5044 3.41309 -1.70528
+40 -11.1324 3.61713 1.04500
+41 -8.58579 1.05142e-15 1.41421
+42 -8.58579 1.05142e-15 -1.41421
+43 -11.4142 1.39779e-15 -1.41421
+44 -11.4142 1.39779e-15 1.41421
+45 -7.88875 -2.56321 1.04500
+46 -8.51671 -2.76725 -1.70528
+47 -11.1324 -3.61713 -1.04500
+48 -10.5044 -3.41309 1.70528
+49 -6.55133 -4.75982 0.618034
+50 -7.59017 -5.51458 -1.90211
+51 -9.62901 -6.99589 -0.618034
+52 -8.59017 -6.24112 1.90211
+53 -4.70591 -6.47712 0.156918
+54 -5.78562 -7.96322 -1.99383
+55 -7.04980 -9.70322 -0.156918
+56 -5.97009 -8.21712 1.99383
+57 -2.47974 -7.63187 -0.312869
+58 -3.18685 -9.80812 -1.97538
+59 -3.70059 -11.3893 0.312869
+60 -2.99349 -9.21301 1.97538
+61 -1.49749e-15 -8.15224 -0.765367
+62 -1.97750e-15 -10.7654 -1.84776
+63 -2.17633e-15 -11.8478 0.765367
+64 -1.69632e-15 -9.23463 1.84776
+65 2.59017 -7.97172 -1.17557
+66 3.45344 -10.6286 -1.61803
+67 3.59017 -11.0494 1.17557
+68 2.72690 -8.39253 1.61803
+69 5.11438 -7.03934 -1.52081
+70 6.77176 -9.32053 -1.29890
+71 6.64132 -9.14100 1.52081
+72 4.98394 -6.85981 1.29890
+73 7.35560 -5.34415 -1.78201
+74 9.53185 -6.92529 -0.907981
+75 8.82474 -6.41155 1.78201
+76 6.64849 -4.83041 0.907981
+77 9.06653 -2.94589 -1.94474
+78 11.3601 -3.69113 -0.466891
+79 9.95460 -3.23445 1.94474
+80 7.66101 -2.48921 0.466891
+1 0 hex 5 8 7 6 1 4 3 2
+2 0 hex 9 12 11 10 5 8 7 6
+3 0 hex 13 16 15 14 9 12 11 10
+4 0 hex 17 20 19 18 13 16 15 14
+5 0 hex 21 24 23 22 17 20 19 18
+6 0 hex 25 28 27 26 21 24 23 22
+7 0 hex 29 32 31 30 25 28 27 26
+8 0 hex 33 36 35 34 29 32 31 30
+9 0 hex 37 40 39 38 33 36 35 34
+10 0 hex 41 44 43 42 37 40 39 38
+11 0 hex 45 48 47 46 41 44 43 42
+12 0 hex 49 52 51 50 45 48 47 46
+13 0 hex 53 56 55 54 49 52 51 50
+14 0 hex 57 60 59 58 53 56 55 54
+15 0 hex 61 64 63 62 57 60 59 58
+16 0 hex 65 68 67 66 61 64 63 62
+17 0 hex 69 72 71 70 65 68 67 66
+18 0 hex 73 76 75 74 69 72 71 70
+19 0 hex 77 80 79 78 73 76 75 74
+20 0 hex 4 3 2 1 77 80 79 78
+DEAL::---------------------------
+DEAL::moebius, full rotation (2* Pi)
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the UCD format see the AVS Developer's guide.
+#
+80 20 0 0 0
+1 12.0000 0.00000 0.00000
+2 10.0000 0.00000 2.00000
+3 8.00000 0.00000 2.44921e-16
+4 10.0000 0.00000 -2.00000
+5 11.3196 3.67796 0.618034
+6 8.92278 2.89919 1.90211
+7 7.70155 2.50238 -0.618034
+8 10.0984 3.28115 -1.90211
+9 9.39919 6.82891 1.17557
+10 7.13911 5.18687 1.61803
+11 6.78115 4.92680 -1.17557
+12 9.04123 6.56884 -1.61803
+13 6.56884 9.04123 1.61803
+14 4.92680 6.78115 1.17557
+15 5.18687 7.13911 -1.61803
+16 6.82891 9.39919 -1.17557
+17 3.28115 10.0984 1.90211
+18 2.50238 7.70155 0.618034
+19 2.89919 8.92278 -1.90211
+20 3.67796 11.3196 -0.618034
+21 6.12303e-16 10.0000 2.00000
+22 4.89843e-16 8.00000 2.44921e-16
+23 6.12303e-16 10.0000 -2.00000
+24 7.34764e-16 12.0000 -4.89843e-16
+25 -2.89919 8.92278 1.90211
+26 -2.50238 7.70155 -0.618034
+27 -3.28115 10.0984 -1.90211
+28 -3.67796 11.3196 0.618034
+29 -5.18687 7.13911 1.61803
+30 -4.92680 6.78115 -1.17557
+31 -6.56884 9.04123 -1.61803
+32 -6.82891 9.39919 1.17557
+33 -6.78115 4.92680 1.17557
+34 -7.13911 5.18687 -1.61803
+35 -9.39919 6.82891 -1.17557
+36 -9.04123 6.56884 1.61803
+37 -7.70155 2.50238 0.618034
+38 -8.92278 2.89919 -1.90211
+39 -11.3196 3.67796 -0.618034
+40 -10.0984 3.28115 1.90211
+41 -8.00000 9.79685e-16 2.44921e-16
+42 -10.0000 1.22461e-15 -2.00000
+43 -12.0000 1.46953e-15 -4.89843e-16
+44 -10.0000 1.22461e-15 2.00000
+45 -7.70155 -2.50238 -0.618034
+46 -10.0984 -3.28115 -1.90211
+47 -11.3196 -3.67796 0.618034
+48 -8.92278 -2.89919 1.90211
+49 -6.78115 -4.92680 -1.17557
+50 -9.04123 -6.56884 -1.61803
+51 -9.39919 -6.82891 1.17557
+52 -7.13911 -5.18687 1.61803
+53 -5.18687 -7.13911 -1.61803
+54 -6.82891 -9.39919 -1.17557
+55 -6.56884 -9.04123 1.61803
+56 -4.92680 -6.78115 1.17557
+57 -2.89919 -8.92278 -1.90211
+58 -3.67796 -11.3196 -0.618034
+59 -3.28115 -10.0984 1.90211
+60 -2.50238 -7.70155 0.618034
+61 -1.83691e-15 -10.0000 -2.00000
+62 -2.20429e-15 -12.0000 -4.89843e-16
+63 -1.83691e-15 -10.0000 2.00000
+64 -1.46953e-15 -8.00000 7.34764e-16
+65 3.28115 -10.0984 -1.90211
+66 3.67796 -11.3196 0.618034
+67 2.89919 -8.92278 1.90211
+68 2.50238 -7.70155 -0.618034
+69 6.56884 -9.04123 -1.61803
+70 6.82891 -9.39919 1.17557
+71 5.18687 -7.13911 1.61803
+72 4.92680 -6.78115 -1.17557
+73 9.39919 -6.82891 -1.17557
+74 9.04123 -6.56884 1.61803
+75 6.78115 -4.92680 1.17557
+76 7.13911 -5.18687 -1.61803
+77 11.3196 -3.67796 -0.618034
+78 10.0984 -3.28115 1.90211
+79 7.70155 -2.50238 0.618034
+80 8.92278 -2.89919 -1.90211
+1 0 hex 5 8 7 6 1 4 3 2
+2 0 hex 9 12 11 10 5 8 7 6
+3 0 hex 13 16 15 14 9 12 11 10
+4 0 hex 17 20 19 18 13 16 15 14
+5 0 hex 21 24 23 22 17 20 19 18
+6 0 hex 25 28 27 26 21 24 23 22
+7 0 hex 29 32 31 30 25 28 27 26
+8 0 hex 33 36 35 34 29 32 31 30
+9 0 hex 37 40 39 38 33 36 35 34
+10 0 hex 41 44 43 42 37 40 39 38
+11 0 hex 45 48 47 46 41 44 43 42
+12 0 hex 49 52 51 50 45 48 47 46
+13 0 hex 53 56 55 54 49 52 51 50
+14 0 hex 57 60 59 58 53 56 55 54
+15 0 hex 61 64 63 62 57 60 59 58
+16 0 hex 65 68 67 66 61 64 63 62
+17 0 hex 69 72 71 70 65 68 67 66
+18 0 hex 73 76 75 74 69 72 71 70
+19 0 hex 77 80 79 78 73 76 75 74
+20 0 hex 1 4 3 2 77 80 79 78