scalar variable and gradient for Q3 elements converge at fourth order and the
postprocessed scalar variable at fifth order.
-The same convergence rates are observed in 3d.
\ No newline at end of file
+The same convergence rates are observed in 3d.
+@code
+Q1 elements:
+cells dofs val L2 grad L2 val L2-post
+ 8 144 3.846e+00 - 1.519e+01 - 2.388e+00 -
+ 27 432 4.677e+00 -0.48 2.158e+01 -0.87 3.441e+00 -0.90
+ 64 960 2.366e+00 2.37 1.228e+01 1.96 1.831e+00 2.19
+ 216 3024 1.225e+00 1.62 8.396e+00 0.94 1.017e+00 1.45
+ 512 6912 6.870e-01 2.01 5.314e+00 1.59 2.421e-01 4.99
+ 1728 22464 2.912e-01 2.12 2.494e+00 1.87 8.593e-02 2.56
+ 4096 52224 1.683e-01 1.91 1.455e+00 1.87 4.056e-02 2.61
+ 13824 172800 7.970e-02 1.84 6.866e-01 1.85 1.335e-02 2.74
+ 32768 405504 4.637e-02 1.88 3.986e-01 1.89 5.932e-03 2.82
+110592 1354752 2.133e-02 1.92 1.831e-01 1.92 1.851e-03 2.87
+
+cells dofs val L2 grad L2 val L2-post
+ 8 576 3.845e+00 - 1.742e+01 - 3.550e+00 -
+ 27 1728 8.915e-01 3.60 6.939e+00 2.27 5.865e-01 4.44
+ 64 3840 2.807e-01 4.02 2.713e+00 3.26 1.326e-01 5.17
+ 216 12096 7.866e-02 3.14 7.727e-01 3.10 2.112e-02 4.53
+ 512 27648 3.640e-02 2.68 3.307e-01 2.95 5.224e-03 4.86
+ 1728 89856 8.545e-03 3.57 7.586e-02 3.63 7.642e-04 4.74
+ 4096 208896 2.598e-03 4.14 2.314e-02 4.13 1.783e-04 5.06
+ 13824 691200 5.314e-04 3.91 4.699e-03 3.93 2.355e-05 4.99
+ 32768 1622016 1.723e-04 3.91 1.518e-03 3.93 5.603e-06 4.99
+110592 5419008 3.482e-05 3.94 3.057e-04 3.95 7.375e-07 5.00
+@endcode