--- /dev/null
+
+DEAL::Testing dim=2, spacedim=2
+DEAL::Cell: 2.0
+DEAL:: center: 0.125000 0.125000
+DEAL:: JxW(0): 0.00189067
+DEAL:: p(0): 0.0173580 0.0173580
+DEAL:: shape 0,0: 0.642155 -8.72593 -8.72593
+DEAL:: shape 1,0: -0.0479127 -2.31516 0.651062
+DEAL:: shape 2,0: -0.0479127 0.651062 -2.31516
+DEAL:: shape 3,0: 0.00357488 0.172740 0.172740
+DEAL:: shape 4,0: 0.207103 -2.81422 11.0411
+DEAL:: shape 5,0: -0.0154525 -0.746669 -0.823801
+DEAL:: shape 6,0: 0.207103 11.0411 -2.81422
+DEAL:: shape 7,0: -0.0154525 -0.823801 -0.746669
+DEAL:: shape 8,0: 0.0667934 3.56089 3.56089
+DEAL:: JxW(1): 0.00354456
+DEAL:: p(1): 0.0825024 0.0173580
+DEAL:: shape 0,1: 0.182534 -5.38492 -2.48036
+DEAL:: shape 1,1: -0.0899086 1.02584 1.22172
+DEAL:: shape 2,1: -0.0136193 0.401782 -0.658089
+DEAL:: shape 3,1: 0.00670829 -0.0765406 0.324147
+DEAL:: shape 4,1: 0.0588695 -1.73671 3.13845
+DEAL:: shape 5,1: -0.0289967 0.330848 -1.54587
+DEAL:: shape 6,1: 0.708721 4.35908 -9.63045
+DEAL:: shape 7,1: -0.0528793 -0.325241 -2.55515
+DEAL:: shape 8,1: 0.228571 1.40586 12.1856
+DEAL:: JxW(2): 0.00354456
+DEAL:: p(2): 0.167498 0.0173580
+DEAL:: shape 0,2: -0.0899086 -1.02584 1.22172
+DEAL:: shape 1,2: 0.182534 5.38492 -2.48036
+DEAL:: shape 2,2: 0.00670829 0.0765406 0.324147
+DEAL:: shape 3,2: -0.0136193 -0.401782 -0.658089
+DEAL:: shape 4,2: -0.0289967 -0.330848 -1.54587
+DEAL:: shape 5,2: 0.0588695 1.73671 3.13845
+DEAL:: shape 6,2: 0.708721 -4.35908 -9.63045
+DEAL:: shape 7,2: -0.0528793 0.325241 -2.55515
+DEAL:: shape 8,2: 0.228571 -1.40586 12.1856
+DEAL:: JxW(3): 0.00189067
+DEAL:: p(3): 0.232642 0.0173580
+DEAL:: shape 0,3: -0.0479127 2.31516 0.651062
+DEAL:: shape 1,3: 0.642155 8.72593 -8.72593
+DEAL:: shape 2,3: 0.00357488 -0.172740 0.172740
+DEAL:: shape 3,3: -0.0479127 -0.651062 -2.31516
+DEAL:: shape 4,3: -0.0154525 0.746669 -0.823801
+DEAL:: shape 5,3: 0.207103 2.81422 11.0411
+DEAL:: shape 6,3: 0.207103 -11.0411 -2.81422
+DEAL:: shape 7,3: -0.0154525 0.823801 -0.746669
+DEAL:: shape 8,3: 0.0667934 -3.56089 3.56089
+DEAL:: JxW(4): 0.00354456
+DEAL:: p(4): 0.0173580 0.0825024
+DEAL:: shape 0,4: 0.182534 -2.48036 -5.38492
+DEAL:: shape 1,4: -0.0136193 -0.658089 0.401782
+DEAL:: shape 2,4: -0.0899086 1.22172 1.02584
+DEAL:: shape 3,4: 0.00670829 0.324147 -0.0765406
+DEAL:: shape 4,4: 0.708721 -9.63045 4.35908
+DEAL:: shape 5,4: -0.0528793 -2.55515 -0.325241
+DEAL:: shape 6,4: 0.0588695 3.13845 -1.73671
+DEAL:: shape 7,4: -0.0289967 -1.54587 0.330848
+DEAL:: shape 8,4: 0.228571 12.1856 1.40586
+DEAL:: JxW(5): 0.00664521
+DEAL:: p(5): 0.0825024 0.0825024
+DEAL:: shape 0,5: 0.0518856 -1.53067 -1.53067
+DEAL:: shape 1,5: -0.0255567 0.291598 0.753947
+DEAL:: shape 2,5: -0.0255567 0.753947 0.291598
+DEAL:: shape 3,5: 0.0125882 -0.143629 -0.143629
+DEAL:: shape 4,5: 0.201455 -5.94312 1.23908
+DEAL:: shape 5,5: -0.0992284 1.13218 -0.610317
+DEAL:: shape 6,5: 0.201455 1.23908 -5.94312
+DEAL:: shape 7,5: -0.0992284 -0.610317 1.13218
+DEAL:: shape 8,5: 0.782186 4.81094 4.81094
+DEAL:: JxW(6): 0.00664521
+DEAL:: p(6): 0.167498 0.0825024
+DEAL:: shape 0,6: -0.0255567 -0.291598 0.753947
+DEAL:: shape 1,6: 0.0518856 1.53067 -1.53067
+DEAL:: shape 2,6: 0.0125882 0.143629 -0.143629
+DEAL:: shape 3,6: -0.0255567 -0.753947 0.291598
+DEAL:: shape 4,6: -0.0992284 -1.13218 -0.610317
+DEAL:: shape 5,6: 0.201455 5.94312 1.23908
+DEAL:: shape 6,6: 0.201455 -1.23908 -5.94312
+DEAL:: shape 7,6: -0.0992284 0.610317 1.13218
+DEAL:: shape 8,6: 0.782186 -4.81094 4.81094
+DEAL:: JxW(7): 0.00354456
+DEAL:: p(7): 0.232642 0.0825024
+DEAL:: shape 0,7: -0.0136193 0.658089 0.401782
+DEAL:: shape 1,7: 0.182534 2.48036 -5.38492
+DEAL:: shape 2,7: 0.00670829 -0.324147 -0.0765406
+DEAL:: shape 3,7: -0.0899086 -1.22172 1.02584
+DEAL:: shape 4,7: -0.0528793 2.55515 -0.325241
+DEAL:: shape 5,7: 0.708721 9.63045 4.35908
+DEAL:: shape 6,7: 0.0588695 -3.13845 -1.73671
+DEAL:: shape 7,7: -0.0289967 1.54587 0.330848
+DEAL:: shape 8,7: 0.228571 -12.1856 1.40586
+DEAL:: JxW(8): 0.00354456
+DEAL:: p(8): 0.0173580 0.167498
+DEAL:: shape 0,8: -0.0899086 1.22172 -1.02584
+DEAL:: shape 1,8: 0.00670829 0.324147 0.0765406
+DEAL:: shape 2,8: 0.182534 -2.48036 5.38492
+DEAL:: shape 3,8: -0.0136193 -0.658089 -0.401782
+DEAL:: shape 4,8: 0.708721 -9.63045 -4.35908
+DEAL:: shape 5,8: -0.0528793 -2.55515 0.325241
+DEAL:: shape 6,8: -0.0289967 -1.54587 -0.330848
+DEAL:: shape 7,8: 0.0588695 3.13845 1.73671
+DEAL:: shape 8,8: 0.228571 12.1856 -1.40586
+DEAL:: JxW(9): 0.00664521
+DEAL:: p(9): 0.0825024 0.167498
+DEAL:: shape 0,9: -0.0255567 0.753947 -0.291598
+DEAL:: shape 1,9: 0.0125882 -0.143629 0.143629
+DEAL:: shape 2,9: 0.0518856 -1.53067 1.53067
+DEAL:: shape 3,9: -0.0255567 0.291598 -0.753947
+DEAL:: shape 4,9: 0.201455 -5.94312 -1.23908
+DEAL:: shape 5,9: -0.0992284 1.13218 0.610317
+DEAL:: shape 6,9: -0.0992284 -0.610317 -1.13218
+DEAL:: shape 7,9: 0.201455 1.23908 5.94312
+DEAL:: shape 8,9: 0.782186 4.81094 -4.81094
+DEAL:: JxW(10): 0.00664521
+DEAL:: p(10): 0.167498 0.167498
+DEAL:: shape 0,10: 0.0125882 0.143629 0.143629
+DEAL:: shape 1,10: -0.0255567 -0.753947 -0.291598
+DEAL:: shape 2,10: -0.0255567 -0.291598 -0.753947
+DEAL:: shape 3,10: 0.0518856 1.53067 1.53067
+DEAL:: shape 4,10: -0.0992284 -1.13218 0.610317
+DEAL:: shape 5,10: 0.201455 5.94312 -1.23908
+DEAL:: shape 6,10: -0.0992284 0.610317 -1.13218
+DEAL:: shape 7,10: 0.201455 -1.23908 5.94312
+DEAL:: shape 8,10: 0.782186 -4.81094 -4.81094
+DEAL:: JxW(11): 0.00354456
+DEAL:: p(11): 0.232642 0.167498
+DEAL:: shape 0,11: 0.00670829 -0.324147 0.0765406
+DEAL:: shape 1,11: -0.0899086 -1.22172 -1.02584
+DEAL:: shape 2,11: -0.0136193 0.658089 -0.401782
+DEAL:: shape 3,11: 0.182534 2.48036 5.38492
+DEAL:: shape 4,11: -0.0528793 2.55515 0.325241
+DEAL:: shape 5,11: 0.708721 9.63045 -4.35908
+DEAL:: shape 6,11: -0.0289967 1.54587 -0.330848
+DEAL:: shape 7,11: 0.0588695 -3.13845 1.73671
+DEAL:: shape 8,11: 0.228571 -12.1856 -1.40586
+DEAL:: JxW(12): 0.00189067
+DEAL:: p(12): 0.0173580 0.232642
+DEAL:: shape 0,12: -0.0479127 0.651062 2.31516
+DEAL:: shape 1,12: 0.00357488 0.172740 -0.172740
+DEAL:: shape 2,12: 0.642155 -8.72593 8.72593
+DEAL:: shape 3,12: -0.0479127 -2.31516 -0.651062
+DEAL:: shape 4,12: 0.207103 -2.81422 -11.0411
+DEAL:: shape 5,12: -0.0154525 -0.746669 0.823801
+DEAL:: shape 6,12: -0.0154525 -0.823801 0.746669
+DEAL:: shape 7,12: 0.207103 11.0411 2.81422
+DEAL:: shape 8,12: 0.0667934 3.56089 -3.56089
+DEAL:: JxW(13): 0.00354456
+DEAL:: p(13): 0.0825024 0.232642
+DEAL:: shape 0,13: -0.0136193 0.401782 0.658089
+DEAL:: shape 1,13: 0.00670829 -0.0765406 -0.324147
+DEAL:: shape 2,13: 0.182534 -5.38492 2.48036
+DEAL:: shape 3,13: -0.0899086 1.02584 -1.22172
+DEAL:: shape 4,13: 0.0588695 -1.73671 -3.13845
+DEAL:: shape 5,13: -0.0289967 0.330848 1.54587
+DEAL:: shape 6,13: -0.0528793 -0.325241 2.55515
+DEAL:: shape 7,13: 0.708721 4.35908 9.63045
+DEAL:: shape 8,13: 0.228571 1.40586 -12.1856
+DEAL:: JxW(14): 0.00354456
+DEAL:: p(14): 0.167498 0.232642
+DEAL:: shape 0,14: 0.00670829 0.0765406 -0.324147
+DEAL:: shape 1,14: -0.0136193 -0.401782 0.658089
+DEAL:: shape 2,14: -0.0899086 -1.02584 -1.22172
+DEAL:: shape 3,14: 0.182534 5.38492 2.48036
+DEAL:: shape 4,14: -0.0289967 -0.330848 1.54587
+DEAL:: shape 5,14: 0.0588695 1.73671 -3.13845
+DEAL:: shape 6,14: -0.0528793 0.325241 2.55515
+DEAL:: shape 7,14: 0.708721 -4.35908 9.63045
+DEAL:: shape 8,14: 0.228571 -1.40586 -12.1856
+DEAL:: JxW(15): 0.00189067
+DEAL:: p(15): 0.232642 0.232642
+DEAL:: shape 0,15: 0.00357488 -0.172740 -0.172740
+DEAL:: shape 1,15: -0.0479127 -0.651062 2.31516
+DEAL:: shape 2,15: -0.0479127 2.31516 -0.651062
+DEAL:: shape 3,15: 0.642155 8.72593 8.72593
+DEAL:: shape 4,15: -0.0154525 0.746669 0.823801
+DEAL:: shape 5,15: 0.207103 2.81422 -11.0411
+DEAL:: shape 6,15: -0.0154525 0.823801 0.746669
+DEAL:: shape 7,15: 0.207103 -11.0411 2.81422
+DEAL:: shape 8,15: 0.0667934 -3.56089 -3.56089
+DEAL::Cell: 2.1
+DEAL:: center: 0.375000 0.125000
+DEAL:: JxW(0): 0.00189067
+DEAL:: p(0): 0.267358 0.0173580
+DEAL:: shape 0,0: 0.642155 -8.72593 -8.72593
+DEAL:: shape 1,0: -0.0479127 -2.31516 0.651062
+DEAL:: shape 2,0: -0.0479127 0.651062 -2.31516
+DEAL:: shape 3,0: 0.00357488 0.172740 0.172740
+DEAL:: shape 4,0: 0.207103 -2.81422 11.0411
+DEAL:: shape 5,0: -0.0154525 -0.746669 -0.823801
+DEAL:: shape 6,0: 0.207103 11.0411 -2.81422
+DEAL:: shape 7,0: -0.0154525 -0.823801 -0.746669
+DEAL:: shape 8,0: 0.0667934 3.56089 3.56089
+DEAL:: JxW(1): 0.00354456
+DEAL:: p(1): 0.332502 0.0173580
+DEAL:: shape 0,1: 0.182534 -5.38492 -2.48036
+DEAL:: shape 1,1: -0.0899086 1.02584 1.22172
+DEAL:: shape 2,1: -0.0136193 0.401782 -0.658089
+DEAL:: shape 3,1: 0.00670829 -0.0765406 0.324147
+DEAL:: shape 4,1: 0.0588695 -1.73671 3.13845
+DEAL:: shape 5,1: -0.0289967 0.330848 -1.54587
+DEAL:: shape 6,1: 0.708721 4.35908 -9.63045
+DEAL:: shape 7,1: -0.0528793 -0.325241 -2.55515
+DEAL:: shape 8,1: 0.228571 1.40586 12.1856
+DEAL:: JxW(2): 0.00354456
+DEAL:: p(2): 0.417498 0.0173580
+DEAL:: shape 0,2: -0.0899086 -1.02584 1.22172
+DEAL:: shape 1,2: 0.182534 5.38492 -2.48036
+DEAL:: shape 2,2: 0.00670829 0.0765406 0.324147
+DEAL:: shape 3,2: -0.0136193 -0.401782 -0.658089
+DEAL:: shape 4,2: -0.0289967 -0.330848 -1.54587
+DEAL:: shape 5,2: 0.0588695 1.73671 3.13845
+DEAL:: shape 6,2: 0.708721 -4.35908 -9.63045
+DEAL:: shape 7,2: -0.0528793 0.325241 -2.55515
+DEAL:: shape 8,2: 0.228571 -1.40586 12.1856
+DEAL:: JxW(3): 0.00189067
+DEAL:: p(3): 0.482642 0.0173580
+DEAL:: shape 0,3: -0.0479127 2.31516 0.651062
+DEAL:: shape 1,3: 0.642155 8.72593 -8.72593
+DEAL:: shape 2,3: 0.00357488 -0.172740 0.172740
+DEAL:: shape 3,3: -0.0479127 -0.651062 -2.31516
+DEAL:: shape 4,3: -0.0154525 0.746669 -0.823801
+DEAL:: shape 5,3: 0.207103 2.81422 11.0411
+DEAL:: shape 6,3: 0.207103 -11.0411 -2.81422
+DEAL:: shape 7,3: -0.0154525 0.823801 -0.746669
+DEAL:: shape 8,3: 0.0667934 -3.56089 3.56089
+DEAL:: JxW(4): 0.00354456
+DEAL:: p(4): 0.267358 0.0825024
+DEAL:: shape 0,4: 0.182534 -2.48036 -5.38492
+DEAL:: shape 1,4: -0.0136193 -0.658089 0.401782
+DEAL:: shape 2,4: -0.0899086 1.22172 1.02584
+DEAL:: shape 3,4: 0.00670829 0.324147 -0.0765406
+DEAL:: shape 4,4: 0.708721 -9.63045 4.35908
+DEAL:: shape 5,4: -0.0528793 -2.55515 -0.325241
+DEAL:: shape 6,4: 0.0588695 3.13845 -1.73671
+DEAL:: shape 7,4: -0.0289967 -1.54587 0.330848
+DEAL:: shape 8,4: 0.228571 12.1856 1.40586
+DEAL:: JxW(5): 0.00664521
+DEAL:: p(5): 0.332502 0.0825024
+DEAL:: shape 0,5: 0.0518856 -1.53067 -1.53067
+DEAL:: shape 1,5: -0.0255567 0.291598 0.753947
+DEAL:: shape 2,5: -0.0255567 0.753947 0.291598
+DEAL:: shape 3,5: 0.0125882 -0.143629 -0.143629
+DEAL:: shape 4,5: 0.201455 -5.94312 1.23908
+DEAL:: shape 5,5: -0.0992284 1.13218 -0.610317
+DEAL:: shape 6,5: 0.201455 1.23908 -5.94312
+DEAL:: shape 7,5: -0.0992284 -0.610317 1.13218
+DEAL:: shape 8,5: 0.782186 4.81094 4.81094
+DEAL:: JxW(6): 0.00664521
+DEAL:: p(6): 0.417498 0.0825024
+DEAL:: shape 0,6: -0.0255567 -0.291598 0.753947
+DEAL:: shape 1,6: 0.0518856 1.53067 -1.53067
+DEAL:: shape 2,6: 0.0125882 0.143629 -0.143629
+DEAL:: shape 3,6: -0.0255567 -0.753947 0.291598
+DEAL:: shape 4,6: -0.0992284 -1.13218 -0.610317
+DEAL:: shape 5,6: 0.201455 5.94312 1.23908
+DEAL:: shape 6,6: 0.201455 -1.23908 -5.94312
+DEAL:: shape 7,6: -0.0992284 0.610317 1.13218
+DEAL:: shape 8,6: 0.782186 -4.81094 4.81094
+DEAL:: JxW(7): 0.00354456
+DEAL:: p(7): 0.482642 0.0825024
+DEAL:: shape 0,7: -0.0136193 0.658089 0.401782
+DEAL:: shape 1,7: 0.182534 2.48036 -5.38492
+DEAL:: shape 2,7: 0.00670829 -0.324147 -0.0765406
+DEAL:: shape 3,7: -0.0899086 -1.22172 1.02584
+DEAL:: shape 4,7: -0.0528793 2.55515 -0.325241
+DEAL:: shape 5,7: 0.708721 9.63045 4.35908
+DEAL:: shape 6,7: 0.0588695 -3.13845 -1.73671
+DEAL:: shape 7,7: -0.0289967 1.54587 0.330848
+DEAL:: shape 8,7: 0.228571 -12.1856 1.40586
+DEAL:: JxW(8): 0.00354456
+DEAL:: p(8): 0.267358 0.167498
+DEAL:: shape 0,8: -0.0899086 1.22172 -1.02584
+DEAL:: shape 1,8: 0.00670829 0.324147 0.0765406
+DEAL:: shape 2,8: 0.182534 -2.48036 5.38492
+DEAL:: shape 3,8: -0.0136193 -0.658089 -0.401782
+DEAL:: shape 4,8: 0.708721 -9.63045 -4.35908
+DEAL:: shape 5,8: -0.0528793 -2.55515 0.325241
+DEAL:: shape 6,8: -0.0289967 -1.54587 -0.330848
+DEAL:: shape 7,8: 0.0588695 3.13845 1.73671
+DEAL:: shape 8,8: 0.228571 12.1856 -1.40586
+DEAL:: JxW(9): 0.00664521
+DEAL:: p(9): 0.332502 0.167498
+DEAL:: shape 0,9: -0.0255567 0.753947 -0.291598
+DEAL:: shape 1,9: 0.0125882 -0.143629 0.143629
+DEAL:: shape 2,9: 0.0518856 -1.53067 1.53067
+DEAL:: shape 3,9: -0.0255567 0.291598 -0.753947
+DEAL:: shape 4,9: 0.201455 -5.94312 -1.23908
+DEAL:: shape 5,9: -0.0992284 1.13218 0.610317
+DEAL:: shape 6,9: -0.0992284 -0.610317 -1.13218
+DEAL:: shape 7,9: 0.201455 1.23908 5.94312
+DEAL:: shape 8,9: 0.782186 4.81094 -4.81094
+DEAL:: JxW(10): 0.00664521
+DEAL:: p(10): 0.417498 0.167498
+DEAL:: shape 0,10: 0.0125882 0.143629 0.143629
+DEAL:: shape 1,10: -0.0255567 -0.753947 -0.291598
+DEAL:: shape 2,10: -0.0255567 -0.291598 -0.753947
+DEAL:: shape 3,10: 0.0518856 1.53067 1.53067
+DEAL:: shape 4,10: -0.0992284 -1.13218 0.610317
+DEAL:: shape 5,10: 0.201455 5.94312 -1.23908
+DEAL:: shape 6,10: -0.0992284 0.610317 -1.13218
+DEAL:: shape 7,10: 0.201455 -1.23908 5.94312
+DEAL:: shape 8,10: 0.782186 -4.81094 -4.81094
+DEAL:: JxW(11): 0.00354456
+DEAL:: p(11): 0.482642 0.167498
+DEAL:: shape 0,11: 0.00670829 -0.324147 0.0765406
+DEAL:: shape 1,11: -0.0899086 -1.22172 -1.02584
+DEAL:: shape 2,11: -0.0136193 0.658089 -0.401782
+DEAL:: shape 3,11: 0.182534 2.48036 5.38492
+DEAL:: shape 4,11: -0.0528793 2.55515 0.325241
+DEAL:: shape 5,11: 0.708721 9.63045 -4.35908
+DEAL:: shape 6,11: -0.0289967 1.54587 -0.330848
+DEAL:: shape 7,11: 0.0588695 -3.13845 1.73671
+DEAL:: shape 8,11: 0.228571 -12.1856 -1.40586
+DEAL:: JxW(12): 0.00189067
+DEAL:: p(12): 0.267358 0.232642
+DEAL:: shape 0,12: -0.0479127 0.651062 2.31516
+DEAL:: shape 1,12: 0.00357488 0.172740 -0.172740
+DEAL:: shape 2,12: 0.642155 -8.72593 8.72593
+DEAL:: shape 3,12: -0.0479127 -2.31516 -0.651062
+DEAL:: shape 4,12: 0.207103 -2.81422 -11.0411
+DEAL:: shape 5,12: -0.0154525 -0.746669 0.823801
+DEAL:: shape 6,12: -0.0154525 -0.823801 0.746669
+DEAL:: shape 7,12: 0.207103 11.0411 2.81422
+DEAL:: shape 8,12: 0.0667934 3.56089 -3.56089
+DEAL:: JxW(13): 0.00354456
+DEAL:: p(13): 0.332502 0.232642
+DEAL:: shape 0,13: -0.0136193 0.401782 0.658089
+DEAL:: shape 1,13: 0.00670829 -0.0765406 -0.324147
+DEAL:: shape 2,13: 0.182534 -5.38492 2.48036
+DEAL:: shape 3,13: -0.0899086 1.02584 -1.22172
+DEAL:: shape 4,13: 0.0588695 -1.73671 -3.13845
+DEAL:: shape 5,13: -0.0289967 0.330848 1.54587
+DEAL:: shape 6,13: -0.0528793 -0.325241 2.55515
+DEAL:: shape 7,13: 0.708721 4.35908 9.63045
+DEAL:: shape 8,13: 0.228571 1.40586 -12.1856
+DEAL:: JxW(14): 0.00354456
+DEAL:: p(14): 0.417498 0.232642
+DEAL:: shape 0,14: 0.00670829 0.0765406 -0.324147
+DEAL:: shape 1,14: -0.0136193 -0.401782 0.658089
+DEAL:: shape 2,14: -0.0899086 -1.02584 -1.22172
+DEAL:: shape 3,14: 0.182534 5.38492 2.48036
+DEAL:: shape 4,14: -0.0289967 -0.330848 1.54587
+DEAL:: shape 5,14: 0.0588695 1.73671 -3.13845
+DEAL:: shape 6,14: -0.0528793 0.325241 2.55515
+DEAL:: shape 7,14: 0.708721 -4.35908 9.63045
+DEAL:: shape 8,14: 0.228571 -1.40586 -12.1856
+DEAL:: JxW(15): 0.00189067
+DEAL:: p(15): 0.482642 0.232642
+DEAL:: shape 0,15: 0.00357488 -0.172740 -0.172740
+DEAL:: shape 1,15: -0.0479127 -0.651062 2.31516
+DEAL:: shape 2,15: -0.0479127 2.31516 -0.651062
+DEAL:: shape 3,15: 0.642155 8.72593 8.72593
+DEAL:: shape 4,15: -0.0154525 0.746669 0.823801
+DEAL:: shape 5,15: 0.207103 2.81422 -11.0411
+DEAL:: shape 6,15: -0.0154525 0.823801 0.746669
+DEAL:: shape 7,15: 0.207103 -11.0411 2.81422
+DEAL:: shape 8,15: 0.0667934 -3.56089 -3.56089
+DEAL::Cell: 2.2
+DEAL:: center: 0.125000 0.375000
+DEAL:: JxW(0): 0.00189067
+DEAL:: p(0): 0.0173580 0.267358
+DEAL:: shape 0,0: 0.642155 -8.72593 -8.72593
+DEAL:: shape 1,0: -0.0479127 -2.31516 0.651062
+DEAL:: shape 2,0: -0.0479127 0.651062 -2.31516
+DEAL:: shape 3,0: 0.00357488 0.172740 0.172740
+DEAL:: shape 4,0: 0.207103 -2.81422 11.0411
+DEAL:: shape 5,0: -0.0154525 -0.746669 -0.823801
+DEAL:: shape 6,0: 0.207103 11.0411 -2.81422
+DEAL:: shape 7,0: -0.0154525 -0.823801 -0.746669
+DEAL:: shape 8,0: 0.0667934 3.56089 3.56089
+DEAL:: JxW(1): 0.00354456
+DEAL:: p(1): 0.0825024 0.267358
+DEAL:: shape 0,1: 0.182534 -5.38492 -2.48036
+DEAL:: shape 1,1: -0.0899086 1.02584 1.22172
+DEAL:: shape 2,1: -0.0136193 0.401782 -0.658089
+DEAL:: shape 3,1: 0.00670829 -0.0765406 0.324147
+DEAL:: shape 4,1: 0.0588695 -1.73671 3.13845
+DEAL:: shape 5,1: -0.0289967 0.330848 -1.54587
+DEAL:: shape 6,1: 0.708721 4.35908 -9.63045
+DEAL:: shape 7,1: -0.0528793 -0.325241 -2.55515
+DEAL:: shape 8,1: 0.228571 1.40586 12.1856
+DEAL:: JxW(2): 0.00354456
+DEAL:: p(2): 0.167498 0.267358
+DEAL:: shape 0,2: -0.0899086 -1.02584 1.22172
+DEAL:: shape 1,2: 0.182534 5.38492 -2.48036
+DEAL:: shape 2,2: 0.00670829 0.0765406 0.324147
+DEAL:: shape 3,2: -0.0136193 -0.401782 -0.658089
+DEAL:: shape 4,2: -0.0289967 -0.330848 -1.54587
+DEAL:: shape 5,2: 0.0588695 1.73671 3.13845
+DEAL:: shape 6,2: 0.708721 -4.35908 -9.63045
+DEAL:: shape 7,2: -0.0528793 0.325241 -2.55515
+DEAL:: shape 8,2: 0.228571 -1.40586 12.1856
+DEAL:: JxW(3): 0.00189067
+DEAL:: p(3): 0.232642 0.267358
+DEAL:: shape 0,3: -0.0479127 2.31516 0.651062
+DEAL:: shape 1,3: 0.642155 8.72593 -8.72593
+DEAL:: shape 2,3: 0.00357488 -0.172740 0.172740
+DEAL:: shape 3,3: -0.0479127 -0.651062 -2.31516
+DEAL:: shape 4,3: -0.0154525 0.746669 -0.823801
+DEAL:: shape 5,3: 0.207103 2.81422 11.0411
+DEAL:: shape 6,3: 0.207103 -11.0411 -2.81422
+DEAL:: shape 7,3: -0.0154525 0.823801 -0.746669
+DEAL:: shape 8,3: 0.0667934 -3.56089 3.56089
+DEAL:: JxW(4): 0.00354456
+DEAL:: p(4): 0.0173580 0.332502
+DEAL:: shape 0,4: 0.182534 -2.48036 -5.38492
+DEAL:: shape 1,4: -0.0136193 -0.658089 0.401782
+DEAL:: shape 2,4: -0.0899086 1.22172 1.02584
+DEAL:: shape 3,4: 0.00670829 0.324147 -0.0765406
+DEAL:: shape 4,4: 0.708721 -9.63045 4.35908
+DEAL:: shape 5,4: -0.0528793 -2.55515 -0.325241
+DEAL:: shape 6,4: 0.0588695 3.13845 -1.73671
+DEAL:: shape 7,4: -0.0289967 -1.54587 0.330848
+DEAL:: shape 8,4: 0.228571 12.1856 1.40586
+DEAL:: JxW(5): 0.00664521
+DEAL:: p(5): 0.0825024 0.332502
+DEAL:: shape 0,5: 0.0518856 -1.53067 -1.53067
+DEAL:: shape 1,5: -0.0255567 0.291598 0.753947
+DEAL:: shape 2,5: -0.0255567 0.753947 0.291598
+DEAL:: shape 3,5: 0.0125882 -0.143629 -0.143629
+DEAL:: shape 4,5: 0.201455 -5.94312 1.23908
+DEAL:: shape 5,5: -0.0992284 1.13218 -0.610317
+DEAL:: shape 6,5: 0.201455 1.23908 -5.94312
+DEAL:: shape 7,5: -0.0992284 -0.610317 1.13218
+DEAL:: shape 8,5: 0.782186 4.81094 4.81094
+DEAL:: JxW(6): 0.00664521
+DEAL:: p(6): 0.167498 0.332502
+DEAL:: shape 0,6: -0.0255567 -0.291598 0.753947
+DEAL:: shape 1,6: 0.0518856 1.53067 -1.53067
+DEAL:: shape 2,6: 0.0125882 0.143629 -0.143629
+DEAL:: shape 3,6: -0.0255567 -0.753947 0.291598
+DEAL:: shape 4,6: -0.0992284 -1.13218 -0.610317
+DEAL:: shape 5,6: 0.201455 5.94312 1.23908
+DEAL:: shape 6,6: 0.201455 -1.23908 -5.94312
+DEAL:: shape 7,6: -0.0992284 0.610317 1.13218
+DEAL:: shape 8,6: 0.782186 -4.81094 4.81094
+DEAL:: JxW(7): 0.00354456
+DEAL:: p(7): 0.232642 0.332502
+DEAL:: shape 0,7: -0.0136193 0.658089 0.401782
+DEAL:: shape 1,7: 0.182534 2.48036 -5.38492
+DEAL:: shape 2,7: 0.00670829 -0.324147 -0.0765406
+DEAL:: shape 3,7: -0.0899086 -1.22172 1.02584
+DEAL:: shape 4,7: -0.0528793 2.55515 -0.325241
+DEAL:: shape 5,7: 0.708721 9.63045 4.35908
+DEAL:: shape 6,7: 0.0588695 -3.13845 -1.73671
+DEAL:: shape 7,7: -0.0289967 1.54587 0.330848
+DEAL:: shape 8,7: 0.228571 -12.1856 1.40586
+DEAL:: JxW(8): 0.00354456
+DEAL:: p(8): 0.0173580 0.417498
+DEAL:: shape 0,8: -0.0899086 1.22172 -1.02584
+DEAL:: shape 1,8: 0.00670829 0.324147 0.0765406
+DEAL:: shape 2,8: 0.182534 -2.48036 5.38492
+DEAL:: shape 3,8: -0.0136193 -0.658089 -0.401782
+DEAL:: shape 4,8: 0.708721 -9.63045 -4.35908
+DEAL:: shape 5,8: -0.0528793 -2.55515 0.325241
+DEAL:: shape 6,8: -0.0289967 -1.54587 -0.330848
+DEAL:: shape 7,8: 0.0588695 3.13845 1.73671
+DEAL:: shape 8,8: 0.228571 12.1856 -1.40586
+DEAL:: JxW(9): 0.00664521
+DEAL:: p(9): 0.0825024 0.417498
+DEAL:: shape 0,9: -0.0255567 0.753947 -0.291598
+DEAL:: shape 1,9: 0.0125882 -0.143629 0.143629
+DEAL:: shape 2,9: 0.0518856 -1.53067 1.53067
+DEAL:: shape 3,9: -0.0255567 0.291598 -0.753947
+DEAL:: shape 4,9: 0.201455 -5.94312 -1.23908
+DEAL:: shape 5,9: -0.0992284 1.13218 0.610317
+DEAL:: shape 6,9: -0.0992284 -0.610317 -1.13218
+DEAL:: shape 7,9: 0.201455 1.23908 5.94312
+DEAL:: shape 8,9: 0.782186 4.81094 -4.81094
+DEAL:: JxW(10): 0.00664521
+DEAL:: p(10): 0.167498 0.417498
+DEAL:: shape 0,10: 0.0125882 0.143629 0.143629
