DEAL::Triangulation hypercube 2D refinement 1 steps 4 active cells 5 total cells
-DEAL::FE_DGQ<2>(1)
+DEAL::FESystem<2>[FE_DGQ<2>(1)^2]
DEAL::cell matrix
-DEAL::0.67 -0.17 -0.17 -0.33
-DEAL::-0.17 0.67 -0.33 -0.17
-DEAL::-0.17 -0.33 0.67 -0.17
-DEAL::-0.33 -0.17 -0.17 0.67
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0
+DEAL::0.67 -0.17 -0.17 -0.33 0 0 0 0
+DEAL::-0.17 0.67 -0.33 -0.17 0 0 0 0
+DEAL::-0.17 -0.33 0.67 -0.17 0 0 0 0
+DEAL::-0.33 -0.17 -0.17 0.67 0 0 0 0
+DEAL::0 0 0 0 0.67 -0.17 -0.17 -0.33
+DEAL::0 0 0 0 -0.17 0.67 -0.33 -0.17
+DEAL::0 0 0 0 -0.17 -0.33 0.67 -0.17
+DEAL::0 0 0 0 -0.33 -0.17 -0.17 0.67
+DEAL::Residuals 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 0
-DEAL::11. 0.33 5.3 0.17
-DEAL::0.33 0 0.17 0
-DEAL::5.3 0.17 11. 0.33
-DEAL::0.17 0 0.33 0
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0
+DEAL::11. 0.33 5.3 0.17 0 0 0 0
+DEAL::0.33 0 0.17 0 0 0 0 0
+DEAL::5.3 0.17 11. 0.33 0 0 0 0
+DEAL::0.17 0 0.33 0 0 0 0 0
+DEAL::0 0 0 0 11. 0.33 5.3 0.17
+DEAL::0 0 0 0 0.33 0 0.17 0
+DEAL::0 0 0 0 5.3 0.17 11. 0.33
+DEAL::0 0 0 0 0.17 0 0.33 0
+DEAL::Residuals 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 1
-DEAL::0 0.33 0 0.17
-DEAL::0.33 11. 0.17 5.3
-DEAL::0 0.17 0 0.33
-DEAL::0.17 5.3 0.33 11.
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0
+DEAL::0 0.33 0 0.17 0 0 0 0
+DEAL::0.33 11. 0.17 5.3 0 0 0 0
+DEAL::0 0.17 0 0.33 0 0 0 0
+DEAL::0.17 5.3 0.33 11. 0 0 0 0
+DEAL::0 0 0 0 0 0.33 0 0.17
+DEAL::0 0 0 0 0.33 11. 0.17 5.3
+DEAL::0 0 0 0 0 0.17 0 0.33
+DEAL::0 0 0 0 0.17 5.3 0.33 11.
+DEAL::Residuals 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 2
-DEAL::11. 5.3 0.33 0.17
-DEAL::5.3 11. 0.17 0.33
-DEAL::0.33 0.17 0 0
-DEAL::0.17 0.33 0 0
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0
+DEAL::11. 5.3 0.33 0.17 0 0 0 0
+DEAL::5.3 11. 0.17 0.33 0 0 0 0
+DEAL::0.33 0.17 0 0 0 0 0 0
+DEAL::0.17 0.33 0 0 0 0 0 0
+DEAL::0 0 0 0 11. 5.3 0.33 0.17
+DEAL::0 0 0 0 5.3 11. 0.17 0.33
+DEAL::0 0 0 0 0.33 0.17 0 0
+DEAL::0 0 0 0 0.17 0.33 0 0
+DEAL::Residuals 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 3
-DEAL::0 0 0.33 0.17
-DEAL::0 0 0.17 0.33
-DEAL::0.33 0.17 11. 5.3
-DEAL::0.17 0.33 5.3 11.
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0
+DEAL::0 0 0.33 0.17 0 0 0 0
+DEAL::0 0 0.17 0.33 0 0 0 0
+DEAL::0.33 0.17 11. 5.3 0 0 0 0
+DEAL::0.17 0.33 5.3 11. 0 0 0 0
+DEAL::0 0 0 0 0 0 0.33 0.17
+DEAL::0 0 0 0 0 0 0.17 0.33
+DEAL::0 0 0 0 0.33 0.17 11. 5.3
+DEAL::0 0 0 0 0.17 0.33 5.3 11.
+DEAL::Residuals 0 0 0 0 0 0 0 0
DEAL::face_matrix 0
DEAL::M11
-DEAL::0 0.17 0 0.083
-DEAL::0.17 5.3 0.083 2.7
-DEAL::0 0.083 0 0.17
-DEAL::0.083 2.7 0.17 5.3
+DEAL::0 0.17 0 0.083 0 0 0 0
+DEAL::0.17 5.3 0.083 2.7 0 0 0 0
+DEAL::0 0.083 0 0.17 0 0 0 0
+DEAL::0.083 2.7 0.17 5.3 0 0 0 0
+DEAL::0 0 0 0 0 0.17 0 0.083
+DEAL::0 0 0 0 0.17 5.3 0.083 2.7
+DEAL::0 0 0 0 0 0.083 0 0.17
+DEAL::0 0 0 0 0.083 2.7 0.17 5.3
DEAL::M22
-DEAL::5.3 0.17 2.7 0.083
-DEAL::0.17 0 0.083 0
-DEAL::2.7 0.083 5.3 0.17
-DEAL::0.083 0 0.17 0
+DEAL::5.3 0.17 2.7 0.083 0 0 0 0
+DEAL::0.17 0 0.083 0 0 0 0 0
+DEAL::2.7 0.083 5.3 0.17 0 0 0 0
+DEAL::0.083 0 0.17 0 0 0 0 0
+DEAL::0 0 0 0 5.3 0.17 2.7 0.083
+DEAL::0 0 0 0 0.17 0 0.083 0
+DEAL::0 0 0 0 2.7 0.083 5.3 0.17
+DEAL::0 0 0 0 0.083 0 0.17 0
DEAL::M12
-DEAL::-0.17 0 -0.083 0
-DEAL::-5.3 -0.17 -2.7 -0.083
-DEAL::-0.083 0 -0.17 0
-DEAL::-2.7 -0.083 -5.3 -0.17
+DEAL::-0.17 0 -0.083 0 0 0 0 0
+DEAL::-5.3 -0.17 -2.7 -0.083 0 0 0 0
+DEAL::-0.083 0 -0.17 0 0 0 0 0
+DEAL::-2.7 -0.083 -5.3 -0.17 0 0 0 0
+DEAL::0 0 0 0 -0.17 0 -0.083 0
+DEAL::0 0 0 0 -5.3 -0.17 -2.7 -0.083
+DEAL::0 0 0 0 -0.083 0 -0.17 0
+DEAL::0 0 0 0 -2.7 -0.083 -5.3 -0.17
DEAL::M21
-DEAL::-0.17 -5.3 -0.083 -2.7
-DEAL::0 -0.17 0 -0.083
-DEAL::-0.083 -2.7 -0.17 -5.3
-DEAL::0 -0.083 0 -0.17
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
-DEAL::FE_DGQ<2>(2)
+DEAL::-0.17 -5.3 -0.083 -2.7 0 0 0 0
+DEAL::0 -0.17 0 -0.083 0 0 0 0
+DEAL::-0.083 -2.7 -0.17 -5.3 0 0 0 0
+DEAL::0 -0.083 0 -0.17 0 0 0 0
+DEAL::0 0 0 0 -0.17 -5.3 -0.083 -2.7
+DEAL::0 0 0 0 0 -0.17 0 -0.083
+DEAL::0 0 0 0 -0.083 -2.7 -0.17 -5.3
+DEAL::0 0 0 0 0 -0.083 0 -0.17
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::FESystem<2>[FE_DGQ<2>(2)^2]
DEAL::cell matrix
-DEAL::0.62 -0.20 -0.033 -0.20 -0.36 0.11 -0.033 0.11 -0.022
-DEAL::-0.20 2.0 -0.20 -0.36 -1.1 -0.36 0.11 0 0.11
-DEAL::-0.033 -0.20 0.62 0.11 -0.36 -0.20 -0.022 0.11 -0.033
-DEAL::-0.20 -0.36 0.11 2.0 -1.1 0 -0.20 -0.36 0.11
-DEAL::-0.36 -1.1 -0.36 -1.1 5.7 -1.1 -0.36 -1.1 -0.36
-DEAL::0.11 -0.36 -0.20 0 -1.1 2.0 0.11 -0.36 -0.20
-DEAL::-0.033 0.11 -0.022 -0.20 -0.36 0.11 0.62 -0.20 -0.033
-DEAL::0.11 0 0.11 -0.36 -1.1 -0.36 -0.20 2.0 -0.20
-DEAL::-0.022 0.11 -0.033 0.11 -0.36 -0.20 -0.033 -0.20 0.62
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::0.62 -0.20 -0.033 -0.20 -0.36 0.11 -0.033 0.11 -0.022 0 0 0 0 0 0 0 0 0
+DEAL::-0.20 2.0 -0.20 -0.36 -1.1 -0.36 0.11 0 0.11 0 0 0 0 0 0 0 0 0
+DEAL::-0.033 -0.20 0.62 0.11 -0.36 -0.20 -0.022 0.11 -0.033 0 0 0 0 0 0 0 0 0
+DEAL::-0.20 -0.36 0.11 2.0 -1.1 0 -0.20 -0.36 0.11 0 0 0 0 0 0 0 0 0
+DEAL::-0.36 -1.1 -0.36 -1.1 5.7 -1.1 -0.36 -1.1 -0.36 0 0 0 0 0 0 0 0 0
+DEAL::0.11 -0.36 -0.20 0 -1.1 2.0 0.11 -0.36 -0.20 0 0 0 0 0 0 0 0 0
+DEAL::-0.033 0.11 -0.022 -0.20 -0.36 0.11 0.62 -0.20 -0.033 0 0 0 0 0 0 0 0 0
+DEAL::0.11 0 0.11 -0.36 -1.1 -0.36 -0.20 2.0 -0.20 0 0 0 0 0 0 0 0 0
+DEAL::-0.022 0.11 -0.033 0.11 -0.36 -0.20 -0.033 -0.20 0.62 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.62 -0.20 -0.033 -0.20 -0.36 0.11 -0.033 0.11 -0.022
+DEAL::0 0 0 0 0 0 0 0 0 -0.20 2.0 -0.20 -0.36 -1.1 -0.36 0.11 0 0.11
+DEAL::0 0 0 0 0 0 0 0 0 -0.033 -0.20 0.62 0.11 -0.36 -0.20 -0.022 0.11 -0.033
+DEAL::0 0 0 0 0 0 0 0 0 -0.20 -0.36 0.11 2.0 -1.1 0 -0.20 -0.36 0.11
+DEAL::0 0 0 0 0 0 0 0 0 -0.36 -1.1 -0.36 -1.1 5.7 -1.1 -0.36 -1.1 -0.36
+DEAL::0 0 0 0 0 0 0 0 0 0.11 -0.36 -0.20 0 -1.1 2.0 0.11 -0.36 -0.20
+DEAL::0 0 0 0 0 0 0 0 0 -0.033 0.11 -0.022 -0.20 -0.36 0.11 0.62 -0.20 -0.033
+DEAL::0 0 0 0 0 0 0 0 0 0.11 0 0.11 -0.36 -1.1 -0.36 -0.20 2.0 -0.20
+DEAL::0 0 0 0 0 0 0 0 0 -0.022 0.11 -0.033 0.11 -0.36 -0.20 -0.033 -0.20 0.62
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 0
-DEAL::3.7 0.53 -0.13 1.9 0.27 -0.067 -0.93 -0.13 0.033
-DEAL::0.53 0 0 0.27 0 0 -0.13 0 0
-DEAL::-0.13 0 0 -0.067 0 0 0.033 0 0
-DEAL::1.9 0.27 -0.067 15. 2.1 -0.53 1.9 0.27 -0.067
-DEAL::0.27 0 0 2.1 0 0 0.27 0 0
-DEAL::-0.067 0 0 -0.53 0 0 -0.067 0 0
-DEAL::-0.93 -0.13 0.033 1.9 0.27 -0.067 3.7 0.53 -0.13
-DEAL::-0.13 0 0 0.27 0 0 0.53 0 0
-DEAL::0.033 0 0 -0.067 0 0 -0.13 0 0
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::3.7 0.53 -0.13 1.9 0.27 -0.067 -0.93 -0.13 0.033 0 0 0 0 0 0 0 0 0
+DEAL::0.53 0 0 0.27 0 0 -0.13 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 0 0 -0.067 0 0 0.033 0 0 0 0 0 0 0 0 0 0 0
+DEAL::1.9 0.27 -0.067 15. 2.1 -0.53 1.9 0.27 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::0.27 0 0 2.1 0 0 0.27 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 0 0 -0.53 0 0 -0.067 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.93 -0.13 0.033 1.9 0.27 -0.067 3.7 0.53 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 0 0 0.27 0 0 0.53 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.033 0 0 -0.067 0 0 -0.13 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 3.7 0.53 -0.13 1.9 0.27 -0.067 -0.93 -0.13 0.033
+DEAL::0 0 0 0 0 0 0 0 0 0.53 0 0 0.27 0 0 -0.13 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 0 0 -0.067 0 0 0.033 0 0
+DEAL::0 0 0 0 0 0 0 0 0 1.9 0.27 -0.067 15. 2.1 -0.53 1.9 0.27 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 0.27 0 0 2.1 0 0 0.27 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 0 0 -0.53 0 0 -0.067 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.93 -0.13 0.033 1.9 0.27 -0.067 3.7 0.53 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 0 0 0.27 0 0 0.53 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.033 0 0 -0.067 0 0 -0.13 0 0
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 1
-DEAL::0 0 -0.13 0 0 -0.067 0 0 0.033
-DEAL::0 0 0.53 0 0 0.27 0 0 -0.13
-DEAL::-0.13 0.53 3.7 -0.067 0.27 1.9 0.033 -0.13 -0.93
-DEAL::0 0 -0.067 0 0 -0.53 0 0 -0.067
-DEAL::0 0 0.27 0 0 2.1 0 0 0.27
-DEAL::-0.067 0.27 1.9 -0.53 2.1 15. -0.067 0.27 1.9
-DEAL::0 0 0.033 0 0 -0.067 0 0 -0.13
-DEAL::0 0 -0.13 0 0 0.27 0 0 0.53
-DEAL::0.033 -0.13 -0.93 -0.067 0.27 1.9 -0.13 0.53 3.7
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::0 0 -0.13 0 0 -0.067 0 0 0.033 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.53 0 0 0.27 0 0 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 0.53 3.7 -0.067 0.27 1.9 0.033 -0.13 -0.93 0 0 0 0 0 0 0 0 0
+DEAL::0 0 -0.067 0 0 -0.53 0 0 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.27 0 0 2.1 0 0 0.27 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 0.27 1.9 -0.53 2.1 15. -0.067 0.27 1.9 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.033 0 0 -0.067 0 0 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::0 0 -0.13 0 0 0.27 0 0 0.53 0 0 0 0 0 0 0 0 0
+DEAL::0.033 -0.13 -0.93 -0.067 0.27 1.9 -0.13 0.53 3.7 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.13 0 0 -0.067 0 0 0.033
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.53 0 0 0.27 0 0 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 0.53 3.7 -0.067 0.27 1.9 0.033 -0.13 -0.93
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.067 0 0 -0.53 0 0 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.27 0 0 2.1 0 0 0.27
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 0.27 1.9 -0.53 2.1 15. -0.067 0.27 1.9
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.033 0 0 -0.067 0 0 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.13 0 0 0.27 0 0 0.53
+DEAL::0 0 0 0 0 0 0 0 0 0.033 -0.13 -0.93 -0.067 0.27 1.9 -0.13 0.53 3.7
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 2
-DEAL::3.7 1.9 -0.93 0.53 0.27 -0.13 -0.13 -0.067 0.033
-DEAL::1.9 15. 1.9 0.27 2.1 0.27 -0.067 -0.53 -0.067
-DEAL::-0.93 1.9 3.7 -0.13 0.27 0.53 0.033 -0.067 -0.13
-DEAL::0.53 0.27 -0.13 0 0 0 0 0 0
-DEAL::0.27 2.1 0.27 0 0 0 0 0 0
-DEAL::-0.13 0.27 0.53 0 0 0 0 0 0
-DEAL::-0.13 -0.067 0.033 0 0 0 0 0 0
-DEAL::-0.067 -0.53 -0.067 0 0 0 0 0 0
-DEAL::0.033 -0.067 -0.13 0 0 0 0 0 0
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::3.7 1.9 -0.93 0.53 0.27 -0.13 -0.13 -0.067 0.033 0 0 0 0 0 0 0 0 0
+DEAL::1.9 15. 1.9 0.27 2.1 0.27 -0.067 -0.53 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::-0.93 1.9 3.7 -0.13 0.27 0.53 0.033 -0.067 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::0.53 0.27 -0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.27 2.1 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 0.27 0.53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 -0.067 0.033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 -0.53 -0.067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.033 -0.067 -0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 3.7 1.9 -0.93 0.53 0.27 -0.13 -0.13 -0.067 0.033
+DEAL::0 0 0 0 0 0 0 0 0 1.9 15. 1.9 0.27 2.1 0.27 -0.067 -0.53 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 -0.93 1.9 3.7 -0.13 0.27 0.53 0.033 -0.067 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 0.53 0.27 -0.13 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.27 2.1 0.27 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 0.27 0.53 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 -0.067 0.033 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 -0.53 -0.067 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.033 -0.067 -0.13 0 0 0 0 0 0
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::boundary_matrix 3
-DEAL::0 0 0 0 0 0 -0.13 -0.067 0.033
-DEAL::0 0 0 0 0 0 -0.067 -0.53 -0.067
-DEAL::0 0 0 0 0 0 0.033 -0.067 -0.13
-DEAL::0 0 0 0 0 0 0.53 0.27 -0.13
-DEAL::0 0 0 0 0 0 0.27 2.1 0.27
-DEAL::0 0 0 0 0 0 -0.13 0.27 0.53
-DEAL::-0.13 -0.067 0.033 0.53 0.27 -0.13 3.7 1.9 -0.93
-DEAL::-0.067 -0.53 -0.067 0.27 2.1 0.27 1.9 15. 1.9
-DEAL::0.033 -0.067 -0.13 -0.13 0.27 0.53 -0.93 1.9 3.7
-DEAL::Residuals 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::0 0 0 0 0 0 -0.13 -0.067 0.033 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 -0.067 -0.53 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0.033 -0.067 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0.53 0.27 -0.13 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0.27 2.1 0.27 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 -0.13 0.27 0.53 0 0 0 0 0 0 0 0 0
+DEAL::-0.13 -0.067 0.033 0.53 0.27 -0.13 3.7 1.9 -0.93 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 -0.53 -0.067 0.27 2.1 0.27 1.9 15. 1.9 0 0 0 0 0 0 0 0 0
+DEAL::0.033 -0.067 -0.13 -0.13 0.27 0.53 -0.93 1.9 3.7 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.13 -0.067 0.033
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.067 -0.53 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.033 -0.067 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53 0.27 -0.13
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27 2.1 0.27
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.13 0.27 0.53
+DEAL::0 0 0 0 0 0 0 0 0 -0.13 -0.067 0.033 0.53 0.27 -0.13 3.7 1.9 -0.93
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 -0.53 -0.067 0.27 2.1 0.27 1.9 15. 1.9
+DEAL::0 0 0 0 0 0 0 0 0 0.033 -0.067 -0.13 -0.13 0.27 0.53 -0.93 1.9 3.7
+DEAL::Residuals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEAL::face_matrix 0
DEAL::M11
-DEAL::0 0 -0.067 0 0 -0.033 0 0 0.017
-DEAL::0 0 0.27 0 0 0.13 0 0 -0.067
-DEAL::-0.067 0.27 1.9 -0.033 0.13 0.93 0.017 -0.067 -0.47
-DEAL::0 0 -0.033 0 0 -0.27 0 0 -0.033
-DEAL::0 0 0.13 0 0 1.1 0 0 0.13
-DEAL::-0.033 0.13 0.93 -0.27 1.1 7.5 -0.033 0.13 0.93
-DEAL::0 0 0.017 0 0 -0.033 0 0 -0.067
-DEAL::0 0 -0.067 0 0 0.13 0 0 0.27
-DEAL::0.017 -0.067 -0.47 -0.033 0.13 0.93 -0.067 0.27 1.9
+DEAL::0 0 -0.067 0 0 -0.033 0 0 0.017 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.27 0 0 0.13 0 0 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 0.27 1.9 -0.033 0.13 0.93 0.017 -0.067 -0.47 0 0 0 0 0 0 0 0 0
+DEAL::0 0 -0.033 0 0 -0.27 0 0 -0.033 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.13 0 0 1.1 0 0 0.13 0 0 0 0 0 0 0 0 0
+DEAL::-0.033 0.13 0.93 -0.27 1.1 7.5 -0.033 0.13 0.93 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0.017 0 0 -0.033 0 0 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::0 0 -0.067 0 0 0.13 0 0 0.27 0 0 0 0 0 0 0 0 0
+DEAL::0.017 -0.067 -0.47 -0.033 0.13 0.93 -0.067 0.27 1.9 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.067 0 0 -0.033 0 0 0.017
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.27 0 0 0.13 0 0 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 0.27 1.9 -0.033 0.13 0.93 0.017 -0.067 -0.47
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.033 0 0 -0.27 0 0 -0.033
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.13 0 0 1.1 0 0 0.13
+DEAL::0 0 0 0 0 0 0 0 0 -0.033 0.13 0.93 -0.27 1.1 7.5 -0.033 0.13 0.93
+DEAL::0 0 0 0 0 0 0 0 0 0 0 0.017 0 0 -0.033 0 0 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 0 0 -0.067 0 0 0.13 0 0 0.27
+DEAL::0 0 0 0 0 0 0 0 0 0.017 -0.067 -0.47 -0.033 0.13 0.93 -0.067 0.27 1.9
DEAL::M22
-DEAL::1.9 0.27 -0.067 0.93 0.13 -0.033 -0.47 -0.067 0.017
-DEAL::0.27 0 0 0.13 0 0 -0.067 0 0
-DEAL::-0.067 0 0 -0.033 0 0 0.017 0 0
-DEAL::0.93 0.13 -0.033 7.5 1.1 -0.27 0.93 0.13 -0.033
-DEAL::0.13 0 0 1.1 0 0 0.13 0 0
-DEAL::-0.033 0 0 -0.27 0 0 -0.033 0 0
-DEAL::-0.47 -0.067 0.017 0.93 0.13 -0.033 1.9 0.27 -0.067
-DEAL::-0.067 0 0 0.13 0 0 0.27 0 0
-DEAL::0.017 0 0 -0.033 0 0 -0.067 0 0
+DEAL::1.9 0.27 -0.067 0.93 0.13 -0.033 -0.47 -0.067 0.017 0 0 0 0 0 0 0 0 0
+DEAL::0.27 0 0 0.13 0 0 -0.067 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 0 0 -0.033 0 0 0.017 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.93 0.13 -0.033 7.5 1.1 -0.27 0.93 0.13 -0.033 0 0 0 0 0 0 0 0 0
+DEAL::0.13 0 0 1.1 0 0 0.13 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.033 0 0 -0.27 0 0 -0.033 0 0 0 0 0 0 0 0 0 0 0
+DEAL::-0.47 -0.067 0.017 0.93 0.13 -0.033 1.9 0.27 -0.067 0 0 0 0 0 0 0 0 0
+DEAL::-0.067 0 0 0.13 0 0 0.27 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0.017 0 0 -0.033 0 0 -0.067 0 0 0 0 0 0 0 0 0 0 0
+DEAL::0 0 0 0 0 0 0 0 0 1.9 0.27 -0.067 0.93 0.13 -0.033 -0.47 -0.067 0.017
+DEAL::0 0 0 0 0 0 0 0 0 0.27 0 0 0.13 0 0 -0.067 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 0 0 -0.033 0 0 0.017 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.93 0.13 -0.033 7.5 1.1 -0.27 0.93 0.13 -0.033
+DEAL::0 0 0 0 0 0 0 0 0 0.13 0 0 1.1 0 0 0.13 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.033 0 0 -0.27 0 0 -0.033 0 0
+DEAL::0 0 0 0 0 0 0 0 0 -0.47 -0.067 0.017 0.93 0.13 -0.033 1.9 0.27 -0.067
+DEAL::0 0 0 0 0 0 0 0 0 -0.067 0 0 0.13 0 0 0.27 0 0
+DEAL::0 0 0 0 0 0 0 0 0 0.017 0 0 -0.033 0 0 -0.067 0 0
DEAL::M12
-DEAL::0.067 0 0 0.033 0 0 -0.017 0 0
-DEAL::-0.27 0 0 -0.13 0 0 0.067 0 0
-DEAL::-1.9 -0.27 0.067 -0.93 -0.13 0.033 0.47 0.067 -0.017
-DEAL::0.033 0 0 0.27 0 0 0.033 0 0
-DEAL::-0.13 0 0 -1.1 0 0 -0.13 0 0
-DEAL::-0.93 -0.13 0.033 -7.5 -1.1 0.27 -0.93 -0.13 0.033
-DEAL::-0.017 0 0 0.033 0 0 0.067 0 0
