DEAL::16. 12. -5.8 17. -5.0 20. 28. 24. 35. 28. 39. 50. 43. 54. 56. 64. 60. 71. 64. 75. 86. 79. 90.
DEAL::Checking DGQ2 against DGQ2 in 3d:
DEAL::1.8e+05 8.5e+03 6.3e+02
-DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.8e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
+DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.9e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
DEAL::Checking DGQ2 against DGQ2 in 3d:
DEAL::1.8e+05 8.5e+03 6.3e+02
-DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.8e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
+DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.9e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
DEAL::Checking DGQ2 against DGQ2 in 1d:
DEAL::66. 23. 11.
DEAL::-0.25 1.1 2.5 2.5 3.9 5.2 5.7 7.1 8.5 8.5 9.9 11.
DEAL::16. 12. -5.8 17. -5.0 20. 28. 24. 35. 28. 39. 50. 43. 54. 56. 64. 60. 71. 64. 75. 86. 79. 90.
DEAL::Checking DGQ2 against DGQ2 in 3d:
DEAL::1.8e+05 8.5e+03 6.3e+02
-DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.8e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
+DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.9e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
DEAL::Checking DGQ2 against DGQ2 in 3d:
DEAL::1.8e+05 8.5e+03 6.3e+02
-DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.8e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
+DEAL::87. 3.2e+02 1.9e+02 1.7e+02 32. 1.5e+02 1.9e+02 2.3e+02 2.6e+02 2.7e+02 3.1e+02 3.4e+02 3.8e+02 4.2e+02 3.7e+02 4.0e+02 4.4e+02 4.8e+02 4.9e+02 5.3e+02 5.6e+02
DEAL::Checking DGQ2 against DGQ4 in 1d:
DEAL::1.1e+02 29. 11.
DEAL::0.19 0.41 0.93 1.7 2.5 2.5 3.3 4.1 4.6 4.8 6.2 6.4 6.9 7.7 8.5 8.5 9.3 10. 11. 11.
DEAL::-0.25 2.1 4.5 4.5 6.9 9.2 9.7 12. 15. 14. 17. 19.
DEAL::Checking DGQ2 against DGQ4 in 2d:
DEAL::1.2e+04 8.2e+02 89.
-DEAL::24. 0.33 25. 6.6 34. 22. 31. 28. 38. 38. 41. 46. 51. 54. 63. 60. 71. 72. 77. 77. 83.
+DEAL::24. 0.33 25. 6.6 34. 22. 31. 28. 38. 38. 41. 46. 51. 54. 63. 60. 71. 71. 77. 77. 83.
DEAL::Checking DGQ4 against DGQ2 in 2d:
DEAL::1.2e+04 1.4e+03 2.6e+02
DEAL::45. 35. -14. 49. -12. 57. 80. 67. 98. 80. 1.1e+02 1.4e+02 1.2e+02 1.5e+02 1.6e+02 1.8e+02 1.7e+02 2.0e+02 1.8e+02 2.1e+02 2.4e+02 2.2e+02 2.5e+02
DEAL::0.13 1.0
DEAL::0.0060 0.0060
DEAL::Checking DGQ0 against DGQ4 in 3d:
-DEAL::1.3e+02 1.0
+DEAL::1.2e+02 1.0
DEAL::1.0 1.0
DEAL::Checking DGQ4 against DGQ0 in 3d:
DEAL::0.045 1.0
DEAL::0.58 -0.91 0.23 0.23 -0.91 0.11
DEAL::Checking DGQ2 against DGQ4 in 2d:
DEAL::6.3 1.6
-DEAL::1.0 0 0.75 0 0 0 0 0 0 0 0 0.75 -0.047 -0.047 -0.12 0.37 -0.047 -0.047
+DEAL::1.0 0 0.75 0 0 0 0 0 0 0 0 0.75 -0.047 -0.047 -0.13 0.38 -0.047 -0.047
DEAL::Checking DGQ4 against DGQ2 in 2d:
DEAL::6.2 8.0
DEAL::0.34 0.087 0.13 0.75 -0.53 0.087 -0.0044 0.13 0.0033 0.0033 0.026 -0.065 0.087 -0.10 0.050 0.026 0.087 0.013
DEAL::Checking DGQ2 against DGQ4 in 3d:
DEAL::16. 2.0
-DEAL::1.0 0 0.75 0 0 0 0 0 0 0 0 0 -0.047 0 -0.12 0 -0.047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0.14
+DEAL::1.0 0 0.75 0 0 0 0 0 0 0 0 0 -0.047 0 -0.13 0 -0.047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0.14
DEAL::Checking DGQ4 against DGQ2 in 3d:
DEAL::15. 23.
DEAL::0.20 0.76 0.077 -0.038 -0.31 0.039 -0.0025 -0.0025 0.0019 -0.022 0.015 -0.0025 0.051 0.20 0.029 -0.038 0.051 0.76 -0.0075 0.0040 -0.0030 -0.0010 0.0040 -0.00050 0.034 -0.0043 -0.0086 -0.0086 -0.022 0.034 -0.038 0.060 -0.015 -0.0030 0.060 -0.0025 0.00066 0.010 -0.00050 0.086 0.0015 0.010 -0.0075 0.015 -0.0043 0.00037 -0.0075 -0.0075 0.0076 -0.012 -0.00050 0.0030 0.00066 0.0015
DEAL::2.26
DEAL::<-0.923880 0.382683> <-0.748551 0.316342> <-0.707107 0.707107> <-0.603553 0.603553> [ 4.65634e-08 0.600000] 0
DEAL::2.26
-DEAL::<-0.923880 0.382683> <-0.748551 0.316342> <-0.707107 0.707107> <-0.603553 0.603553> [ 5.47788e-08 0.680000] 0
+DEAL::<-0.923880 0.382683> <-0.748551 0.316342> <-0.707107 0.707107> <-0.603553 0.603553> [ 5.47787e-08 0.680000] 0
DEAL::2.26
DEAL::<-0.923880 0.382683> <-0.748551 0.316342> <-0.707107 0.707107> <-0.603553 0.603553> [ 5.59720e-08 0.760000] 0
DEAL::2.26
DEAL::2.64
DEAL::<-0.707107 0.707107> <-0.603553 0.603553> <-0.382683 0.923880> <-0.316342 0.748551> [ 2.88843e-08 0.880000] 0
DEAL::2.64
-DEAL::<-0.707107 0.707107> <-0.603553 0.603553> <-0.382683 0.923880> <-0.316342 0.748551> [ 2.66999e-08 0.960000] 0
+DEAL::<-0.707107 0.707107> <-0.603553 0.603553> <-0.382683 0.923880> <-0.316342 0.748551> [ 2.66998e-08 0.960000] 0
DEAL::2.66
DEAL::<-0.382683 0.923880> <-0.316342 0.748551> <0.00000 1.00000> <0.00000 0.823223> [ 2.65247e-08 0.0400000] 0
DEAL::2.66
DEAL::2.37 4.73 9.46
DEAL::2.37 4.73 9.46
DEAL::component=1
-DEAL::-5.39e-12 -275. -138.
-DEAL::5.50e-12 -275. -138.
+DEAL::-2.21e-12 -275. -138.
+DEAL::2.77e-12 -275. -138.
DEAL::-367. -275. 4.71e+03
DEAL::367. -275. 4.92e+03
DEAL::-184. 4.57e+03 -138.
DEAL::component=2
DEAL::-275. -8.99e-13 -138.
DEAL::-275. -459. 4.80e+03
-DEAL::-275. 9.52e-13 -138.
+DEAL::-275. 1.41e-12 -138.
DEAL::-275. 459. 5.02e+03
DEAL::4.67e+03 -91.8 -138.
DEAL::4.67e+03 3.52e+03 4.80e+03
DEAL::4.88e+03 91.8 -138.
DEAL::4.88e+03 -3.09e+03 5.02e+03
DEAL::component=3
-DEAL::-275. -138. -1.82e-12
+DEAL::-275. -138. 1.36e-12
DEAL::-275. 4.90e+03 -367.
DEAL::4.76e+03 -138. -184.
DEAL::4.76e+03 4.90e+03 2.23e+03
-DEAL::-275. -138. 1.82e-12
+DEAL::-275. -138. -1.36e-12
DEAL::-275. 5.11e+03 367.
DEAL::4.97e+03 -138. 184.
DEAL::4.97e+03 5.11e+03 -1.81e+03
DEAL::-5.42e-10 4.92e-11 5.42e-10 1.97e-10 -8.21e-10 -3.94e-10 -2.36e-09 -7.88e-10 -5.18e-26
DEAL::0.00 4.92e-11 4.93e-11 -3.94e-10 0.00 -1.38e-09 -7.88e-10 -7.88e-10 0.00
DEAL::component=1
-DEAL::4.13e-07 -1.50e+03 -752. -1.50e+03 -5.02e-08 1.99e+04 -752. 1.99e+04 -9.53e-07
-DEAL::-1.68e-07 1.50e+03 752. 1.50e+03 1.82e-07 2.07e+04 752. 2.07e+04 -3.99e-07
-DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 8.52e-07 1.99e+04 2.12e+04 1.99e+04 3.27e-06
-DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 9.12e-07 2.07e+04 -1.94e+04 2.07e+04 -8.34e-07
-DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 2.73e-07 1.99e+04 -752. 1.99e+04 5.33e-07
-DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 9.89e-07 2.07e+04 752. 2.07e+04 3.03e-13
-DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -9.17e-07 1.99e+04 2.12e+04 1.99e+04 -4.73e-07
-DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 -3.36e-08 2.07e+04 -1.94e+04 2.07e+04 -3.80e-07
+DEAL::2.57e-07 -1.50e+03 -752. -1.50e+03 3.49e-07 1.99e+04 -752. 1.99e+04 5.31e-08
+DEAL::-3.47e-07 1.50e+03 752. 1.50e+03 5.81e-07 2.07e+04 752. 2.07e+04 7.10e-07
+DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 -4.08e-07 1.99e+04 2.12e+04 1.99e+04 2.96e-06
+DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 -2.94e-07 2.07e+04 -1.94e+04 2.07e+04 -8.83e-07
+DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 -6.29e-08 1.99e+04 -752. 1.99e+04 2.25e-08
+DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 2.06e-06 2.07e+04 752. 2.07e+04 3.03e-13
+DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -8.04e-07 1.99e+04 2.12e+04 1.99e+04 -7.68e-07
+DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 2.10e-08 2.07e+04 -1.94e+04 2.07e+04 -8.83e-07
DEAL::component=2
-DEAL::-6.06e-08 -1.88e+03 2.02e+04 -1.88e+03 1.25e-07 -376. 2.02e+04 -376. 5.04e-07
-DEAL::-5.05e-07 -1.88e+03 2.02e+04 -1.88e+03 3.76e+03 1.63e+04 2.02e+04 1.63e+04 3.26e-06
-DEAL::9.23e-08 1.88e+03 2.11e+04 1.88e+03 -7.91e-07 376. 2.11e+04 376. -1.34e-07
-DEAL::-8.41e-08 1.88e+03 2.11e+04 1.88e+03 3.76e+03 -1.46e+04 2.11e+04 -1.46e+04 -5.34e-07
-DEAL::-8.02e-09 1.48e+04 2.02e+04 1.48e+04 752. -376. 2.02e+04 -376. -4.41e-07
+DEAL::-2.06e-07 -1.88e+03 2.02e+04 -1.88e+03 1.75e-06 -376. 2.02e+04 -376. 4.37e-07
+DEAL::-3.62e-07 -1.88e+03 2.02e+04 -1.88e+03 3.76e+03 1.63e+04 2.02e+04 1.63e+04 2.93e-06
+DEAL::1.88e-08 1.88e+03 2.11e+04 1.88e+03 1.28e-06 376. 2.11e+04 376. 7.40e-07
+DEAL::5.04e-08 1.88e+03 2.11e+04 1.88e+03 3.76e+03 -1.46e+04 2.11e+04 -1.46e+04 -9.08e-07
+DEAL::-8.02e-09 1.48e+04 2.02e+04 1.48e+04 752. -376. 2.02e+04 -376. -5.17e-07
DEAL::-2.14e-08 1.48e+04 2.02e+04 1.48e+04 -2.71e+04 1.63e+04 2.02e+04 1.63e+04 5.50e-13
-DEAL::-1.98e-06 -1.30e+04 2.11e+04 -1.30e+04 752. 376. 2.11e+04 376. 4.20e-08
+DEAL::-1.46e-06 -1.30e+04 2.11e+04 -1.30e+04 752. 376. 2.11e+04 376. -9.25e-08
DEAL::0.00 -1.30e+04 2.11e+04 -1.30e+04 -2.71e+04 -1.46e+04 2.11e+04 -1.46e+04 0.00
DEAL::component=3
-DEAL::-2.60e-08 2.06e+04 -1.50e+03 2.06e+04 -4.31e-07 -752. -1.50e+03 -752. 4.48e-07
-DEAL::5.46e-08 2.06e+04 -1.50e+03 2.06e+04 1.78e-06 1.06e+04 -1.50e+03 1.06e+04 3.01e+03
-DEAL::3.66e-06 2.06e+04 9.89e+03 2.06e+04 -3.93e-07 -752. 9.89e+03 -752. 1.50e+03
-DEAL::-8.57e-07 2.06e+04 9.89e+03 2.06e+04 -2.68e-06 1.06e+04 9.89e+03 1.06e+04 -1.65e+04
-DEAL::-1.81e-07 2.15e+04 1.50e+03 2.15e+04 -4.94e-07 752. 1.50e+03 752. 1.88e-06
-DEAL::0.00 2.15e+04 1.50e+03 2.15e+04 2.25e-06 -8.91e+03 1.50e+03 -8.91e+03 3.01e+03
-DEAL::-1.25e-06 2.15e+04 -8.16e+03 2.15e+04 -1.00e-06 752. -8.16e+03 752. 1.50e+03
-DEAL::0.00 2.15e+04 -8.16e+03 2.15e+04 3.47e-07 -8.91e+03 -8.16e+03 -8.91e+03 -1.65e+04
+DEAL::5.81e-08 2.06e+04 -1.50e+03 2.06e+04 3.99e-08 -752. -1.50e+03 -752. -1.93e-06
+DEAL::-2.94e-08 2.06e+04 -1.50e+03 2.06e+04 2.26e-06 1.06e+04 -1.50e+03 1.06e+04 3.01e+03
+DEAL::3.01e-06 2.06e+04 9.89e+03 2.06e+04 7.78e-08 -752. 9.89e+03 -752. 1.50e+03
+DEAL::-9.50e-07 2.06e+04 9.89e+03 2.06e+04 -3.25e-06 1.06e+04 9.89e+03 1.06e+04 -1.65e+04
+DEAL::-1.81e-07 2.15e+04 1.50e+03 2.15e+04 -1.18e-07 752. 1.50e+03 752. -2.35e-06
+DEAL::0.00 2.15e+04 1.50e+03 2.15e+04 1.87e-06 -8.91e+03 1.50e+03 -8.91e+03 3.01e+03
+DEAL::-1.34e-06 2.15e+04 -8.16e+03 2.15e+04 1.09e-07 752. -8.16e+03 752. 1.50e+03
+DEAL::0.00 2.15e+04 -8.16e+03 2.15e+04 5.27e-07 -8.91e+03 -8.16e+03 -8.91e+03 -1.65e+04
DEAL::component=4
DEAL::0.00 0.00 0.00 1.58e-09 2.63e-09 2.36e-09 0.00 1.05e-08 4.31e-26
DEAL::0.00 0.00 0.00 -2.63e-10 2.63e-09 6.30e-09 -6.30e-09 1.37e-08 2.10e-08
DEAL::5.84e-10 174. -23.5 -967.
DEAL::FE=FE_RaviartThomas<3>(1)
DEAL::component=0
-DEAL::4.13e-07 -1.50e+03 -752. -1.50e+03 -5.02e-08 1.24e+04 -752. 1.24e+04 -5.75e-07
-DEAL::2.52e-07 1.50e+03 752. 1.50e+03 6.84e-08 1.32e+04 752. 1.32e+04 -3.15e-07
-DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 5.58e-07 1.24e+04 2.12e+04 1.24e+04 2.05e-06
-DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 5.76e-07 1.32e+04 -1.94e+04 1.32e+04 -5.40e-07
-DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 1.89e-07 1.24e+04 -752. 1.24e+04 3.23e-07
-DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 6.23e-07 1.32e+04 752. 1.32e+04 1.80e-13
-DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -5.39e-07 1.24e+04 2.12e+04 1.24e+04 -2.63e-07
-DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 8.41e-09 1.32e+04 -1.94e+04 1.32e+04 -2.54e-07
+DEAL::2.57e-07 -1.50e+03 -752. -1.50e+03 2.23e-07 1.24e+04 -752. 1.24e+04 1.11e-08
+DEAL::2.41e-07 1.50e+03 752. 1.50e+03 3.42e-07 1.32e+04 752. 1.32e+04 4.58e-07
+DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 -1.98e-07 1.24e+04 2.12e+04 1.24e+04 1.83e-06
+DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 -1.68e-07 1.32e+04 -1.94e+04 1.32e+04 -5.46e-07
+DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 -2.08e-08 1.24e+04 -752. 1.24e+04 2.25e-08
+DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 1.23e-06 1.32e+04 752. 1.32e+04 1.80e-13
+DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -5.09e-07 1.24e+04 2.12e+04 1.24e+04 -5.15e-07
+DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 2.10e-08 1.32e+04 -1.94e+04 1.32e+04 -5.46e-07
DEAL::component=1
-DEAL::-6.06e-08 -1.88e+03 1.27e+04 -1.88e+03 2.93e-07 -376. 1.27e+04 -376. 2.94e-07
-DEAL::-2.95e-07 -1.88e+03 1.27e+04 -1.88e+03 3.76e+03 1.63e+04 1.27e+04 1.63e+04 2.08e-06
-DEAL::2.11e-08 1.88e+03 1.36e+04 1.88e+03 -3.29e-07 376. 1.36e+04 376. -9.25e-08
-DEAL::0.00 1.88e+03 1.36e+04 1.88e+03 3.76e+03 -1.46e+04 1.36e+04 -1.46e+04 -3.24e-07
-DEAL::-8.02e-09 1.48e+04 1.27e+04 1.48e+04 752. -376. 1.27e+04 -376. -2.73e-07
+DEAL::-1.21e-07 -1.88e+03 1.27e+04 -1.88e+03 1.29e-06 -376. 1.27e+04 -376. 2.69e-07
+DEAL::-2.36e-07 -1.88e+03 1.27e+04 -1.88e+03 3.76e+03 1.63e+04 1.27e+04 1.63e+04 1.84e-06
+DEAL::-1.05e-08 1.88e+03 1.36e+04 1.88e+03 1.03e-06 376. 1.36e+04 376. 4.46e-07
+DEAL::5.04e-08 1.88e+03 1.36e+04 1.88e+03 3.76e+03 -1.46e+04 1.36e+04 -1.46e+04 -5.72e-07
+DEAL::-8.02e-09 1.48e+04 1.27e+04 1.48e+04 752. -376. 1.27e+04 -376. -3.07e-07
DEAL::-2.14e-08 1.48e+04 1.27e+04 1.48e+04 -2.71e+04 1.63e+04 1.27e+04 1.63e+04 4.27e-13
-DEAL::-1.26e-06 -1.30e+04 1.36e+04 -1.30e+04 752. 376. 1.36e+04 376. 2.05e-13
+DEAL::-9.39e-07 -1.30e+04 1.36e+04 -1.30e+04 752. 376. 1.36e+04 376. -5.04e-08
DEAL::0.00 -1.30e+04 1.36e+04 -1.30e+04 -2.71e+04 -1.46e+04 1.36e+04 -1.46e+04 0.00
DEAL::component=2
-DEAL::-6.80e-08 1.31e+04 -1.50e+03 1.31e+04 -3.05e-07 -752. -1.50e+03 -752. 4.90e-07
-DEAL::5.46e-08 1.31e+04 -1.50e+03 1.31e+04 1.11e-06 1.06e+04 -1.50e+03 1.06e+04 3.01e+03
-DEAL::2.24e-06 1.31e+04 9.89e+03 1.31e+04 -2.25e-07 -752. 9.89e+03 -752. 1.50e+03
-DEAL::-5.21e-07 1.31e+04 9.89e+03 1.31e+04 -1.67e-06 1.06e+04 9.89e+03 1.06e+04 -1.65e+04
-DEAL::-1.10e-07 1.40e+04 1.50e+03 1.40e+04 -3.26e-07 752. 1.50e+03 752. 1.29e-06
-DEAL::0.00 1.40e+04 1.50e+03 1.40e+04 1.45e-06 -8.91e+03 1.50e+03 -8.91e+03 3.01e+03
-DEAL::-7.99e-07 1.40e+04 -8.16e+03 1.40e+04 -6.22e-07 752. -8.16e+03 752. 1.50e+03
-DEAL::0.00 1.40e+04 -8.16e+03 1.40e+04 2.21e-07 -8.91e+03 -8.16e+03 -8.91e+03 -1.65e+04
+DEAL::-2.60e-08 1.31e+04 -1.50e+03 1.31e+04 -2.10e-09 -752. -1.50e+03 -752. -1.05e-06
+DEAL::1.26e-08 1.31e+04 -1.50e+03 1.31e+04 1.42e-06 1.06e+04 -1.50e+03 1.06e+04 3.01e+03
+DEAL::1.83e-06 1.31e+04 9.89e+03 1.31e+04 7.78e-08 -752. 9.89e+03 -752. 1.50e+03
+DEAL::-5.72e-07 1.31e+04 9.89e+03 1.31e+04 -2.03e-06 1.06e+04 9.89e+03 1.06e+04 -1.65e+04
+DEAL::-1.10e-07 1.40e+04 1.50e+03 1.40e+04 -7.57e-08 752. 1.50e+03 752. -1.34e-06
+DEAL::0.00 1.40e+04 1.50e+03 1.40e+04 1.20e-06 -8.91e+03 1.50e+03 -8.91e+03 3.01e+03
+DEAL::-8.49e-07 1.40e+04 -8.16e+03 1.40e+04 6.72e-08 752. -8.16e+03 752. 1.50e+03
+DEAL::0.00 1.40e+04 -8.16e+03 1.40e+04 3.17e-07 -8.91e+03 -8.16e+03 -8.91e+03 -1.65e+04
DEAL::5.84e-10 174. -23.5 -967.
DEAL::FE=FESystem<3>[FE_RaviartThomas<3>(1)]
DEAL::component=0
-DEAL::4.13e-07 -1.50e+03 -752. -1.50e+03 -5.02e-08 1.24e+04 -752. 1.24e+04 -5.75e-07
-DEAL::2.52e-07 1.50e+03 752. 1.50e+03 6.84e-08 1.32e+04 752. 1.32e+04 -3.15e-07
-DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 5.58e-07 1.24e+04 2.12e+04 1.24e+04 2.05e-06
-DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 5.76e-07 1.32e+04 -1.94e+04 1.32e+04 -5.40e-07
-DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 1.89e-07 1.24e+04 -752. 1.24e+04 3.23e-07
-DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 6.23e-07 1.32e+04 752. 1.32e+04 1.80e-13
-DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -5.39e-07 1.24e+04 2.12e+04 1.24e+04 -2.63e-07
-DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 8.41e-09 1.32e+04 -1.94e+04 1.32e+04 -2.54e-07
+DEAL::2.57e-07 -1.50e+03 -752. -1.50e+03 2.23e-07 1.24e+04 -752. 1.24e+04 1.11e-08
+DEAL::2.41e-07 1.50e+03 752. 1.50e+03 3.42e-07 1.32e+04 752. 1.32e+04 4.58e-07
+DEAL::3.01e+03 -1.50e+03 2.12e+04 -1.50e+03 -1.98e-07 1.24e+04 2.12e+04 1.24e+04 1.83e-06
+DEAL::3.01e+03 1.50e+03 -1.94e+04 1.50e+03 -1.68e-07 1.32e+04 -1.94e+04 1.32e+04 -5.46e-07
+DEAL::1.50e+03 2.04e+04 -752. 2.04e+04 -2.08e-08 1.24e+04 -752. 1.24e+04 2.25e-08
+DEAL::1.50e+03 -1.87e+04 752. -1.87e+04 1.23e-06 1.32e+04 752. 1.32e+04 1.80e-13
+DEAL::-3.76e+04 2.04e+04 2.12e+04 2.04e+04 -5.09e-07 1.24e+04 2.12e+04 1.24e+04 -5.15e-07
+DEAL::-3.76e+04 -1.87e+04 -1.94e+04 -1.87e+04 2.10e-08 1.32e+04 -1.94e+04 1.32e+04 -5.46e-07
DEAL::component=1
-DEAL::-6.06e-08 -1.88e+03 1.27e+04 -1.88e+03 2.93e-07 -376. 1.27e+04 -376. 2.94e-07
-DEAL::-2.95e-07 -1.88e+03 1.27e+04 -1.88e+03 3.76e+03 1.63e+04 1.27e+04 1.63e+04 2.08e-06
-DEAL::2.11e-08 1.88e+03 1.36e+04 1.88e+03 -3.29e-07 376. 1.36e+04 376. -9.25e-08
-DEAL::0.00 1.88e+03 1.36e+04 1.88e+03 3.76e+03 -1.46e+04 1.36e+04 -1.46e+04 -3.24e-07
-DEAL::-8.02e-09 1.48e+04 1.27e+04 1.48e+04 752. -376. 1.27e+04 -376. -2.73e-07
+DEAL::-1.21e-07 -1.88e+03 1.27e+04 -1.88e+03 1.29e-06 -376. 1.27e+04 -376. 2.69e-07
+DEAL::-2.36e-07 -1.88e+03 1.27e+04 -1.88e+03 3.76e+03 1.63e+04 1.27e+04 1.63e+04 1.84e-06
+DEAL::-1.05e-08 1.88e+03 1.36e+04 1.88e+03 1.03e-06 376. 1.36e+04 376. 4.46e-07
+DEAL::5.04e-08 1.88e+03 1.36e+04 1.88e+03 3.76e+03 -1.46e+04 1.36e+04 -1.46e+04 -5.72e-07
+DEAL::-8.02e-09 1.48e+04 1.27e+04 1.48e+04 752. -376. 1.27e+04 -376. -3.07e-07
DEAL::-2.14e-08 1.48e+04 1.27e+04 1.48e+04 -2.71e+04 1.63e+04 1.27e+04 1.63e+04 4.27e-13
-DEAL::-1.26e-06 -1.30e+04 1.36e+04 -1.30e+04 752. 376. 1.36e+04 376. 2.05e-13
+DEAL::-9.39e-07 -1.30e+04 1.36e+04 -1.30e+04 752. 376. 1.36e+04 376. -5.04e-08
DEAL::0.00 -1.30e+04 1.36e+04 -1.30e+04 -2.71e+04 -1.46e+04 1.36e+04 -1.46e+04 0.00
DEAL::component=2
-DEAL::-6.80e-08 1.31e+04 -1.50e+03 1.31e+04 -3.05e-07 -752. -1.50e+03 -752. 4.90e-07
-DEAL::5.46e-08 1.31e+04 -1.50e+03 1.31e+04 1.11e-06 1.06e+04 -1.50e+03 1.06e+04 3.01e+03
-DEAL::2.24e-06 1.31e+04 9.89e+03 1.31e+04 -2.25e-07 -752. 9.89e+03 -752. 1.50e+03
-DEAL::-5.21e-07 1.31e+04 9.89e+03 1.31e+04 -1.67e-06 1.06e+04 9.89e+03 1.06e+04 -1.65e+04
-DEAL::-1.10e-07 1.40e+04 1.50e+03 1.40e+04 -3.26e-07 752. 1.50e+03 752. 1.29e-06
-DEAL::0.00 1.40e+04 1.50e+03 1.40e+04 1.45e-06 -8.91e+03 1.50e+03 -8.91e+03 3.01e+03
-DEAL::-7.99e-07 1.40e+04 -8.16e+03 1.40e+04 -6.22e-07 752. -8.16e+03 752. 1.50e+03
-DEAL::0.00 1.40e+04 -8.16e+03 1.40e+04 2.21e-07 -8.91e+03 -8.16e+03 -8.91e+03 -1.65e+04
+DEAL::-2.60e-08 1.31e+04 -1.50e+03 1.31e+04 -2.10e-09 -752. -1.50e+03 -752. -1.05e-06
