DEAL::Cycle 0:
DEAL:: Number of active cells: 20
DEAL:: Number of degrees of freedom: 89
-DEAL:cg::Starting value 0.35
-DEAL:cg::Convergence step 22 value 0
+DEAL:cg::Starting value 0.351647
+DEAL:cg::Convergence step 22 value 3.77494e-13
%!PS-Adobe-2.0 EPSF-1.2
%%Title: deal.II Output
%%Creator: the deal.II library
/r {1 0 0 setrgbcolor} def
%%EndProlog
-0.50 setlinewidth
-b 44. 44. m 75. 75. x
-b 1.5e+02 0.0 m 1.5e+02 53. x
-b 44. 44. m 1.5e+02 0.0 x
-b 75. 75. m 1.5e+02 53. x
-b 1.5e+02 0.0 m 1.5e+02 53. x
-b 2.6e+02 44. m 2.2e+02 75. x
-b 1.5e+02 0.0 m 2.6e+02 44. x
-b 1.5e+02 53. m 2.2e+02 75. x
-b 75. 75. m 1.1e+02 1.1e+02 x
-b 1.5e+02 53. m 1.5e+02 1.1e+02 x
-b 75. 75. m 1.5e+02 53. x
-b 1.1e+02 1.1e+02 m 1.5e+02 1.1e+02 x
-b 1.5e+02 53. m 1.5e+02 1.1e+02 x
-b 2.2e+02 75. m 1.9e+02 1.1e+02 x
-b 1.5e+02 53. m 2.2e+02 75. x
-b 1.5e+02 1.1e+02 m 1.9e+02 1.1e+02 x
-b 44. 44. m 0.0 1.5e+02 x
-b 75. 75. m 53. 1.5e+02 x
-b 44. 44. m 75. 75. x
-b 0.0 1.5e+02 m 53. 1.5e+02 x
-b 75. 75. m 53. 1.5e+02 x
-b 1.1e+02 1.1e+02 m 1.1e+02 1.5e+02 x
-b 75. 75. m 1.1e+02 1.1e+02 x
-b 53. 1.5e+02 m 1.1e+02 1.5e+02 x
-b 0.0 1.5e+02 m 44. 2.6e+02 x
-b 53. 1.5e+02 m 75. 2.2e+02 x
-b 0.0 1.5e+02 m 53. 1.5e+02 x
-b 44. 2.6e+02 m 75. 2.2e+02 x
-b 53. 1.5e+02 m 75. 2.2e+02 x
-b 1.1e+02 1.5e+02 m 1.1e+02 1.9e+02 x
-b 53. 1.5e+02 m 1.1e+02 1.5e+02 x
-b 75. 2.2e+02 m 1.1e+02 1.9e+02 x
-b 1.1e+02 1.1e+02 m 1.1e+02 1.5e+02 x
-b 1.5e+02 1.1e+02 m 1.5e+02 1.5e+02 x
-b 1.1e+02 1.1e+02 m 1.5e+02 1.1e+02 x
-b 1.1e+02 1.5e+02 m 1.5e+02 1.5e+02 x
-b 1.5e+02 1.1e+02 m 1.5e+02 1.5e+02 x
-b 1.9e+02 1.1e+02 m 1.9e+02 1.5e+02 x
-b 1.5e+02 1.1e+02 m 1.9e+02 1.1e+02 x
-b 1.5e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.1e+02 1.5e+02 m 1.1e+02 1.9e+02 x
-b 1.5e+02 1.5e+02 m 1.5e+02 1.9e+02 x
-b 1.1e+02 1.5e+02 m 1.5e+02 1.5e+02 x
-b 1.1e+02 1.9e+02 m 1.5e+02 1.9e+02 x
-b 1.5e+02 1.5e+02 m 1.5e+02 1.9e+02 x
-b 1.9e+02 1.5e+02 m 1.9e+02 1.9e+02 x
-b 1.5e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.5e+02 1.9e+02 m 1.9e+02 1.9e+02 x
-b 2.6e+02 44. m 2.2e+02 75. x
-b 3.0e+02 1.5e+02 m 2.5e+02 1.5e+02 x
-b 2.6e+02 44. m 3.0e+02 1.5e+02 x
-b 2.2e+02 75. m 2.5e+02 1.5e+02 x
-b 3.0e+02 1.5e+02 m 2.5e+02 1.5e+02 x
-b 2.6e+02 2.6e+02 m 2.2e+02 2.2e+02 x
-b 3.0e+02 1.5e+02 m 2.6e+02 2.6e+02 x
-b 2.5e+02 1.5e+02 m 2.2e+02 2.2e+02 x
-b 2.2e+02 75. m 1.9e+02 1.1e+02 x
-b 2.5e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 2.2e+02 75. m 2.5e+02 1.5e+02 x
-b 1.9e+02 1.1e+02 m 1.9e+02 1.5e+02 x
-b 2.5e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 2.2e+02 2.2e+02 m 1.9e+02 1.9e+02 x
-b 2.5e+02 1.5e+02 m 2.2e+02 2.2e+02 x
-b 1.9e+02 1.5e+02 m 1.9e+02 1.9e+02 x
-b 44. 2.6e+02 m 1.5e+02 3.0e+02 x
-b 75. 2.2e+02 m 1.5e+02 2.5e+02 x
-b 44. 2.6e+02 m 75. 2.2e+02 x
-b 1.5e+02 3.0e+02 m 1.5e+02 2.5e+02 x
-b 75. 2.2e+02 m 1.5e+02 2.5e+02 x
-b 1.1e+02 1.9e+02 m 1.5e+02 1.9e+02 x
-b 75. 2.2e+02 m 1.1e+02 1.9e+02 x
-b 1.5e+02 2.5e+02 m 1.5e+02 1.9e+02 x
-b 1.5e+02 3.0e+02 m 2.6e+02 2.6e+02 x
-b 1.5e+02 2.5e+02 m 2.2e+02 2.2e+02 x
-b 1.5e+02 3.0e+02 m 1.5e+02 2.5e+02 x
-b 2.6e+02 2.6e+02 m 2.2e+02 2.2e+02 x
-b 1.5e+02 2.5e+02 m 2.2e+02 2.2e+02 x
-b 1.5e+02 1.9e+02 m 1.9e+02 1.9e+02 x
-b 1.5e+02 2.5e+02 m 1.5e+02 1.9e+02 x
-b 2.2e+02 2.2e+02 m 1.9e+02 1.9e+02 x
+0.500000 setlinewidth
+b 43.9340 43.9340 m 75.0000 75.0000 x
+b 150.000 0.00000 m 150.000 53.0330 x
+b 43.9340 43.9340 m 150.000 0.00000 x
+b 75.0000 75.0000 m 150.000 53.0330 x
+b 150.000 0.00000 m 150.000 53.0330 x
+b 256.066 43.9340 m 225.000 75.0000 x
+b 150.000 0.00000 m 256.066 43.9340 x
+b 150.000 53.0330 m 225.000 75.0000 x
+b 75.0000 75.0000 m 106.066 106.066 x
+b 150.000 53.0330 m 150.000 106.066 x
+b 75.0000 75.0000 m 150.000 53.0330 x
+b 106.066 106.066 m 150.000 106.066 x
+b 150.000 53.0330 m 150.000 106.066 x
+b 225.000 75.0000 m 193.934 106.066 x
+b 150.000 53.0330 m 225.000 75.0000 x
+b 150.000 106.066 m 193.934 106.066 x
+b 43.9340 43.9340 m 0.00000 150.000 x
+b 75.0000 75.0000 m 53.0330 150.000 x
+b 43.9340 43.9340 m 75.0000 75.0000 x
+b 0.00000 150.000 m 53.0330 150.000 x
+b 75.0000 75.0000 m 53.0330 150.000 x
+b 106.066 106.066 m 106.066 150.000 x
+b 75.0000 75.0000 m 106.066 106.066 x
+b 53.0330 150.000 m 106.066 150.000 x
+b 0.00000 150.000 m 43.9340 256.066 x
+b 53.0330 150.000 m 75.0000 225.000 x
+b 0.00000 150.000 m 53.0330 150.000 x
+b 43.9340 256.066 m 75.0000 225.000 x
+b 53.0330 150.000 m 75.0000 225.000 x
+b 106.066 150.000 m 106.066 193.934 x
+b 53.0330 150.000 m 106.066 150.000 x
+b 75.0000 225.000 m 106.066 193.934 x
+b 106.066 106.066 m 106.066 150.000 x
+b 150.000 106.066 m 150.000 150.000 x
+b 106.066 106.066 m 150.000 106.066 x
+b 106.066 150.000 m 150.000 150.000 x
+b 150.000 106.066 m 150.000 150.000 x
+b 193.934 106.066 m 193.934 150.000 x
+b 150.000 106.066 m 193.934 106.066 x
+b 150.000 150.000 m 193.934 150.000 x
+b 106.066 150.000 m 106.066 193.934 x
+b 150.000 150.000 m 150.000 193.934 x
+b 106.066 150.000 m 150.000 150.000 x
+b 106.066 193.934 m 150.000 193.934 x
+b 150.000 150.000 m 150.000 193.934 x
+b 193.934 150.000 m 193.934 193.934 x
+b 150.000 150.000 m 193.934 150.000 x
+b 150.000 193.934 m 193.934 193.934 x
+b 256.066 43.9340 m 225.000 75.0000 x
+b 300.000 150.000 m 246.967 150.000 x
+b 256.066 43.9340 m 300.000 150.000 x
+b 225.000 75.0000 m 246.967 150.000 x
+b 300.000 150.000 m 246.967 150.000 x
+b 256.066 256.066 m 225.000 225.000 x
+b 300.000 150.000 m 256.066 256.066 x
+b 246.967 150.000 m 225.000 225.000 x
+b 225.000 75.0000 m 193.934 106.066 x
+b 246.967 150.000 m 193.934 150.000 x
+b 225.000 75.0000 m 246.967 150.000 x
+b 193.934 106.066 m 193.934 150.000 x
+b 246.967 150.000 m 193.934 150.000 x
+b 225.000 225.000 m 193.934 193.934 x
+b 246.967 150.000 m 225.000 225.000 x
+b 193.934 150.000 m 193.934 193.934 x
+b 43.9340 256.066 m 150.000 300.000 x
+b 75.0000 225.000 m 150.000 246.967 x
+b 43.9340 256.066 m 75.0000 225.000 x
+b 150.000 300.000 m 150.000 246.967 x
+b 75.0000 225.000 m 150.000 246.967 x
+b 106.066 193.934 m 150.000 193.934 x
+b 75.0000 225.000 m 106.066 193.934 x
+b 150.000 246.967 m 150.000 193.934 x
+b 150.000 300.000 m 256.066 256.066 x
+b 150.000 246.967 m 225.000 225.000 x
+b 150.000 300.000 m 150.000 246.967 x
+b 256.066 256.066 m 225.000 225.000 x
+b 150.000 246.967 m 225.000 225.000 x
+b 150.000 193.934 m 193.934 193.934 x
+b 150.000 246.967 m 150.000 193.934 x
+b 225.000 225.000 m 193.934 193.934 x
showpage
DEAL::Cycle 1:
DEAL:: Number of active cells: 44
DEAL:: Number of degrees of freedom: 209
-DEAL:cg::Starting value 0.27
-DEAL:cg::Convergence step 30 value 0
+DEAL:cg::Starting value 0.271387
+DEAL:cg::Convergence step 30 value 5.55307e-13
DEAL::Cycle 2:
DEAL:: Number of active cells: 92
DEAL:: Number of degrees of freedom: 449
-DEAL:cg::Starting value 0.20
-DEAL:cg::Convergence step 51 value 0
+DEAL:cg::Starting value 0.203851
+DEAL:cg::Convergence step 51 value 3.79874e-13
DEAL::Cycle 3:
DEAL:: Number of active cells: 200
DEAL:: Number of degrees of freedom: 921
-DEAL:cg::Starting value 0.15
-DEAL:cg::Convergence step 71 value 0
+DEAL:cg::Starting value 0.151971
+DEAL:cg::Convergence step 71 value 7.39437e-13
%!PS-Adobe-2.0 EPSF-1.2
%%Title: deal.II Output
%%Creator: the deal.II library
/r {1 0 0 setrgbcolor} def
%%EndProlog
-0.50 setlinewidth
-b 44. 44. m 59. 59. x
-b 44. 44. m 93. 11. x
-b 59. 59. m 1.0e+02 38. x
-b 59. 59. m 75. 75. x
-b 59. 59. m 1.0e+02 38. x
-b 2.6e+02 44. m 2.4e+02 59. x
-b 2.1e+02 11. m 2.6e+02 44. x
-b 2.0e+02 38. m 2.4e+02 59. x
-b 2.4e+02 59. m 2.2e+02 75. x
-b 2.0e+02 38. m 2.4e+02 59. x
-b 44. 44. m 11. 93. x
-b 59. 59. m 38. 1.0e+02 x
-b 44. 44. m 59. 59. x
-b 59. 59. m 38. 1.0e+02 x
-b 59. 59. m 75. 75. x
-b 11. 2.1e+02 m 44. 2.6e+02 x
-b 38. 2.0e+02 m 59. 2.4e+02 x
-b 44. 2.6e+02 m 59. 2.4e+02 x
-b 38. 2.0e+02 m 59. 2.4e+02 x
-b 59. 2.4e+02 m 75. 2.2e+02 x
-b 2.6e+02 44. m 2.4e+02 59. x
-b 2.6e+02 44. m 2.9e+02 93. x
-b 2.4e+02 59. m 2.6e+02 1.0e+02 x
-b 2.4e+02 59. m 2.2e+02 75. x
-b 2.4e+02 59. m 2.6e+02 1.0e+02 x
-b 2.6e+02 2.6e+02 m 2.4e+02 2.4e+02 x
-b 2.9e+02 2.1e+02 m 2.6e+02 2.6e+02 x
-b 2.6e+02 2.0e+02 m 2.4e+02 2.4e+02 x
-b 2.4e+02 2.4e+02 m 2.2e+02 2.2e+02 x
-b 2.6e+02 2.0e+02 m 2.4e+02 2.4e+02 x
-b 44. 2.6e+02 m 93. 2.9e+02 x
-b 59. 2.4e+02 m 1.0e+02 2.6e+02 x
-b 44. 2.6e+02 m 59. 2.4e+02 x
-b 59. 2.4e+02 m 1.0e+02 2.6e+02 x
-b 59. 2.4e+02 m 75. 2.2e+02 x
-b 2.1e+02 2.9e+02 m 2.6e+02 2.6e+02 x
-b 2.0e+02 2.6e+02 m 2.4e+02 2.4e+02 x
-b 2.6e+02 2.6e+02 m 2.4e+02 2.4e+02 x
-b 2.0e+02 2.6e+02 m 2.4e+02 2.4e+02 x
-b 2.4e+02 2.4e+02 m 2.2e+02 2.2e+02 x
-b 1.5e+02 80. m 1.5e+02 1.1e+02 x
-b 1.3e+02 1.1e+02 m 1.5e+02 1.1e+02 x
-b 1.5e+02 80. m 1.5e+02 1.1e+02 x
-b 1.5e+02 1.1e+02 m 1.7e+02 1.1e+02 x
-b 1.1e+02 1.3e+02 m 1.1e+02 1.5e+02 x
-b 80. 1.5e+02 m 1.1e+02 1.5e+02 x
-b 1.1e+02 1.5e+02 m 1.1e+02 1.7e+02 x
-b 80. 1.5e+02 m 1.1e+02 1.5e+02 x
-b 2.2e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.9e+02 1.3e+02 m 1.9e+02 1.5e+02 x
-b 2.2e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.9e+02 1.5e+02 m 1.9e+02 1.7e+02 x
-b 1.3e+02 1.9e+02 m 1.5e+02 1.9e+02 x
-b 1.5e+02 2.2e+02 m 1.5e+02 1.9e+02 x
-b 1.5e+02 1.9e+02 m 1.7e+02 1.9e+02 x
-b 1.5e+02 2.2e+02 m 1.5e+02 1.9e+02 x
-b 1.3e+02 1.1e+02 m 1.3e+02 1.3e+02 x
-b 1.1e+02 1.3e+02 m 1.3e+02 1.3e+02 x
-b 1.3e+02 1.1e+02 m 1.3e+02 1.3e+02 x
-b 1.5e+02 1.1e+02 m 1.5e+02 1.3e+02 x
-b 1.3e+02 1.1e+02 m 1.5e+02 1.1e+02 x
-b 1.3e+02 1.3e+02 m 1.5e+02 1.3e+02 x
-b 1.1e+02 1.3e+02 m 1.1e+02 1.5e+02 x
-b 1.3e+02 1.3e+02 m 1.3e+02 1.5e+02 x
-b 1.1e+02 1.3e+02 m 1.3e+02 1.3e+02 x
-b 1.1e+02 1.5e+02 m 1.3e+02 1.5e+02 x
-b 1.3e+02 1.3e+02 m 1.3e+02 1.5e+02 x
-b 1.5e+02 1.3e+02 m 1.5e+02 1.5e+02 x
-b 1.3e+02 1.3e+02 m 1.5e+02 1.3e+02 x
-b 1.3e+02 1.5e+02 m 1.5e+02 1.5e+02 x
-b 1.5e+02 1.1e+02 m 1.5e+02 1.3e+02 x
-b 1.7e+02 1.1e+02 m 1.7e+02 1.3e+02 x
-b 1.5e+02 1.1e+02 m 1.7e+02 1.1e+02 x
-b 1.5e+02 1.3e+02 m 1.7e+02 1.3e+02 x
-b 1.7e+02 1.1e+02 m 1.7e+02 1.3e+02 x
-b 1.7e+02 1.3e+02 m 1.9e+02 1.3e+02 x
-b 1.5e+02 1.3e+02 m 1.5e+02 1.5e+02 x
-b 1.7e+02 1.3e+02 m 1.7e+02 1.5e+02 x
-b 1.5e+02 1.3e+02 m 1.7e+02 1.3e+02 x
-b 1.5e+02 1.5e+02 m 1.7e+02 1.5e+02 x
-b 1.7e+02 1.3e+02 m 1.7e+02 1.5e+02 x
-b 1.9e+02 1.3e+02 m 1.9e+02 1.5e+02 x
-b 1.7e+02 1.3e+02 m 1.9e+02 1.3e+02 x
-b 1.7e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.1e+02 1.5e+02 m 1.1e+02 1.7e+02 x
-b 1.3e+02 1.5e+02 m 1.3e+02 1.7e+02 x
-b 1.1e+02 1.5e+02 m 1.3e+02 1.5e+02 x
-b 1.1e+02 1.7e+02 m 1.3e+02 1.7e+02 x
-b 1.3e+02 1.5e+02 m 1.3e+02 1.7e+02 x
-b 1.5e+02 1.5e+02 m 1.5e+02 1.7e+02 x
-b 1.3e+02 1.5e+02 m 1.5e+02 1.5e+02 x
-b 1.3e+02 1.7e+02 m 1.5e+02 1.7e+02 x
-b 1.3e+02 1.7e+02 m 1.3e+02 1.9e+02 x
-b 1.1e+02 1.7e+02 m 1.3e+02 1.7e+02 x
-b 1.3e+02 1.7e+02 m 1.3e+02 1.9e+02 x
-b 1.5e+02 1.7e+02 m 1.5e+02 1.9e+02 x
-b 1.3e+02 1.7e+02 m 1.5e+02 1.7e+02 x
-b 1.3e+02 1.9e+02 m 1.5e+02 1.9e+02 x
-b 1.5e+02 1.5e+02 m 1.5e+02 1.7e+02 x
-b 1.7e+02 1.5e+02 m 1.7e+02 1.7e+02 x
-b 1.5e+02 1.5e+02 m 1.7e+02 1.5e+02 x
-b 1.5e+02 1.7e+02 m 1.7e+02 1.7e+02 x
-b 1.7e+02 1.5e+02 m 1.7e+02 1.7e+02 x
-b 1.9e+02 1.5e+02 m 1.9e+02 1.7e+02 x
-b 1.7e+02 1.5e+02 m 1.9e+02 1.5e+02 x
-b 1.7e+02 1.7e+02 m 1.9e+02 1.7e+02 x
-b 1.5e+02 1.7e+02 m 1.5e+02 1.9e+02 x
-b 1.7e+02 1.7e+02 m 1.7e+02 1.9e+02 x
-b 1.5e+02 1.7e+02 m 1.7e+02 1.7e+02 x
-b 1.5e+02 1.9e+02 m 1.7e+02 1.9e+02 x
-b 1.7e+02 1.7e+02 m 1.7e+02 1.9e+02 x
-b 1.7e+02 1.7e+02 m 1.9e+02 1.7e+02 x
-b 1.0e+02 38. m 1.1e+02 51. x
-b 1.3e+02 32. m 1.3e+02 45. x
-b 1.0e+02 38. m 1.3e+02 32. x
-b 1.1e+02 51. m 1.3e+02 45. x
-b 1.3e+02 32. m 1.3e+02 45. x
-b 1.5e+02 27. m 1.5e+02 40. x
-b 1.3e+02 32. m 1.5e+02 27. x
-b 1.3e+02 45. m 1.5e+02 40. x
-b 1.1e+02 51. m 1.1e+02 64. x
-b 1.3e+02 45. m 1.3e+02 59. x
-b 1.1e+02 51. m 1.3e+02 45. x
-b 1.1e+02 64. m 1.3e+02 59. x
-b 1.3e+02 45. m 1.3e+02 59. x
-b 1.5e+02 40. m 1.5e+02 53. x
-b 1.3e+02 45. m 1.5e+02 40. x
-b 1.3e+02 59. m 1.5e+02 53. x
-b 1.5e+02 27. m 1.5e+02 40. x
-b 1.7e+02 32. m 1.7e+02 45. x
-b 1.5e+02 27. m 1.7e+02 32. x
-b 1.5e+02 40. m 1.7e+02 45. x
-b 1.7e+02 32. m 1.7e+02 45. x
-b 2.0e+02 38. m 1.9e+02 51. x
-b 1.7e+02 32. m 2.0e+02 38. x
-b 1.7e+02 45. m 1.9e+02 51. x
-b 1.5e+02 40. m 1.5e+02 53. x
-b 1.7e+02 45. m 1.7e+02 59. x
-b 1.5e+02 40. m 1.7e+02 45. x
-b 1.5e+02 53. m 1.7e+02 59. x
-b 1.7e+02 45. m 1.7e+02 59. x
-b 1.9e+02 51. m 1.9e+02 64. x
-b 1.7e+02 45. m 1.9e+02 51. x
-b 1.7e+02 59. m 1.9e+02 64. x
-b 38. 1.0e+02 m 32. 1.3e+02 x
-b 51. 1.1e+02 m 45. 1.3e+02 x
-b 38. 1.0e+02 m 51. 1.1e+02 x
-b 32. 1.3e+02 m 45. 1.3e+02 x
-b 51. 1.1e+02 m 45. 1.3e+02 x
-b 64. 1.1e+02 m 59. 1.3e+02 x
-b 51. 1.1e+02 m 64. 1.1e+02 x
-b 45. 1.3e+02 m 59. 1.3e+02 x
-b 32. 1.3e+02 m 27. 1.5e+02 x
-b 45. 1.3e+02 m 40. 1.5e+02 x
-b 32. 1.3e+02 m 45. 1.3e+02 x
-b 27. 1.5e+02 m 40. 1.5e+02 x
-b 45. 1.3e+02 m 40. 1.5e+02 x
-b 59. 1.3e+02 m 53. 1.5e+02 x
-b 45. 1.3e+02 m 59. 1.3e+02 x
-b 40. 1.5e+02 m 53. 1.5e+02 x
-b 27. 1.5e+02 m 32. 1.7e+02 x
-b 40. 1.5e+02 m 45. 1.7e+02 x
-b 27. 1.5e+02 m 40. 1.5e+02 x
-b 32. 1.7e+02 m 45. 1.7e+02 x
-b 40. 1.5e+02 m 45. 1.7e+02 x
-b 53. 1.5e+02 m 59. 1.7e+02 x
-b 40. 1.5e+02 m 53. 1.5e+02 x
-b 45. 1.7e+02 m 59. 1.7e+02 x
-b 32. 1.7e+02 m 38. 2.0e+02 x
-b 45. 1.7e+02 m 51. 1.9e+02 x
-b 32. 1.7e+02 m 45. 1.7e+02 x
-b 38. 2.0e+02 m 51. 1.9e+02 x
-b 45. 1.7e+02 m 51. 1.9e+02 x
-b 59. 1.7e+02 m 64. 1.9e+02 x
-b 45. 1.7e+02 m 59. 1.7e+02 x
-b 51. 1.9e+02 m 64. 1.9e+02 x
-b 2.6e+02 1.0e+02 m 2.5e+02 1.1e+02 x
-b 2.7e+02 1.3e+02 m 2.5e+02 1.3e+02 x
-b 2.6e+02 1.0e+02 m 2.7e+02 1.3e+02 x
-b 2.5e+02 1.1e+02 m 2.5e+02 1.3e+02 x
-b 2.7e+02 1.3e+02 m 2.5e+02 1.3e+02 x
-b 2.7e+02 1.5e+02 m 2.6e+02 1.5e+02 x
-b 2.7e+02 1.3e+02 m 2.7e+02 1.5e+02 x
-b 2.5e+02 1.3e+02 m 2.6e+02 1.5e+02 x
-b 2.5e+02 1.1e+02 m 2.4e+02 1.1e+02 x
-b 2.5e+02 1.3e+02 m 2.4e+02 1.3e+02 x
-b 2.5e+02 1.1e+02 m 2.5e+02 1.3e+02 x
-b 2.4e+02 1.1e+02 m 2.4e+02 1.3e+02 x
-b 2.5e+02 1.3e+02 m 2.4e+02 1.3e+02 x
-b 2.6e+02 1.5e+02 m 2.5e+02 1.5e+02 x
-b 2.5e+02 1.3e+02 m 2.6e+02 1.5e+02 x
-b 2.4e+02 1.3e+02 m 2.5e+02 1.5e+02 x
-b 2.7e+02 1.5e+02 m 2.6e+02 1.5e+02 x
-b 2.7e+02 1.7e+02 m 2.5e+02 1.7e+02 x
-b 2.7e+02 1.5e+02 m 2.7e+02 1.7e+02 x
-b 2.6e+02 1.5e+02 m 2.5e+02 1.7e+02 x
-b 2.7e+02 1.7e+02 m 2.5e+02 1.7e+02 x
-b 2.6e+02 2.0e+02 m 2.5e+02 1.9e+02 x
-b 2.7e+02 1.7e+02 m 2.6e+02 2.0e+02 x
-b 2.5e+02 1.7e+02 m 2.5e+02 1.9e+02 x
-b 2.6e+02 1.5e+02 m 2.5e+02 1.5e+02 x
-b 2.5e+02 1.7e+02 m 2.4e+02 1.7e+02 x
-b 2.6e+02 1.5e+02 m 2.5e+02 1.7e+02 x
-b 2.5e+02 1.5e+02 m 2.4e+02 1.7e+02 x
-b 2.5e+02 1.7e+02 m 2.4e+02 1.7e+02 x
-b 2.5e+02 1.9e+02 m 2.4e+02 1.9e+02 x
-b 2.5e+02 1.7e+02 m 2.5e+02 1.9e+02 x
-b 2.4e+02 1.7e+02 m 2.4e+02 1.9e+02 x
-b 1.0e+02 2.6e+02 m 1.3e+02 2.7e+02 x
-b 1.1e+02 2.5e+02 m 1.3e+02 2.5e+02 x
-b 1.0e+02 2.6e+02 m 1.1e+02 2.5e+02 x
-b 1.3e+02 2.7e+02 m 1.3e+02 2.5e+02 x
-b 1.1e+02 2.5e+02 m 1.3e+02 2.5e+02 x
-b 1.1e+02 2.4e+02 m 1.3e+02 2.4e+02 x
-b 1.1e+02 2.5e+02 m 1.1e+02 2.4e+02 x
-b 1.3e+02 2.5e+02 m 1.3e+02 2.4e+02 x
-b 1.3e+02 2.7e+02 m 1.5e+02 2.7e+02 x
-b 1.3e+02 2.5e+02 m 1.5e+02 2.6e+02 x
-b 1.3e+02 2.7e+02 m 1.3e+02 2.5e+02 x
-b 1.5e+02 2.7e+02 m 1.5e+02 2.6e+02 x
-b 1.3e+02 2.5e+02 m 1.5e+02 2.6e+02 x
-b 1.3e+02 2.4e+02 m 1.5e+02 2.5e+02 x
-b 1.3e+02 2.5e+02 m 1.3e+02 2.4e+02 x
-b 1.5e+02 2.6e+02 m 1.5e+02 2.5e+02 x
-b 1.5e+02 2.7e+02 m 1.7e+02 2.7e+02 x
-b 1.5e+02 2.6e+02 m 1.7e+02 2.5e+02 x
-b 1.5e+02 2.7e+02 m 1.5e+02 2.6e+02 x
-b 1.7e+02 2.7e+02 m 1.7e+02 2.5e+02 x
-b 1.5e+02 2.6e+02 m 1.7e+02 2.5e+02 x
-b 1.5e+02 2.5e+02 m 1.7e+02 2.4e+02 x
-b 1.5e+02 2.6e+02 m 1.5e+02 2.5e+02 x
-b 1.7e+02 2.5e+02 m 1.7e+02 2.4e+02 x
-b 1.7e+02 2.7e+02 m 2.0e+02 2.6e+02 x
-b 1.7e+02 2.5e+02 m 1.9e+02 2.5e+02 x
-b 1.7e+02 2.7e+02 m 1.7e+02 2.5e+02 x
-b 2.0e+02 2.6e+02 m 1.9e+02 2.5e+02 x
-b 1.7e+02 2.5e+02 m 1.9e+02 2.5e+02 x
-b 1.7e+02 2.4e+02 m 1.9e+02 2.4e+02 x
-b 1.7e+02 2.5e+02 m 1.7e+02 2.4e+02 x
-b 1.9e+02 2.5e+02 m 1.9e+02 2.4e+02 x
-b 93. 11. m 98. 25. x
-b 1.2e+02 2.9 m 1.2e+02 17. x
-b 93. 11. m 1.2e+02 2.9 x
-b 98. 25. m 1.2e+02 17. x
-b 1.2e+02 2.9 m 1.2e+02 17. x
-b 1.5e+02 0.0 m 1.5e+02 13. x
-b 1.2e+02 2.9 m 1.5e+02 0.0 x
-b 1.2e+02 17. m 1.5e+02 13. x
-b 98. 25. m 1.0e+02 38. x
-b 1.2e+02 17. m 1.3e+02 32. x
-b 98. 25. m 1.2e+02 17. x
-b 1.0e+02 38. m 1.3e+02 32. x
-b 1.2e+02 17. m 1.3e+02 32. x
-b 1.5e+02 13. m 1.5e+02 27. x
-b 1.2e+02 17. m 1.5e+02 13. x
-b 1.3e+02 32. m 1.5e+02 27. x
-b 1.5e+02 0.0 m 1.5e+02 13. x
-b 1.8e+02 2.9 m 1.8e+02 17. x
-b 1.5e+02 0.0 m 1.8e+02 2.9 x
-b 1.5e+02 13. m 1.8e+02 17. x
-b 1.8e+02 2.9 m 1.8e+02 17. x
-b 2.1e+02 11. m 2.0e+02 25. x
-b 1.8e+02 2.9 m 2.1e+02 11. x
-b 1.8e+02 17. m 2.0e+02 25. x
-b 1.5e+02 13. m 1.5e+02 27. x
-b 1.8e+02 17. m 1.7e+02 32. x
-b 1.5e+02 13. m 1.8e+02 17. x
-b 1.5e+02 27. m 1.7e+02 32. x
-b 1.8e+02 17. m 1.7e+02 32. x
-b 2.0e+02 25. m 2.0e+02 38. x
-b 1.8e+02 17. m 2.0e+02 25. x
-b 1.7e+02 32. m 2.0e+02 38. x
-b 11. 93. m 2.9 1.2e+02 x
-b 25. 98. m 17. 1.2e+02 x
-b 11. 93. m 25. 98. x
-b 2.9 1.2e+02 m 17. 1.2e+02 x
-b 25. 98. m 17. 1.2e+02 x
-b 38. 1.0e+02 m 32. 1.3e+02 x
-b 25. 98. m 38. 1.0e+02 x
-b 17. 1.2e+02 m 32. 1.3e+02 x
-b 2.9 1.2e+02 m 0.0 1.5e+02 x
-b 17. 1.2e+02 m 13. 1.5e+02 x
