--- /dev/null
+
+DEAL::PRECONDITIONERS
+DEAL:Preconditioners:PreconditionAMG:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionAMG:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionAMG:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionAMG:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionAMG:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionAMG:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionAMG:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:S_Op::Convergence step 1 value 1.332267630e-15
+DEAL:Preconditioners:PreconditionChebyshev:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Convergence step 1 value 1.332267630e-15
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionChebyshev:Approx:Exemp:S_Op::0.000000000 0.08823529412 0.1764705882 0.2647058824 0.3529411765 0.4411764706 0.5294117647 0.6176470588 0.7058823529 0.7941176471
+DEAL:Preconditioners:PreconditionChebyshev:Approx:Exemp:C_Op::0.000000000 0.01557093426 0.03114186851 0.04671280277 0.06228373702 0.07785467128 0.09342560554 0.1089965398 0.1245674740 0.1401384083
+DEAL:Preconditioners:PreconditionChebyshev:Approx:S.A.:S_Op::0.000000000 0.08823529412 0.1764705882 0.2647058824 0.3529411765 0.4411764706 0.5294117647 0.6176470588 0.7058823529 0.7941176471
+DEAL:Preconditioners:PreconditionChebyshev:Approx:S.A.:C_Op::0.000000000 0.01557093426 0.03114186851 0.04671280277 0.06228373702 0.07785467128 0.09342560554 0.1089965398 0.1245674740 0.1401384083
+DEAL:Preconditioners:PreconditionChebyshev:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionChebyshev:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIC:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIC:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIC:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIC:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:Exemp:S_Op::0.000000000 1.000000000 2.000000000 3.000000000 4.000000000 5.000000000 6.000000000 7.000000000 8.000000000 9.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:Exemp:C_Op::0.000000000 2.000000000 4.000000000 6.000000000 8.000000000 10.00000000 12.00000000 14.00000000 16.00000000 18.00000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:S.A.:S_Op::0.000000000 1.000000000 2.000000000 3.000000000 4.000000000 5.000000000 6.000000000 7.000000000 8.000000000 9.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:S.A.:C_Op::0.000000000 2.000000000 4.000000000 6.000000000 8.000000000 10.00000000 12.00000000 14.00000000 16.00000000 18.00000000
+DEAL:Preconditioners:PreconditionIdentity:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionIdentity:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILU:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILU:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILU:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILU:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionILUT:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionILUT:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionILUT:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionJacobi:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionJacobi:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSOR:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSOR:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSOR:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:S_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Convergence step 1 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:Exemp:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:Exemp:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:S.A.:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:S.A.:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Preconditioners:PreconditionSSOR:S_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:S_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Starting value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::Convergence step 0 value 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:Exemp:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:Exemp:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:S.A.:S_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL:Preconditioners:PreconditionSSOR:Approx:S.A.:C_Op::0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000
+DEAL::
+DEAL::SOLVERS
+DEAL:Solvers:SolverBicgstab::Known AztecOO error in SolverBicgstab
+DEAL:Solvers:SolverCG:S_Op::Convergence step 1 value 0.000000000
+DEAL:Solvers:SolverCG:S_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
+DEAL:Solvers:SolverCG:C_Op::Convergence step 1 value 0.000000000
+DEAL:Solvers:SolverCG:C_Op::Convergence step 1 value 0.000000000
+DEAL:Solvers:SolverCG:C_Op::0.000000000 0.5000000000 1.000000000 1.500000000 2.000000000 2.500000000 3.000000000 3.500000000 4.000000000 4.500000000
