DEAL::406. 1.02e+03 1.17e+03 1.53e+03
DEAL::FE=FE_Nedelec<3>(1)
DEAL::component=0
-DEAL::0.00 -1.26e+03 -622. -1.26e+03 -32.6 -13.2 -622. -13.2 -32.6
-DEAL::0.00 -1.26e+03 -622. -1.26e+03 2.57e+03 1.10e+03 -622. 1.10e+03 1.84e+03
-DEAL::-7.09e-08 1.34e+03 -728. 1.34e+03 -32.6 13.2 -728. 13.2 -32.6
-DEAL::0.00 1.34e+03 -728. 1.34e+03 2.57e+03 -1.31e+03 -728. -1.31e+03 2.05e+03
-DEAL::0.00 -1.37e+03 1.25e+03 -1.37e+03 -32.6 13.2 1.25e+03 13.2 -32.6
-DEAL::0.00 -1.37e+03 1.25e+03 -1.37e+03 2.79e+03 -1.31e+03 1.25e+03 -1.31e+03 1.84e+03
-DEAL::7.72e-08 1.45e+03 1.36e+03 1.45e+03 -32.6 -13.2 1.36e+03 -13.2 -32.6
-DEAL::0.00 1.45e+03 1.36e+03 1.45e+03 2.79e+03 1.52e+03 1.36e+03 1.52e+03 2.05e+03
+DEAL::0.00 -1.26e+03 -714. -1.26e+03 -32.6 -13.2 -714. -13.2 -32.6
+DEAL::0.00 -1.26e+03 -714. -1.26e+03 2.57e+03 1.10e+03 -714. 1.10e+03 2.02e+03
+DEAL::-7.62e-08 1.34e+03 -820. 1.34e+03 -32.6 13.2 -820. 13.2 -32.6
+DEAL::0.00 1.34e+03 -820. 1.34e+03 2.57e+03 -1.31e+03 -820. -1.31e+03 2.24e+03
+DEAL::0.00 -1.37e+03 1.34e+03 -1.37e+03 -32.6 13.2 1.34e+03 13.2 -32.6
+DEAL::0.00 -1.37e+03 1.34e+03 -1.37e+03 2.79e+03 -1.31e+03 1.34e+03 -1.31e+03 2.02e+03
+DEAL::8.30e-08 1.45e+03 1.45e+03 1.45e+03 -32.6 -13.2 1.45e+03 -13.2 -32.6
+DEAL::0.00 1.45e+03 1.45e+03 1.45e+03 2.79e+03 1.52e+03 1.45e+03 1.52e+03 2.24e+03
DEAL::component=1
DEAL::-32.6 -1.33e+03 -13.2 -1.33e+03 -2.47e-14 -229. -13.2 -229. -32.6
DEAL::-32.6 1.41e+03 13.2 1.41e+03 0.00 -335. 13.2 -335. -32.6
DEAL::2.92e+03 -1.44e+03 -1.36e+03 -1.44e+03 8.09e-08 857. -1.36e+03 857. 1.05e+03
DEAL::2.92e+03 1.51e+03 1.58e+03 1.51e+03 0.00 963. 1.58e+03 963. 1.27e+03
DEAL::component=2
-DEAL::-32.6 -13.2 -937. -13.2 -32.6 -478. -937. -478. -1.42e-08
-DEAL::-32.6 13.2 1.01e+03 13.2 -32.6 -584. 1.01e+03 -584. 4.18e-08
-DEAL::-32.6 13.2 -1.04e+03 13.2 -32.6 739. -1.04e+03 739. 7.57e-08
-DEAL::-32.6 -13.2 1.12e+03 -13.2 -32.6 845. 1.12e+03 845. -2.47e-08
-DEAL::1.92e+03 1.21e+03 -937. 1.21e+03 1.18e+03 -478. -937. -478. -6.07e-15
-DEAL::1.92e+03 -1.42e+03 1.01e+03 -1.42e+03 1.40e+03 -584. 1.01e+03 -584. 3.67e-14
-DEAL::2.13e+03 -1.42e+03 -1.04e+03 -1.42e+03 1.18e+03 739. -1.04e+03 739. 1.18e-14
-DEAL::2.13e+03 1.63e+03 1.12e+03 1.63e+03 1.40e+03 845. 1.12e+03 845. 0.00
+DEAL::-32.6 -13.2 -845. -13.2 -32.6 -478. -845. -478. -1.94e-08
+DEAL::-32.6 13.2 922. 13.2 -32.6 -584. 922. -584. 4.75e-08
+DEAL::-32.6 13.2 -951. 13.2 -32.6 739. -951. 739. 8.09e-08
+DEAL::-32.6 -13.2 1.03e+03 -13.2 -32.6 845. 1.03e+03 845. -2.94e-08
+DEAL::1.73e+03 1.21e+03 -845. 1.21e+03 1.18e+03 -478. -845. -478. -5.70e-15
+DEAL::1.73e+03 -1.42e+03 922. -1.42e+03 1.40e+03 -584. 922. -584. 3.83e-14
+DEAL::1.95e+03 -1.42e+03 -951. -1.42e+03 1.18e+03 739. -951. 739. 1.33e-14
+DEAL::1.95e+03 1.63e+03 1.03e+03 1.63e+03 1.40e+03 845. 1.03e+03 845. 0.00