--- /dev/null
+
+DEAL::0 1.00 0 0 0 0 0 0 0 0 0 0
+DEAL::0.0333 0.967 0.0333 -0.129 0.120 -0.241 0.225 -0.339 0.316 -0.424 0.396 -0.498
+DEAL::0.0667 0.933 0.0667 -0.249 0.216 -0.436 0.378 -0.576 0.499 -0.682 0.591 -0.761
+DEAL::0.100 0.900 0.100 -0.360 0.288 -0.590 0.472 -0.738 0.590 -0.832 0.666 -0.893
+DEAL::0.133 0.867 0.133 -0.462 0.339 -0.711 0.521 -0.844 0.619 -0.916 0.672 -0.955
+DEAL::0.167 0.833 0.167 -0.556 0.370 -0.802 0.535 -0.912 0.608 -0.961 0.641 -0.983
+DEAL::0.200 0.800 0.200 -0.640 0.384 -0.870 0.522 -0.953 0.572 -0.983 0.590 -0.994
+DEAL::0.233 0.767 0.233 -0.716 0.382 -0.919 0.490 -0.977 0.521 -0.993 0.530 -0.998
+DEAL::0.267 0.733 0.267 -0.782 0.365 -0.953 0.445 -0.990 0.462 -0.998 0.466 -1.00
+DEAL::0.300 0.700 0.300 -0.840 0.336 -0.974 0.390 -0.996 0.398 -0.999 0.400 -1.00
+DEAL::0.333 0.667 0.333 -0.889 0.296 -0.988 0.329 -0.999 0.333 -1.00 0.333 -1.00
+DEAL::0.367 0.633 0.367 -0.929 0.248 -0.995 0.265 -1.00 0.267 -1.00 0.267 -1.00
+DEAL::0.400 0.600 0.400 -0.960 0.192 -0.998 0.200 -1.00 0.200 -1.00 0.200 -1.00
+DEAL::0.433 0.567 0.433 -0.982 0.131 -1.00 0.133 -1.00 0.133 -1.00 0.133 -1.00
+DEAL::0.467 0.533 0.467 -0.996 0.0664 -1.00 0.0667 -1.00 0.0667 -1.00 0.0667 -1.00
+DEAL::0.500 0.500 0.500 -1.00 0 -1.00 0 -1.00 0 -1.00 0 -1.00
+DEAL::0.533 0.467 0.533 -0.996 -0.0664 -1.00 -0.0667 -1.00 -0.0667 -1.00 -0.0667 -1.00
+DEAL::0.567 0.433 0.567 -0.982 -0.131 -1.00 -0.133 -1.00 -0.133 -1.00 -0.133 -1.00
+DEAL::0.600 0.400 0.600 -0.960 -0.192 -0.998 -0.200 -1.00 -0.200 -1.00 -0.200 -1.00
+DEAL::0.633 0.367 0.633 -0.929 -0.248 -0.995 -0.265 -1.00 -0.267 -1.00 -0.267 -1.00
+DEAL::0.667 0.333 0.667 -0.889 -0.296 -0.988 -0.329 -0.999 -0.333 -1.00 -0.333 -1.00
+DEAL::0.700 0.300 0.700 -0.840 -0.336 -0.974 -0.390 -0.996 -0.398 -0.999 -0.400 -1.00
+DEAL::0.733 0.267 0.733 -0.782 -0.365 -0.953 -0.445 -0.990 -0.462 -0.998 -0.466 -1.00
+DEAL::0.767 0.233 0.767 -0.716 -0.382 -0.919 -0.490 -0.977 -0.521 -0.993 -0.530 -0.998
+DEAL::0.800 0.200 0.800 -0.640 -0.384 -0.870 -0.522 -0.953 -0.572 -0.983 -0.590 -0.994
+DEAL::0.833 0.167 0.833 -0.556 -0.370 -0.802 -0.535 -0.912 -0.608 -0.961 -0.641 -0.983
+DEAL::0.867 0.133 0.867 -0.462 -0.339 -0.711 -0.521 -0.844 -0.619 -0.916 -0.672 -0.955
+DEAL::0.900 0.100 0.900 -0.360 -0.288 -0.590 -0.472 -0.738 -0.590 -0.832 -0.666 -0.893
+DEAL::0.933 0.0667 0.933 -0.249 -0.216 -0.436 -0.378 -0.576 -0.499 -0.682 -0.591 -0.761
+DEAL::0.967 0.0333 0.967 -0.129 -0.120 -0.241 -0.225 -0.339 -0.316 -0.424 -0.396 -0.498
+DEAL::1.00 0 1.00 0 0 0 0 0 0 0 0 0
--- /dev/null
+
+DEAL::dim=1
+DEAL:: unit tensor
+DEAL:: checking left inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: checking right inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: complicated tensor
+DEAL:: checking left inverse
+DEAL:: 2.00 0.500 1.00
+DEAL:: checking right inverse
+DEAL:: 2.00 0.500 1.00
+DEAL::dim=2
+DEAL:: unit tensor
+DEAL:: checking left inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: checking right inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: complicated tensor
+DEAL:: checking left inverse
+DEAL:: 2.00 -0.500 1.00
+DEAL:: 8.00 -0.500 0
+DEAL:: 8.00 -0.500 0
+DEAL:: 4.00 2.00 0
+DEAL:: 6.00 0.250 0
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 10.0 0.250 0
+DEAL:: 6.00 0.250 0
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 10.0 0.250 0
+DEAL:: 4.00 -0.500 0
+DEAL:: 10.0 0.750 0
+DEAL:: 10.0 0.750 0
+DEAL:: 6.00 -2.00 1.00
+DEAL:: checking right inverse
+DEAL:: 2.00 -0.500 1.00
+DEAL:: 8.00 -0.500 0
+DEAL:: 8.00 -0.500 0
+DEAL:: 4.00 2.00 0
+DEAL:: 6.00 0.250 0
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 10.0 0.250 0
+DEAL:: 6.00 0.250 0
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 16.0 -0.125 0.500
+DEAL:: 10.0 0.250 0
+DEAL:: 4.00 -0.500 0
+DEAL:: 10.0 0.750 0
+DEAL:: 10.0 0.750 0
+DEAL:: 6.00 -2.00 1.00
+DEAL::dim=3
+DEAL:: unit tensor
+DEAL:: checking left inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: checking right inverse
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0.500 0.500 0.500
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 0 0 0
+DEAL:: 1.00 1.00 1.00
+DEAL:: complicated tensor
+DEAL:: checking left inverse
+DEAL:: 0.840 1.28 1.00
+DEAL:: 0.798 -0.599 0
+DEAL:: 0.335 0.186 0
+DEAL:: 0.798 -0.599 0
+DEAL:: 0.912 -0.727 0
+DEAL:: 0.768 0.00389 0
+DEAL:: 0.335 0.186 0
+DEAL:: 0.768 0.00389 0
+DEAL:: 0.278 0.210 0
+DEAL:: 0.109 0.565 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.839 0.168 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.524 0.307 0
+DEAL:: 0.890 -1.01 0
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.458 0.306 0
+DEAL:: 0.971 0.393 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.971 0.393 0
+DEAL:: 0.902 0.266 0
+DEAL:: 0.109 0.565 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.839 0.168 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.524 0.307 0
+DEAL:: 0.494 0.635 0
+DEAL:: 0.771 0.600 0
+DEAL:: 0.400 -0.101 0
+DEAL:: 0.771 0.600 0
+DEAL:: 0.527 -1.24 1.00
+DEAL:: 0.892 0.181 0
+DEAL:: 0.400 -0.101 0
+DEAL:: 0.892 0.181 0
+DEAL:: 0.283 -0.418 0
+DEAL:: 0.851 -0.617 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.760 1.00 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.0393 -0.449 0
+DEAL:: 0.890 -1.01 0
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.458 0.306 0
+DEAL:: 0.971 0.393 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.971 0.393 0
+DEAL:: 0.902 0.266 0
+DEAL:: 0.851 -0.617 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.760 1.00 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.0393 -0.449 0
+DEAL:: 0.438 0.254 0
+DEAL:: 0.721 0.203 0
+DEAL:: 0.640 0.254 0
+DEAL:: 0.721 0.203 0
+DEAL:: 0.284 -0.976 0
+DEAL:: 0.354 -0.344 0
+DEAL:: 0.640 0.254 0
+DEAL:: 0.354 -0.344 0
+DEAL:: 0.688 0.818 1.00
+DEAL:: checking right inverse
+DEAL:: 0.840 1.28 1.00
+DEAL:: 0.798 -0.599 0
+DEAL:: 0.335 0.186 0
+DEAL:: 0.798 -0.599 0
+DEAL:: 0.912 -0.727 0
+DEAL:: 0.768 0.00389 0
+DEAL:: 0.335 0.186 0
+DEAL:: 0.768 0.00389 0
+DEAL:: 0.278 0.210 0
+DEAL:: 0.109 0.565 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.839 0.168 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.524 0.307 0
+DEAL:: 0.890 -1.01 0
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.458 0.306 0
+DEAL:: 0.971 0.393 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.971 0.393 0
+DEAL:: 0.902 0.266 0
+DEAL:: 0.109 0.565 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.513 -0.118 0.500
+DEAL:: 0.839 0.168 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.296 -0.152 0
+DEAL:: 0.638 -0.233 0
+DEAL:: 0.524 0.307 0
+DEAL:: 0.494 0.635 0
+DEAL:: 0.771 0.600 0
+DEAL:: 0.400 -0.101 0
+DEAL:: 0.771 0.600 0
+DEAL:: 0.527 -1.24 1.00
+DEAL:: 0.892 0.181 0
+DEAL:: 0.400 -0.101 0
+DEAL:: 0.892 0.181 0
+DEAL:: 0.283 -0.418 0
+DEAL:: 0.851 -0.617 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.760 1.00 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.0393 -0.449 0
+DEAL:: 0.890 -1.01 0
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.0200 0.0838 0
+DEAL:: 0.458 0.306 0
+DEAL:: 0.971 0.393 0
+DEAL:: 0.238 -0.0597 0.500
+DEAL:: 0.971 0.393 0
+DEAL:: 0.902 0.266 0
+DEAL:: 0.851 -0.617 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.375 0.0206 0
+DEAL:: 0.760 1.00 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.668 0.0961 0
+DEAL:: 0.532 0.0271 0.500
+DEAL:: 0.0393 -0.449 0
+DEAL:: 0.438 0.254 0
+DEAL:: 0.721 0.203 0
+DEAL:: 0.640 0.254 0
+DEAL:: 0.721 0.203 0
+DEAL:: 0.284 -0.976 0
+DEAL:: 0.354 -0.344 0
+DEAL:: 0.640 0.254 0
+DEAL:: 0.354 -0.344 0
+DEAL:: 0.688 0.818 1.00
+DEAL::OK