DEAL:M22::0.0022 0 0 -0.0044 0 0 -0.0089 0 0 -0.0044 0 0 0.0089 0 0 0.018 0 0 -0.0089 0 0 0.018 0 0 0.036 0 0
DEAL:M22::-0.000560 0 0.0011 0 0 0.0022 0 0 0.0011 0 0 -0.0022 0 0 -0.0044 0 0 0.0022 0 0 -0.0044 0 0 -0.0089 0 0
DEAL:Residuals:: 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0 0 e0
+DEAL::FE_Nedelec<3>(1)
+DEAL::cell matrix
+DEAL:cell::0.67 0 -0.17 0 0 0 0 0 -0.17 0 -0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0
+DEAL:cell::0 2.0 0 0.50 0 0 0 0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 0 0 0.25 0 0
+DEAL:cell::-0.17 0 0.67 0 0 0 0 0 -0.33 0 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0
+DEAL:cell::0 0.50 0 2.0 0 0 0 0 0 0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 0 0 0.25 0 0
+DEAL:cell::0 0 0 0 0.67 0 -0.17 0 0 0 0 0 -0.17 0 -0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 2.0 0 0.50 0 0 0 0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 -0.72 0 0 0 -0.14 0 0 0 0.25 0 0 0 0
+DEAL:cell::0 0 0 0 -0.17 0 0.67 0 0 0 0 0 -0.33 0 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0.50 0 2.0 0 0 0 0 0 0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 -0.72 0 0 0 -0.14 0 0 0 0.25 0 0 0 0
+DEAL:cell::-0.17 0 -0.33 0 0 0 0 0 0.67 0 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0
+DEAL:cell::0 0.50 0 0 0 0 0 0 0 2.0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 0 0 0.25 0 0
+DEAL:cell::-0.33 0 -0.17 0 0 0 0 0 -0.17 0 0.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0.50 0 0 0 0 0 0.50 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 0 0 0.25 0 0
+DEAL:cell::0 0 0 0 -0.17 0 -0.33 0 0 0 0 0 0.67 0 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0.14 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0.50 0 0 0 0 0 0 0 2.0 0 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 0 0 -0.14 0 -0.14 0 0 0 -0.72 0 0 0 0.25 0 0 0 0
+DEAL:cell::0 0 0 0 -0.33 0 -0.17 0 0 0 0 0 -0.17 0 0.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 -0.14 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0.50 0 0 0 0 0 0.50 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.72 0 -0.14 0 0 0 -0.72 0 0 0 0.25 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 0 -0.17 0 -0.17 0 -0.33 0 0 0 -0.14 0 0 0 0.14 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0.50 0 0.50 0 0 0 0 0 -0.72 0 0 0 -0.14 0 -0.72 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17 0 0.67 0 -0.33 0 -0.17 0 0 0 0.14 0 0 0 -0.14 0 -0.14 0 0 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50 0 2.0 0 0 0 0.50 0 0 0 -0.14 0 0 0 -0.72 0 -0.72 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17 0 -0.33 0 0.67 0 -0.17 0 0 0 -0.14 0 0 0 0.14 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50 0 0 0 2.0 0 0.50 0 0 0 -0.72 0 0 0 -0.14 0 -0.14 0 0 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.33 0 -0.17 0 -0.17 0 0.67 0 0 0 0.14 0 0 0 -0.14 0 0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50 0 0.50 0 2.0 0 0 0 -0.14 0 0 0 -0.72 0 -0.14 0 0 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:cell::-0.14 0 0.14 0 0 0 0 0 -0.14 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0.083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0
+DEAL:cell::0 -0.72 0 -0.14 0 0 0 0 0 -0.72 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 -0.29 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0.14 0 -0.14 0 0.14 0 0 0 0.42 0 0 0 0.083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 -0.14 0 -0.72 0 -0.14 0 0 0 0.75 0 0 0 0.25 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29
+DEAL:cell::0.14 0 -0.14 0 0 0 0 0 0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0 0 0 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0
+DEAL:cell::0 -0.14 0 -0.72 0 0 0 0 0 -0.14 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 -0.29 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 -0.14 0 0.14 0 -0.14 0 0 0 0.083 0 0 0 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 -0.72 0 -0.14 0 -0.72 0 0 0 0.25 0 0 0 0.75 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 -0.14 0 0.14 0 0.14 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0.083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.72 0 -0.72 0 -0.14 0 -0.14 0 0 0 0.25 0 0 0 0.25 0 0.75 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29
+DEAL:cell::0 0 0 0 -0.14 0 0.14 0 0 0 0 0 -0.14 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0.083 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 -0.72 0 -0.14 0 0 0 0 0 -0.72 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75 0 0 0 0.25 0 0.25 0 0 0 0.25 0 0 0 -0.29 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0.14 0 -0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0.083 0 0 0 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 -0.14 0 -0.72 0 -0.72 0 0 0 0.25 0 0 0 0.25 0 0.25 0 0 0 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29
+DEAL:cell::0 0 0 0 0.14 0 -0.14 0 0 0 0 0 0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0 0 0 0.42 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 -0.14 0 -0.72 0 0 0 0 0 -0.14 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.75 0 0.25 0 0 0 0.25 0 0 0 -0.29 0 0 0 0
+DEAL:cell::0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 0.14 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0.083 0 0 0 -0.14 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 -0.72 0 -0.72 0 0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0.75 0 0 0 0.25 0 0 0 -0.29 0 0 0 0
+DEAL:cell::-0.14 0 -0.14 0 0 0 0 0 0.14 0 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0.083 0 0 0 -0.14 0 0 0
+DEAL:cell::0 -0.72 0 -0.72 0 0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75 0 0 0 0.25 0 0 0 -0.29 0 0
+DEAL:cell::0 0 0 0 0.14 0 0.14 0 0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0 0 0 0.42 0 0 0 -0.14 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 -0.72 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0.25 0 0 0 0.75 0 0 0 -0.29 0 0 0 0
+DEAL:cell::0.14 0 0.14 0 0 0 0 0 -0.14 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0 0 0 0.42 0 0 0 -0.14 0 0 0
+DEAL:cell::0 -0.14 0 -0.14 0 0 0 0 0 -0.72 0 -0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.75 0 0 0 -0.29 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 -0.14 0 0 0 -0.14 0 0 0 0.17 0 0 0 0 0
+DEAL:cell::0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.29 0 -0.29 0 0 0 -0.29 0 0 0 0.25 0 0 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 0 0 0.17 0 0 0
+DEAL:cell::0 0.25 0 0.25 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.29 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.29 0 0 0 0.25 0 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 -0.14 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17 0
+DEAL:cell::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0.25 0 0.25 0 0 0 -0.29 0 0 0 -0.29 0 -0.29 0 0 0 -0.29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:Residuals:: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL::boundary_matrix 0
+DEAL:bdry::11. 0 0.33 0 0 0 0 0 5.3 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.58 0 0 0 -0.29 0 0 0 0.25 0 0 0
+DEAL:bdry::0 11. 0 0.33 0 0 0 0 0 5.3 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.58 0 0 0 -0.29 0 0 0 0.25 0 0
+DEAL:bdry::0.33 0 0 0 0 0 0 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0.33 0 0 0 0 0 0 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 3.8 -6.2 1.9 -3.1 0 0 0 0 1.9 -3.1 0.94 -1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.6 2.7 0 0 -0.82 1.3 -1.6 2.7 0 0 -0.82 1.3 0 0 0.71 -1.2 0 0 0 0
+DEAL:bdry::0 0 0 0 -6.2 10. -3.1 5.0 0 0 0 0 -3.1 5.0 -1.5 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7 -4.3 0 0 1.3 -2.2 2.7 -4.3 0 0 1.3 -2.2 0 0 -1.2 1.9 0 0 0 0
+DEAL:bdry::0 0 0 0 1.9 -3.1 3.8 -6.2 0 0 0 0 0.94 -1.5 1.9 -3.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.82 1.3 0 0 -1.6 2.7 -1.6 2.7 0 0 -0.82 1.3 0 0 0.71 -1.2 0 0 0 0
+DEAL:bdry::0 0 0 0 -3.1 5.0 -6.2 10. 0 0 0 0 -1.5 2.5 -3.1 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 -2.2 0 0 2.7 -4.3 2.7 -4.3 0 0 1.3 -2.2 0 0 -1.2 1.9 0 0 0 0
+DEAL:bdry::5.3 0 0.17 0 0 0 0 0 11. 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.58 0 0 0 0.25 0 0 0
+DEAL:bdry::0 5.3 0 0.17 0 0 0 0 0 11. 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.58 0 0 0 0.25 0 0
+DEAL:bdry::0.17 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0.17 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 1.9 -3.1 0.94 -1.5 0 0 0 0 3.8 -6.2 1.9 -3.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.6 2.7 0 0 -0.82 1.3 -0.82 1.3 0 0 -1.6 2.7 0 0 0.71 -1.2 0 0 0 0
+DEAL:bdry::0 0 0 0 -3.1 5.0 -1.5 2.5 0 0 0 0 -6.2 10. -3.1 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7 -4.3 0 0 1.3 -2.2 1.3 -2.2 0 0 2.7 -4.3 0 0 -1.2 1.9 0 0 0 0
+DEAL:bdry::0 0 0 0 0.94 -1.5 1.9 -3.1 0 0 0 0 1.9 -3.1 3.8 -6.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.82 1.3 0 0 -1.6 2.7 -0.82 1.3 0 0 -1.6 2.7 0 0 0.71 -1.2 0 0 0 0
+DEAL:bdry::0 0 0 0 -1.5 2.5 -3.1 5.0 0 0 0 0 -3.1 5.0 -6.2 10. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 -2.2 0 0 2.7 -4.3 1.3 -2.2 0 0 2.7 -4.3 0 0 -1.2 1.9 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11. 0 0.33 0 5.3 0 0.17 0 0 0 -4.6 0 0 0 -0.14 0 -0.58 0 0 0 -0.29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11. 0 0.33 0 5.3 0 0.17 0 0 0 -4.6 0 0 0 -0.14 0 -0.58 0 0 0 -0.29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0 0 0.17 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0 0 0.17 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3 0 0.17 0 11. 0 0.33 0 0 0 -4.6 0 0 0 -0.14 0 -0.29 0 0 0 -0.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3 0 0.17 0 11. 0 0.33 0 0 0 -4.6 0 0 0 -0.14 0 -0.29 0 0 0 -0.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17 0 0 0 0.33 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17 0 0 0 0.33 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::-4.6 0 -0.14 0 0 0 0 0 -4.6 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 -0.17 0 0 0
+DEAL:bdry::0 -4.6 0 -0.14 0 0 0 0 0 -4.6 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0 0 -0.17 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 -0.14 0 -4.6 0 -0.14 0 0 0 3.2 0 0 0 0.10 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.6 0 -0.14 0 -4.6 0 -0.14 0 0 0 3.2 0 0 0 0.10 0 0.25 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.17
+DEAL:bdry::-0.14 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 -0.14 0 0 0 0 0 0 0 -0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 0 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.14 0 0 0 -0.14 0 0 0 0 0 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.58 0 0 0 -0.29 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.58 0 0 0 -0.29 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 -1.6 2.7 -0.82 1.3 0 0 0 0 -1.6 2.7 -0.82 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 -1.8 0 0 0.57 -0.92 0.71 -1.2 0 0 0.71 -1.2 0 0 -0.49 0.80 0 0 0 0
+DEAL:bdry::0 0 0 0 2.7 -4.3 1.3 -2.2 0 0 0 0 2.7 -4.3 1.3 -2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.8 3.0 0 0 -0.92 1.5 -1.2 1.9 0 0 -1.2 1.9 0 0 0.80 -1.3 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.58 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.29 0 0 0 -0.58 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+DEAL:bdry::0 0 0 0 -0.82 1.3 -1.6 2.7 0 0 0 0 -0.82 1.3 -1.6 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57 -0.92 0 0 1.1 -1.8 0.71 -1.2 0 0 0.71 -1.2 0 0 -0.49 0.80 0 0 0 0
+DEAL:bdry::0 0 0 0 1.3 -2.2 2.7 -4.3 0 0 0 0 1.3 -2.2 2.7 -4.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.92 1.5 0 0 -1.8 3.0 -1.2 1.9 0 0 -1.2 1.9 0 0 0.80 -1.3 0 0 0 0
+DEAL:bdry::0 0 0 0 -1.6 2.7 -1.6 2.7 0 0 0 0 -0.82 1.3 -0.82 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71 -1.2 0 0 0.71 -1.2 1.1 -1.8 0 0 0.57 -0.92 0 0 -0.49 0.80 0 0 0 0
