--- /dev/null
+// derivatives.cc,v 1.7 2002/06/26 12:28:54 guido Exp
+// (c) Guido Kanschat
+//
+// Show the shape functions implemented.
+
+#include "../tests.h"
+#include <base/quadrature_lib.h>
+#include <base/logstream.h>
+#include <lac/vector.h>
+#include <grid/tria.h>
+#include <grid/tria_iterator.h>
+#include <dofs/dof_accessor.h>
+#include <grid/grid_generator.h>
+#include <fe/fe_q.h>
+#include <fe/fe_dgq.h>
+#include <fe/fe_system.h>
+#include <fe/mapping_q1.h>
+#include <fe/fe_values.h>
+#include <vector>
+#include <fstream>
+#include <string>
+
+
+template<int dim>
+inline void
+plot_derivatives(Mapping<dim>& mapping,
+ FiniteElement<dim>& finel,
+ const char* name)
+{
+ deallog.push (name);
+
+ Triangulation<dim> tr;
+ DoFHandler<dim> dof(tr);
+ GridGenerator::hyper_cube(tr);
+ typename DoFHandler<dim>::cell_iterator c = dof.begin();
+ dof.distribute_dofs(finel);
+
+ QGauss<dim-1> q(1);
+// QIterated<dim> q(q_trapez, div);
+ FEFaceValues<dim> fe(mapping, finel, q, UpdateFlags(update_gradients
+ | update_second_derivatives));
+ for (unsigned int face=0;face<GeometryInfo<dim>::faces_per_cell;++face)
+ {
+ fe.reinit(c, face);
+
+ for (unsigned int k=0; k<q.n_quadrature_points;++k)
+ {
+ deallog << "Face " << face
+ << " Point " << q.point(k) << std::endl;
+ for (unsigned int i=0;i<finel.dofs_per_cell;++i)
+ {
+ deallog << "\tGrad " << fe.shape_grad(i,k);
+ deallog << "\t2nd " << fe.shape_2nd_derivative(i,k);
+ deallog << std::endl;
+ }
+ }
+ }
+ deallog.pop ();
+}
+
+
+
+template<int dim>
+void plot_FE_Q_shape_functions()
+{
+ MappingQ1<dim> m;
+// FE_Q<dim> q1(1);
+// plot_derivatives(m, q1, "Q1");
+// plot_face_shape_functions(m, q1, "Q1");
+ FE_Q<dim> q2(2);
+ plot_derivatives(m, q2, "Q2");
+ FE_Q<dim> q3(3);
+ plot_derivatives(m, q3, "Q3");
+ FE_Q<dim> q4(4);
+ plot_derivatives(m, q4, "Q4");
+}
+
+
+template<int dim>
+void plot_FE_DGQ_shape_functions()
+{
+ MappingQ1<dim> m;
+ FE_DGQ<dim> q1(1);
+ plot_derivatives(m, q1, "DGQ1");
+ FE_DGQ<dim> q2(2);
+ plot_derivatives(m, q2, "DGQ2");
+ FE_DGQ<dim> q3(3);
+ plot_derivatives(m, q3, "DGQ3");
+ FE_DGQ<dim> q4(4);
+ plot_derivatives(m, q4, "DGQ4");
+}
+
+
+int
+main()
+{
+ std::ofstream logfile ("derivatives_face/output");
+ logfile.precision (2);
+ logfile.setf(std::ios::fixed);
+ deallog.attach(logfile);
+ deallog.depth_console(10);
+
+ deallog.push ("2d");
+ plot_FE_Q_shape_functions<2>();
+// plot_FE_DGQ_shape_functions<2>();
+ deallog.pop ();
+
+ deallog.push ("3d");
+// plot_FE_Q_shape_functions<3>();
+ deallog.pop ();
+ return 0;
+}
+
+
+
--- /dev/null
+
+DEAL:2d:Q2::Face 0 Point 0.50
+DEAL:2d:Q2:: Grad 0.00 -1.00 2nd 0.00 3.00 3.00 4.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 1.00 1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 1.00 2nd 0.00 -3.00 -3.00 4.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -1.00 -1.00 0.00
+DEAL:2d:Q2:: Grad -3.00 0.00 2nd 4.00 0.00 0.00 -8.00
+DEAL:2d:Q2:: Grad -1.00 0.00 2nd 4.00 0.00 0.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q2:: Grad 4.00 0.00 2nd -8.00 0.00 0.00 0.00
+DEAL:2d:Q2::Face 1 Point 0.50
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -1.00 -1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 -1.00 2nd 0.00 -3.00 -3.00 4.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 1.00 1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 1.00 2nd 0.00 3.00 3.00 4.00
+DEAL:2d:Q2:: Grad 1.00 0.00 2nd 4.00 0.00 0.00 0.00
+DEAL:2d:Q2:: Grad 3.00 0.00 2nd 4.00 0.00 0.00 -8.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q2:: Grad -4.00 0.00 2nd -8.00 0.00 0.00 0.00
+DEAL:2d:Q2::Face 2 Point 0.50
+DEAL:2d:Q2:: Grad -1.00 0.00 2nd 4.00 3.00 3.00 0.00
+DEAL:2d:Q2:: Grad 1.00 0.00 2nd 4.00 -3.00 -3.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 1.00 1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -1.00 -1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 -3.00 2nd -8.00 0.00 0.00 4.00
+DEAL:2d:Q2:: Grad 0.00 -1.00 2nd 0.00 0.00 0.00 4.00
+DEAL:2d:Q2:: Grad 0.00 4.00 2nd 0.00 0.00 0.00 -8.00
+DEAL:2d:Q2::Face 3 Point 0.50
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -1.00 -1.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 1.00 1.00 0.00
+DEAL:2d:Q2:: Grad -1.00 0.00 2nd 4.00 -3.00 -3.00 0.00
+DEAL:2d:Q2:: Grad 1.00 0.00 2nd 4.00 3.00 3.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q2:: Grad 0.00 1.00 2nd 0.00 0.00 0.00 4.00
+DEAL:2d:Q2:: Grad 0.00 3.00 2nd -8.00 0.00 0.00 4.00
+DEAL:2d:Q2:: Grad 0.00 -4.00 2nd 0.00 0.00 0.00 -8.00
+DEAL:2d:Q3::Face 0 Point 0.50
+DEAL:2d:Q3:: Grad 0.34 0.12 2nd -1.12 -0.69 -0.69 4.50
+DEAL:2d:Q3:: Grad -0.06 0.00 2nd 0.56 0.12 0.13 0.00
+DEAL:2d:Q3:: Grad 0.34 -0.12 2nd -1.12 0.69 0.69 4.50
+DEAL:2d:Q3:: Grad -0.06 0.00 2nd 0.56 -0.13 -0.13 0.00
+DEAL:2d:Q3:: Grad -3.09 -3.38 2nd 10.12 18.56 18.56 -4.50
+DEAL:2d:Q3:: Grad -3.09 3.38 2nd 10.12 -18.56 -18.56 -4.50
+DEAL:2d:Q3:: Grad 0.56 0.00 2nd -5.06 -3.38 -3.38 0.00
+DEAL:2d:Q3:: Grad 0.56 0.00 2nd -5.06 3.38 3.38 0.00
+DEAL:2d:Q3:: Grad -0.56 0.00 2nd 2.81 1.12 1.13 0.00
+DEAL:2d:Q3:: Grad 0.28 0.00 2nd -2.25 -0.56 -0.56 0.00
+DEAL:2d:Q3:: Grad -0.56 0.00 2nd 2.81 -1.12 -1.13 0.00
+DEAL:2d:Q3:: Grad 0.28 0.00 2nd -2.25 0.56 0.56 0.00
+DEAL:2d:Q3:: Grad 5.06 0.00 2nd -25.31 -30.38 -30.38 0.00
+DEAL:2d:Q3:: Grad -2.53 0.00 2nd 20.25 15.19 15.19 0.00
+DEAL:2d:Q3:: Grad 5.06 0.00 2nd -25.31 30.38 30.38 0.00
+DEAL:2d:Q3:: Grad -2.53 0.00 2nd 20.25 -15.19 -15.19 0.00
+DEAL:2d:Q3::Face 1 Point 0.50
+DEAL:2d:Q3:: Grad 0.06 0.00 2nd 0.56 -0.12 -0.12 0.00
+DEAL:2d:Q3:: Grad -0.34 0.12 2nd -1.12 0.69 0.69 4.50
+DEAL:2d:Q3:: Grad 0.06 0.00 2nd 0.56 0.13 0.12 0.00
+DEAL:2d:Q3:: Grad -0.34 -0.12 2nd -1.12 -0.69 -0.69 4.50
+DEAL:2d:Q3:: Grad -0.56 0.00 2nd -5.06 3.38 3.37 0.00
+DEAL:2d:Q3:: Grad -0.56 0.00 2nd -5.06 -3.38 -3.37 0.00
+DEAL:2d:Q3:: Grad 3.09 -3.38 2nd 10.12 -18.56 -18.56 -4.50
+DEAL:2d:Q3:: Grad 3.09 3.38 2nd 10.12 18.56 18.56 -4.50
+DEAL:2d:Q3:: Grad -0.28 0.00 2nd -2.25 0.56 0.56 0.00
+DEAL:2d:Q3:: Grad 0.56 0.00 2nd 2.81 -1.12 -1.12 0.00
+DEAL:2d:Q3:: Grad -0.28 0.00 2nd -2.25 -0.56 -0.56 0.00
+DEAL:2d:Q3:: Grad 0.56 0.00 2nd 2.81 1.12 1.12 0.00
+DEAL:2d:Q3:: Grad 2.53 0.00 2nd 20.25 -15.19 -15.19 0.00
+DEAL:2d:Q3:: Grad -5.06 0.00 2nd -25.31 30.38 30.37 0.00
+DEAL:2d:Q3:: Grad 2.53 0.00 2nd 20.25 15.19 15.19 0.00
+DEAL:2d:Q3:: Grad -5.06 0.00 2nd -25.31 -30.38 -30.37 0.00
+DEAL:2d:Q3::Face 2 Point 0.50
+DEAL:2d:Q3:: Grad 0.12 0.34 2nd 4.50 -0.69 -0.69 -1.12
+DEAL:2d:Q3:: Grad -0.12 0.34 2nd 4.50 0.69 0.69 -1.12
+DEAL:2d:Q3:: Grad 0.00 -0.06 2nd 0.00 0.13 0.12 0.56
+DEAL:2d:Q3:: Grad 0.00 -0.06 2nd 0.00 -0.13 -0.13 0.56
+DEAL:2d:Q3:: Grad 0.00 -0.56 2nd 0.00 1.13 1.12 2.81
+DEAL:2d:Q3:: Grad 0.00 0.28 2nd 0.00 -0.56 -0.56 -2.25
+DEAL:2d:Q3:: Grad 0.00 -0.56 2nd 0.00 -1.13 -1.12 2.81
+DEAL:2d:Q3:: Grad 0.00 0.28 2nd 0.00 0.56 0.56 -2.25
+DEAL:2d:Q3:: Grad -3.38 -3.09 2nd -4.50 18.56 18.56 10.12
+DEAL:2d:Q3:: Grad 3.38 -3.09 2nd -4.50 -18.56 -18.56 10.12
+DEAL:2d:Q3:: Grad 0.00 0.56 2nd 0.00 -3.38 -3.38 -5.06
+DEAL:2d:Q3:: Grad 0.00 0.56 2nd 0.00 3.38 3.38 -5.06
+DEAL:2d:Q3:: Grad 0.00 5.06 2nd 0.00 -30.38 -30.38 -25.31
+DEAL:2d:Q3:: Grad 0.00 5.06 2nd 0.00 30.38 30.38 -25.31
+DEAL:2d:Q3:: Grad 0.00 -2.53 2nd 0.00 15.19 15.19 20.25
+DEAL:2d:Q3:: Grad 0.00 -2.53 2nd 0.00 -15.19 -15.19 20.25
+DEAL:2d:Q3::Face 3 Point 0.50
+DEAL:2d:Q3:: Grad 0.00 0.06 2nd 0.00 -0.12 -0.12 0.56
+DEAL:2d:Q3:: Grad 0.00 0.06 2nd 0.00 0.12 0.13 0.56
+DEAL:2d:Q3:: Grad 0.12 -0.34 2nd 4.50 0.69 0.69 -1.12
+DEAL:2d:Q3:: Grad -0.12 -0.34 2nd 4.50 -0.69 -0.69 -1.12
+DEAL:2d:Q3:: Grad 0.00 -0.28 2nd 0.00 0.56 0.56 -2.25
+DEAL:2d:Q3:: Grad 0.00 0.56 2nd 0.00 -1.12 -1.12 2.81
+DEAL:2d:Q3:: Grad 0.00 -0.28 2nd 0.00 -0.56 -0.56 -2.25
+DEAL:2d:Q3:: Grad 0.00 0.56 2nd 0.00 1.12 1.12 2.81
+DEAL:2d:Q3:: Grad 0.00 -0.56 2nd 0.00 3.37 3.38 -5.06
+DEAL:2d:Q3:: Grad 0.00 -0.56 2nd 0.00 -3.37 -3.38 -5.06
+DEAL:2d:Q3:: Grad -3.38 3.09 2nd -4.50 -18.56 -18.56 10.12
+DEAL:2d:Q3:: Grad 3.38 3.09 2nd -4.50 18.56 18.56 10.12
+DEAL:2d:Q3:: Grad 0.00 2.53 2nd 0.00 -15.19 -15.19 20.25
+DEAL:2d:Q3:: Grad 0.00 2.53 2nd 0.00 15.19 15.19 20.25
+DEAL:2d:Q3:: Grad 0.00 -5.06 2nd 0.00 30.37 30.38 -25.31
+DEAL:2d:Q3:: Grad 0.00 -5.06 2nd 0.00 -30.37 -30.38 -25.31
+DEAL:2d:Q4::Face 0 Point 0.50
+DEAL:2d:Q4:: Grad 0.00 0.33 2nd 0.00 -2.78 -2.78 -1.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -0.33 -0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 -0.33 2nd 0.00 2.78 2.78 -1.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 0.33 0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 -2.67 2nd 0.00 22.22 22.22 21.33
+DEAL:2d:Q4:: Grad -8.33 0.00 2nd 46.67 0.00 0.00 -40.00
+DEAL:2d:Q4:: Grad 0.00 2.67 2nd 0.00 -22.22 -22.22 21.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 2.67 2.67 0.00
+DEAL:2d:Q4:: Grad -1.00 0.00 2nd 14.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -2.67 -2.67 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 5.33 5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 1.78 1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -5.33 -5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -1.78 -1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -42.67 -42.67 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 32.00 32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -14.22 -14.22 0.00
+DEAL:2d:Q4:: Grad 16.00 0.00 2nd -138.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad -12.00 0.00 2nd 152.00 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 5.33 0.00 2nd -74.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 42.67 42.67 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -32.00 -32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 14.22 14.22 0.00
+DEAL:2d:Q4::Face 1 Point 0.50
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 0.33 0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.33 2nd 0.00 2.78 2.78 -1.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -0.33 -0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 -0.33 2nd 0.00 -2.78 -2.78 -1.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -2.67 -2.67 0.00
+DEAL:2d:Q4:: Grad 1.00 0.00 2nd 14.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 2.67 2.67 0.00
+DEAL:2d:Q4:: Grad 0.00 -2.67 2nd 0.00 -22.22 -22.22 21.33
+DEAL:2d:Q4:: Grad 8.33 0.00 2nd 46.67 0.00 0.00 -40.00
+DEAL:2d:Q4:: Grad 0.00 2.67 2nd 0.00 22.22 22.22 21.33
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -1.78 -1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -5.33 -5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 1.78 1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 5.33 5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 14.22 14.22 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -32.00 -32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 42.67 42.67 0.00
+DEAL:2d:Q4:: Grad -5.33 0.00 2nd -74.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 12.00 0.00 2nd 152.00 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad -16.00 0.00 2nd -138.67 0.00 0.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -14.22 -14.22 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 32.00 32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -42.67 -42.67 0.00
+DEAL:2d:Q4::Face 2 Point 0.50
+DEAL:2d:Q4:: Grad 0.33 0.00 2nd -1.33 -2.78 -2.78 0.00
+DEAL:2d:Q4:: Grad -0.33 0.00 2nd -1.33 2.78 2.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -0.33 -0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 0.33 0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 5.33 5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 1.78 1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -5.33 -5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -1.78 -1.78 0.00
+DEAL:2d:Q4:: Grad -2.67 0.00 2nd 21.33 22.22 22.22 0.00
+DEAL:2d:Q4:: Grad 0.00 -8.33 2nd -40.00 0.00 0.00 46.67
+DEAL:2d:Q4:: Grad 2.67 0.00 2nd 21.33 -22.22 -22.22 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 2.67 2.67 0.00
+DEAL:2d:Q4:: Grad 0.00 -1.00 2nd 0.00 0.00 0.00 14.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -2.67 -2.67 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -42.67 -42.67 0.00
+DEAL:2d:Q4:: Grad 0.00 16.00 2nd 0.00 0.00 0.00 -138.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 42.67 42.67 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 32.00 32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 -12.00 2nd 0.00 0.00 0.00 152.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -32.00 -32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -14.22 -14.22 0.00
+DEAL:2d:Q4:: Grad 0.00 5.33 2nd 0.00 0.00 0.00 -74.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 14.22 14.22 0.00
+DEAL:2d:Q4::Face 3 Point 0.50
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 0.33 0.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -0.33 -0.33 0.00
+DEAL:2d:Q4:: Grad 0.33 0.00 2nd -1.33 2.78 2.78 0.00
+DEAL:2d:Q4:: Grad -0.33 0.00 2nd -1.33 -2.78 -2.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -1.78 -1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 4.00 4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -5.33 -5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 1.78 1.78 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -4.00 -4.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 5.33 5.33 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -2.67 -2.67 0.00
+DEAL:2d:Q4:: Grad 0.00 1.00 2nd 0.00 0.00 0.00 14.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 2.67 2.67 0.00
+DEAL:2d:Q4:: Grad -2.67 0.00 2nd 21.33 -22.22 -22.22 0.00
+DEAL:2d:Q4:: Grad 0.00 8.33 2nd -40.00 0.00 0.00 46.67
+DEAL:2d:Q4:: Grad 2.67 0.00 2nd 21.33 22.22 22.22 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 14.22 14.22 0.00
+DEAL:2d:Q4:: Grad 0.00 -5.33 2nd 0.00 0.00 0.00 -74.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -14.22 -14.22 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -32.00 -32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 12.00 2nd 0.00 0.00 0.00 152.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 32.00 32.00 0.00
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 42.67 42.67 0.00
+DEAL:2d:Q4:: Grad 0.00 -16.00 2nd 0.00 0.00 0.00 -138.67
+DEAL:2d:Q4:: Grad 0.00 0.00 2nd 0.00 -42.67 -42.67 0.00