+DEAL:Shapes1d-Q1::0.00 2.00 1.00
+DEAL:Shapes1d-Q1::0.09 1.91 1.09
+DEAL:Shapes1d-Q1::0.18 1.82 1.18
+DEAL:Shapes1d-Q1::0.27 1.73 1.27
+DEAL:Shapes1d-Q1::0.36 1.64 1.36
+DEAL:Shapes1d-Q1::0.45 1.55 1.45
+DEAL:Shapes1d-Q1::0.55 1.45 1.55
+DEAL:Shapes1d-Q1::0.64 1.36 1.64
+DEAL:Shapes1d-Q1::0.73 1.27 1.73
+DEAL:Shapes1d-Q1::0.82 1.18 1.82
+DEAL:Shapes1d-Q1::0.91 1.09 1.91
+DEAL:Shapes1d-Q1::1.00 1.00 2.00
+DEAL:Shapes1d-Q1::
+DEAL:Shapes1d-Q1::
+DEAL:Shapes1d-Q2::0.00 2.00 1.00 1.00
+DEAL:Shapes1d-Q2::0.09 1.74 0.93 1.33
+DEAL:Shapes1d-Q2::0.18 1.52 0.88 1.60
+DEAL:Shapes1d-Q2::0.27 1.33 0.88 1.79
+DEAL:Shapes1d-Q2::0.36 1.17 0.90 1.93
+DEAL:Shapes1d-Q2::0.45 1.05 0.96 1.99
+DEAL:Shapes1d-Q2::0.55 0.96 1.05 1.99
+DEAL:Shapes1d-Q2::0.64 0.90 1.17 1.93
+DEAL:Shapes1d-Q2::0.73 0.88 1.33 1.79
+DEAL:Shapes1d-Q2::0.82 0.88 1.52 1.60
+DEAL:Shapes1d-Q2::0.91 0.93 1.74 1.33
+DEAL:Shapes1d-Q2::1.00 1.00 2.00 1.00
+DEAL:Shapes1d-Q2::
+DEAL:Shapes1d-Q2::
+DEAL:Shapes1d-Q3::0.00 2.00 1.00 1.00 1.00
+DEAL:Shapes1d-Q3::0.09 1.57 1.06 1.64 0.73
+DEAL:Shapes1d-Q3::0.18 1.27 1.06 1.97 0.70
+DEAL:Shapes1d-Q3::0.27 1.08 1.03 2.05 0.84
+DEAL:Shapes1d-Q3::0.36 0.97 0.98 1.95 1.09
+DEAL:Shapes1d-Q3::0.45 0.94 0.95 1.71 1.41
+DEAL:Shapes1d-Q3::0.55 0.95 0.94 1.41 1.71
+DEAL:Shapes1d-Q3::0.64 0.98 0.97 1.09 1.95
+DEAL:Shapes1d-Q3::0.73 1.03 1.08 0.84 2.05
+DEAL:Shapes1d-Q3::0.82 1.06 1.27 0.70 1.97
+DEAL:Shapes1d-Q3::0.91 1.06 1.57 0.73 1.64
+DEAL:Shapes1d-Q3::1.00 1.00 2.00 1.00 1.00
+DEAL:Shapes1d-Q3::
+DEAL:Shapes1d-Q3::
+DEAL:Shapes1d-Q4::0.00 2.00 1.00 1.00 1.00 1.00
+DEAL:Shapes1d-Q4::0.09 1.42 0.96 1.95 0.45 1.23
+DEAL:Shapes1d-Q4::0.18 1.11 0.98 2.15 0.63 1.14
+DEAL:Shapes1d-Q4::0.27 0.98 1.01 1.92 1.14 0.96
+DEAL:Shapes1d-Q4::0.36 0.96 1.02 1.52 1.65 0.85
+DEAL:Shapes1d-Q4::0.45 0.98 1.01 1.14 1.96 0.90
+DEAL:Shapes1d-Q4::0.55 1.01 0.98 0.90 1.96 1.14
+DEAL:Shapes1d-Q4::0.64 1.02 0.96 0.85 1.65 1.52
+DEAL:Shapes1d-Q4::0.73 1.01 0.98 0.96 1.14 1.92
+DEAL:Shapes1d-Q4::0.82 0.98 1.11 1.14 0.63 2.15
+DEAL:Shapes1d-Q4::0.91 0.96 1.42 1.23 0.45 1.95
+DEAL:Shapes1d-Q4::1.00 1.00 2.00 1.00 1.00 1.00
+DEAL:Shapes1d-Q4::
+DEAL:Shapes1d-Q4::
+DEAL:Shapes2d-Q1::0.00 0.00 2.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q1::0.00 0.09 1.91 1.00 1.00 1.09
+DEAL:Shapes2d-Q1::0.00 0.18 1.82 1.00 1.00 1.18
+DEAL:Shapes2d-Q1::0.00 0.27 1.73 1.00 1.00 1.27
+DEAL:Shapes2d-Q1::0.00 0.36 1.64 1.00 1.00 1.36
+DEAL:Shapes2d-Q1::0.00 0.45 1.55 1.00 1.00 1.45
+DEAL:Shapes2d-Q1::0.00 0.55 1.45 1.00 1.00 1.55
+DEAL:Shapes2d-Q1::0.00 0.64 1.36 1.00 1.00 1.64
+DEAL:Shapes2d-Q1::0.00 0.73 1.27 1.00 1.00 1.73
+DEAL:Shapes2d-Q1::0.00 0.82 1.18 1.00 1.00 1.82
+DEAL:Shapes2d-Q1::0.00 0.91 1.09 1.00 1.00 1.91
+DEAL:Shapes2d-Q1::0.00 1.00 1.00 1.00 1.00 2.00
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.09 0.00 1.91 1.09 1.00 1.00
+DEAL:Shapes2d-Q1::0.09 0.09 1.83 1.08 1.01 1.08
+DEAL:Shapes2d-Q1::0.09 0.18 1.74 1.07 1.02 1.17
+DEAL:Shapes2d-Q1::0.09 0.27 1.66 1.07 1.02 1.25
+DEAL:Shapes2d-Q1::0.09 0.36 1.58 1.06 1.03 1.33
+DEAL:Shapes2d-Q1::0.09 0.45 1.50 1.05 1.04 1.41
+DEAL:Shapes2d-Q1::0.09 0.55 1.41 1.04 1.05 1.50
+DEAL:Shapes2d-Q1::0.09 0.64 1.33 1.03 1.06 1.58
+DEAL:Shapes2d-Q1::0.09 0.73 1.25 1.02 1.07 1.66
+DEAL:Shapes2d-Q1::0.09 0.82 1.17 1.02 1.07 1.74
+DEAL:Shapes2d-Q1::0.09 0.91 1.08 1.01 1.08 1.83
+DEAL:Shapes2d-Q1::0.09 1.00 1.00 1.00 1.09 1.91
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.18 0.00 1.82 1.18 1.00 1.00
+DEAL:Shapes2d-Q1::0.18 0.09 1.74 1.17 1.02 1.07
+DEAL:Shapes2d-Q1::0.18 0.18 1.67 1.15 1.03 1.15
+DEAL:Shapes2d-Q1::0.18 0.27 1.60 1.13 1.05 1.22
+DEAL:Shapes2d-Q1::0.18 0.36 1.52 1.12 1.07 1.30
+DEAL:Shapes2d-Q1::0.18 0.45 1.45 1.10 1.08 1.37
+DEAL:Shapes2d-Q1::0.18 0.55 1.37 1.08 1.10 1.45
+DEAL:Shapes2d-Q1::0.18 0.64 1.30 1.07 1.12 1.52
+DEAL:Shapes2d-Q1::0.18 0.73 1.22 1.05 1.13 1.60
+DEAL:Shapes2d-Q1::0.18 0.82 1.15 1.03 1.15 1.67
+DEAL:Shapes2d-Q1::0.18 0.91 1.07 1.02 1.17 1.74
+DEAL:Shapes2d-Q1::0.18 1.00 1.00 1.00 1.18 1.82
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.27 0.00 1.73 1.27 1.00 1.00
+DEAL:Shapes2d-Q1::0.27 0.09 1.66 1.25 1.02 1.07
+DEAL:Shapes2d-Q1::0.27 0.18 1.60 1.22 1.05 1.13
+DEAL:Shapes2d-Q1::0.27 0.27 1.53 1.20 1.07 1.20
+DEAL:Shapes2d-Q1::0.27 0.36 1.46 1.17 1.10 1.26
+DEAL:Shapes2d-Q1::0.27 0.45 1.40 1.15 1.12 1.33
+DEAL:Shapes2d-Q1::0.27 0.55 1.33 1.12 1.15 1.40
+DEAL:Shapes2d-Q1::0.27 0.64 1.26 1.10 1.17 1.46
+DEAL:Shapes2d-Q1::0.27 0.73 1.20 1.07 1.20 1.53
+DEAL:Shapes2d-Q1::0.27 0.82 1.13 1.05 1.22 1.60
+DEAL:Shapes2d-Q1::0.27 0.91 1.07 1.02 1.25 1.66
+DEAL:Shapes2d-Q1::0.27 1.00 1.00 1.00 1.27 1.73
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.36 0.00 1.64 1.36 1.00 1.00
+DEAL:Shapes2d-Q1::0.36 0.09 1.58 1.33 1.03 1.06
+DEAL:Shapes2d-Q1::0.36 0.18 1.52 1.30 1.07 1.12
+DEAL:Shapes2d-Q1::0.36 0.27 1.46 1.26 1.10 1.17
+DEAL:Shapes2d-Q1::0.36 0.36 1.40 1.23 1.13 1.23
+DEAL:Shapes2d-Q1::0.36 0.45 1.35 1.20 1.17 1.29
+DEAL:Shapes2d-Q1::0.36 0.55 1.29 1.17 1.20 1.35
+DEAL:Shapes2d-Q1::0.36 0.64 1.23 1.13 1.23 1.40
+DEAL:Shapes2d-Q1::0.36 0.73 1.17 1.10 1.26 1.46
+DEAL:Shapes2d-Q1::0.36 0.82 1.12 1.07 1.30 1.52
+DEAL:Shapes2d-Q1::0.36 0.91 1.06 1.03 1.33 1.58
+DEAL:Shapes2d-Q1::0.36 1.00 1.00 1.00 1.36 1.64
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.45 0.00 1.55 1.45 1.00 1.00
+DEAL:Shapes2d-Q1::0.45 0.09 1.50 1.41 1.04 1.05
+DEAL:Shapes2d-Q1::0.45 0.18 1.45 1.37 1.08 1.10
+DEAL:Shapes2d-Q1::0.45 0.27 1.40 1.33 1.12 1.15
+DEAL:Shapes2d-Q1::0.45 0.36 1.35 1.29 1.17 1.20
+DEAL:Shapes2d-Q1::0.45 0.45 1.30 1.25 1.21 1.25
+DEAL:Shapes2d-Q1::0.45 0.55 1.25 1.21 1.25 1.30
+DEAL:Shapes2d-Q1::0.45 0.64 1.20 1.17 1.29 1.35
+DEAL:Shapes2d-Q1::0.45 0.73 1.15 1.12 1.33 1.40
+DEAL:Shapes2d-Q1::0.45 0.82 1.10 1.08 1.37 1.45
+DEAL:Shapes2d-Q1::0.45 0.91 1.05 1.04 1.41 1.50
+DEAL:Shapes2d-Q1::0.45 1.00 1.00 1.00 1.45 1.55
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.55 0.00 1.45 1.55 1.00 1.00
+DEAL:Shapes2d-Q1::0.55 0.09 1.41 1.50 1.05 1.04
+DEAL:Shapes2d-Q1::0.55 0.18 1.37 1.45 1.10 1.08
+DEAL:Shapes2d-Q1::0.55 0.27 1.33 1.40 1.15 1.12
+DEAL:Shapes2d-Q1::0.55 0.36 1.29 1.35 1.20 1.17
+DEAL:Shapes2d-Q1::0.55 0.45 1.25 1.30 1.25 1.21
+DEAL:Shapes2d-Q1::0.55 0.55 1.21 1.25 1.30 1.25
+DEAL:Shapes2d-Q1::0.55 0.64 1.17 1.20 1.35 1.29
+DEAL:Shapes2d-Q1::0.55 0.73 1.12 1.15 1.40 1.33
+DEAL:Shapes2d-Q1::0.55 0.82 1.08 1.10 1.45 1.37
+DEAL:Shapes2d-Q1::0.55 0.91 1.04 1.05 1.50 1.41
+DEAL:Shapes2d-Q1::0.55 1.00 1.00 1.00 1.55 1.45
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.64 0.00 1.36 1.64 1.00 1.00
+DEAL:Shapes2d-Q1::0.64 0.09 1.33 1.58 1.06 1.03
+DEAL:Shapes2d-Q1::0.64 0.18 1.30 1.52 1.12 1.07
+DEAL:Shapes2d-Q1::0.64 0.27 1.26 1.46 1.17 1.10
+DEAL:Shapes2d-Q1::0.64 0.36 1.23 1.40 1.23 1.13
+DEAL:Shapes2d-Q1::0.64 0.45 1.20 1.35 1.29 1.17
+DEAL:Shapes2d-Q1::0.64 0.55 1.17 1.29 1.35 1.20
+DEAL:Shapes2d-Q1::0.64 0.64 1.13 1.23 1.40 1.23
+DEAL:Shapes2d-Q1::0.64 0.73 1.10 1.17 1.46 1.26
+DEAL:Shapes2d-Q1::0.64 0.82 1.07 1.12 1.52 1.30
+DEAL:Shapes2d-Q1::0.64 0.91 1.03 1.06 1.58 1.33
+DEAL:Shapes2d-Q1::0.64 1.00 1.00 1.00 1.64 1.36
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.73 0.00 1.27 1.73 1.00 1.00
+DEAL:Shapes2d-Q1::0.73 0.09 1.25 1.66 1.07 1.02
+DEAL:Shapes2d-Q1::0.73 0.18 1.22 1.60 1.13 1.05
+DEAL:Shapes2d-Q1::0.73 0.27 1.20 1.53 1.20 1.07
+DEAL:Shapes2d-Q1::0.73 0.36 1.17 1.46 1.26 1.10
+DEAL:Shapes2d-Q1::0.73 0.45 1.15 1.40 1.33 1.12
+DEAL:Shapes2d-Q1::0.73 0.55 1.12 1.33 1.40 1.15
+DEAL:Shapes2d-Q1::0.73 0.64 1.10 1.26 1.46 1.17
+DEAL:Shapes2d-Q1::0.73 0.73 1.07 1.20 1.53 1.20
+DEAL:Shapes2d-Q1::0.73 0.82 1.05 1.13 1.60 1.22
+DEAL:Shapes2d-Q1::0.73 0.91 1.02 1.07 1.66 1.25
+DEAL:Shapes2d-Q1::0.73 1.00 1.00 1.00 1.73 1.27
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.82 0.00 1.18 1.82 1.00 1.00
+DEAL:Shapes2d-Q1::0.82 0.09 1.17 1.74 1.07 1.02
+DEAL:Shapes2d-Q1::0.82 0.18 1.15 1.67 1.15 1.03
+DEAL:Shapes2d-Q1::0.82 0.27 1.13 1.60 1.22 1.05
+DEAL:Shapes2d-Q1::0.82 0.36 1.12 1.52 1.30 1.07
+DEAL:Shapes2d-Q1::0.82 0.45 1.10 1.45 1.37 1.08
+DEAL:Shapes2d-Q1::0.82 0.55 1.08 1.37 1.45 1.10
+DEAL:Shapes2d-Q1::0.82 0.64 1.07 1.30 1.52 1.12
+DEAL:Shapes2d-Q1::0.82 0.73 1.05 1.22 1.60 1.13
+DEAL:Shapes2d-Q1::0.82 0.82 1.03 1.15 1.67 1.15
+DEAL:Shapes2d-Q1::0.82 0.91 1.02 1.07 1.74 1.17
+DEAL:Shapes2d-Q1::0.82 1.00 1.00 1.00 1.82 1.18
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::0.91 0.00 1.09 1.91 1.00 1.00
+DEAL:Shapes2d-Q1::0.91 0.09 1.08 1.83 1.08 1.01
+DEAL:Shapes2d-Q1::0.91 0.18 1.07 1.74 1.17 1.02
+DEAL:Shapes2d-Q1::0.91 0.27 1.07 1.66 1.25 1.02
+DEAL:Shapes2d-Q1::0.91 0.36 1.06 1.58 1.33 1.03
+DEAL:Shapes2d-Q1::0.91 0.45 1.05 1.50 1.41 1.04
+DEAL:Shapes2d-Q1::0.91 0.55 1.04 1.41 1.50 1.05
+DEAL:Shapes2d-Q1::0.91 0.64 1.03 1.33 1.58 1.06
+DEAL:Shapes2d-Q1::0.91 0.73 1.02 1.25 1.66 1.07
+DEAL:Shapes2d-Q1::0.91 0.82 1.02 1.17 1.74 1.07
+DEAL:Shapes2d-Q1::0.91 0.91 1.01 1.08 1.83 1.08
+DEAL:Shapes2d-Q1::0.91 1.00 1.00 1.00 1.91 1.09
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::1.00 0.00 1.00 2.00 1.00 1.00
+DEAL:Shapes2d-Q1::1.00 0.09 1.00 1.91 1.09 1.00
+DEAL:Shapes2d-Q1::1.00 0.18 1.00 1.82 1.18 1.00
+DEAL:Shapes2d-Q1::1.00 0.27 1.00 1.73 1.27 1.00
+DEAL:Shapes2d-Q1::1.00 0.36 1.00 1.64 1.36 1.00
+DEAL:Shapes2d-Q1::1.00 0.45 1.00 1.55 1.45 1.00
+DEAL:Shapes2d-Q1::1.00 0.55 1.00 1.45 1.55 1.00
+DEAL:Shapes2d-Q1::1.00 0.64 1.00 1.36 1.64 1.00
+DEAL:Shapes2d-Q1::1.00 0.73 1.00 1.27 1.73 1.00
+DEAL:Shapes2d-Q1::1.00 0.82 1.00 1.18 1.82 1.00
+DEAL:Shapes2d-Q1::1.00 0.91 1.00 1.09 1.91 1.00
+DEAL:Shapes2d-Q1::1.00 1.00 1.00 1.00 2.00 1.00
+DEAL:Shapes2d-Q1::
+DEAL:Shapes2d-Q1::
+DEAL:ShapesFace2d-Q1::0.00 0.00 2.00 1.00 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.12 0.00 1.75 1.25 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.25 0.00 1.50 1.50 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.38 0.00 1.25 1.75 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.00 1.00 2.00 1.00 1.00
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::0.50 0.00 1.00 2.00 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.06 1.00 1.88 1.12 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.12 1.00 1.75 1.25 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.19 1.00 1.62 1.38 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.25 1.00 1.50 1.50 1.00
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::0.50 0.25 1.00 1.50 1.50 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.31 1.00 1.38 1.62 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.38 1.00 1.25 1.75 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.44 1.00 1.12 1.88 1.00
+DEAL:ShapesFace2d-Q1::0.50 0.50 1.00 1.00 2.00 1.00
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::0.00 0.50 1.00 1.00 1.00 2.00
+DEAL:ShapesFace2d-Q1::0.12 0.50 1.00 1.00 1.25 1.75
+DEAL:ShapesFace2d-Q1::0.25 0.50 1.00 1.00 1.50 1.50
+DEAL:ShapesFace2d-Q1::0.38 0.50 1.00 1.00 1.75 1.25
+DEAL:ShapesFace2d-Q1::0.50 0.50 1.00 1.00 2.00 1.00
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::0.00 0.00 2.00 1.00 1.00 1.00
+DEAL:ShapesFace2d-Q1::0.00 0.12 1.75 1.00 1.00 1.25
+DEAL:ShapesFace2d-Q1::0.00 0.25 1.50 1.00 1.00 1.50
+DEAL:ShapesFace2d-Q1::0.00 0.38 1.25 1.00 1.00 1.75
+DEAL:ShapesFace2d-Q1::0.00 0.50 1.00 1.00 1.00 2.00
+DEAL:ShapesFace2d-Q1::
+DEAL:ShapesFace2d-Q1::
+DEAL:Shapes2d-Q2::0.00 0.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.00 0.09 1.74 1.00 1.00 0.93 1.00 1.00 1.00 1.33 1.00
+DEAL:Shapes2d-Q2::0.00 0.18 1.52 1.00 1.00 0.88 1.00 1.00 1.00 1.60 1.00
+DEAL:Shapes2d-Q2::0.00 0.27 1.33 1.00 1.00 0.88 1.00 1.00 1.00 1.79 1.00
+DEAL:Shapes2d-Q2::0.00 0.36 1.17 1.00 1.00 0.90 1.00 1.00 1.00 1.93 1.00
+DEAL:Shapes2d-Q2::0.00 0.45 1.05 1.00 1.00 0.96 1.00 1.00 1.00 1.99 1.00
+DEAL:Shapes2d-Q2::0.00 0.55 0.96 1.00 1.00 1.05 1.00 1.00 1.00 1.99 1.00
+DEAL:Shapes2d-Q2::0.00 0.64 0.90 1.00 1.00 1.17 1.00 1.00 1.00 1.93 1.00
+DEAL:Shapes2d-Q2::0.00 0.73 0.88 1.00 1.00 1.33 1.00 1.00 1.00 1.79 1.00
+DEAL:Shapes2d-Q2::0.00 0.82 0.88 1.00 1.00 1.52 1.00 1.00 1.00 1.60 1.00
+DEAL:Shapes2d-Q2::0.00 0.91 0.93 1.00 1.00 1.74 1.00 1.00 1.00 1.33 1.00
+DEAL:Shapes2d-Q2::0.00 1.00 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::
+DEAL:Shapes2d-Q2::0.09 0.00 1.74 0.93 1.00 1.00 1.33 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.09 0.09 1.55 0.94 1.01 0.94 1.25 0.98 0.98 1.25 1.11
+DEAL:Shapes2d-Q2::0.09 0.18 1.39 0.96 1.01 0.91 1.17 0.96 0.96 1.44 1.20
+DEAL:Shapes2d-Q2::0.09 0.27 1.25 0.98 1.01 0.91 1.11 0.94 0.96 1.59 1.26
+DEAL:Shapes2d-Q2::0.09 0.36 1.13 0.99 1.01 0.93 1.06 0.93 0.97 1.69 1.31
+DEAL:Shapes2d-Q2::0.09 0.45 1.04 1.00 1.00 0.97 1.02 0.93 0.99 1.74 1.33
+DEAL:Shapes2d-Q2::0.09 0.55 0.97 1.00 1.00 1.04 0.99 0.93 1.02 1.74 1.33
+DEAL:Shapes2d-Q2::0.09 0.64 0.93 1.01 0.99 1.13 0.97 0.93 1.06 1.69 1.31
+DEAL:Shapes2d-Q2::0.09 0.73 0.91 1.01 0.98 1.25 0.96 0.94 1.11 1.59 1.26
+DEAL:Shapes2d-Q2::0.09 0.82 0.91 1.01 0.96 1.39 0.96 0.96 1.17 1.44 1.20
+DEAL:Shapes2d-Q2::0.09 0.91 0.94 1.01 0.94 1.55 0.98 0.98 1.25 1.25 1.11
+DEAL:Shapes2d-Q2::0.09 1.00 1.00 1.00 0.93 1.74 1.00 1.00 1.33 1.00 1.00
+DEAL:Shapes2d-Q2::
+DEAL:Shapes2d-Q2::0.18 0.00 1.52 0.88 1.00 1.00 1.60 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.18 0.09 1.39 0.91 1.01 0.96 1.44 0.96 0.96 1.17 1.20
+DEAL:Shapes2d-Q2::0.18 0.18 1.27 0.94 1.01 0.94 1.31 0.93 0.93 1.31 1.35
+DEAL:Shapes2d-Q2::0.18 0.27 1.17 0.96 1.01 0.94 1.20 0.91 0.93 1.41 1.47
+DEAL:Shapes2d-Q2::0.18 0.36 1.09 0.98 1.01 0.95 1.10 0.89 0.94 1.48 1.55
+DEAL:Shapes2d-Q2::0.18 0.45 1.03 0.99 1.00 0.98 1.03 0.89 0.98 1.52 1.59
+DEAL:Shapes2d-Q2::0.18 0.55 0.98 1.00 0.99 1.03 0.98 0.89 1.03 1.52 1.59
+DEAL:Shapes2d-Q2::0.18 0.64 0.95 1.01 0.98 1.09 0.94 0.89 1.10 1.48 1.55
+DEAL:Shapes2d-Q2::0.18 0.73 0.94 1.01 0.96 1.17 0.93 0.91 1.20 1.41 1.47
+DEAL:Shapes2d-Q2::0.18 0.82 0.94 1.01 0.94 1.27 0.93 0.93 1.31 1.31 1.35
+DEAL:Shapes2d-Q2::0.18 0.91 0.96 1.01 0.91 1.39 0.96 0.96 1.44 1.17 1.20
+DEAL:Shapes2d-Q2::0.18 1.00 1.00 1.00 0.88 1.52 1.00 1.00 1.60 1.00 1.00
+DEAL:Shapes2d-Q2::
+DEAL:Shapes2d-Q2::0.27 0.00 1.33 0.88 1.00 1.00 1.79 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.27 0.09 1.25 0.91 1.01 0.98 1.59 0.96 0.94 1.11 1.26
+DEAL:Shapes2d-Q2::0.27 0.18 1.17 0.94 1.01 0.96 1.41 0.93 0.91 1.20 1.47
+DEAL:Shapes2d-Q2::0.27 0.27 1.11 0.96 1.02 0.96 1.26 0.90 0.90 1.26 1.63
+DEAL:Shapes2d-Q2::0.27 0.36 1.06 0.98 1.01 0.97 1.14 0.89 0.92 1.31 1.73
+DEAL:Shapes2d-Q2::0.27 0.45 1.02 0.99 1.01 0.99 1.04 0.88 0.97 1.33 1.79
+DEAL:Shapes2d-Q2::0.27 0.55 0.99 1.01 0.99 1.02 0.97 0.88 1.04 1.33 1.79
+DEAL:Shapes2d-Q2::0.27 0.64 0.97 1.01 0.98 1.06 0.92 0.89 1.14 1.31 1.73
+DEAL:Shapes2d-Q2::0.27 0.73 0.96 1.02 0.96 1.11 0.90 0.90 1.26 1.26 1.63
+DEAL:Shapes2d-Q2::0.27 0.82 0.96 1.01 0.94 1.17 0.91 0.93 1.41 1.20 1.47
+DEAL:Shapes2d-Q2::0.27 0.91 0.98 1.01 0.91 1.25 0.94 0.96 1.59 1.11 1.26
+DEAL:Shapes2d-Q2::0.27 1.00 1.00 1.00 0.88 1.33 1.00 1.00 1.79 1.00 1.00
+DEAL:Shapes2d-Q2::
+DEAL:Shapes2d-Q2::0.36 0.00 1.17 0.90 1.00 1.00 1.93 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.36 0.09 1.13 0.93 1.01 0.99 1.69 0.97 0.93 1.06 1.31
+DEAL:Shapes2d-Q2::0.36 0.18 1.09 0.95 1.01 0.98 1.48 0.94 0.89 1.10 1.55
+DEAL:Shapes2d-Q2::0.36 0.27 1.06 0.97 1.01 0.98 1.31 0.92 0.89 1.14 1.73
+DEAL:Shapes2d-Q2::0.36 0.36 1.03 0.98 1.01 0.98 1.16 0.91 0.91 1.16 1.86
+DEAL:Shapes2d-Q2::0.36 0.45 1.01 1.00 1.00 0.99 1.05 0.90 0.96 1.17 1.92
+DEAL:Shapes2d-Q2::0.36 0.55 0.99 1.00 1.00 1.01 0.96 0.90 1.05 1.17 1.92
+DEAL:Shapes2d-Q2::0.36 0.64 0.98 1.01 0.98 1.03 0.91 0.91 1.16 1.16 1.86
+DEAL:Shapes2d-Q2::0.36 0.73 0.98 1.01 0.97 1.06 0.89 0.92 1.31 1.14 1.73
+DEAL:Shapes2d-Q2::0.36 0.82 0.98 1.01 0.95 1.09 0.89 0.94 1.48 1.10 1.55
+DEAL:Shapes2d-Q2::0.36 0.91 0.99 1.01 0.93 1.13 0.93 0.97 1.69 1.06 1.31
+DEAL:Shapes2d-Q2::0.36 1.00 1.00 1.00 0.90 1.17 1.00 1.00 1.93 1.00 1.00
+DEAL:Shapes2d-Q2::
+DEAL:Shapes2d-Q2::0.45 0.00 1.05 0.96 1.00 1.00 1.99 1.00 1.00 1.00 1.00
+DEAL:Shapes2d-Q2::0.45 0.09 1.04 0.97 1.00 1.00 1.74 0.99 0.93 1.02 1.33
+DEAL:Shapes2d-Q2::0.45 0.18 1.03 0.98 1.00 0.99 1.52 0.98 0.89 1.03 1.59
+DEAL:Shapes2d-Q2::0.45 0.27 1.02 0.99 1.01 0.99 1.33 0.97 0.88 1.04 1.79
+DEAL:Shapes2d-Q2::0.45 0.36 1.01 0.99 1.00 1.00 1.17 0.96 0.90 1.05 1.92
+DEAL:Shapes2d-Q2::0.45 0.45 1.00 1.00 1.00 1.00 1.05 0.96 0.96 1.05 1.98
+DEAL:Shapes2d-Q2::0.45 0.55 1.00 1.00 1.00 1.00 0.96 0.96 1.05 1.05 1.98
+DEAL:Shapes2d-Q2::0.45 0.64 1.00 1.00 0.99 1.01 0.90 0.96 1.17 1.05 1.92
+DEAL:Shapes2d-Q2::0.45 0.73 0.99 1.01 0.99 1.02 0.88 0.97 1.33 1.04 1.79
+DEAL:Shapes2d-Q2::0.45 0.82 0.99 1.00 0.98 1.03 0.89 0.98 1.52 1.03 1.59
+DEAL:Shapes2d-Q2::0.45 0.91 1.00 1.00 0.97 1.04 0.93 0.99 1.74 1.02 1.33
+DEAL:Shapes2d-Q2::0.45 1.00 1.00 1.00 0.96 1.05 1.00 1.00 1.99 1.00 1.00
+DEAL:Shapes2d-Q2::
