--- /dev/null
+
+DEAL:1d:DGQ1::0.21
+DEAL:1d:DGQ1:: JxW 1.50 Values 0.79 Grad -0.33 2nd 0.00
+DEAL:1d:DGQ1:: Values 0.21 Grad 0.33 2nd 0.00
+DEAL:1d:DGQ1::0.79
+DEAL:1d:DGQ1:: JxW 1.50 Values 0.21 Grad -0.33 2nd 0.00
+DEAL:1d:DGQ1:: Values 0.79 Grad 0.33 2nd 0.00
+DEAL:1d:DGQ2::0.21
+DEAL:1d:DGQ2:: JxW 1.50 Values 0.46 Grad -0.72 2nd 0.44
+DEAL:1d:DGQ2:: Values -0.12 Grad -0.05 2nd 0.44
+DEAL:1d:DGQ2:: Values 0.67 Grad 0.77 2nd -0.89
+DEAL:1d:DGQ2::0.79
+DEAL:1d:DGQ2:: JxW 1.50 Values -0.12 Grad 0.05 2nd 0.44
+DEAL:1d:DGQ2:: Values 0.46 Grad 0.72 2nd 0.44
+DEAL:1d:DGQ2:: Values 0.67 Grad -0.77 2nd -0.89
+DEAL:2d:DGQ1::0.21 0.21
+DEAL:2d:DGQ1:: JxW 2.36 Values 0.62 Grad -0.25 -0.25 2nd -0.01 0.12 0.12 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad 0.27 -0.07 2nd 0.01 -0.10 -0.10 0.00
+DEAL:2d:DGQ1:: Values 0.04 Grad 0.07 0.07 2nd -0.01 0.10 0.10 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad -0.08 0.25 2nd 0.01 -0.12 -0.12 0.00
+DEAL:2d:DGQ1::0.21 0.79
+DEAL:2d:DGQ1:: JxW 2.36 Values 0.17 Grad -0.02 -0.25 2nd -0.05 0.12 0.12 0.00
+DEAL:2d:DGQ1:: Values 0.04 Grad 0.08 -0.07 2nd 0.04 -0.10 -0.10 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad 0.25 0.07 2nd -0.04 0.10 0.10 0.00
+DEAL:2d:DGQ1:: Values 0.62 Grad -0.31 0.25 2nd 0.05 -0.12 -0.12 0.00
+DEAL:2d:DGQ1::0.79 0.21
+DEAL:2d:DGQ1:: JxW 2.67 Values 0.17 Grad -0.26 -0.06 2nd -0.01 0.10 0.10 0.00
+DEAL:2d:DGQ1:: Values 0.62 Grad 0.27 -0.22 2nd 0.01 -0.08 -0.08 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad 0.06 0.22 2nd -0.01 0.08 0.08 0.00
+DEAL:2d:DGQ1:: Values 0.04 Grad -0.07 0.06 2nd 0.01 -0.10 -0.10 0.00
+DEAL:2d:DGQ1::0.79 0.79
+DEAL:2d:DGQ1:: JxW 2.67 Values 0.04 Grad -0.06 -0.06 2nd -0.04 0.10 0.10 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad 0.11 -0.22 2nd 0.03 -0.08 -0.08 0.00
+DEAL:2d:DGQ1:: Values 0.62 Grad 0.22 0.22 2nd -0.03 0.08 0.08 0.00
+DEAL:2d:DGQ1:: Values 0.17 Grad -0.27 0.06 2nd 0.04 -0.10 -0.10 0.00
+DEAL:2d:DGQ2::0.21 0.21
+DEAL:2d:DGQ2:: JxW 2.36 Values 0.21 Grad -0.31 -0.31 2nd 0.15 0.51 0.51 0.18
+DEAL:2d:DGQ2:: Values -0.06 Grad -0.03 0.08 2nd 0.20 0.03 0.03 -0.05
+DEAL:2d:DGQ2:: Values 0.01 Grad 0.01 0.01 2nd -0.05 0.00 0.00 -0.05
+DEAL:2d:DGQ2:: Values -0.06 Grad 0.09 -0.02 2nd -0.06 0.03 0.03 0.18
+DEAL:2d:DGQ2:: Values 0.30 Grad 0.37 -0.46 2nd -0.36 -0.51 -0.51 0.27
+DEAL:2d:DGQ2:: Values -0.08 Grad -0.03 -0.09 2nd 0.30 -0.04 -0.04 0.10
+DEAL:2d:DGQ2:: Values -0.08 Grad -0.09 -0.03 2nd 0.11 -0.05 -0.05 0.27
+DEAL:2d:DGQ2:: Values 0.30 Grad -0.50 0.33 2nd 0.35 -0.53 -0.53 -0.37
+DEAL:2d:DGQ2:: Values 0.44 Grad 0.49 0.49 2nd -0.65 0.55 0.55 -0.54
+DEAL:2d:DGQ2::0.21 0.79
+DEAL:2d:DGQ2:: JxW 2.36 Values -0.06 Grad 0.08 0.02 2nd -0.03 -0.07 -0.07 0.18
+DEAL:2d:DGQ2:: Values 0.01 Grad 0.01 -0.01 2nd -0.06 0.01 0.01 -0.05
+DEAL:2d:DGQ2:: Values -0.06 Grad -0.01 -0.08 2nd 0.21 -0.02 -0.02 -0.05
+DEAL:2d:DGQ2:: Values 0.21 Grad -0.38 0.31 2nd 0.40 -0.55 -0.55 0.18
+DEAL:2d:DGQ2:: Values -0.08 Grad -0.10 0.03 2nd 0.10 -0.01 -0.01 0.27
+DEAL:2d:DGQ2:: Values -0.08 Grad -0.05 0.09 2nd 0.29 0.01 0.01 0.10
+DEAL:2d:DGQ2:: Values 0.30 Grad 0.27 0.46 2nd -0.58 0.44 0.44 0.27
+DEAL:2d:DGQ2:: Values 0.30 Grad -0.42 -0.33 2nd 0.08 0.62 0.62 -0.37
+DEAL:2d:DGQ2:: Values 0.44 Grad 0.60 -0.49 2nd -0.41 -0.43 -0.43 -0.54
+DEAL:2d:DGQ2::0.79 0.21
+DEAL:2d:DGQ2:: JxW 2.67 Values -0.06 Grad 0.02 0.07 2nd 0.21 -0.03 -0.03 -0.04
+DEAL:2d:DGQ2:: Values 0.21 Grad 0.34 -0.28 2nd 0.24 -0.42 -0.42 0.14
+DEAL:2d:DGQ2:: Values -0.06 Grad -0.09 -0.02 2nd -0.05 -0.04 -0.04 0.14
+DEAL:2d:DGQ2:: Values 0.01 Grad -0.01 0.01 2nd -0.05 0.00 0.00 -0.04
+DEAL:2d:DGQ2:: Values 0.30 Grad -0.33 -0.40 2nd -0.45 0.48 0.48 0.21
+DEAL:2d:DGQ2:: Values 0.30 Grad 0.46 0.30 2nd 0.25 0.46 0.46 -0.29
+DEAL:2d:DGQ2:: Values -0.08 Grad 0.10 -0.03 2nd 0.11 0.02 0.02 0.21
+DEAL:2d:DGQ2:: Values -0.08 Grad 0.04 -0.08 2nd 0.29 0.03 0.03 0.08
+DEAL:2d:DGQ2:: Values 0.44 Grad -0.53 0.43 2nd -0.54 -0.51 -0.51 -0.42
+DEAL:2d:DGQ2::0.79 0.79
+DEAL:2d:DGQ2:: JxW 2.67 Values 0.01 Grad -0.01 -0.01 2nd -0.06 0.01 0.01 -0.04
+DEAL:2d:DGQ2:: Values -0.06 Grad -0.09 0.02 2nd -0.06 0.00 0.00 0.14
+DEAL:2d:DGQ2:: Values 0.21 Grad 0.28 0.28 2nd 0.05 0.39 0.39 0.14
+DEAL:2d:DGQ2:: Values -0.06 Grad 0.04 -0.07 2nd 0.19 0.04 0.04 -0.04
+DEAL:2d:DGQ2:: Values -0.08 Grad 0.09 0.03 2nd 0.13 -0.07 -0.07 0.21
+DEAL:2d:DGQ2:: Values 0.30 Grad 0.53 -0.30 2nd 0.45 -0.39 -0.39 -0.29
+DEAL:2d:DGQ2:: Values 0.30 Grad -0.43 0.40 2nd -0.21 -0.53 -0.53 0.21
+DEAL:2d:DGQ2:: Values -0.08 Grad 0.02 0.08 2nd 0.31 -0.05 -0.05 0.08
+DEAL:2d:DGQ2:: Values 0.44 Grad -0.43 -0.43 2nd -0.80 0.61 0.61 -0.42
+DEAL:3d:DGQ1::0.21 0.21 0.21
+DEAL:3d:DGQ1:: JxW 3.51 Values 0.49 Grad -0.20 -0.21 -0.20 2nd -0.01 0.08 0.10 0.08 0.00 0.08 0.10 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.21 -0.06 -0.05 2nd 0.01 -0.09 -0.08 -0.09 0.00 0.02 -0.08 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.05 -0.01 0.05 2nd -0.01 -0.02 0.08 -0.02 0.00 -0.02 0.08 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.06 -0.05 0.20 2nd 0.01 0.03 -0.10 0.03 0.00 -0.08 -0.10 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.05 0.21 -0.05 2nd 0.00 -0.08 0.03 -0.08 0.00 -0.09 0.03 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.06 0.06 -0.01 2nd 0.00 0.09 -0.02 0.09 0.00 -0.02 -0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad 0.01 0.02 0.01 2nd 0.00 0.02 0.02 0.02 0.00 0.02 0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.02 0.06 0.05 2nd 0.00 -0.03 -0.03 -0.03 0.00 0.09 -0.03 0.09 0.00
+DEAL:3d:DGQ1::0.21 0.21 0.79
+DEAL:3d:DGQ1:: JxW 3.51 Values 0.13 Grad -0.03 -0.06 -0.20 2nd -0.03 0.00 0.10 0.00 0.01 0.08 0.10 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.06 -0.02 -0.05 2nd 0.02 -0.03 -0.08 -0.03 0.00 0.02 -0.08 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.20 -0.05 0.05 2nd -0.02 -0.08 0.08 -0.08 0.00 -0.02 0.08 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad -0.24 -0.20 0.20 2nd 0.03 0.11 -0.10 0.11 -0.01 -0.08 -0.10 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.01 0.05 -0.05 2nd -0.01 -0.01 0.03 -0.01 -0.01 -0.09 0.03 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad 0.02 0.01 -0.01 2nd 0.01 0.03 -0.02 0.03 0.00 -0.02 -0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.05 0.06 0.01 2nd -0.01 0.09 0.02 0.09 0.00 0.02 0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.06 0.21 0.05 2nd 0.01 -0.10 -0.03 -0.10 0.01 0.09 -0.03 0.09 0.00
+DEAL:3d:DGQ1::0.21 0.79 0.21
+DEAL:3d:DGQ1:: JxW 3.41 Values 0.13 Grad -0.05 -0.21 -0.05 2nd 0.00 0.09 0.02 0.09 0.00 0.09 0.02 0.09 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.06 -0.06 -0.01 2nd 0.00 -0.09 -0.02 -0.09 0.00 0.02 -0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad 0.01 -0.01 0.01 2nd 0.00 -0.02 0.02 -0.02 0.00 -0.02 0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.02 -0.05 0.05 2nd 0.00 0.03 -0.02 0.03 0.00 -0.09 -0.02 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad -0.21 0.21 -0.21 2nd 0.00 -0.09 0.09 -0.09 0.00 -0.09 0.09 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.21 0.05 -0.05 2nd 0.00 0.09 -0.09 0.09 0.00 -0.02 -0.09 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.05 0.02 0.05 2nd 0.00 0.03 0.09 0.03 0.00 0.02 0.09 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.06 0.06 0.21 2nd 0.00 -0.02 -0.09 -0.02 0.00 0.09 -0.09 0.09 0.00
+DEAL:3d:DGQ1::0.21 0.79 0.79
+DEAL:3d:DGQ1:: JxW 3.41 Values 0.04 Grad -0.01 -0.06 -0.05 2nd 0.00 0.02 0.02 0.02 0.01 0.09 0.02 0.09 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad 0.02 -0.02 -0.01 2nd 0.00 -0.03 -0.02 -0.03 0.00 0.02 -0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.05 -0.05 0.01 2nd 0.00 -0.08 0.02 -0.08 0.00 -0.02 0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.06 -0.21 0.05 2nd 0.00 0.09 -0.02 0.09 -0.01 -0.09 -0.02 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.05 0.05 -0.21 2nd -0.01 -0.03 0.09 -0.03 -0.01 -0.09 0.09 -0.09 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.06 0.01 -0.05 2nd 0.01 0.02 -0.09 0.02 0.00 -0.02 -0.09 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.21 0.06 0.05 2nd -0.01 0.09 0.09 0.09 0.00 0.02 0.09 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad -0.22 0.22 0.21 2nd 0.01 -0.08 -0.09 -0.08 0.01 0.09 -0.09 0.09 0.00
+DEAL:3d:DGQ1::0.79 0.21 0.21
+DEAL:3d:DGQ1:: JxW 3.87 Values 0.13 Grad -0.21 -0.06 -0.05 2nd -0.01 0.09 0.08 0.09 0.00 0.02 0.08 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad 0.21 -0.21 -0.18 2nd 0.01 -0.10 -0.07 -0.10 0.01 0.07 -0.07 0.07 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.05 -0.05 0.18 2nd -0.01 -0.02 0.07 -0.02 -0.01 -0.07 0.07 -0.07 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.06 -0.01 0.05 2nd 0.01 0.02 -0.08 0.02 0.00 -0.02 -0.08 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.06 0.06 -0.01 2nd 0.00 -0.09 0.02 -0.09 0.00 -0.02 0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.06 0.21 -0.05 2nd 0.00 0.09 -0.02 0.09 -0.01 -0.08 -0.02 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.01 0.06 0.05 2nd 0.00 0.02 0.02 0.02 0.01 0.08 0.02 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad -0.02 0.02 0.01 2nd 0.00 -0.02 -0.02 -0.02 0.00 0.02 -0.02 0.02 0.00
+DEAL:3d:DGQ1::0.79 0.21 0.79
+DEAL:3d:DGQ1:: JxW 3.87 Values 0.04 Grad -0.05 -0.02 -0.05 2nd -0.02 0.03 0.08 0.03 0.01 0.02 0.08 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.08 -0.08 -0.18 2nd 0.02 -0.05 -0.07 -0.05 0.02 0.07 -0.07 0.07 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad 0.18 -0.18 0.18 2nd -0.02 -0.06 0.07 -0.06 -0.02 -0.07 0.07 -0.07 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.21 -0.05 0.05 2nd 0.02 0.08 -0.08 0.08 -0.01 -0.02 -0.08 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad -0.01 0.01 -0.01 2nd -0.01 -0.02 0.02 -0.02 -0.01 -0.02 0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.02 0.05 -0.05 2nd 0.01 0.03 -0.02 0.03 -0.02 -0.08 -0.02 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.05 0.21 0.05 2nd -0.01 0.08 0.02 0.08 0.02 0.08 0.02 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.06 0.06 0.01 2nd 0.01 -0.09 -0.02 -0.09 0.01 0.02 -0.02 0.02 0.00
+DEAL:3d:DGQ1::0.79 0.79 0.21
+DEAL:3d:DGQ1:: JxW 3.51 Values 0.04 Grad -0.06 -0.06 -0.01 2nd 0.00 0.09 0.02 0.09 0.00 0.02 0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.06 -0.21 -0.05 2nd 0.00 -0.09 -0.02 -0.09 0.01 0.08 -0.02 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.01 -0.05 0.05 2nd 0.00 -0.02 0.02 -0.02 -0.01 -0.08 0.02 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.01 Grad -0.02 -0.01 0.01 2nd 0.00 0.02 -0.02 0.02 0.00 -0.02 -0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.21 0.05 -0.05 2nd 0.00 -0.08 0.09 -0.08 0.00 -0.03 0.09 -0.03 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad 0.21 0.20 -0.20 2nd 0.00 0.08 -0.08 0.08 -0.01 -0.10 -0.08 -0.10 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.05 0.06 0.20 2nd 0.00 0.03 0.08 0.03 0.01 0.10 0.08 0.10 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.06 0.02 0.05 2nd 0.00 -0.03 -0.09 -0.03 0.00 0.03 -0.09 0.03 0.00
+DEAL:3d:DGQ1::0.79 0.79 0.79
+DEAL:3d:DGQ1:: JxW 3.51 Values 0.01 Grad -0.01 -0.02 -0.01 2nd 0.00 0.03 0.02 0.03 0.01 0.02 0.02 0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad 0.02 -0.06 -0.05 2nd 0.00 -0.03 -0.02 -0.03 0.02 0.08 -0.02 0.08 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.05 -0.20 0.05 2nd 0.00 -0.08 0.02 -0.08 -0.02 -0.08 0.02 -0.08 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.06 -0.05 0.01 2nd 0.00 0.09 -0.02 0.09 -0.01 -0.02 -0.02 -0.02 0.00
+DEAL:3d:DGQ1:: Values 0.04 Grad -0.05 0.01 -0.05 2nd -0.01 -0.01 0.09 -0.01 -0.01 -0.03 0.09 -0.03 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad 0.06 0.03 -0.20 2nd 0.01 0.00 -0.08 0.00 -0.03 -0.10 -0.08 -0.10 0.00
+DEAL:3d:DGQ1:: Values 0.49 Grad 0.20 0.24 0.20 2nd -0.01 0.11 0.08 0.11 0.03 0.10 0.08 0.10 0.00
+DEAL:3d:DGQ1:: Values 0.13 Grad -0.21 0.06 0.05 2nd 0.01 -0.10 -0.09 -0.10 0.01 0.03 -0.09 0.03 0.00
+DEAL:3d:DGQ2::0.21 0.21 0.21
+DEAL:3d:DGQ2:: JxW 3.51 Values 0.09 Grad -0.14 -0.15 -0.14 2nd 0.07 0.23 0.23 0.23 0.10 0.22 0.23 0.22 0.09
+DEAL:3d:DGQ2:: Values -0.03 Grad -0.01 0.04 0.04 2nd 0.09 0.02 0.01 0.02 -0.03 -0.06 0.01 -0.06 -0.02
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 -0.01 0.00 2nd -0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.02
+DEAL:3d:DGQ2:: Values -0.03 Grad 0.04 0.04 -0.01 2nd -0.03 -0.06 0.01 -0.06 -0.02 0.02 0.01 0.02 0.09
+DEAL:3d:DGQ2:: Values -0.03 Grad 0.04 -0.01 0.04 2nd -0.02 0.02 -0.06 0.02 0.09 0.02 -0.06 0.02 -0.02
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 0.00 -0.01 2nd -0.02 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.01
+DEAL:3d:DGQ2:: Values 0.00 Grad 0.00 0.00 0.00 2nd 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01
+DEAL:3d:DGQ2:: Values 0.01 Grad -0.01 0.00 0.00 2nd 0.01 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 -0.02
+DEAL:3d:DGQ2:: Values 0.14 Grad 0.17 -0.22 -0.21 2nd -0.17 -0.27 -0.23 -0.27 0.14 0.33 -0.23 0.33 0.12
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.01 0.06 -0.04 2nd 0.14 0.02 -0.02 0.02 -0.03 0.06 -0.02 0.06 0.05
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.04 0.06 -0.02 2nd 0.05 0.07 -0.02 0.07 -0.04 0.02 -0.02 0.02 0.12
+DEAL:3d:DGQ2:: Values 0.14 Grad -0.22 -0.22 0.15 2nd 0.15 0.35 -0.24 0.35 0.13 -0.24 -0.24 -0.24 -0.17
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.04 -0.02 0.06 2nd 0.04 -0.02 0.06 -0.02 0.14 0.02 0.06 0.02 -0.03
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 0.00 0.01 2nd -0.04 0.00 0.00 0.00 -0.04 0.00 0.00 0.00 -0.01
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.01 0.00 0.00 2nd -0.01 0.00 0.01 0.00 -0.04 0.00 0.01 0.00 -0.03
+DEAL:3d:DGQ2:: Values -0.04 Grad 0.06 -0.02 -0.04 2nd -0.04 0.03 0.07 0.03 0.13 -0.02 0.07 -0.02 0.05
+DEAL:3d:DGQ2:: Values 0.14 Grad -0.21 0.16 -0.21 2nd 0.11 -0.24 0.34 -0.24 -0.19 -0.24 0.34 -0.24 0.12
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.02 -0.04 0.06 2nd 0.13 -0.02 0.02 -0.02 0.05 0.07 0.02 0.07 -0.03
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 0.01 0.00 2nd -0.04 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.03
+DEAL:3d:DGQ2:: Values -0.04 Grad 0.06 -0.04 -0.02 2nd -0.04 0.07 0.02 0.07 0.05 -0.02 0.02 -0.02 0.12
+DEAL:3d:DGQ2:: Values 0.20 Grad 0.22 -0.32 0.22 2nd -0.29 -0.35 0.26 -0.35 0.19 -0.35 0.26 -0.35 -0.25
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.06 -0.02 -0.06 2nd 0.08 -0.03 -0.07 -0.03 0.20 -0.03 -0.07 -0.03 0.07
+DEAL:3d:DGQ2:: Values 0.20 Grad 0.25 0.23 -0.31 2nd -0.24 0.28 -0.34 0.28 -0.28 -0.36 -0.34 -0.36 0.18
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.02 -0.06 -0.06 2nd 0.20 -0.02 -0.02 -0.02 0.07 -0.07 -0.02 -0.07 0.07
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.06 -0.06 -0.02 2nd 0.07 -0.07 -0.03 -0.07 0.07 -0.02 -0.03 -0.02 0.18
+DEAL:3d:DGQ2:: Values 0.20 Grad -0.33 0.24 0.22 2nd 0.23 -0.38 -0.36 -0.38 -0.26 0.26 -0.36 0.26 -0.25
+DEAL:3d:DGQ2:: Values 0.30 Grad 0.33 0.35 0.33 2nd -0.42 0.39 0.37 0.39 -0.39 0.38 0.37 0.38 -0.37
+DEAL:3d:DGQ2::0.21 0.21 0.79
+DEAL:3d:DGQ2:: JxW 3.51 Values -0.03 Grad 0.04 0.04 0.01 2nd -0.02 -0.06 -0.03 -0.06 -0.03 -0.01 -0.03 -0.01 0.09
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 -0.01 0.00 2nd -0.02 -0.01 0.00 -0.01 0.01 0.00 0.00 0.00 -0.02
+DEAL:3d:DGQ2:: Values -0.03 Grad -0.01 0.04 -0.04 2nd 0.10 0.01 -0.01 0.01 -0.02 0.06 -0.01 0.06 -0.02
+DEAL:3d:DGQ2:: Values 0.09 Grad -0.17 -0.14 0.14 2nd 0.16 0.27 -0.25 0.27 0.07 -0.22 -0.25 -0.22 0.09
+DEAL:3d:DGQ2:: Values 0.01 Grad -0.01 0.00 0.00 2nd 0.00 0.00 0.01 0.00 -0.02 0.00 0.01 0.00 -0.02
+DEAL:3d:DGQ2:: Values 0.00 Grad 0.00 0.00 0.00 2nd 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 0.00 0.01 2nd -0.03 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.01
+DEAL:3d:DGQ2:: Values -0.03 Grad 0.05 -0.01 -0.04 2nd -0.04 0.02 0.07 0.02 0.09 -0.02 0.07 -0.02 -0.02
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.04 0.06 0.02 2nd 0.05 0.07 0.00 0.07 -0.04 -0.02 0.00 -0.02 0.12
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.02 0.06 0.04 2nd 0.13 0.04 0.01 0.04 -0.04 -0.06 0.01 -0.06 0.05
+DEAL:3d:DGQ2:: Values 0.14 Grad 0.13 -0.21 0.21 2nd -0.25 -0.18 0.21 -0.18 0.11 -0.32 0.21 -0.32 0.12
+DEAL:3d:DGQ2:: Values 0.14 Grad -0.20 -0.22 -0.15 2nd 0.06 0.31 0.28 0.31 0.15 0.23 0.28 0.23 -0.17
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.01 0.00 0.00 2nd -0.01 0.00 0.00 0.00 -0.04 0.00 0.00 0.00 -0.03
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.01 0.00 -0.01 2nd -0.04 0.00 0.00 0.00 -0.04 -0.01 0.00 -0.01 -0.01
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.03 -0.02 -0.06 2nd 0.07 -0.02 -0.06 -0.02 0.13 -0.03 -0.06 -0.03 -0.03
+DEAL:3d:DGQ2:: Values -0.04 Grad 0.05 -0.01 0.04 2nd -0.02 0.02 -0.07 0.02 0.14 0.02 -0.07 0.02 0.05
+DEAL:3d:DGQ2:: Values -0.04 Grad 0.06 -0.04 0.02 2nd -0.03 0.06 -0.04 0.06 0.05 0.02 -0.04 0.02 0.12
+DEAL:3d:DGQ2:: Values 0.01 Grad 0.00 0.01 0.00 2nd -0.04 0.01 0.00 0.01 -0.01 -0.01 0.00 -0.01 -0.03
+DEAL:3d:DGQ2:: Values -0.04 Grad -0.01 -0.04 -0.06 2nd 0.14 -0.01 -0.02 -0.01 0.04 -0.07 -0.02 -0.07 -0.03
+DEAL:3d:DGQ2:: Values 0.14 Grad -0.25 0.17 0.21 2nd 0.24 -0.29 -0.36 -0.29 -0.16 0.25 -0.36 0.25 0.12
+DEAL:3d:DGQ2:: Values 0.20 Grad 0.27 -0.33 -0.22 2nd -0.20 -0.44 -0.21 -0.44 0.22 0.34 -0.21 0.34 -0.25
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.07 -0.02 0.06 2nd 0.05 -0.02 0.06 -0.02 0.20 0.03 0.06 0.03 0.07
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.07 -0.06 0.02 2nd 0.07 -0.07 0.00 -0.07 0.07 0.03 0.00 0.03 0.18
+DEAL:3d:DGQ2:: Values -0.05 Grad -0.03 -0.06 0.06 2nd 0.19 -0.03 0.01 -0.03 0.08 0.07 0.01 0.07 0.07
+DEAL:3d:DGQ2:: Values 0.20 Grad 0.19 0.25 0.31 2nd -0.36 0.25 0.31 0.25 -0.24 0.37 0.31 0.37 0.18
+DEAL:3d:DGQ2:: Values 0.20 Grad -0.29 0.22 -0.22 2nd 0.08 -0.33 0.40 -0.33 -0.29 -0.27 0.40 -0.27 -0.25
+DEAL:3d:DGQ2:: Values 0.30 Grad 0.39 0.33 -0.33 2nd -0.30 0.42 -0.31 0.42 -0.43 -0.40 -0.31 -0.40 -0.37
+DEAL:3d:DGQ2::0.21 0.79 0.21
+DEAL:3d:DGQ2:: JxW 3.41 Values -0.03 Grad 0.04 0.01 0.04 2nd -0.02 -0.02 -0.06 -0.02 0.09 -0.02 -0.06 -0.02 -0.02
